24th WPC 2015

Team resultsIndividual results

Contestant Country Team Pos Off. U18 O50 Total 1 2 3 4 5 6 8 9 10 11 12
Ulrich Voigt Germany A 1 2 5910 360 545 960 420 395 270 390 470 905 245 950
Ken Endo Japan A 2 1 5475 560 525 620 555 175 270 345 550 895 250 730
Palmer Mebane United States of America A 3 3 5055 405 445 755 435 360 230 295 500 710 240 680
Kota Morinishi Japan A 4 5 4630 480 505 665 170 395 255 265 405 640 220 630
Bram de Laat Netherlands A 5 4 4625 440 500 645 350 265 250 330 470 745 205 425
Ko Okamoto Japan A 6 6 4620 440 540 585 400 175 225 400 510 690 245 410
Zoltán Horváth Hungary A 7 8 4610 400 420 495 385 380 270 310 400 615 225 710
Michael Ley Germany B 8 4605 345 520 915 305 410 205 155 430 495 200 625
Yanzhe Qiu China A 9 9 1 4505 195 400 785 330 60 255 510 470 725 180 595
Nikola Živanović Serbia A 10 10 4460 350 500 715 480 320 215 235 300 680 225 440
Florian Kirch Germany A 11 7 4380 290 465 600 415 230 230 245 400 640 205 660
Pál Madarassy Hungary A 12 11 4365 440 485 570 365 250 245 255 400 670 175 510
Martin Merker Germany B 13 4290 240 445 650 300 250 210 285 430 705 195 580
Will Blatt United States of America A 14 12 4150 360 385 695 390 310 160 150 400 585 240 475
Przemysław Dębiak Poland A 15 13 4105 420 495 595 340 260 210 240 190 630 165 560
Sebastian Matschke Germany B 16 4058 338 405 615 425 320 30 170 360 630 235 530
Robert Vollmert Germany A 17 14 4055 140 520 510 475 65 225 260 350 710 185 615
Jan Novotný Czech Republic A 18 15 4025 295 380 740 345 380 140 275 330 520 230 390
Michael Moßhammer Austria UN 6 19 16 3970 260 395 500 470 320 205 275 355 755 180 255
Philipp Weiß Germany A 20 17 3940 260 410 445 415 365 255 255 370 620 235 310
Matúš Demiger Slovakia A 21 18 3880 315 455 490 370 420 10 165 385 645 200 425
Prasanna Seshadri India A 22 19 3805 210 450 595 250 240 215 275 500 575 120 375
Tomasz Stróżak Poland A 23 20 3790 190 495 365 450 380 160 250 250 665 190 395
James McGowan United Kingdom A 24 21 3725 350 215 400 430 200 225 285 330 675 175 440
Štefan Gašpár Slovakia A 25 22 3700 400 360 475 345 330 50 150 360 560 175 495
Takuya Sugimoto Japan B 26 3655 450 345 525 260 205 100 255 265 585 220 445
Matej Uher Slovakia A 27 23 3637 245 435 380 370 310 182 230 265 595 195 430
Yuki Kawabe Japan B 28 3625 315 450 540 370 160 0 285 285 685 210 325
Wei-Hwa Huang United States of America A 29 24 3605 100 370 505 320 210 230 315 285 615 160 495
Zoltán Gyimesi Hungary A 30 25 3525 150 325 505 355 335 70 235 405 580 140 425
Jakub Hrazdira Czech Republic A 31 26 3500 210 400 600 230 250 225 210 220 445 185 525
Nils Miehe Germany B 32 3495 290 400 470 345 300 200 125 300 515 175 375
Jakub Ondroušek Czech Republic A 33 27 3435 295 465 615 220 395 60 35 260 515 135 440
Ryusuke Nishiyama Japan B 34 3335 295 390 305 320 190 200 195 330 410 170 530
Maho Yokota Japan A 35 28 3325 155 470 390 275 85 220 360 385 530 215 240
Jana Novotná Czech Republic B 36 3280 290 380 530 240 250 70 190 235 460 160 475
Neil Zussman United Kingdom A 36 29 3280 330 465 335 370 135 90 305 330 580 170 170
Jana Vodičková Czech Republic A 38 30 3260 315 320 450 285 195 215 205 260 455 135 425
Ruben Gafencu Romania A 39 31 3240 290 340 505 350 160 0 130 400 520 105 440
Roger Barkan United States of America A 40 32 3225 210 400 440 265 230 60 250 260 495 175 440
Hatice Esra Aydemir Turkey A 41 33 3215 345 350 445 295 120 20 205 330 535 145 425
Olivier Garçonnet France A 42 34 2 3205 345 240 230 390 220 30 275 260 710 165 340
Tiit Vunk Estonia A 43 35 3160 345 350 440 185 350 60 155 235 600 185 255
Salih Alan Turkey A 44 36 3155 205 375 540 360 150 30 325 305 515 95 255
Rick Uppelschoten Netherlands A 45 37 3080 150 305 485 250 305 130 145 195 530 130 455
Olivier Rubio France A 46 38 2955 290 315 480 380 195 50 170 355 465 170 85
Eva-Maria Schuckert Austria UN 6 47 39 2950 220 290 635 125 155 170 75 235 435 170 440
Vincent Bertrand Belgium UN 5 48 40 2940 220 330 470 215 310 150 70 335 465 135 240
Tomoya Kimura Japan B 49 2905 315 290 350 360 0 255 80 285 570 175 225
Jaakko Kangasharju Finland A 50 41 2890 290 345 370 155 210 200 120 265 435 95 405
Rohan Rao India A 51 42 2830 290 270 255 245 90 70 200 265 435 180 530
Krystian Świderski Poland A 52 43 2815 220 350 360 155 410 10 165 235 450 105 355
David McNeill United Kingdom A 53 44 1 2765 290 265 405 190 220 150 85 175 475 170 340
Tom Collyer United Kingdom A 54 45 2745 140 370 385 255 160 30 100 205 415 140 545
Bastien Vial-Jaime France UN 5 55 2715 85 330 560 145 250 0 120 265 505 100 355
Tamás Antal Hungary A 56 46 2708 205 265 340 265 190 193 175 260 435 125 255
Serkan Yürekli Turkey C 57 2665 290 250 380 210 290 10 190 425 270 180 170
Zoltán Németh Hungary B 57 2665 185 265 345 205 395 80 180 230 320 135 325
Amit Sowani India A 59 47 2640 155 315 365 310 150 70 155 275 480 125 240
Robert Babilon Czech Republic C 60 2590 240 265 350 115 235 100 165 275 385 135 325
Zuzana Hromcová Slovakia A 61 48 2585 330 270 495 50 150 20 125 185 445 145 370
Frédérique Rogeaux France A 62 49 2505 135 350 435 195 155 160 55 235 365 145 275
Jean-Christophe Novelli France A 63 50 2490 140 225 455 140 135 140 265 135 385 185 285
Stefano Forcolin Italy A 63 50 2 2490 205 330 415 190 160 30 165 175 305 125 390
Takeshi Kawasaki Japan UN 7 63 2490 275 290 235 155 160 20 115 250 450 115 425
Matthias Reichmayr Austria UN 6 66 52 2485 205 230 485 205 160 90 145 205 365 155 240
Pavol Kollár Slovakia B 67 3 2470 155 290 350 230 60 120 205 105 480 115 360
Annick Weyzig Netherlands A 68 53 2395 155 275 395 275 110 70 190 150 325 125 325
Jason Zuffranieri United States of America UN 1 69 2340 210 270 495 170 235 70 65 220 245 160 200
Michaela Bieliková Slovakia B 70 2300 170 215 395 110 250 100 115 115 320 100 410
Błażej Szmatiuk Poland B 71 2280 190 230 270 145 295 215 85 105 415 60 270
Haruka Oishi Japan UN 7 72 2235 155 245 205 165 120 240 185 175 425 80 240
Sanda Reić Tomaš Croatia A 72 54 2235 205 400 290 180 120 120 130 285 280 70 155
Tantan Dai China A 74 55 4 2230 135 220 490 25 200 200 185 150 230 125 270
Vasso Kalaitzidou Greece A 74 55 2230 150 290 440 145 195 200 155 210 175 80 190
Silke Berendes Germany UN 4 76 2210 205 245 275 170 130 80 115 205 415 100 270
Swaroop Guggilam India A 76 57 2210 290 310 315 145 90 30 110 235 370 160 155
Čedomir Milanović Serbia A 78 58 2190 290 210 360 150 160 100 135 220 240 125 200
Marko Obradović Serbia A 78 58 2190 155 150 305 180 65 255 80 195 360 120 325
Mehmet Durmuş Turkey A 80 60 5 2150 235 330 465 285 120 0 70 85 350 125 85
David Jones Canada UN 2 81 61 2145 170 115 400 105 0 130 160 260 420 115 270
Tomasz Stańczak Poland A 82 62 2135 260 255 180 285 160 60 85 185 305 135 225
Vladislav Klyachin Russia A 83 63 2125 205 195 220 265 120 80 195 185 380 110 170
Łukasz Kalinowski Poland B 84 2120 100 200 370 125 120 90 250 265 245 85 270
Jaan Laks Estonia A 85 64 2075 165 120 345 285 150 70 90 240 345 75 190
Andrey Lemesh Russia A 86 65 2060 150 235 255 170 205 0 55 160 475 100 255
Andrej Plaštiak Slovakia B 87 2045 235 190 340 120 200 30 190 105 365 115 155
Aziz Ateş Turkey A 88 66 2020 205 120 265 210 210 0 120 160 370 135 225
Barna-László Bernát Romania A 89 67 2005 165 260 280 140 65 20 70 260 255 150 340
Markus Roth Switzerland A 90 68 1995 100 200 265 190 210 80 85 165 265 80 355
Tamás Csizmazia Hungary B 91 1990 115 255 245 155 150 20 130 205 335 75 305
Tomasz Skalski Poland B 91 1990 135 130 245 95 60 210 245 105 395 115 255
Agnieszka Buczma Poland 93 1975 245 290 370 140 60 30 115 105 335 115 170
Claudine Thiry Luxembourg UN 6 94 69 1965 205 225 325 175 210 50 65 105 370 95 140
Zoran Tanasić Serbia A 94 69 3 1965 235 175 265 90 110 50 125 180 265 115 355
Marko Tanasić Serbia UN 8 96 6 1945 30 155 320 300 205 0 180 115 365 120 155
Olga Shut Belarus UN 3 96 71 1945 150 220 165 160 60 0 190 255 465 110 170
Jens Mesarosch Germany UN 4 98 1930 150 250 265 160 210 0 150 145 340 90 170
Piotr Gdowski Poland B 98 1930 235 230 410 0 160 40 130 145 340 85 155
Chris Narrikkattu United States of America UN 1 100 1920 170 195 400 155 210 10 105 235 215 70 155
Giulia Franceschini Italy A 101 72 1900 245 235 340 170 0 30 35 205 265 100 275
Weifan Wang China A 102 73 1895 135 290 460 25 205 50 155 135 170 115 155
Fatih Kamer Anda Turkey C 103 1890 290 315 210 170 20 80 165 280 230 60 70
Alexander Ershov Russia UN 3 104 1830 205 210 295 85 100 200 135 105 320 75 100
Rakesh Rai India B 104 1830 100 275 405 110 130 40 140 105 245 110 170
Antonios Fantakis Greece A 106 74 1825 150 290 240 170 150 0 110 75 325 125 190
Jana Hanzelková Czech Republic B 107 1735 80 265 235 115 190 20 30 260 305 80 155
Alexandru Szöke Romania A 108 75 1730 140 215 280 220 60 0 25 285 305 130 70
Marcel van Asperen Netherlands B 109 1685 50 220 230 165 110 70 155 300 190 95 100
Gabriele Carelli Italy A 110 76 1660 100 130 170 145 20 20 165 220 315 105 270
Roger Kohler Switzerland A 111 77 1645 120 140 225 215 200 100 155 115 190 100 85
Daniele Filippone Italy A 112 78 4 1630 205 390 325 65 20 40 70 100 310 105 0
Pavel Kalhous Czech Republic C 113 5 1620 100 100 285 85 120 20 130 175 360 60 185
Timothy Doyle France UN 5 114 1615 100 180 320 160 120 0 40 235 200 90 170
Allar Padari Estonia A 115 79 1600 150 245 245 80 0 50 40 105 300 75 310
Ute Weiß Germany UN 4 116 1595 150 160 185 140 150 40 85 160 350 105 70
Rajesh Kumar India B 117 1560 165 215 285 70 120 0 55 220 220 110 100
Petar Štambuk Croatia A 118 80 1555 80 195 240 0 105 200 55 105 315 90 170
Shaoqian Yin China A 119 81 1525 245 110 275 120 20 80 155 60 235 85 140
Blanka Lehotská Slovakia B 120 1515 80 120 295 135 0 130 60 135 255 65 240
Petr Nepovím Czech Republic C 121 1505 50 190 245 40 120 30 125 220 355 30 100
Antonis Lalatsas Greece A 122 82 1500 150 235 145 195 65 0 0 75 330 115 190
Jaipal Reddy Mogiligundla India B 122 1500 30 165 355 75 110 0 55 190 255 80 185
Helen Arnold Australia UN 1 124 83 1475 100 145 300 90 60 0 85 125 320 95 155
Gerda Nádor Hungary UN 4 125 1465 185 160 255 60 190 50 55 85 195 45 185
Péter Szentkúti Hungary B 126 1440 150 150 350 0 20 20 55 260 235 100 100
Théophane Garçonnet France UN 5 126 1440 80 195 275 145 120 20 35 100 265 135 70
Ulla Elsilä Finland A 126 84 1440 80 145 245 95 120 30 100 135 255 65 170
Kishore Kumar Sridharan India UN 7 129 1420 115 150 290 60 100 20 15 180 160 75 255
Henna Perälä Finland A 130 85 1415 165 130 155 110 60 40 180 115 370 90 0
Diana Škrhová Slovakia C 131 7 1400 190 115 240 30 60 0 155 205 265 55 85
Zdeněk Vodička Czech Republic C 131 6 1400 80 165 270 195 120 10 110 190 85 105 70
Richard Stolk Netherlands B 133 1390 80 75 230 100 150 50 55 220 215 45 170
Ivan Laptiev Russia UN 3 134 1345 115 130 155 120 100 110 90 30 275 65 155
Gareth Moore United Kingdom B 135 1340 195 250 255 80 45 0 170 45 140 90 70
Pavel Kadlečík Czech Republic B 135 1340 30 155 250 35 90 0 115 180 205 80 200
Sergei Biriukov Russia A 135 86 1340 150 55 135 210 20 30 125 60 340 115 100
Carolyn Duke Canada UN 2 138 87 1305 150 180 210 110 20 10 40 105 285 95 100
Christoph Bieler Switzerland A 138 88 1305 30 165 185 70 100 80 95 115 310 70 85
Nick Baxter United States of America UN 1 140 7 1285 135 190 155 100 0 10 110 130 135 100 220
György István Hungary B 141 1245 245 165 210 30 60 0 55 115 170 40 155
Keisui Okuma Japan UN 7 141 1245 165 210 200 80 20 0 100 150 150 85 85
Liane Robinson United Kingdom B 141 8 1245 100 110 90 125 150 10 55 115 345 75 70
Lars Slofstra Netherlands A 144 89 1230 165 100 310 150 0 10 80 105 255 55 0
Tomasz Krajewski Poland UN 8 145 1195 0 200 145 145 110 0 0 190 235 85 85
Ján Farkáš Slovakia C 146 9 1185 0 65 260 65 90 0 130 290 160 55 70
Beri Kohen Behar Turkey B 147 8 1155 80 95 165 130 100 10 60 160 100 70 185
Petra Čičová Czech Republic B 147 1155 80 160 200 115 110 0 55 30 245 60 100
Thomas Dimopoulos Greece A 149 90 1140 155 125 185 50 140 20 105 30 285 45 0
Luka Pavičić Croatia A 150 91 10 1135 30 120 210 115 65 0 95 100 350 50 0
Alan O'Donnell United Kingdom B 151 1120 115 215 60 95 20 0 75 160 150 75 155
René Gilhuijs Netherlands B 152 11 1110 135 175 230 20 20 10 65 75 235 45 100
Jouni Särkijärvi Finland A 153 92 12 1025 190 125 145 20 60 0 30 60 185 55 155
Ivan Georgiev Bulgaria A 154 93 9 1015 30 130 145 40 90 10 110 190 145 55 70
Yang Pei China UN 8 155 1005 30 230 205 65 110 10 15 130 155 55 0
Esther Naef Switzerland A 156 94 13 990 100 115 240 25 60 10 0 85 205 80 70
Alexey Laptiev Russia A 157 96 10 865 30 40 110 50 20 50 90 0 255 65 155
Velina Ivanova Bulgaria A 157 95 865 30 95 120 40 0 0 35 135 195 45 170
Baran Kırdar Turkey B 159 11 840 50 20 210 40 0 30 55 30 170 80 155
Julian West Canada UN 2 160 97 14 825 85 75 55 105 0 80 110 0 185 45 85
Puneet Goenka India B 161 805 55 40 115 20 90 30 95 30 170 60 100
Diana Paskhina Russia UN 3 162 15 775 85 50 70 90 0 10 70 75 180 60 85
István Prezensky Romania A 163 98 16 765 0 40 145 55 120 10 110 105 65 30 85
Manuel Ukota Croatia A 164 99 735 80 175 95 0 0 30 30 0 225 30 70
Anthea McMillan United Kingdom B 165 725 50 60 55 0 0 0 110 75 225 65 85
Margarita Tsvetkova Bulgaria A 165 100 725 85 40 105 0 100 10 0 70 115 45 155
Sude Temiz Turkey B 167 12 655 170 105 85 40 0 0 0 115 70 70 0
Seokwoo Lee Republic of Korea A 168 101 625 80 0 130 0 0 40 105 0 130 40 100
Kristel Arnik Estonia A 169 102 600 30 40 180 15 0 10 0 105 110 25 85
Natália Chanová Slovakia C 169 13 600 30 40 140 60 0 0 35 60 180 55 0
Jiwon Seo Republic of Korea A 171 103 14 570 30 75 100 20 0 0 0 180 135 30 0
Hugo van Rooijen Netherlands B 172 555 50 60 95 45 20 0 40 105 0 70 70
Pierdante Lanzavecchia Italy 173 17 550 30 35 160 0 0 0 0 105 70 50 100
Parisis Ovelidis Greece UN 2 174 545 30 20 95 35 0 0 0 0 170 40 155
Dajin Yoo Republic of Korea B 175 15 525 80 55 105 75 0 0 45 70 40 55 0
Alexander Angelov Bulgaria A 176 104 16 375 30 40 55 60 0 10 0 75 95 10 0
Hazal Deniz Zenger Turkey B 176 17 375 80 40 125 30 45 0 0 30 0 25 0
Yujae Kim Republic of Korea A 178 105 18 335 30 135 55 0 0 0 55 30 0 30 0
Haekang Park Republic of Korea B 179 19 270 30 40 110 0 0 0 0 30 50 10 0
Jooyoung Lee Republic of Korea A 180 106 20 230 80 40 35 20 0 0 35 0 0 20 0
Heungchul Park Republic of Korea 181 180 0 40 35 20 0 0 0 0 0 85 0
Jinkyo You Republic of Korea B 182 21 165 0 40 40 0 0 0 25 0 50 10 0
Haemin Park Republic of Korea B 183 22 115 30 0 75 0 0 0 0 0 0 10 0
Yudum Sten Turkey C 184 65 0 0 65 0 0 0 0 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.