24th WPC 2015

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 7 13 14 Total 1 2 3 4 5 6 8 9 10 11 12
Germany A 1 1 26225 8420 500 3400 4040 17805 1050 1940 2515 1725 1055 980 1150 1590 2875 870 2535
Japan A 2 2 24730 6650 1000 2400 3280 18080 1635 2040 2260 1400 830 970 1370 1850 2755 930 2010
Germany B 3 24388 8085 500 3320 4120 16303 1213 1770 2650 1375 1280 645 735 1520 2345 805 2110
United States of America A 4 3 23815 6960 1500 2400 3880 16855 1075 1600 2395 1410 1110 680 1010 1445 2405 815 2090
Hungary A 5 4 21388 6458 500 1800 3880 14930 1195 1495 1910 1370 1155 778 975 1465 2300 665 1900
Czech Republic A 6 5 20280 6200 500 1800 3760 14080 1115 1565 2405 1080 1220 640 725 1070 1935 685 1780
Japan B 7 20200 6235 1000 2400 3280 13965 1375 1475 1720 1310 555 555 815 1165 2250 775 1525
Slovakia A 8 6 18942 4902 500 1200 3440 14040 1290 1520 1840 1135 1210 262 670 1195 2245 715 1720
United Kingdom A 9 7 18855 6335 500 2400 3440 12520 1110 1315 1525 1245 715 495 775 1040 2145 655 1495
Poland A 10 8 17645 4240 1000 1800 2000 13405 1090 1595 1500 1230 1210 440 740 860 2050 595 1535
United Nations UN 6 11 17270 5915 500 1800 3600 11355 890 1140 1945 975 845 515 560 900 1925 600 1075
Serbia A 12 9 17065 6380 500 1800 3960 10685 1030 1035 1645 900 655 620 575 895 1545 585 1320
India A 13 10 16985 5385 500 1800 3200 11600 945 1345 1530 950 570 385 740 1275 1860 585 1300
France A 14 11 16815 5540 500 1800 3360 11275 910 1130 1600 1105 705 380 765 985 1925 665 985
Netherlands A 15 12 16430 5060 500 1800 2800 11370 910 1180 1835 1025 680 460 745 920 1855 515 1205
Turkey A 16 13 14140 3650 0 1200 2400 10490 990 1175 1715 1150 600 50 720 880 1770 500 990
China A 17 14 13855 3785 500 1200 2000 10070 710 1020 2010 500 485 585 1005 815 1360 505 1160
Slovakia B 18 12530 4580 0 1800 2400 7950 640 815 1380 595 510 380 570 460 1420 395 1165
Czech Republic B 19 12150 4730 0 1200 3440 7420 480 960 1215 505 640 90 390 705 1215 380 930
Poland B 20 11320 3555 0 600 2400 7765 660 790 1295 365 635 555 710 620 1395 345 950
Romania A 21 15 11240 3030 500 600 2400 8210 595 855 1210 765 405 30 335 1050 1145 415 935
United Nations UN 5 22 10910 2370 0 600 1600 8540 485 1035 1625 665 800 170 265 935 1435 460 835
Italy A 23 16 10780 2720 500 600 2000 8060 755 1085 1250 570 200 120 435 700 1195 435 935
United Nations UN 3 24 10495 4920 0 1800 2800 5575 555 610 685 455 260 320 485 465 1240 310 510
Hungary B 25 10440 2720 500 600 2000 7720 695 835 1150 390 625 120 420 810 1060 350 885
Estonia A 26 17 10235 2990 0 1200 1600 7245 690 755 1210 565 500 190 285 685 1355 360 840
United Nations UN 7 27 10190 3080 0 0 2800 7110 710 895 930 460 400 280 415 755 1185 355 1005
Greece A 28 18 8895 2420 0 600 1600 6475 605 940 1010 560 550 220 370 390 1115 365 570
Russia A 29 19 8890 2160 500 1200 800 6730 535 525 720 695 365 160 465 405 1450 390 680
United Nations UN 4 30 8500 970 500 0 800 7530 690 815 980 530 680 170 405 595 1300 340 695
United Nations UN 1 31 8420 1490 0 600 800 6930 615 800 1350 515 505 90 365 710 915 425 730
Czech Republic C 32 8315 1360 0 1200 0 6955 470 720 1150 435 595 160 530 860 1185 330 680
Switzerland A 33 20 7635 1470 500 0 1200 6165 350 620 915 500 570 270 335 480 970 330 595
Croatia A 34 21 7060 1750 0 600 800 5310 395 890 835 295 290 350 310 490 1170 240 395
India B 35 6895 1270 0 0 1200 5625 350 695 1160 275 450 70 345 545 890 360 555
Finland A 36 22 6770 270 0 0 0 6500 725 745 915 380 450 270 430 575 1245 305 730
Turkey C 37 6420 1890 0 600 1200 4530 580 565 655 380 310 90 355 705 500 240 240
Netherlands B 38 6340 1730 0 0 1600 4610 315 530 785 330 300 130 315 700 640 255 440
United Kingdom B 39 5230 810 0 0 800 4420 460 635 460 300 215 10 410 395 860 305 380
United Nations UN 8 40 4945 810 0 0 800 4135 60 585 670 510 425 10 195 435 755 260 240
United Nations UN 2 41 4820 220 0 0 0 4600 435 390 760 355 20 220 310 365 1060 295 610
Slovakia C 42 4085 400 500 0 400 3685 220 220 640 155 150 0 320 555 605 165 155
Turkey B 43 3825 840 0 0 800 2985 380 260 585 240 145 40 115 335 340 245 340
Bulgaria A 44 23 3780 830 0 0 800 2950 175 305 425 140 190 30 145 470 550 155 395
Republic of Korea A 45 24 2560 840 0 0 800 1720 220 250 320 40 0 40 195 210 265 120 100
Republic of Korea B 46 1575 0 500 0 0 1575 140 135 330 75 0 0 70 100 140 85 0
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.