23rd WPC 2014

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 7 14 15 Total 1 2 3 4 5 6 8 9 10 11 12 13
Germany A 1 1 57320 16420 5640 4980 5800 40900 2965 2205 6820 2780 1600 1690 2600 3540 6475 3760 3620 2845
Japan A 2 2 53462.5 13140 4800 5520 2820 40322.5 2840 2285 7150 2650 1320 2090 2430 3797.5 5600 4370 3670 2120
United States of America A 3 3 51041.25 13760 5520 3300 4940 37281.25 2270 1805 6826.25 1980 1910 1740 2390 2810 6060 3825 3550 2115
Germany B 4 49830 13860 5460 5460 2940 35970 2370 2130 5830 2500 1440 1740 2700 3230 5600 3640 3340 1450
Slovakia A 5 4 48320 12180 4680 5040 2460 36140 2360 1780 6410 2240 1180 1920 2220 3510 6000 3490 3000 2030
Czech Republic A 6 5 43295 12190 5220 3330 3640 31105 1960 1455 5920 2530 1250 1580 1980 2670 4600 2910 2760 1490
Hungary A 7 6 42968.75 11840 5340 3480 3020 31128.75 2368.75 1270 5670 2000 1360 1580 2390 2620 4600 3220 2600 1450
Netherlands A 8 7 42615 13970 5220 5880 2870 28645 2175 1700 5090 2100 1250 1570 1770 2480 3800 2560 2610 1540
United Kingdom A 9 8 41248.75 12840 5220 5280 2340 28408.75 2013.75 1510 5360 1740 1130 1430 1830 2755 4000 2550 3010 1080
Poland A 10 9 39510 11500 4620 3480 3400 28010 1890 1390 5450 2030 990 1570 1310 2580 4000 2930 2660 1210
Turkey A 11 10 39040 10920 4500 4140 2280 28120 1960 1350 5320 2040 1570 1500 1710 2400 3600 2730 2660 1280
Canada A 12 11 37075 12680 4440 4080 4160 24395 1730 1415 4320 1650 1170 1420 1730 2060 3400 2230 1910 1360
Austria A 13 12 35625 9120 2400 4560 2160 26505 2020 1675 4840 1830 1200 1540 1870 1990 4000 2460 1950 1130
China A 14 13 35505 11280 5760 3060 2460 24225 2005 1370 4410 1780 830 1440 1360 1990 3200 2810 2190 840
France A 15 14 35050 10680 4440 4260 1980 24370 1660 1450 4680 1910 1200 1250 1750 1940 3200 2290 1940 1100
India A 16 15 33985 9180 2400 4740 2040 24805 1680 1035 4530 1710 640 1170 1710 2180 3200 2790 2620 1540
United States of America B 17 33320 9720 4380 3180 2160 23600 1720 1210 5090 1570 1640 1230 1620 1580 2400 2030 2030 1480
United Nations UN 3 18 30790 10380 3660 4440 2280 20410 1380 1120 3550 1650 1120 970 1270 1590 3200 2060 1520 980
United Nations UN 6 19 30605 10380 4560 3900 1920 20225 1330 1015 3520 1400 910 1120 1380 1810 2800 1970 2040 930
Serbia A 20 16 28815 7160 4740 2020 400 21655 1500 1330 4165 1770 890 1180 1710 1560 2200 1930 1990 1430
Estonia A 21 17 28310 10200 4200 3960 2040 18110 1320 870 3640 1440 1010 1180 1310 1400 1400 1930 1610 1000
Finland A 22 18 25505 7710 2400 3330 1980 17795 1240 1055 3570 1280 890 1100 1260 1570 1800 1690 1540 800
Slovakia B 23 25480 7460 3660 2500 1300 18020 1270 1100 3340 1480 680 960 1620 1240 2200 1970 1400 760
France B 24 25030 8180 3780 2700 1700 16850 1060 670 2670 1650 990 1010 1550 1040 2200 1980 1360 670
Greece A 25 19 24020 7200 3900 2400 900 16820 1120 630 3490 1070 570 1060 1150 1660 2600 1340 1600 530
Poland B 26 23000 6700 2400 2200 2100 16300 1090 950 2850 1180 680 950 1090 1560 2400 1460 1630 460
United Nations UN 4 27 20525 7780 2400 2920 2460 12745 910 765 2250 1070 980 540 750 910 1200 1560 1410 400
United Nations UN 9 28 20160 7380 2400 3000 1980 12780 980 670 1950 980 640 550 910 1230 1800 1340 1000 730
Hungary B 29 20020 5720 2400 2920 400 14300 970 530 3150 1070 740 540 730 660 2200 1200 1400 1110
Switzerland A 30 20 19290 6220 2400 2920 900 13070 1040 560 2410 1050 780 590 870 1190 1400 1240 1120 820
United Nations UN 1 31 18990 7090 2400 2590 2100 11900 940 540 2160 1030 1110 700 770 900 800 1180 1200 570
United Nations UN 7 32 18600 6220 2400 2920 900 12380 780 720 2470 890 600 610 1010 1120 1000 1410 1130 640
Czech Republic B 33 18250 5700 2400 2100 1200 12550 850 400 2100 1330 760 690 960 1300 1200 1030 1060 870
Turkey B 34 16860 4760 2400 1960 400 12100 910 850 2460 860 480 590 800 1000 1400 1160 1260 330
United Nations UN 5 35 16130 4650 2400 1750 500 11480 1120 690 2360 700 630 580 690 770 1400 950 920 670
Russia A 36 21 15850 5590 2400 1890 1300 10260 1230 700 1610 510 550 710 770 850 1400 800 630 500
United Nations UN 2 37 13620 2950 1200 850 900 10670 800 490 2070 920 580 510 530 760 1400 1070 1190 350
Republic of Korea A 38 22 12620 5760 2400 2460 900 6860 470 260 1730 620 390 500 350 550 600 420 580 390
United Nations UN 8 39 12330 5460 2400 1960 1100 6870 560 410 1630 470 140 480 480 400 600 750 500 450
United Nations UN 10 40 5740 780 0 780 0 4960 390 250 1220 730 380 150 380 280 0 410 420 350
Republic of Korea B 41 2880 900 900 0 0 1980 210 180 540 230 250 190 30 40 200 80 30 0
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.