23rd WPC 2014

Team resultsIndividual results

Contestant Country Team Pos Off. U18 O50 Total 1 2 3 4 5 6 8 9 10 11 12 13
Ulrich Voigt Germany A 1 1 12050 840 585 1935 800 690 470 740 990 2075 1070 1080 775
Ken Endo Japan A 2 4 11330 710 705 1890 650 310 510 550 1155 1600 1260 1230 760
Florian Kirch Germany A 3 3 11110 765 615 1815 640 420 450 840 1080 1800 970 1000 715
Palmer Mebane United States of America A 4 2 10941.25 750 350 1966.25 620 430 480 840 670 2060 1195 1100 480
Hideaki Jo Japan A 5 5 10650 750 630 1980 750 400 550 680 1020 1200 1090 1120 480
Peter Hudák Slovakia A 6 6 10540 650 510 1730 760 220 540 750 1020 1800 890 1080 590
Bram de Laat Netherlands A 7 7 9925 765 630 1950 670 280 550 810 840 1000 1040 980 410
Zoltán Horváth Hungary A 8 8 9898.75 788.75 350 1730 670 280 530 640 960 1400 1110 870 570
Kota Morinishi Japan A 9 9 9640 690 350 1730 780 380 530 650 780 1600 1150 570 430
Will Blatt United States of America A 10 10 9505 450 600 1580 390 500 440 680 780 1400 1230 710 745
Roland Voigt Germany A 11 11 9495 670 450 1600 710 330 380 460 770 1400 970 830 925
Neil Zussman United Kingdom A 12 12 9448.75 743.75 555 1580 580 470 480 530 860 1400 830 910 510
Jan Novotný Czech Republic A 13 13 9245 530 555 1830 650 400 450 750 760 1000 840 1110 370
Michael Ley Germany B 13 9245 690 465 1560 820 400 430 840 630 1400 780 860 370
James McGowan United Kingdom A 15 14 9220 660 495 1600 450 350 370 610 945 1600 830 1020 290
Tomasz Stróżak Poland A 16 15 9145 560 465 1590 580 280 430 400 820 1600 1000 900 520
Michael Moßhammer Austria A 17 16 9120 650 630 1500 470 400 430 530 770 1600 890 810 440
Robert Vollmert Germany B 18 9115 630 525 1280 580 360 480 620 840 1600 990 720 490
Mehmet Murat Sevim Turkey A 19 17 8990 680 350 1600 620 480 400 590 710 1400 910 810 440
Sebastian Matschke Germany B 20 8970 550 510 1540 460 400 430 680 900 1400 940 970 190
Nikola Živanović Serbia A 21 18 8935 650 480 1875 830 320 440 690 520 1200 630 730 570
Yanzhe Qiu China A 22 19 1 8850 795 465 1640 650 420 470 520 580 1000 1050 880 380
Matej Uher Slovakia A 23 20 8760 500 540 1640 340 400 480 380 990 1400 1050 660 380
Wei-Hwa Huang United States of America A 24 21 8710 550 390 1750 450 550 460 440 710 1400 690 830 490
Yuki Kawabe Japan A 25 22 8702.5 690 600 1550 470 230 500 550 842.5 1200 870 750 450
Nils Miehe Germany UN 6 26 8695 480 555 1530 520 430 460 620 780 1400 830 710 380
Philipp Weiß Germany B 27 8640 500 630 1450 640 280 400 560 860 1200 930 790 400
Prasanna Seshadri India A 28 23 8595 420 465 1570 590 200 440 690 670 1200 1000 760 590
Matúš Demiger Slovakia A 29 24 8420 560 330 1690 490 280 520 600 700 1400 780 680 390
Štefan Gašpár Slovakia A 29 24 8420 650 400 1350 650 280 380 490 800 1400 770 580 670
Salih Alan Turkey A 31 26 8380 610 480 1290 590 490 500 470 550 1200 800 810 590
Martin Merker Germany A 32 27 8245 690 555 1470 630 160 390 560 700 1200 750 710 430
Pál Madarassy Hungary A 33 28 8200 670 480 1330 520 380 400 520 660 1400 750 750 340
Anderson Wang United States of America A 34 29 8125 520 465 1530 520 430 360 430 650 1200 710 910 400
Przemysław Dębiak Poland A 35 30 7995 440 465 1460 630 310 480 500 800 1200 860 590 260
Jana Vodičková Czech Republic A 36 31 7920 650 250 1500 580 270 370 380 670 1400 770 560 520
Byron Calver Canada A 37 32 7780 570 330 1340 550 380 430 670 650 1000 780 550 530
Jakub Ondroušek Czech Republic A 38 33 7570 340 350 1490 840 300 450 470 720 1200 600 500 310
Zoltán Gyimesi Hungary A 38 33 7570 610 160 1340 460 480 360 740 650 1000 720 650 400
Aaron Chan Canada A 40 35 7275 510 465 1400 370 160 470 520 720 1000 600 580 480
Rohan Rao India A 41 36 7110 560 230 1350 470 230 320 400 610 800 820 820 500
Tiit Vunk Estonia A 42 37 7020 300 450 1380 670 340 360 530 650 800 660 590 290
Niels Roest Netherlands A 43 38 6880 420 370 1350 380 340 350 370 570 1000 580 750 400
Wangyi Liu China A 44 39 6805 450 465 1020 410 220 390 400 570 1200 880 710 90
Vincent Bertrand Belgium UN 3 45 40 6760 340 390 1100 520 400 400 470 510 1200 540 720 170
Jakub Bahýľ Slovakia B 46 6630 450 450 1190 250 230 370 470 470 1200 820 520 210
Denis Auroux France A 47 41 6600 570 380 1130 510 410 350 440 670 600 570 690 280
Dan Katz United States of America B 48 6590 520 270 1410 430 400 390 430 480 800 500 530 430
Paweł Rachel Poland A 49 42 6510 550 330 1410 540 220 360 190 650 800 580 770 110
Takuya Sugimoto Japan UN 4 50 6455 480 465 1190 510 480 240 370 610 400 950 580 180
Olivier Garçonnet France B 51 2 6440 280 270 1110 370 330 330 400 420 1200 900 450 380
Jana Břízová Czech Republic A 52 43 6370 440 300 1100 460 280 310 380 520 1000 700 590 290
Rick Uppelschoten Netherlands A 52 43 6370 630 450 1030 470 350 350 340 550 1000 450 420 330
Matthias Reichmayr Austria A 54 45 6350 520 350 1230 450 210 420 530 430 1000 580 250 380
Jonathan Rivet United States of America B 55 6320 460 380 1420 360 340 250 430 490 600 420 650 520
Goran Vodopija Croatia UN 9 56 46 6300 490 350 1110 260 280 190 310 680 1000 670 620 340
Jaakko Kangasharju Finland A 57 47 6250 330 350 1420 500 340 350 380 360 800 490 610 320
Swaroop Guggilam India A 58 48 6220 420 270 1170 340 100 300 460 650 800 590 750 370
Deyan Razsadov Bulgaria UN 7 59 49 6210 400 330 1100 360 230 260 370 740 600 780 650 390
Olivier Rubio France A 59 49 6210 350 450 1080 300 230 290 410 550 1000 540 530 480
Bastien Vial-Jaime France A 61 51 5920 300 350 1320 640 280 240 470 140 1000 610 460 110
Stefan Leopoldseder Austria A 62 52 5805 510 465 1170 410 310 330 340 450 800 380 420 220
Marko Obradović Serbia A 63 53 5740 420 450 1030 290 400 280 330 430 600 510 590 410
Oskar Saarno Finland A 64 54 5665 500 465 1080 390 150 360 310 550 600 670 350 240
Hatice Esra Aydemir Turkey A 65 55 5660 380 370 1270 520 280 340 430 510 400 470 630 60
Frédérique Rogeaux France A 66 56 5640 440 270 1150 460 280 370 430 580 600 570 260 230
Joshua Zucker United States of America B 67 5580 360 330 1120 350 420 320 340 270 800 520 470 280
Yiting Li China A 68 57 5540 370 210 1170 450 100 310 340 490 600 580 600 320
Annick Weyzig Netherlands A 69 58 5470 360 250 760 580 280 320 250 520 800 490 460 400
Tamás Antal Hungary A 70 59 5460 300 280 1270 350 220 290 490 350 800 640 330 140
Vasso Kalaitzidou Greece A 71 60 5320 310 90 1100 400 130 290 370 550 1000 480 380 220
Elyot Grant Canada A 72 61 5300 380 390 990 290 400 300 300 370 800 530 410 140
Eva-Maria Schuckert Austria A 73 62 5230 340 230 940 500 280 360 470 340 600 610 470 90
Stefano Forcolin Italy UN 6 74 63 1 5170 340 270 850 340 230 290 350 450 600 470 670 310
Zuzana Hromcová Slovakia B 74 5170 320 350 940 570 160 200 490 450 600 370 270 450
Jason Zuffranieri United States of America B 76 5110 380 230 1140 430 480 270 420 340 200 590 380 250
Taner Karabulut Turkey A 77 64 5090 290 150 1160 310 320 260 220 630 600 550 410 190
Thomas Powell United Kingdom A 78 65 5030 220 290 1160 280 180 330 440 340 800 460 530 0
Claudine Thiry Luxembourg UN 3 79 66 4980 340 310 860 390 160 230 400 410 800 510 270 300
Fatih Kamer Anda Turkey B 79 4980 330 340 990 280 160 270 280 450 600 600 540 140
Seungjae Kwak Republic of Korea A 81 67 4860 300 200 1130 480 170 280 140 290 600 380 550 340
Marcel van Asperen Netherlands UN 3 82 4780 380 210 1050 380 200 190 160 390 800 330 580 110
Vladimir Portugalov Belarus UN 5 83 68 4750 500 350 1000 330 100 270 220 220 800 290 450 220
Jean-Christophe Novelli France UN 3 84 4730 390 250 910 470 280 140 330 180 800 560 120 300
Steven Barge United Kingdom A 85 69 4710 390 170 1020 430 130 250 250 610 200 430 550 280
Sylvain Caudmont France B 86 4690 360 150 680 510 280 250 660 290 400 610 450 50
Jiří Hrdina Czech Republic B 87 2 4610 370 140 750 280 280 300 430 340 600 470 330 320
Tomasz Stańczak Poland B 88 4520 240 320 1020 240 70 310 130 460 800 550 230 150
Zoltán Németh Hungary B 89 4490 360 220 790 350 210 180 160 180 800 500 440 300
Markus Roth Switzerland A 90 70 4440 260 100 810 340 210 120 400 490 800 340 230 340
Elena Aivazopoulou Greece A 91 71 4410 320 190 910 420 180 220 340 290 800 300 380 60
Jarett Prouse Canada UN 1 92 4400 300 330 810 350 400 230 280 390 200 400 410 300
Tamás Csizmazia Hungary B 92 4400 310 120 1120 360 160 170 120 100 800 270 520 350
Mehmet Durmuş Turkey B 94 3 4380 300 390 1060 230 230 190 390 180 400 430 490 90
Krystian Świderski Poland A 95 72 4360 340 130 990 280 180 300 220 310 400 490 400 320
Łukasz Kalinowski Poland B 96 4330 320 230 650 280 280 200 460 350 600 230 540 190
Christoph Seeliger Germany UN 6 97 4280 320 150 780 370 150 210 350 310 600 420 470 150
Michaela Bieliková Slovakia B 98 4220 320 230 820 450 160 310 410 240 200 470 510 100
Zoran Tanasić Serbia A 99 73 4150 270 150 610 440 110 270 540 400 200 490 430 240
Antonios Fantakis Greece A 100 74 4110 230 230 870 170 160 360 250 550 400 250 460 180
David Jones Canada A 101 75 4040 270 230 590 440 230 220 240 320 600 320 370 210
Philippe Niederkorn Belgium UN 3 102 76 3940 310 170 680 270 280 200 70 490 400 450 410 210
Agnieszka Buczma Poland B 103 3820 280 250 690 350 170 240 250 340 600 300 350 0
Rauno Pärnits Estonia A 103 77 3820 500 40 910 290 230 290 120 150 200 370 340 380
Chris Narrikkattu United States of America UN 1 105 3760 220 40 750 360 290 220 220 210 400 470 580 0
Jaan Laks Estonia A 106 78 3740 280 190 630 150 180 240 380 310 400 340 500 140
Nick Baxter United States of America UN 8 107 3 3630 270 330 890 170 80 300 250 180 400 280 270 210
Piotr Gdowski Poland B 107 4 3630 250 150 490 310 160 200 250 410 400 380 510 120
Tantan Dai China UN 10 109 5 3540 240 150 920 630 210 70 310 180 0 310 310 210
Margit Ool Estonia A 110 79 3530 240 190 720 330 260 290 280 290 0 560 180 190
Vladislav Klyachin Russia A 111 80 3420 410 90 640 230 70 280 300 430 600 160 120 90
Olga Shut Belarus UN 5 112 81 3350 270 230 620 170 230 200 250 390 200 340 240 210
Keisui Okuma Japan UN 4 113 3230 260 100 640 300 250 210 220 180 200 410 350 110
Henna Perälä Finland A 114 82 3200 190 90 640 180 170 230 280 390 200 310 350 170
Frédéric Stalder Switzerland A 115 83 3190 260 160 580 410 230 190 90 280 200 260 410 120
Helen Arnold Australia UN 2 116 84 3170 200 170 650 320 230 180 220 140 200 460 260 140
Blanka Lehotská Slovakia UN 9 117 3130 300 140 360 310 230 190 320 280 400 320 180 100
Jana Hanzelková Czech Republic B 118 3080 210 40 510 280 100 160 270 400 400 270 330 110
Pavel Kadlečík Czech Republic B 119 3070 130 150 540 460 280 140 260 360 200 100 330 120
Ivan Laptiev Russia A 120 85 3060 180 230 560 130 120 120 280 280 200 400 320 240
Pei Lu Taiwan UN 4 120 85 3060 170 200 420 260 250 90 160 120 600 200 480 110
Xin Zheng China A 122 87 3030 390 230 580 270 90 270 100 350 400 300 0 50
Roger Kohler Switzerland A 123 88 3000 280 260 580 130 190 190 220 280 0 360 340 170
Jaipal Reddy Mogiligundla India UN 7 124 2990 220 230 660 190 210 80 380 120 200 300 290 110
Antonis Lalatsas Greece A 125 89 2980 260 120 610 80 100 190 190 270 400 310 380 70
Frédéric Prevot France B 126 2960 260 70 260 310 220 190 240 120 600 230 220 240
Ján Farkáš Slovakia UN 9 127 4 2890 140 140 430 270 130 130 250 250 400 260 200 290
Adrienne Horváth Hungary B 128 2880 200 150 760 100 160 140 180 220 200 260 220 290
Jayant Ameta India A 128 90 2880 280 70 440 310 110 110 160 250 400 380 290 80
Marko Tanasić Serbia A 130 91 6 2830 160 250 650 210 60 190 150 210 200 300 240 210
Timothy Doyle France B 131 2760 160 180 620 460 160 240 250 210 0 240 240 0
Ulla Elsilä Finland A 132 92 2680 220 150 430 210 230 160 290 270 200 220 230 70
Jouni Särkijärvi Finland UN 8 133 5 2580 260 40 540 300 60 180 230 220 200 300 160 90
Gerda Nádor Hungary B 134 2530 100 40 480 260 210 50 270 160 400 170 220 170
Christoph Bieler Switzerland A 135 93 2440 240 40 440 170 150 90 160 140 400 280 140 190
Carolyn Duke Canada UN 1 136 2350 300 150 440 220 350 160 90 240 0 220 100 80
Alexey Oleshov Russia A 137 94 2320 380 310 180 130 110 180 130 20 400 160 150 170
Esther Naef Switzerland UN 6 138 6 2080 190 40 360 170 100 160 60 270 200 250 190 90
Diana Škrhová Slovakia B 139 7 2000 180 70 390 210 130 80 250 80 200 310 100 0
Diana Paskhina Russia UN 5 140 7 1980 230 90 380 50 170 80 30 80 200 280 150 240
Zdeněk Vodička Czech Republic B 141 8 1790 140 70 300 310 100 90 0 200 0 190 70 320
Galina Titova Bulgaria UN 7 142 95 1770 70 90 330 210 50 130 190 180 200 130 190 0
Ahmet Alan Turkey B 143 1630 120 100 340 220 90 70 0 290 200 40 160 0
René Gilhuijs Netherlands UN 2 144 9 1620 120 40 200 200 110 100 30 150 200 90 280 100
Alexey Laptiev Russia A 145 96 8 1460 260 70 230 20 250 130 60 120 200 80 40 0
Anurag Sahay India UN 10 146 97 1420 150 100 300 100 170 80 70 100 0 100 110 140
Borislav Ilevski Bulgaria UN 7 147 98 1410 90 70 380 130 110 140 70 80 0 200 0 140
Iliana Gounalaki Greece UN 5 148 1400 120 20 360 150 130 30 190 80 200 40 80 0
Fae Lau Canada UN 1 149 1390 120 20 160 100 70 90 180 60 200 90 110 190
Minsuk Lee Republic of Korea A 150 99 1350 70 40 460 100 160 130 120 180 0 40 0 50
Dajin Yoo Republic of Korea B 151 9 1200 90 40 390 70 160 120 30 20 200 80 0 0
Beri Kohen Behar Turkey B 152 10 1110 160 20 70 130 0 60 130 80 200 90 70 100
Hannah Hasken Australia UN 2 153 1100 100 70 170 20 40 40 120 80 200 190 70 0
Warren Kinny Australia UN 8 154 100 10 660 30 40 200 0 0 0 0 0 0 170 70 150
Natália Chanová Slovakia UN 9 155 11 460 50 40 50 140 0 40 30 20 0 90 0 0
Haemin Park Republic of Korea A 156 101 12 440 40 0 140 20 60 60 90 0 0 0 30 0
Yujae Kim Republic of Korea B 157 13 310 60 0 90 70 50 40 0 0 0 0 0 0
Haekang Park Republic of Korea B 158 14 250 0 120 60 20 0 30 0 20 0 0 0 0
Jinkyo You Republic of Korea B 159 15 220 60 20 0 70 40 0 0 0 0 0 30 0
Heungchul Park Republic of Korea A 160 102 11 210 60 20 0 20 0 30 0 80 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.