◄ 22nd WPC 2013 ►
Team results • Individual results
Contestant | Country | Team | Pos | Off. | U18 | O50 | Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Mebane | United States of America | A | 1 | 2 | 6060 | 630 | 290 | 817 | 828 | 645 | 1010 | 735 | 360 | 275 | 470 | |||
Ulrich Voigt | Germany | A | 2 | 1 | 5169 | 465 | 270 | 595 | 593 | 656 | 910 | 825 | 320 | 205 | 330 | |||
Hideaki Jo | Japan | A | 3 | 5 | 5127 | 530 | 245 | 738 | 776 | 473 | 910 | 720 | 160 | 235 | 340 | |||
Thomas Snyder | United States of America | A | 4 | 3 | 5107 | 480 | 235 | 484 | 493 | 770 | 960 | 785 | 190 | 295 | 415 | |||
Bram de Laat | Netherlands | A | 5 | 4 | 4893 | 375 | 200 | 684 | 820 | 473 | 806 | 695 | 205 | 230 | 405 | |||
Ken Endo | Japan | B | 6 | 4797 | 470 | 165 | 802 | 673 | 380 | 920 | 575 | 175 | 322 | 315 | ||||
Ko Okamoto | Japan | UN 4 | 7 | 4776 | 440 | 165 | 684 | 553 | 390 | 990 | 655 | 304 | 310 | 285 | ||||
Yanzhe Qiu | China | A | 8 | 6 | 1 | 4553 | 415 | 305 | 427 | 700 | 401 | 760 | 725 | 260 | 300 | 260 | ||
Peter Hudák | Slovakia | A | 9 | 10 | 4506 | 470 | 310 | 473 | 393 | 635 | 880 | 720 | 130 | 140 | 355 | |||
Kota Morinishi | Japan | A | 10 | 8 | 4301 | 510 | 195 | 333 | 467 | 433 | 970 | 535 | 240 | 298 | 320 | |||
Sebastian Matschke | Germany | A | 11 | 9 | 4251 | 400 | 225 | 531 | 440 | 540 | 860 | 485 | 100 | 330 | 340 | |||
Will Blatt | United States of America | A | 12 | 7 | 4240 | 395 | 170 | 484 | 578 | 338 | 950 | 535 | 175 | 225 | 390 | |||
Nikola Živanović | Serbia | A | 13 | 11 | 4213 | 430 | 290 | 452 | 460 | 366 | 890 | 695 | 115 | 195 | 320 | |||
Takeya Saikachi | Japan | B | 14 | 4154 | 455 | 145 | 484 | 592 | 328 | 830 | 650 | 175 | 240 | 255 | ||||
Mehmet Murat Sevim | Turkey | A | 15 | 12 | 4106 | 390 | 190 | 301 | 414 | 466 | 860 | 675 | 240 | 275 | 295 | |||
Przemysław Dębiak | Poland | A | 16 | 13 | 4048 | 340 | 240 | 476 | 414 | 433 | 880 | 590 | 130 | 205 | 340 | |||
Michael Ley | Germany | A | 17 | 14 | 3974 | 460 | 145 | 434 | 400 | 500 | 840 | 665 | 115 | 125 | 290 | |||
Neil Zussman | United Kingdom | A | 18 | 15 | 3973 | 440 | 210 | 500 | 473 | 420 | 890 | 420 | 160 | 225 | 235 | |||
Robert Vollmert | Germany | B | 19 | 3954 | 395 | 195 | 428 | 500 | 281 | 870 | 585 | 70 | 370 | 260 | ||||
James McGowan | United Kingdom | A | 20 | 16 | 3916 | 400 | 210 | 500 | 420 | 401 | 780 | 540 | 160 | 310 | 195 | |||
Yuta Nagata | Japan | B | 21 | 3896 | 440 | 235 | 293 | 500 | 313 | 890 | 565 | 130 | 190 | 340 | ||||
Wei-Hwa Huang | United States of America | B | 22 | 3886 | 300 | 230 | 269 | 381 | 406 | 910 | 520 | 205 | 320 | 345 | ||||
Maho Yokota | Japan | A | 23 | 17 | 3732 | 225 | 265 | 361 | 500 | 385 | 830 | 375 | 220 | 316 | 255 | |||
Nils Miehe | Germany | A | 24 | 18 | 3708 | 330 | 120 | 412 | 401 | 385 | 880 | 565 | 115 | 260 | 240 | |||
Byron Calver | Canada | A | 25 | 19 | 3643 | 365 | 190 | 476 | 333 | 364 | 790 | 385 | 205 | 260 | 275 | |||
Tomasz Stróżak | Poland | A | 26 | 20 | 3557 | 360 | 195 | 315 | 313 | 359 | 790 | 515 | 190 | 205 | 315 | |||
Salih Alan | Turkey | A | 27 | 21 | 3555 | 410 | 190 | 414 | 440 | 416 | 700 | 575 | 80 | 190 | 140 | |||
Matej Uher | Slovakia | A | 28 | 22 | 3547 | 360 | 140 | 388 | 388 | 406 | 850 | 490 | 80 | 130 | 315 | |||
Goran Vodopija | Croatia | A | 29 | 23 | 3523 | 360 | 200 | 365 | 346 | 447 | 900 | 380 | 60 | 235 | 230 | |||
Prasanna Seshadri | India | A | 30 | 24 | 3500 | 440 | 140 | 412 | 400 | 348 | 820 | 565 | 30 | 115 | 230 | |||
Takuya Sugimoto | Japan | A | 31 | 25 | 3456 | 360 | 175 | 293 | 333 | 385 | 840 | 465 | 145 | 175 | 285 | |||
Martin Merker | Germany | UN 8 | 32 | 3452 | 355 | 115 | 396 | 306 | 395 | 720 | 470 | 130 | 240 | 325 | ||||
Štefan Gašpár | Slovakia | A | 33 | 26 | 3450 | 450 | 135 | 396 | 366 | 198 | 680 | 585 | 145 | 190 | 305 | |||
Matúš Demiger | Slovakia | A | 34 | 27 | 3432 | 440 | 160 | 420 | 322 | 375 | 740 | 525 | 90 | 145 | 215 | |||
Tiit Vunk | Estonia | A | 35 | 28 | 3412 | 440 | 210 | 407 | 333 | 312 | 850 | 450 | 60 | 225 | 125 | |||
Aaron Chan | Canada | A | 36 | 29 | 3380 | 440 | 165 | 293 | 394 | 313 | 760 | 345 | 160 | 190 | 320 | |||
Olivier Rubio | France | A | 37 | 30 | 3321 | 305 | 195 | 293 | 333 | 255 | 810 | 545 | 145 | 245 | 195 | |||
Jan Novotný | Czech Republic | A | 38 | 31 | 3312 | 390 | 155 | 250 | 366 | 281 | 600 | 590 | 190 | 200 | 290 | |||
Jana Břízová | Czech Republic | B | 39 | 3234 | 410 | 110 | 211 | 342 | 266 | 740 | 495 | 205 | 220 | 235 | ||||
Jan Mrozowski | Poland | A | 40 | 32 | 3168 | 325 | 160 | 269 | 280 | 359 | 790 | 520 | 100 | 240 | 125 | |||
Takeshi Kawasaki | Japan | B | 41 | 3139 | 355 | 85 | 301 | 360 | 348 | 800 | 510 | 10 | 130 | 240 | ||||
Jana Vodičková | Czech Republic | A | 42 | 33 | 3128 | 360 | 175 | 420 | 302 | 401 | 450 | 500 | 145 | 145 | 230 | |||
Tom Collyer | United Kingdom | A | 43 | 34 | 3084 | 350 | 80 | 239 | 309 | 296 | 790 | 515 | 130 | 175 | 200 | |||
Serkan Yürekli | Turkey | A | 44 | 35 | 3021 | 345 | 105 | 325 | 414 | 317 | 820 | 410 | 40 | 140 | 105 | |||
Jonathan Rivet | United States of America | A | 45 | 36 | 2987 | 305 | 250 | 373 | 129 | 185 | 660 | 400 | 160 | 255 | 270 | |||
Jakub Ondroušek | Czech Republic | A | 46 | 37 | 2983 | 375 | 160 | 396 | 280 | 322 | 500 | 485 | 90 | 170 | 205 | |||
Jaakko Kangasharju | Finland | UN 9 | 47 | 38 | 2970 | 265 | 115 | 222 | 237 | 291 | 790 | 420 | 130 | 250 | 250 | |||
Michael Smit | Germany | UN 8 | 48 | 2959 | 280 | 140 | 335 | 253 | 286 | 730 | 425 | 115 | 185 | 210 | ||||
Jakub Hrazdira | Czech Republic | A | 49 | 39 | 2939 | 330 | 130 | 246 | 175 | 273 | 780 | 565 | 80 | 165 | 195 | |||
Yong Gui | China | A | 50 | 40 | 2917 | 440 | 120 | 365 | 237 | 265 | 670 | 435 | 80 | 105 | 200 | |||
Bastien Vial-Jaime | France | A | 51 | 41 | 2914 | 375 | 110 | 276 | 326 | 217 | 690 | 395 | 100 | 220 | 205 | |||
Hubert Wagner | Germany | B | 52 | 2895 | 240 | 210 | 296 | 293 | 281 | 740 | 455 | 70 | 125 | 185 | ||||
Amit Sowani | India | A | 53 | 42 | 2889 | 260 | 140 | 154 | 300 | 260 | 700 | 460 | 100 | 235 | 280 | |||
Zrinka Kokot | Croatia | A | 54 | 43 | 2881 | 250 | 75 | 365 | 240 | 266 | 710 | 450 | 90 | 180 | 255 | |||
Paweł Rachel | Poland | A | 55 | 44 | 2879 | 200 | 220 | 349 | 166 | 224 | 730 | 480 | 115 | 145 | 250 | |||
Rohan Rao | India | A | 56 | 45 | 2819 | 230 | 165 | 365 | 393 | 281 | 550 | 345 | 60 | 180 | 250 | |||
Stefano Forcolin | Italy | UN 11 | 57 | 46 | 1 | 2807 | 210 | 195 | 365 | 282 | 250 | 700 | 440 | 70 | 165 | 130 | ||
Joshua Zucker | United States of America | B | 58 | 2802 | 220 | 115 | 325 | 342 | 205 | 620 | 350 | 175 | 250 | 200 | ||||
Robert Babilon | Czech Republic | B | 58 | 2802 | 305 | 55 | 250 | 413 | 296 | 598 | 260 | 145 | 260 | 220 | ||||
Jakub Bahýľ | Slovakia | B | 60 | 2 | 2754 | 160 | 75 | 250 | 353 | 286 | 840 | 240 | 80 | 285 | 185 | |||
Derek Kisman | Canada | A | 61 | 47 | 2676 | 305 | 105 | 261 | 309 | 166 | 650 | 340 | 145 | 150 | 245 | |||
Georg Schröter | Germany | B | 62 | 2673 | 260 | 115 | 218 | 175 | 245 | 700 | 370 | 90 | 230 | 270 | ||||
Frédérique Rogeaux | France | A | 63 | 48 | 2658 | 410 | 145 | 239 | 296 | 243 | 450 | 465 | 60 | 130 | 220 | |||
Riad Khanmagomedov | Russia | A | 64 | 49 | 2644 | 230 | 160 | 211 | 320 | 333 | 500 | 460 | 80 | 150 | 200 | |||
Vasso Kalaitzidou | Greece | UN 10 | 65 | 50 | 2643 | 310 | 80 | 253 | 185 | 250 | 700 | 410 | 100 | 165 | 190 | |||
Isabelle Gall | Germany | B | 66 | 2628 | 230 | 185 | 285 | 163 | 230 | 790 | 285 | 90 | 180 | 190 | ||||
Yiting Li | China | A | 67 | 51 | 2613 | 205 | 200 | 225 | 309 | 179 | 620 | 355 | 145 | 155 | 220 | |||
Jason Zuffranieri | United States of America | B | 68 | 2591 | 480 | 170 | 183 | 309 | 359 | 400 | 365 | 60 | 85 | 180 | ||||
Anita Ludányi | Hungary | A | 69 | 52 | 2538 | 270 | 75 | 133 | 194 | 291 | 780 | 285 | 80 | 165 | 265 | |||
Zuzana Hromcová | Slovakia | B | 70 | 3 | 2507 | 170 | 110 | 261 | 231 | 260 | 720 | 385 | 60 | 135 | 175 | |||
Michaela Bieliková | Slovakia | B | 71 | 4 | 2498 | 190 | 90 | 211 | 237 | 205 | 770 | 290 | 90 | 210 | 205 | |||
Hatice Esra Aydemir | Turkey | A | 72 | 53 | 5 | 2464 | 295 | 215 | 176 | 188 | 185 | 650 | 325 | 60 | 190 | 180 | ||
Čedomir Milanović | Serbia | A | 73 | 54 | 2311 | 190 | 135 | 239 | 289 | 73 | 550 | 365 | 115 | 220 | 135 | |||
Sanda Reić Tomaš | Croatia | A | 74 | 55 | 2307 | 225 | 105 | 240 | 260 | 102 | 660 | 345 | 60 | 140 | 170 | |||
Vladislav Klyachin | Russia | A | 75 | 56 | 2302 | 110 | 140 | 91 | 120 | 266 | 660 | 380 | 145 | 195 | 195 | |||
Minfang Lin | China | A | 76 | 57 | 2274 | 190 | 85 | 154 | 250 | 180 | 660 | 370 | 70 | 145 | 170 | |||
Claudine Thiry | Luxembourg | UN 10 | 77 | 58 | 2265 | 210 | 95 | 169 | 231 | 90 | 600 | 295 | 90 | 260 | 225 | |||
Maria Graber | Germany | UN 8 | 78 | 2262 | 190 | 160 | 253 | 240 | 229 | 550 | 330 | 20 | 185 | 105 | ||||
Thomas Powell | United Kingdom | A | 79 | 59 | 2193 | 265 | 55 | 119 | 204 | 255 | 550 | 310 | 100 | 105 | 230 | |||
Loraine Mignot | France | UN 5 | 80 | 2191 | 185 | 140 | 296 | 40 | 160 | 710 | 275 | 60 | 195 | 130 | ||||
Andrey Lemesh | Russia | A | 81 | 60 | 2184 | 195 | 90 | 317 | 111 | 121 | 640 | 250 | 70 | 175 | 215 | |||
Dragan Tolomanoski | Bosnia and Herzegovina | UN 6 | 82 | 61 | 2179 | 245 | 140 | 119 | 122 | 296 | 582 | 360 | 40 | 205 | 70 | |||
Tamás Csizmazia | Hungary | A | 83 | 62 | 2160 | 185 | 60 | 129 | 73 | 198 | 660 | 390 | 115 | 190 | 160 | |||
Marko Obradović | Serbia | A | 84 | 63 | 2155 | 140 | 90 | 285 | 315 | 180 | 400 | 285 | 115 | 135 | 210 | |||
Seungjae Kwak | Republic of Korea | A | 85 | 64 | 2149 | 275 | 170 | 197 | 92 | 185 | 350 | 285 | 115 | 250 | 230 | |||
Jean-Christophe Novelli | France | A | 86 | 65 | 2132 | 310 | 120 | 176 | 148 | 188 | 450 | 260 | 100 | 145 | 235 | |||
Sylvain Caudmont | France | UN 5 | 86 | 2132 | 245 | 95 | 176 | 253 | 243 | 400 | 305 | 80 | 175 | 160 | ||||
Hwangrae Lee | Republic of Korea | A | 88 | 66 | 2120 | 145 | 165 | 176 | 166 | 163 | 500 | 230 | 145 | 205 | 225 | |||
Markus Roth | Switzerland | A | 89 | 67 | 2055 | 195 | 105 | 154 | 120 | 131 | 600 | 305 | 100 | 150 | 195 | |||
Swaroop Guggilam | India | UN 4 | 90 | 2032 | 215 | 55 | 183 | 260 | 224 | 550 | 290 | 40 | 110 | 105 | ||||
Jarett Prouse | Canada | B | 91 | 2004 | 115 | 55 | 112 | 203 | 204 | 450 | 330 | 130 | 225 | 180 | ||||
Rajesh Kumar | India | A | 92 | 68 | 1997 | 290 | 120 | 204 | 196 | 237 | 350 | 285 | 80 | 80 | 155 | |||
Olivier Garçonnet | France | UN 5 | 93 | 6 | 1988 | 280 | 140 | 63 | 157 | 102 | 646 | 140 | 90 | 135 | 235 | |||
Helen Arnold | Australia | UN 3 | 94 | 69 | 1951 | 160 | 105 | 212 | 81 | 243 | 500 | 225 | 130 | 180 | 115 | |||
Blanka Lehotská | Slovakia | UN 1 | 95 | 1909 | 210 | 100 | 183 | 203 | 273 | 450 | 155 | 60 | 175 | 100 | ||||
Giulia Franceschini | Italy | UN 11 | 96 | 70 | 1901 | 240 | 115 | 77 | 229 | 230 | 350 | 275 | 30 | 160 | 195 | |||
Christoph Seeliger | Germany | UN 8 | 97 | 1896 | 200 | 130 | 183 | 231 | 302 | 300 | 240 | 70 | 110 | 130 | ||||
Elena Aivazopoulou | Greece | UN 10 | 98 | 71 | 1844 | 235 | 105 | 246 | 188 | 205 | 300 | 235 | 50 | 175 | 105 | |||
Nick Baxter | United States of America | B | 99 | 2 | 1832 | 190 | 115 | 126 | 129 | 237 | 350 | 235 | 130 | 215 | 105 | |||
Jaan Laks | Estonia | A | 100 | 72 | 1818 | 175 | 30 | 119 | 196 | 173 | 350 | 360 | 90 | 200 | 125 | |||
Pavel Jaselský | Slovakia | UN 1 | 101 | 1767 | 250 | 120 | 35 | 163 | 224 | 350 | 160 | 160 | 205 | 100 | ||||
Zoran Tanasić | Serbia | A | 102 | 73 | 1747 | 220 | 100 | 35 | 315 | 237 | 350 | 255 | 50 | 100 | 85 | |||
Liane Robinson | United Kingdom | UN 3 | 103 | 1718 | 130 | 30 | 70 | 212 | 166 | 505 | 290 | 80 | 100 | 135 | ||||
Ivana Štiptová | Slovakia | UN 1 | 104 | 1708 | 85 | 85 | 197 | 129 | 237 | 350 | 195 | 60 | 160 | 210 | ||||
Richard Stolk | Netherlands | A | 105 | 74 | 1690 | 110 | 110 | 203 | 188 | 134 | 350 | 215 | 50 | 155 | 175 | |||
Paweł Kępczyński | Poland | UN 7 | 106 | 1642 | 215 | 30 | 112 | 231 | 224 | 400 | 230 | 30 | 80 | 90 | ||||
Dave Baines | Canada | A | 107 | 75 | 1628 | 160 | 85 | 231 | 237 | 185 | 300 | 135 | 80 | 125 | 90 | |||
Łukasz Kalinowski | Poland | UN 7 | 108 | 1616 | 165 | 55 | 112 | 260 | 179 | 250 | 230 | 90 | 170 | 105 | ||||
Minyoung Joo | Republic of Korea | A | 109 | 76 | 1609 | 215 | 30 | 70 | 196 | 198 | 400 | 215 | 130 | 70 | 85 | |||
Ulla Elsilä | Finland | UN 9 | 110 | 77 | 1588 | 190 | 30 | 77 | 188 | 243 | 300 | 295 | 50 | 160 | 55 | |||
Alexey Oleshov | Russia | A | 111 | 78 | 1562 | 190 | 30 | 157 | 90 | 185 | 300 | 220 | 160 | 130 | 100 | |||
Petar Štambuk | Croatia | A | 112 | 79 | 1560 | 170 | 90 | 140 | 120 | 160 | 350 | 200 | 40 | 175 | 115 | |||
Pavel Kadlečík | Czech Republic | UN 2 | 113 | 1501 | 145 | 90 | 112 | 98 | 141 | 400 | 230 | 50 | 105 | 130 | ||||
Ivan Laptiev | Russia | B | 114 | 1464 | 45 | 85 | 240 | 163 | 141 | 250 | 145 | 70 | 165 | 160 | ||||
Jouni Särkijärvi | Finland | UN 9 | 115 | 80 | 3 | 1461 | 200 | 25 | 112 | 194 | 205 | 200 | 190 | 80 | 140 | 115 | ||
Sergei Biriukov | Russia | B | 116 | 1443 | 160 | 55 | 98 | 203 | 217 | 300 | 130 | 60 | 130 | 90 | ||||
Jaipal Reddy Mogiligundla | India | UN 4 | 117 | 1442 | 150 | 60 | 126 | 163 | 173 | 200 | 190 | 70 | 175 | 135 | ||||
Xin Zheng | China | B | 118 | 1409 | 45 | 30 | 70 | 129 | 155 | 400 | 240 | 100 | 115 | 125 | ||||
Chris Narrikkattu | United States of America | UN 4 | 119 | 1387 | 200 | 95 | 98 | 27 | 102 | 500 | 105 | 30 | 125 | 105 | ||||
Gerda Nádor | Hungary | A | 120 | 81 | 1371 | 155 | 90 | 91 | 101 | 139 | 200 | 305 | 60 | 110 | 120 | |||
Heather Golding | United Kingdom | UN 3 | 121 | 1368 | 150 | 105 | 70 | 92 | 81 | 350 | 185 | 90 | 150 | 95 | ||||
Julian West | Canada | B | 122 | 1323 | 80 | 75 | 21 | 203 | 179 | 250 | 135 | 90 | 165 | 125 | ||||
Kerstin Wöge | Germany | UN 5 | 123 | 1313 | 155 | 80 | 56 | 138 | 114 | 0 | 250 | 240 | 80 | 100 | 100 | |||
Ran Liao | China | B | 124 | 1309 | 245 | 55 | 55 | 196 | 198 | 100 | 205 | 30 | 85 | 140 | ||||
Carolyn Duke | Canada | B | 125 | 1304 | 160 | 55 | 84 | 131 | 89 | 300 | 160 | 70 | 160 | 95 | ||||
Zdeněk Vodička | Czech Republic | B | 126 | 4 | 1285 | 160 | 55 | 84 | 64 | 192 | 150 | 285 | 100 | 100 | 95 | |||
Michael Hudák | Slovakia | B | 127 | 1241 | 145 | 105 | 112 | 27 | 122 | 300 | 180 | 80 | 105 | 65 | ||||
Esther Naef | Switzerland | A | 128 | 82 | 5 | 1240 | 105 | 30 | 91 | 212 | 147 | 250 | 190 | 10 | 110 | 95 | ||
Zoltán Csorba | Hungary | A | 129 | 83 | 1190 | 165 | 110 | 91 | 57 | 102 | 150 | 245 | 30 | 150 | 90 | |||
Luka Pavičić | Croatia | UN 6 | 130 | 6 | 1151 | 220 | 60 | 63 | 101 | 57 | 200 | 135 | 50 | 120 | 145 | |||
Christoph Bieler | Switzerland | A | 131 | 84 | 1142 | 165 | 110 | 111 | 40 | 121 | 150 | 155 | 40 | 120 | 130 | |||
René Gilhuijs | Netherlands | A | 132 | 85 | 7 | 1094 | 135 | 25 | 101 | 81 | 102 | 300 | 140 | 30 | 75 | 105 | ||
Manuel Ukota | Croatia | UN 6 | 133 | 1093 | 65 | 50 | 63 | 64 | 81 | 350 | 140 | 70 | 115 | 95 | ||||
Pei Yang | China | B | 134 | 1072 | 180 | 30 | 84 | 122 | 141 | 50 | 210 | 80 | 80 | 95 | ||||
Klára Vytisková | Czech Republic | B | 135 | 1046 | 160 | 70 | 77 | 90 | 134 | 200 | 80 | 50 | 95 | 90 | ||||
David Jones | Canada | B | 136 | 1034 | 265 | 55 | 269 | 260 | 185 | 0 | 0 | 0 | 0 | 0 | ||||
Anthea McMillan | United Kingdom | UN 3 | 137 | 1025 | 25 | 50 | 98 | 163 | 179 | 100 | 130 | 50 | 150 | 80 | ||||
Min Cao | China | B | 138 | 7 | 1023 | 195 | 115 | 91 | 74 | 128 | 0 | 65 | 145 | 130 | 80 | |||
Jacek Kozicki | Poland | UN 7 | 139 | 985 | 190 | 30 | 27 | 260 | 198 | 0 | 60 | 60 | 150 | 10 | ||||
Ekaterina Krotkova | Russia | B | 140 | 8 | 971 | 105 | 110 | 63 | 57 | 96 | 250 | 105 | 10 | 115 | 60 | |||
Anna Poots | Estonia | A | 141 | 86 | 858 | 50 | 80 | 42 | 83 | 153 | 150 | 120 | 40 | 60 | 80 | |||
Diana Pashkina | Russia | B | 142 | 9 | 782 | 105 | 30 | 105 | 27 | 40 | 200 | 150 | 10 | 55 | 60 | |||
Yuk Yee Lee-Au | Netherlands | A | 143 | 87 | 766 | 55 | 85 | 74 | 57 | 115 | 100 | 70 | 10 | 135 | 65 | |||
Christof Bruetsch | Switzerland | A | 144 | 88 | 763 | 80 | 90 | 35 | 40 | 38 | 150 | 140 | 40 | 85 | 65 | |||
Seonghwa Hong | Republic of Korea | A | 145 | 89 | 689 | 45 | 55 | 37 | 0 | 57 | 100 | 70 | 40 | 175 | 110 | |||
Ahmet Alan | Turkey | UN 6 | 146 | 8 | 664 | 110 | 50 | 64 | 16 | 64 | 150 | 30 | 80 | 90 | 10 | |||
Elin Mandel | Estonia | A | 147 | 90 | 641 | 20 | 50 | 70 | 55 | 16 | 100 | 105 | 60 | 155 | 10 | |||
Iliana Gounalaki | Greece | UN 10 | 148 | 91 | 551 | 45 | 0 | 0 | 106 | 70 | 50 | 140 | 10 | 100 | 30 | |||
Dajin Yoo | Republic of Korea | UN 2 | 149 | 9 | 541 | 85 | 0 | 0 | 27 | 134 | 50 | 20 | 40 | 55 | 130 | |||
Külli Laks Vahemäe | Estonia | 150 | 534 | 30 | 50 | 42 | 0 | 16 | 96 | 50 | 85 | 30 | 95 | 40 | ||||
Vesna Jovanović | Serbia | 151 | 489 | 85 | 120 | 63 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Junga Park | Republic of Korea | UN 2 | 152 | 10 | 424 | 50 | 0 | 55 | 57 | 57 | 0 | 55 | 40 | 90 | 20 | |||
Henning Kalsgaard Poulsen | Denmark | UN 9 | 153 | 92 | 10 | 413 | 30 | 0 | 35 | 27 | 81 | 50 | 15 | 10 | 120 | 45 | ||
Miroslav Ondrejka | Slovakia | UN 1 | 154 | 345 | 30 | 0 | 27 | 16 | 57 | 50 | 0 | 50 | 105 | 10 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.