Timeline

# Year Country City Date Teams Contestants
31 2024 China & __COUNTRY2__ Shanghai
30 2023 Canada & __COUNTRY2__ Toronto 19.10. - 21.10.
29 2022 Poland & __COUNTRY2__ Kraków 16.10. - 23.10. 49 196
28 2019 Germany & __COUNTRY2__ Kirchheim 29.9. - 6.10. 61 241
27 2018 Czech Republic & __COUNTRY2__ Prague 4.11. - 11.11. 62 249
26 2017 India & __COUNTRY2__ Bangalore 17.10. - 22.10. 44 169
25 2016 Slovakia & __COUNTRY2__ Senec 16.10. - 23.10. 50 197
24 2015 Bulgaria & __COUNTRY2__ Sofia 11.10. - 18.10. 46 184
23 2014 United Kingdom & __COUNTRY2__ London 10.8. - 17.8. 41 160
22 2013 China & __COUNTRY2__ Beijing 12.10. - 19.10. 39 154
21 2012 Croatia & __COUNTRY2__ Kraljevica 1.10. - 7.10. 36 145
20 2011 Hungary & __COUNTRY2__ Eger 8.11. - 13.11. 36 143
19 2010 Poland & __COUNTRY2__ Paprotnia 24.10. - 29.10. 26 105
18 2009 Turkey & __COUNTRY2__ Antalya 3.11. - 8.11. 23 97
17 2008 Belarus & __COUNTRY2__ Minsk 17.10. - 1.11. 22 94
16 2007 Brazil & __COUNTRY2__ Rio de Janeiro 6.10. - 11.10. 23 95
15 2006 Bulgaria & __COUNTRY2__ Borovets 7.10. - 12.10. 23 92
14 2005 Hungary & __COUNTRY2__ Eger 8.10. - 13.10. 26 102
13 2004 Croatia & __COUNTRY2__ Opatija 12.10. - 17.10. 22 90
12 2003 Netherlands & __COUNTRY2__ Arnhem 14.10. - 19.10. 21 84
11 2002 Finland & __COUNTRY2__ Oulu 24.9. - 29.9. 18 73
10 2001 Czech Republic & __COUNTRY2__ Brno 8.10. - 12.10. 27 105
9 2000 United States of America & __COUNTRY2__ Stamford 11.10. - 15.10. 20 77
8 1999 Hungary & __COUNTRY2__ Budapest 6.10. - 11.10. 18 71
7 1998 Turkey & __COUNTRY2__ Istanbul 22.9. - 27.9. 14 56
6 1997 Croatia & __COUNTRY2__ Koprivnica 23.9. - 28.9. 16 64
5 1996 Netherlands & __COUNTRY2__ Utrecht 15.10. - 19.10. 14 57
4 1995 Romania & __COUNTRY2__ Poiana Brașov 22.10. - 27.10. 10 52
3 1994 Germany & __COUNTRY2__ Cologne 30.10. - 4.11. 13 52
2 1993 Czech Republic & __COUNTRY2__ Brno 1.10. - 2.10. 13 52
1 1992 United States of America & __COUNTRY2__ New York City 26.6. - 27.6. 13 52