◄ 21st WPC 2012 ►
Team results • Individual results
Contestant | Country | Team | Pos | Off. | Total | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulrich Voigt | Germany | A | 1 | 1 | 1179 | 85 | 180 | 130 | 85 | 118 | 78 | 77 | 49 | 160 | 72 | 145 |
Thomas Snyder | United States of America | A | 2 | 2 | 1072 | 68 | 187 | 105 | 33 | 130 | 73 | 58 | 52 | 145 | 59 | 162 |
Ko Okamoto | Japan | A | 3 | 5 | 1033 | 36 | 119 | 127 | 78 | 192 | 76 | 71 | 28 | 126 | 52 | 128 |
Palmer Mebane | United States of America | A | 4 | 3 | 997 | 36 | 126 | 136 | 51 | 126 | 91 | 63 | 40 | 112 | 77 | 139 |
Hideaki Jo | Japan | A | 5 | 6 | 980 | 46 | 202 | 88 | 53 | 141 | 60 | 71 | 40 | 93 | 37 | 149 |
Zoltán Horváth | Hungary | A | 6 | 4 | 950 | 70 | 141 | 105 | 42 | 159 | 72 | 68 | 37 | 85 | 60 | 111 |
Bram de Laat | Netherlands | A | 7 | 7 | 939 | 78 | 159 | 88 | 47 | 136 | 64 | 53 | 48 | 78 | 41 | 147 |
Nikola Živanović | Serbia | A | 8 | 8 | 903 | 75 | 173 | 69 | 47 | 111 | 63 | 51 | 31 | 131 | 50 | 102 |
Pál Madarassy | Hungary | A | 9 | 9 | 895 | 46 | 117 | 93 | 81 | 100 | 59 | 53 | 5 | 102 | 69 | 170 |
Jana Vodičková | Czech Republic | A | 10 | 10 | 883 | 40 | 155 | 68 | 42 | 129 | 49 | 52 | 31 | 118 | 56 | 143 |
Kota Morinishi | Japan | A | 11 | 11 | 862 | 46 | 180 | 77 | 44 | 129 | 79 | 60 | 49 | 50 | 54 | 94 |
Zoltán Gyimesi | Hungary | A | 12 | 12 | 851 | 46 | 128 | 60 | 54 | 90 | 47 | 62 | 37 | 112 | 54 | 161 |
Florian Kirch | Germany | A | 13 | 13 | 838 | 26 | 156 | 93 | 51 | 109 | 40 | 58 | 32 | 95 | 60 | 118 |
Michael Ley | Germany | A | 14 | 14 | 815 | 72 | 137 | 70 | 47 | 104 | 74 | 71 | 40 | 104 | 54 | 42 |
Peter Hudák | Slovakia | A | 15 | 15 | 812 | 50 | 104 | 66 | 72 | 137 | 77 | 55 | 20 | 82 | 71 | 78 |
Štefan Gašpár | Slovakia | A | 16 | 16 | 798 | 15 | 100 | 61 | 51 | 106 | 61 | 68 | 49 | 105 | 67 | 115 |
Philipp Weiß | Germany | B | 17 | 752 | 72 | 79 | 68 | 51 | 115 | 60 | 40 | 28 | 76 | 45 | 118 | |
Jan Novotný | Czech Republic | A | 18 | 17 | 719 | 29 | 130 | 66 | 60 | 84 | 73 | 51 | 28 | 97 | 45 | 56 |
Mehmet Murat Sevim | Turkey | A | 19 | 18 | 718 | 46 | 109 | 92 | 43 | 78 | 62 | 66 | 5 | 102 | 69 | 46 |
James McGowan | United Kingdom | A | 20 | 19 | 713 | 29 | 81 | 58 | 34 | 96 | 64 | 34 | 29 | 96 | 54 | 138 |
Sebastian Matschke | Germany | A | 21 | 20 | 685 | 36 | 118 | 63 | 75 | 97 | 61 | 44 | 23 | 88 | 60 | 20 |
Jean-Christophe Novelli | France | A | 22 | 21 | 684 | 36 | 112 | 53 | 42 | 88 | 43 | 29 | 35 | 70 | 54 | 122 |
Jan Mrozowski | Poland | A | 23 | 22 | 682 | 41 | 119 | 73 | 25 | 117 | 66 | 30 | 20 | 100 | 69 | 22 |
Wei-Hwa Huang | United States of America | A | 24 | 23 | 679 | 81 | 114 | 79 | 47 | 76 | 46 | 53 | 20 | 93 | 48 | 22 |
Neil Zussman | United Kingdom | A | 25 | 24 | 662 | 29 | 96 | 83 | 33 | 56 | 19 | 44 | 31 | 112 | 37 | 122 |
Stefan Leopoldseder | Austria | UN 2 | 26 | 25 | 660 | 36 | 88 | 67 | 48 | 118 | 53 | 34 | 29 | 74 | 12 | 101 |
Todd Geldon | United States of America | B | 27 | 640 | 36 | 81 | 50 | 24 | 47 | 55 | 48 | 22 | 109 | 52 | 116 | |
Olivier Rubio | France | A | 28 | 26 | 639 | 36 | 101 | 67 | 30 | 63 | 56 | 27 | 28 | 67 | 37 | 127 |
Matúš Demiger | Slovakia | A | 29 | 27 | 634 | 46 | 113 | 68 | 53 | 83 | 45 | 30 | 37 | 81 | 26 | 52 |
Nils Miehe | Germany | B | 29 | 634 | 36 | 97 | 37 | 42 | 106 | 58 | 52 | 37 | 78 | 41 | 50 | |
Matej Uher | Slovakia | A | 31 | 28 | 626 | 36 | 87 | 78 | 23 | 129 | 42 | 37 | 29 | 100 | 41 | 24 |
Maho Yokota | Japan | B | 32 | 624 | 46 | 108 | 63 | 52 | 67 | 63 | 44 | 11 | 125 | 21 | 24 | |
Tiit Vunk | Estonia | A | 33 | 29 | 607 | 29 | 90 | 49 | 42 | 97 | 58 | 38 | 28 | 77 | 33 | 66 |
Yuka Jo | Japan | B | 33 | 607 | 29 | 106 | 46 | 42 | 80 | 47 | 45 | 28 | 107 | 37 | 40 | |
Jonathan Rivet | United States of America | A | 35 | 30 | 604 | 39 | 76 | 51 | 28 | 51 | 58 | 32 | 23 | 101 | 61 | 84 |
Riad Khanmagomedov | Russia | UN 8 | 36 | 31 | 603 | 36 | 112 | 64 | 38 | 90 | 46 | 45 | 28 | 95 | 21 | 28 |
Amit Sowani | India | A | 37 | 32 | 600 | 29 | 116 | 48 | 33 | 59 | 37 | 26 | 28 | 86 | 37 | 101 |
Tomasz Stróżak | Poland | A | 38 | 33 | 583 | 39 | 86 | 64 | 38 | 88 | 49 | 27 | 37 | 100 | 37 | 18 |
Michele Nessi | Italy | A | 39 | 34 | 582 | 46 | 104 | 57 | 47 | 86 | 63 | 26 | 11 | 84 | 26 | 32 |
Salih Alan | Turkey | A | 40 | 35 | 569 | 46 | 60 | 64 | 70 | 87 | 43 | 49 | 37 | 69 | 10 | 34 |
Tatsuya Yamamoto | Japan | A | 41 | 36 | 560 | 36 | 106 | 80 | 43 | 75 | 69 | 32 | 5 | 59 | 33 | 22 |
Anderson Wang | United States of America | B | 42 | 559 | 36 | 87 | 33 | 47 | 76 | 36 | 39 | 29 | 112 | 52 | 12 | |
Michael Moßhammer | Austria | UN 2 | 42 | 37 | 559 | 24 | 76 | 55 | 33 | 60 | 71 | 38 | 29 | 94 | 37 | 42 |
Jörg Zentgraf | Germany | B | 44 | 555 | 46 | 101 | 44 | 33 | 92 | 39 | 42 | 37 | 77 | 28 | 16 | |
Rohan Rao | India | A | 45 | 38 | 533 | 46 | 57 | 53 | 30 | 86 | 53 | 53 | 19 | 82 | 42 | 12 |
Annick Weyzig | Netherlands | A | 46 | 39 | 531 | 46 | 40 | 77 | 30 | 92 | 58 | 31 | 5 | 90 | 10 | 52 |
Stefano Forcolin | Italy | A | 47 | 40 | 524 | 26 | 73 | 34 | 44 | 59 | 47 | 41 | 19 | 87 | 26 | 68 |
Tamás Antal | Hungary | B | 48 | 521 | 22 | 67 | 48 | 30 | 92 | 36 | 36 | 19 | 68 | 37 | 66 | |
Paweł Rachel | Poland | A | 49 | 41 | 519 | 32 | 100 | 31 | 27 | 93 | 36 | 30 | 20 | 65 | 37 | 48 |
Bastien Vial-Jaime | France | A | 50 | 42 | 517 | 20 | 80 | 72 | 25 | 69 | 48 | 48 | 31 | 76 | 28 | 20 |
Dragan Tolomanoski | Bosnia and Herzegovina | UN 5 | 51 | 43 | 516 | 24 | 99 | 37 | 32 | 57 | 50 | 42 | 20 | 93 | 26 | 36 |
Petr Nepovím | Czech Republic | B | 52 | 515 | 29 | 62 | 58 | 21 | 59 | 24 | 33 | 29 | 86 | 14 | 100 | |
Yong Gui | China | UN 5 | 53 | 44 | 504 | 19 | 99 | 56 | 34 | 44 | 55 | 23 | 28 | 84 | 40 | 22 |
Robert Babilon | Czech Republic | A | 54 | 45 | 501 | 24 | 85 | 41 | 31 | 59 | 58 | 40 | 20 | 60 | 37 | 46 |
Prasanna Seshadri | India | A | 55 | 46 | 500 | 26 | 80 | 57 | 18 | 59 | 41 | 19 | 28 | 99 | 37 | 36 |
Jakub Hrazdira | Czech Republic | A | 56 | 47 | 497 | 27 | 66 | 27 | 42 | 48 | 51 | 41 | 19 | 86 | 54 | 36 |
Jana Brízová | Czech Republic | B | 57 | 496 | 36 | 62 | 38 | 42 | 49 | 51 | 46 | 28 | 76 | 42 | 26 | |
Marko Obradović | Serbia | A | 58 | 48 | 495 | 39 | 83 | 27 | 25 | 41 | 44 | 39 | 37 | 82 | 44 | 34 |
Matthias Reichmayr | Austria | UN 2 | 59 | 49 | 493 | 46 | 54 | 43 | 30 | 64 | 50 | 35 | 19 | 100 | 26 | 26 |
Frédérique Rogeaux | France | A | 60 | 50 | 490 | 46 | 70 | 40 | 38 | 75 | 41 | 28 | 20 | 74 | 22 | 36 |
Jiří Hrdina | Czech Republic | B | 60 | 490 | 29 | 64 | 36 | 33 | 53 | 30 | 17 | 28 | 72 | 28 | 100 | |
Zoltán Németh | Hungary | A | 62 | 51 | 486 | 29 | 80 | 41 | 37 | 61 | 30 | 30 | 20 | 92 | 26 | 40 |
Zuzana Hromcová | Slovakia | B | 63 | 485 | 36 | 58 | 35 | 33 | 57 | 40 | 23 | 20 | 49 | 33 | 101 | |
Joshua Zucker | United States of America | UN 1 | 64 | 482 | 31 | 74 | 33 | 33 | 68 | 33 | 32 | 19 | 92 | 37 | 30 | |
Čedomir Milanović | Serbia | A | 65 | 52 | 481 | 36 | 61 | 64 | 13 | 84 | 42 | 41 | 28 | 56 | 10 | 46 |
Maria Graber | Germany | UN 1 | 65 | 481 | 24 | 73 | 61 | 39 | 47 | 30 | 31 | 29 | 75 | 40 | 32 | |
Tamás Csizmazia | Hungary | B | 67 | 467 | 24 | 58 | 37 | 34 | 55 | 33 | 30 | 20 | 53 | 22 | 101 | |
Serkan Yürekli | Turkey | A | 68 | 53 | 461 | 29 | 69 | 50 | 36 | 107 | 46 | 18 | 11 | 56 | 25 | 14 |
Jakub Caban | Poland | A | 69 | 54 | 456 | 29 | 67 | 43 | 18 | 52 | 44 | 35 | 26 | 71 | 37 | 34 |
Tom Collyer | United Kingdom | A | 70 | 55 | 455 | 24 | 65 | 48 | 36 | 57 | 34 | 40 | 32 | 86 | 17 | 16 |
Jason Zuffranieri | United States of America | B | 71 | 453 | 29 | 83 | 45 | 30 | 74 | 25 | 30 | 28 | 87 | 0 | 22 | |
Yanzhe Qiu | China | UN 5 | 72 | 56 | 446 | 12 | 112 | 44 | 18 | 51 | 24 | 20 | 32 | 81 | 12 | 40 |
Jaakko Kangasharju | Finland | A | 73 | 57 | 438 | 27 | 79 | 32 | 33 | 69 | 24 | 26 | 37 | 63 | 14 | 34 |
Michael Smit | Germany | B | 73 | 438 | 32 | 53 | 44 | 53 | 60 | 24 | 34 | 26 | 46 | 38 | 28 | |
Katalin Stolmár | Hungary | B | 75 | 435 | 24 | 40 | 52 | 42 | 53 | 30 | 34 | 20 | 71 | 21 | 48 | |
Jaan Laks | Estonia | A | 76 | 58 | 432 | 24 | 58 | 35 | 27 | 35 | 28 | 21 | 20 | 58 | 26 | 100 |
Emma McCaughan | United Kingdom | B | 77 | 426 | 36 | 66 | 27 | 18 | 62 | 24 | 25 | 14 | 76 | 48 | 30 | |
Vasso Kalaitzidou | Greece | A | 78 | 60 | 421 | 32 | 19 | 46 | 18 | 76 | 33 | 31 | 20 | 75 | 53 | 18 |
Zoran Tanasić | Serbia | A | 78 | 59 | 421 | 31 | 80 | 32 | 30 | 38 | 39 | 23 | 20 | 36 | 0 | 92 |
Rakesh Rai | India | A | 80 | 61 | 419 | 29 | 80 | 50 | 12 | 42 | 31 | 39 | 23 | 57 | 14 | 42 |
Marek Kasár | Slovakia | B | 81 | 417 | 22 | 75 | 34 | 31 | 64 | 20 | 20 | 11 | 79 | 37 | 24 | |
Jakub Ondroušek | Czech Republic | UN 6 | 82 | 414 | 33 | 98 | 19 | 11 | 64 | 43 | 30 | 11 | 55 | 28 | 22 | |
Daniele Filippone | Italy | UN 4 | 83 | 408 | 22 | 59 | 43 | 60 | 51 | 21 | 31 | 19 | 23 | 29 | 50 | |
Paul Jacobs | Netherlands | A | 83 | 62 | 408 | 29 | 58 | 50 | 38 | 53 | 31 | 25 | 20 | 54 | 26 | 24 |
Jonathan Mendelson | United States of America | B | 85 | 404 | 31 | 49 | 20 | 25 | 49 | 48 | 19 | 17 | 56 | 10 | 80 | |
Claudine Thiry | Luxembourg | UN 2 | 86 | 63 | 397 | 36 | 55 | 40 | 18 | 58 | 38 | 25 | 19 | 55 | 37 | 16 |
Markus Roth | Switzerland | A | 87 | 64 | 392 | 29 | 62 | 40 | 23 | 59 | 34 | 14 | 20 | 46 | 33 | 32 |
Philippe Niederkorn | Belgium | UN 4 | 88 | 65 | 389 | 17 | 57 | 21 | 18 | 77 | 34 | 17 | 11 | 59 | 38 | 40 |
Yoichi Enta | Japan | B | 88 | 389 | 15 | 48 | 47 | 5 | 49 | 35 | 42 | 20 | 66 | 14 | 48 | |
Silvano Monastero | Italy | UN 4 | 90 | 385 | 22 | 43 | 53 | 19 | 56 | 48 | 11 | 11 | 74 | 14 | 34 | |
Maja Cvenić | Croatia | A | 91 | 66 | 379 | 17 | 74 | 33 | 21 | 64 | 29 | 17 | 23 | 49 | 26 | 26 |
Dan Marek | Czech Republic | B | 92 | 377 | 17 | 70 | 36 | 32 | 39 | 41 | 25 | 11 | 59 | 25 | 22 | |
Loraine Mignot | France | B | 93 | 374 | 29 | 68 | 56 | 21 | 35 | 32 | 23 | 9 | 40 | 37 | 24 | |
Jouni Särkijärvi | Finland | A | 94 | 67 | 374 | 31 | 26 | 34 | 18 | 53 | 42 | 36 | 11 | 56 | 25 | 42 |
Théophane Garçonnet | France | B | 94 | 373 | 22 | 37 | 34 | 18 | 74 | 28 | 18 | 20 | 68 | 26 | 28 | |
Elena Aivazopoulou | Greece | A | 96 | 68 | 367 | 19 | 62 | 42 | 28 | 46 | 29 | 29 | 20 | 33 | 25 | 34 |
Gabriele Carelli | Italy | A | 97 | 69 | 357 | 15 | 47 | 38 | 39 | 46 | 34 | 15 | 22 | 65 | 14 | 22 |
Allar Padari | Estonia | A | 98 | 70 | 356 | 15 | 53 | 39 | 30 | 46 | 24 | 25 | 11 | 54 | 25 | 34 |
Laurent Saillot | France | B | 99 | 355 | 22 | 25 | 47 | 26 | 41 | 38 | 25 | 11 | 55 | 29 | 36 | |
Alberto Fabris | Italy | UN 4 | 100 | 351 | 36 | 36 | 19 | 18 | 63 | 43 | 22 | 11 | 73 | 12 | 18 | |
Giulia Franceschini | Italy | A | 101 | 71 | 349 | 36 | 25 | 44 | 27 | 58 | 42 | 20 | 11 | 50 | 10 | 26 |
Hatice Esra Aydemir | Turkey | B | 102 | 345 | 22 | 9 | 17 | 18 | 62 | 27 | 21 | 15 | 77 | 25 | 52 | |
Boglár Major | Hungary | UN 8 | 103 | 342 | 10 | 53 | 32 | 34 | 68 | 21 | 28 | 11 | 44 | 21 | 20 | |
AJ Moore | United Kingdom | B | 104 | 341 | 22 | 63 | 21 | 21 | 41 | 32 | 14 | 14 | 50 | 37 | 26 | |
Ivana Štiptová | Slovakia | B | 105 | 339 | 29 | 39 | 14 | 25 | 70 | 36 | 15 | 5 | 53 | 25 | 28 | |
Fatih Kamer Anda | Turkey | A | 106 | 72 | 338 | 36 | 28 | 15 | 24 | 42 | 48 | 33 | 20 | 50 | 14 | 28 |
Łukasz Kalinowski | Poland | UN 7 | 107 | 336 | 15 | 76 | 17 | 25 | 35 | 16 | 16 | 19 | 59 | 38 | 20 | |
Zdeněk Vodička | Czech Republic | UN 7 | 108 | 334 | 17 | 50 | 43 | 24 | 33 | 47 | 18 | 11 | 55 | 10 | 26 | |
Liisa Sarakontu | Finland | A | 109 | 73 | 321 | 22 | 38 | 50 | 18 | 38 | 38 | 26 | 5 | 33 | 29 | 24 |
Michaela Bieliková | Slovakia | B | 110 | 320 | 22 | 47 | 20 | 33 | 40 | 15 | 19 | 11 | 51 | 10 | 52 | |
Thanos Darkadakis | Greece | A | 111 | 74 | 309 | 10 | 78 | 15 | 13 | 31 | 30 | 17 | 0 | 56 | 33 | 26 |
Chris Narrikkattu | United States of America | UN 1 | 112 | 307 | 17 | 40 | 46 | 27 | 22 | 20 | 20 | 23 | 62 | 0 | 30 | |
Ulla Elsilä | Finland | A | 113 | 75 | 303 | 22 | 48 | 35 | 27 | 34 | 28 | 26 | 23 | 18 | 28 | 14 |
Cen Chen | China | UN 5 | 114 | 76 | 302 | 5 | 50 | 6 | 27 | 27 | 12 | 16 | 20 | 67 | 44 | 28 |
Frédéric Stalder | Switzerland | A | 115 | 77 | 301 | 17 | 65 | 23 | 34 | 21 | 15 | 26 | 29 | 37 | 0 | 34 |
Masahiro Kaneko | Japan | B | 116 | 299 | 22 | 44 | 40 | 33 | 28 | 24 | 10 | 5 | 49 | 26 | 18 | |
Petar Štambuk | Croatia | A | 117 | 78 | 298 | 22 | 44 | 35 | 11 | 31 | 26 | 11 | 11 | 60 | 25 | 22 |
Alan O'Donnell | United Kingdom | B | 118 | 296 | 15 | 45 | 9 | 12 | 50 | 27 | 21 | 14 | 44 | 37 | 22 | |
Adrienne Horváth | Hungary | B | 119 | 282 | 10 | 43 | 27 | 19 | 25 | 32 | 25 | 14 | 34 | 33 | 20 | |
Agnieszka Buczma | Poland | UN 7 | 120 | 281 | 29 | 37 | 15 | 25 | 32 | 25 | 33 | 5 | 40 | 26 | 14 | |
Katarina Cvenić | Croatia | A | 121 | 79 | 279 | 15 | 50 | 20 | 21 | 32 | 15 | 21 | 5 | 50 | 22 | 28 |
Antonios Fantakis | Greece | A | 122 | 80 | 269 | 24 | 36 | 16 | 5 | 50 | 34 | 18 | 11 | 45 | 22 | 8 |
Margit Ool | Estonia | A | 123 | 81 | 262 | 22 | 33 | 24 | 25 | 14 | 18 | 9 | 5 | 68 | 12 | 32 |
Frédéric Prevot | France | B | 124 | 261 | 10 | 43 | 15 | 12 | 46 | 27 | 16 | 5 | 41 | 22 | 24 | |
Pavel Kadlečík | Czech Republic | UN 6 | 125 | 256 | 15 | 28 | 14 | 22 | 41 | 11 | 23 | 11 | 62 | 11 | 18 | |
İsmail Kaçmaz | Turkey | B | 126 | 252 | 10 | 26 | 30 | 30 | 30 | 29 | 16 | 5 | 57 | 5 | 14 | |
Claudia Schmutz | Switzerland | A | 127 | 82 | 251 | 17 | 38 | 26 | 27 | 30 | 12 | 19 | 5 | 37 | 10 | 30 |
Manuel Ukota | Croatia | A | 128 | 83 | 246 | 15 | 24 | 34 | 25 | 34 | 19 | 16 | 5 | 44 | 12 | 18 |
Christoph Bieler | Switzerland | UN 3 | 129 | 234 | 19 | 39 | 17 | 6 | 45 | 10 | 18 | 5 | 34 | 25 | 16 | |
Kerstin Wöge | Germany | UN 1 | 130 | 232 | 17 | 33 | 32 | 18 | 49 | 7 | 8 | 11 | 39 | 10 | 8 | |
Liane Robinson | United Kingdom | A | 131 | 84 | 231 | 10 | 36 | 15 | 21 | 27 | 26 | 17 | 19 | 19 | 17 | 24 |
Muharrem Şekeroğlu | Turkey | B | 131 | 231 | 15 | 43 | 20 | 5 | 9 | 25 | 12 | 5 | 43 | 26 | 28 | |
Richard Stolk | Netherlands | A | 133 | 85 | 228 | 17 | 37 | 0 | 18 | 32 | 13 | 8 | 28 | 39 | 14 | 22 |
Petra Čičová | Czech Republic | UN 6 | 134 | 222 | 22 | 20 | 19 | 18 | 26 | 19 | 13 | 20 | 45 | 0 | 20 | |
Ramazan Karışan | Turkey | UN 7 | 135 | 216 | 5 | 12 | 20 | 19 | 24 | 23 | 6 | 5 | 51 | 25 | 26 | |
Diana Paskhina | Russia | UN 8 | 136 | 86 | 212 | 10 | 29 | 15 | 15 | 21 | 11 | 3 | 0 | 41 | 37 | 30 |
Ekaterina Krotkova | Russia | UN 8 | 137 | 87 | 203 | 10 | 38 | 23 | 12 | 9 | 5 | 12 | 11 | 45 | 14 | 24 |
Janus Kayser Gjøe | Denmark | UN | 138 | 88 | 192 | 15 | 35 | 5 | 0 | 32 | 24 | 15 | 5 | 37 | 14 | 10 |
Paolo Grandi | Switzerland | A | 139 | 89 | 190 | 5 | 27 | 0 | 13 | 35 | 0 | 3 | 5 | 29 | 21 | 52 |
Esther Naef | Switzerland | UN 3 | 140 | 168 | 10 | 21 | 9 | 6 | 37 | 8 | 11 | 5 | 33 | 14 | 14 | |
Klára Vytisková | Czech Republic | UN 6 | 141 | 165 | 10 | 28 | 9 | 0 | 17 | 20 | 0 | 5 | 49 | 11 | 16 | |
Hüseyin Güngör | Turkey | B | 142 | 159 | 20 | 18 | 30 | 6 | 21 | 13 | 3 | 11 | 3 | 22 | 12 | |
Anthea McMillan | United Kingdom | B | 143 | 147 | 5 | 37 | 5 | 0 | 15 | 11 | 6 | 5 | 43 | 10 | 10 | |
Iliana Gounalaki | Greece | UN 3 | 144 | 136 | 20 | 9 | 19 | 6 | 35 | 3 | 6 | 0 | 28 | 0 | 10 | |
Gregory Vardarinos | Greece | UN 3 | 145 | 131 | 10 | 32 | 19 | 0 | 0 | 15 | 8 | 11 | 21 | 5 | 10 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.