21st WPC 2012

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 6 13 Total 1 2 3 4 5 7 8 9 10 11 12
Germany A 1 1 4072 555 370 185 3517 219 591 356 258 428 253 250 144 447 246 325
Japan A 2 2 4045 610 400 210 3435 164 607 372 218 537 284 234 122 328 176 393
United States of America A 3 3 3792 440 315 125 3352 224 503 371 159 383 268 206 135 451 245 407
Hungary A 4 4 3485 303 170 133 3182 191 466 299 214 410 208 213 99 391 209 482
Slovakia A 5 5 3250 380 270 110 2870 147 404 273 199 455 225 190 135 368 205 269
Czech Republic A 6 6 3003 403 220 183 2600 120 436 202 175 320 231 184 98 361 192 281
Germany B 7 2820 441 340 101 2379 186 330 193 179 373 181 168 128 277 152 212
France A 8 7 2763 433 340 93 2330 138 363 232 135 295 188 132 114 287 141 305
Serbia A 9 8 2615 315 175 140 2300 181 397 192 115 274 188 154 116 305 104 274
Poland A 10 9 2553 313 250 63 2240 141 372 211 108 350 195 122 103 336 180 122
United States of America B 11 2468 412 275 137 2056 132 300 148 126 246 164 136 96 364 114 230
Turkey A 12 10 2431 345 235 110 2086 157 266 221 173 314 199 166 73 277 118 122
United Nations UN 2 13 2428 319 191 128 2109 142 273 205 129 300 212 132 96 323 112 185
United Kingdom A 14 11 2361 300 210 90 2061 92 278 204 124 236 143 135 111 313 125 300
India A 15 12 2347 295 155 140 2052 130 333 208 93 246 162 137 98 324 130 191
Netherlands A 16 13 2319 213 160 53 2106 170 294 215 133 313 166 117 101 261 91 245
Czech Republic B 17 2262 384 259 125 1878 111 258 168 128 200 146 121 96 293 109 248
Japan B 18 2226 307 254 53 1919 112 306 196 132 224 169 141 64 347 98 130
Italy A 19 14 2130 318 290 28 1812 123 249 173 157 249 186 102 63 286 76 148
United Nations UN 5 20 2045 277 202 75 1768 60 360 143 111 179 141 101 100 325 122 126
Hungary B 21 1949 244 188 56 1705 80 208 164 125 225 131 125 73 226 113 235
Estonia A 22 15 1897 240 165 75 1657 90 234 147 124 192 128 93 64 257 96 232
Slovakia B 23 1822 261 191 70 1561 109 219 103 122 231 111 77 47 232 105 205
United Nations UN 4 24 1791 258 206 52 1533 97 195 136 115 247 146 81 52 229 93 142
United Nations UN 1 25 1744 242 164 78 1502 89 220 172 117 186 90 91 82 268 87 100
Finland A 26 16 1651 215 180 35 1436 102 191 151 96 194 132 114 76 170 96 114
Greece A 27 17 1641 275 190 85 1366 85 195 119 64 203 126 95 51 209 133 86
United Nations UN 8 28 1631 271 176 95 1360 66 232 134 99 188 83 88 50 225 93 102
France B 29 1626 263 228 35 1363 83 173 152 77 196 125 82 45 204 114 112
Croatia A 30 18 1467 265 200 65 1202 69 192 122 78 161 89 65 44 203 85 94
United Kingdom B 31 1412 202 192 10 1210 78 211 62 51 168 94 66 47 213 132 88
United Nations UN 7 32 1401 234 176 58 1167 66 175 95 93 124 111 73 40 205 99 86
Switzerland A 33 19 1330 196 185 11 1134 68 192 89 97 145 61 62 59 149 64 148
United Nations UN 6 34 1279 222 163 59 1057 80 174 61 51 148 93 66 47 211 50 76
Turkey B 35 1198 211 151 60 987 67 96 97 59 122 94 52 36 180 78 106
United Nations UN 3 36 915 246 195 51 669 59 101 64 18 117 36 43 21 116 44 50
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.