20th WPC 2011

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 6 7 15 Total 1 2 3 4 5 8 9 10 11 12 13 14
United States of America A 1 1 20447 3912 1160 1192 1560 16535 885 2035 800 685 2020 585 1400 985 1155 2445 1520 2020
Germany A 2 2 20304 4200 800 1600 1800 16104 900 2020 1020 410 2175 515 1225 920 1429 2145 1575 1770
Japan A 3 3 18026 3250 600 1600 1050 14776 775 1740 530 375 1695 510 1330 900 1331 1965 1695 1930
Germany B 4 17499 3359 860 1449 1050 14140 835 1740 1125 550 1595 490 1090 675 1100 1905 1515 1520
Slovakia A 5 4 15819 2204 300 1154 750 13615 860 1625 1080 445 1370 430 1150 655 935 1825 1600 1640
Netherlands A 6 5 14650 2428 700 978 750 12222 620 1565 820 450 1250 550 927 675 770 1790 1365 1440
Poland A 7 6 14374 2366 300 1166 900 12008 680 1550 775 310 1520 420 1080 560 748 1555 1350 1460
Turkey A 8 7 14022 2044 600 994 450 11978 695 1505 815 520 1375 485 1110 550 748 1665 1200 1310
Czech Republic A 9 8 13643 1740 200 490 1050 11903 730 1495 790 625 1315 470 990 515 858 1800 975 1340
France A 10 9 13144 2040 500 790 750 11104 525 1400 570 300 1430 465 980 535 814 1650 1135 1300
Serbia A 11 10 12876 1837 500 737 600 11039 675 1615 750 220 1080 445 870 410 759 1555 1310 1350
United Kingdom A 12 11 12291 1449 400 599 450 10842 575 1260 560 440 1325 575 1025 615 737 1380 1040 1310
Russia A 13 12 12096 1931 400 631 900 10165 645 1325 550 200 1300 490 750 605 715 1335 970 1280
Croatia A 14 13 11420 1890 300 690 900 9530 425 1120 640 210 1065 445 840 575 715 1570 775 1150
Canada A 15 14 11282 1654 400 654 600 9628 510 1080 650 430 1175 615 890 595 528 1075 880 1200
United Nations UN 5 16 10371 1731 300 681 750 8640 460 1095 525 380 890 515 910 375 440 1155 835 1060
Finland A 17 15 10096 1538 400 688 450 8558 475 1090 485 185 890 505 850 455 748 870 905 1100
Belgium A 18 16 9868 1335 300 585 450 8533 415 985 535 395 940 525 810 495 528 1220 705 980
Italy A 19 17 9687 1406 300 656 450 8281 475 1060 620 130 785 475 800 435 671 1130 690 1010
Czech Republic B 20 9532 1460 300 560 600 8072 540 895 565 275 765 580 780 325 572 970 775 1030
Romania A 21 18 9167 1405 400 705 300 7762 315 905 500 130 635 460 725 350 682 1120 850 1090
United Nations UN 1 22 19 9107 1221 300 471 450 7886 520 900 580 250 790 455 815 365 506 1020 715 970
France B 23 9091 1286 400 586 300 7805 490 970 535 160 725 470 660 365 440 965 1035 990
United Nations UN 2 24 20 8693 1366 300 616 450 7327 280 815 610 140 825 425 590 425 517 1225 595 880
Estonia A 25 21 8560 834 100 584 150 7726 525 955 475 170 885 515 570 400 506 1075 660 990
Hungary A 26 22 8474 947 300 497 150 7527 575 1000 305 60 825 440 650 530 462 1135 685 860
United Kingdom B 27 8101 1395 200 445 750 6706 340 755 515 75 700 460 570 450 561 780 650 850
United Nations UN 6 28 7991 1158 400 458 300 6833 420 890 330 200 800 410 620 435 473 835 560 860
India A 29 23 7905 678 200 328 150 7227 380 1120 460 105 690 350 600 370 572 915 765 900
United Nations UN 3 30 7862 1200 300 300 600 6662 390 965 300 180 870 410 590 385 407 750 605 810
United Nations UN 4 31 6461 634 100 234 300 5827 310 730 470 100 430 415 580 315 297 730 720 730
Turkey B 32 6409 722 300 272 150 5687 375 660 270 105 390 390 590 330 462 700 565 850
Greece A 33 24 6319 1026 300 576 150 5293 210 575 315 70 610 410 460 285 638 545 505 670
Slovakia B 34 5343 963 200 313 450 4380 405 565 225 105 345 290 380 120 330 570 365 680
United Nations UN 7 35 4961 823 200 323 300 4138 290 560 185 70 440 310 330 245 198 510 220 780
United Nations UN 8 36 4680 681 200 181 300 3999 195 540 210 130 370 285 270 215 264 460 550 510
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.