19th WPC 2010

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 4 7 11 14 Total 1 2 3 5 6 8 9 12 13 15
Japan A 1 2 7549 1966 680 501 250 535 5583 252 877 396 513 519 307 906 987 489 337
United States of America A 2 1 7430 2030 765 675 240 350 5400 273 879 512 539 437 316 857 873 483 231
Germany A 3 3 7078 1753 455 428 220 650 5325 254 780 545 510 555 264 921 708 496 292
Hungary A 4 4 5764 1190 455 475 200 60 4574 184 706 402 472 379 297 682 703 447 302
Turkey A 5 5 5000 1073 275 443 150 205 3927 157 705 317 332 374 206 564 681 406 185
Czech Republic A 6 6 4933 1197 330 397 170 300 3736 111 583 426 454 202 223 648 586 341 162
Serbia A 7 7 4848 1288 390 378 170 350 3560 119 564 292 390 276 166 663 580 289 221
Netherlands A 8 8 4609 1146 225 461 220 240 3463 125 421 356 470 322 177 521 548 337 186
Slovakia A 9 9 4281 687 140 252 160 135 3594 126 605 362 344 318 191 567 582 344 155
Russia A 10 10 4231 657 75 217 240 125 3574 268 378 391 333 234 137 457 774 395 207
France A 11 11 4196 791 225 231 150 185 3405 113 575 198 314 372 205 593 569 308 158
Poland A 12 12 4102 750 140 270 200 140 3352 142 518 355 344 341 188 615 407 260 182
United Nations UN 2 13 13 3910 940 180 385 240 135 2970 100 513 216 237 229 165 519 427 318 246
Belgium A 14 14 3852 968 225 363 270 110 2884 172 503 229 368 302 156 346 373 269 166
Croatia A 15 15 3769 965 140 305 220 300 2804 97 416 172 293 233 220 570 432 213 158
Bulgaria A 16 16 3483 1318 275 408 210 425 2165 70 366 237 246 152 148 304 289 231 122
Romania A 17 17 3287 903 225 438 150 90 2384 88 450 156 280 164 132 445 355 201 113
United Nations UN 3 18 18 3268 781 330 281 110 60 2487 91 418 219 232 240 170 362 368 268 119
United Nations UN 1 19 19 3181 679 105 209 180 185 2502 67 482 181 243 205 169 284 399 267 205
Estonia A 20 20 2901 812 75 317 220 200 2089 29 344 172 209 193 123 321 335 217 146
India A 21 21 2850 452 15 207 170 60 2398 55 330 241 189 251 148 383 373 291 137
United Kingdom A 22 22 2842 582 140 162 220 60 2260 43 384 214 273 168 163 352 310 176 177
Finland A 23 23 2834 764 105 304 230 125 2070 60 354 170 264 207 73 279 247 256 160
Poland Junior 24 24 2370 746 50 346 260 90 1624 64 286 161 168 106 82 176 234 202 145
China A 25 25 2114 500 15 365 120 0 1614 163 304 71 178 125 69 222 247 113 122
Greece A 26 26 1683 584 50 279 240 15 1099 38 164 93 126 125 58 138 156 87 114
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.