18th WPC 2009

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 1 8 12 16 Total 2 3 4 5 6 7 9 10 11 13 14 15
Germany A 1 1 12182 2558 408 560 780 810 9624 284 1412 543 1518 153 382 228 769 1575 124 2426 210
United States of America A 2 2 10843 2741 396 640 840 865 8102 230 1177 477 1260 158 369 228 555 1174 116 2078 280
Japan A 3 3 9902 2140 460 280 640 760 7762 223 879 389 1385 172 318 222 562 1305 122 1985 200
Czech Republic A 4 4 9212 2685 460 600 695 930 6527 188 800 391 1029 124 170 192 475 928 138 1852 240
Slovakia A 5 5 9210 2220 240 480 610 890 6990 229 1128 312 1114 84 298 156 490 1150 72 1757 200
Canada A 6 6 8445 2210 430 360 630 790 6235 168 768 489 1128 154 173 174 285 916 138 1596 246
Hungary A 7 7 8433 2048 248 320 670 810 6385 186 898 395 1162 124 0 174 520 985 100 1741 100
Turkey A 8 8 8431 1934 384 200 510 840 6497 156 915 303 1224 131 157 156 495 1156 120 1584 100
France A 9 9 8094 2121 451 200 660 810 5973 185 819 433 1171 130 150 186 350 700 116 1633 100
Russia A 10 10 7946 2182 442 320 630 790 5764 144 783 386 999 138 60 156 549 800 58 1591 100
Serbia A 11 11 7723 2085 380 360 555 790 5638 170 760 462 914 130 90 132 465 886 54 1405 170
Netherlands A 12 12 7374 2023 478 200 555 790 5351 170 813 309 859 127 90 150 445 872 54 1362 100
Croatia A 13 13 7156 1986 296 240 620 830 5170 123 751 183 912 82 165 168 305 833 58 1490 100
Poland A 14 14 6097 1786 396 160 510 720 4311 106 477 365 746 87 90 144 430 600 40 1156 70
Belarus A 15 15 5821 1482 192 80 510 700 4339 123 443 264 874 61 30 150 435 700 124 1065 70
Romania A 16 16 5800 1524 244 80 390 810 4276 93 583 285 686 59 143 114 280 648 76 1169 140
Bulgaria A 17 17 5707 1720 380 160 390 790 3987 126 491 349 632 91 60 120 315 774 76 923 30
Estonia A 18 18 5675 1166 451 80 555 80 4509 138 421 188 754 93 90 174 315 916 58 1192 170
United Kingdom A 19 19 4976 1757 412 120 555 670 3219 77 339 257 690 63 0 192 195 350 76 950 30
Italy A 20 20 4924 1662 442 0 420 800 3262 122 433 297 677 91 0 126 160 450 76 790 40
Finland A 21 21 4851 1585 400 40 345 800 3266 93 384 324 608 82 0 150 205 350 94 906 70
India A 22 22 3247 841 376 160 225 80 2406 69 120 190 409 60 0 120 135 500 62 701 40
Greece A 23 23 1436 398 368 0 30 0 1038 34 110 92 204 31 0 96 70 200 18 123 60
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.