17th WPC 2008

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total III IV IX X Total I II V VI VII VIII XI XII
United States of America A 1 1 6032 2109 937 240 756 176 4400 201 937 368 345 345 1026 680 498
Japan A 2 2 5860 2339 1110 240 714 275 4176 163 1110 316 223 372 892 635 465
Czech Republic A 3 3 5650 2578 934 250 830 564 3551 145 934 301 289 213 741 688 240
Germany A 4 4 5354 1689 962 377 150 200 4127 203 962 360 257 292 899 947 207
Hungary A 5 5 4836 1643 1103 190 150 200 3791 162 1103 302 281 239 836 568 300
France A 6 6 4299 1390 846 140 300 104 3355 153 846 237 417 208 711 477 306
Slovakia A 7 7 4166 1323 874 195 150 104 3432 151 874 323 310 233 786 575 180
Serbia A 8 8 4099 1845 908 195 300 442 2777 143 908 267 116 221 649 443 30
Turkey A 9 9 3969 1482 912 145 150 275 3114 186 912 211 145 260 694 521 185
Croatia A 10 10 3802 1247 763 150 150 184 2863 121 763 276 225 221 608 469 180
Netherlands A 11 11 3746 1669 929 240 300 200 2896 155 929 214 182 213 557 401 245
Russia A 12 12 3619 1866 723 145 798 200 2236 126 723 147 168 239 615 188 30
Poland A 13 13 3543 1254 659 95 300 200 2643 141 659 220 164 223 684 492 60
Ukraine A 14 14 3250 1380 790 240 150 200 2470 86 790 147 220 169 639 299 120
Canada A 15 15 3235 1597 677 190 530 200 2095 79 677 143 116 147 486 327 120
Belarus A 16 16 3172 1348 678 95 300 275 2422 126 678 134 135 179 618 337 215
Estonia A 17 17 3059 1669 693 190 682 104 1918 55 693 98 88 152 432 370 30
Austria A 18 18 3027 1029 690 85 150 104 2383 115 690 171 229 167 513 408 90
Bulgaria A 19 19 2391 1067 472 95 300 200 1661 68 472 166 93 91 416 295 60
United Kingdom A 20 20 2224 1157 539 150 300 168 1441 74 539 139 0 117 340 172 60
Finland A 21 21 2142 1097 557 115 150 275 1517 61 557 109 76 109 366 209 30
Italy A 22 22 1989 771 517 0 150 104 1525 67 517 158 46 109 312 286 30
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.