16th WPC 2007

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 3 6 12 Total 1 2 4 5 7 8 9 10 11
United States of America A 1 1 10714 2226 0 1302 924 8488 778 2336 1008 779 804 1726 358 0 699
Japan A 2 2 9670 1518 0 594 924 8152 817 2063 1067 607 874 1806 286 83 549
Belgium A 3 3 9083 1652 0 584 1068 7431 757 1869 1016 521 781 1619 332 0 536
Netherlands A 4 4 9068 1520 0 600 920 7548 698 1806 1005 717 816 1642 344 0 520
France A 5 5 9054 1794 0 890 904 7260 733 1798 960 598 754 1588 340 0 489
Czech Republic A 6 6 8989 1616 0 590 1026 7373 728 1845 918 714 741 1616 324 0 487
Hungary A 7 7 8955 1478 0 576 902 7477 735 2108 969 597 753 1532 276 0 507
Poland A 8 8 8860 1565 0 577 988 7295 739 1694 925 565 759 1655 294 25 639
Germany A 9 9 8852 1259 240 1019 0 7593 761 2124 797 642 789 1659 280 0 541
Canada A 10 10 8622 1496 0 566 930 7126 738 1738 947 685 753 1484 314 0 467
Turkey A 11 11 8620 1506 0 535 971 7114 716 1790 952 565 728 1733 240 0 390
Croatia A 12 12 8168 1392 0 482 910 6776 706 1649 704 678 735 1568 270 67 399
India A 13 13 8057 1495 0 587 908 6562 667 1690 748 599 748 1538 228 0 344
Austria A 14 14 8025 1443 0 539 904 6582 698 1628 691 604 760 1437 240 0 524
Brazil A 15 15 7939 1480 0 574 906 6459 679 1613 758 543 707 1460 276 0 423
Bulgaria A 16 16 7893 1466 0 546 920 6427 677 1644 786 499 714 1492 198 0 417
Serbia A 17 17 7872 1467 0 563 904 6405 579 1663 809 701 704 1368 250 0 331
Romania A 18 18 7850 1544 0 584 960 6306 671 1558 735 565 674 1438 218 0 447
Slovakia A 19 19 7804 566 0 566 0 7238 721 1916 847 576 765 1638 240 0 535
Argentina A 20 20 7443 1410 0 504 906 6033 652 1538 732 543 673 1278 210 25 382
Russia A 21 21 7338 1453 0 535 918 5885 604 1561 768 499 653 1266 236 0 298
Italy A 22 22 7264 1419 0 511 908 5845 608 1525 663 554 645 1175 280 0 395
Peru A 23 23 3448 308 0 308 0 3140 380 876 203 466 400 567 188 0 60
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.