15th WPC 2006

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 6 12 14 Total 1 2 3 4 5 7 8 9 10 11 13
United States of America A 1 1 8728 2052 495 907 650 6676 375 1420 245 580 735 455 725 791 320 765 265
Germany A 2 2 8081 1625 565 610 450 6456 190 1315 245 410 940 365 705 756 355 1100 75
Japan A 3 3 7262 1125 460 540 125 6137 290 1215 210 450 725 455 675 580 350 940 247
Hungary A 4 4 7155 1660 600 610 450 5495 300 1125 190 310 755 390 600 365 435 925 100
Netherlands A 5 5 6775 1285 460 450 375 5490 325 1065 180 450 800 390 620 420 360 755 125
Belgium A 6 6 6465 1250 495 430 325 5215 195 1140 150 480 500 395 565 405 345 890 150
France A 7 7 6365 1355 565 540 250 5010 215 1080 190 290 735 335 615 480 260 735 75
Czech Republic A 8 8 5680 910 425 360 125 4770 215 980 185 420 510 385 495 545 265 645 125
Turkey A 9 9 5410 1035 355 430 250 4375 125 870 185 570 610 270 250 570 265 560 100
Russia A 10 10 5295 1010 295 540 175 4285 190 915 165 390 530 380 470 275 240 530 200
Poland A 11 11 5240 925 390 410 125 4315 175 990 190 310 580 340 425 250 295 635 125
Croatia A 12 12 5215 1345 425 300 620 3870 120 770 185 160 605 295 385 265 240 770 75
Canada A 13 13 5080 900 320 330 250 4180 170 935 235 310 670 340 430 430 125 485 50
Slovakia A 14 14 4950 1160 530 380 250 3790 160 835 155 250 315 340 355 520 125 635 100
United Kingdom A 15 15 4873 660 295 240 125 4213 190 700 185 360 645 340 415 405 305 470 198
Serbia A 16 16 4475 1030 460 320 250 3445 175 735 175 150 505 270 470 265 130 495 75
Romania A 17 17 3960 635 295 340 0 3325 145 610 165 270 545 280 340 190 175 505 100
India A 18 18 3385 735 295 240 200 2650 55 690 165 230 260 230 255 145 180 340 100
Bulgaria A 19 19 3110 465 145 320 0 2645 75 620 175 150 380 230 305 210 140 310 50
Finland A 20 20 3095 345 145 200 0 2750 90 450 170 190 230 295 370 255 95 480 125
Estonia A 21 21 2945 355 170 60 125 2590 85 355 150 180 315 220 255 305 215 385 125
Brazil A 22 22 2735 430 105 200 125 2305 95 525 125 210 245 190 255 105 145 310 100
Italy A 23 23 2610 280 120 160 0 2330 35 525 140 120 290 270 190 185 85 365 125
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.