15th WPC 2006

Team resultsIndividual results

Contestant Country Team Pos Off. Total 1 2 3 4 5 7 8 9 10 11 13
Ulrich Voigt Germany A 1 1 2271 45 410 65 190 410 120 215 266 140 360 50
Niels Roest Netherlands A 2 6 1955 135 315 40 150 355 105 310 95 105 320 25
Wei-Hwa Huang United States of America A 3 2 1926 170 295 70 210 280 120 190 241 80 245 25
Pál Madarassy Hungary A 4 7 1830 80 255 55 140 370 120 240 200 75 270 25
Thomas Snyder United States of America A 5 4 1815 105 450 80 130 230 120 250 205 50 170 25
Roger Barkan United States of America A 6 5 1775 50 350 45 210 190 135 155 200 60 215 165
Maho Yokota Japan A 7 3 1730 20 345 55 150 310 150 165 200 35 250 50
Mehmet Murat Sevim Turkey A 8 8 1585 50 275 65 210 150 90 75 255 145 220 50
Bram de Laat Netherlands A 9 9 1580 70 295 45 140 345 105 90 140 95 230 25
Michael Ley Germany A 10 10 1575 50 330 65 80 115 50 230 235 130 290 0
Tatsuya Yamamoto Japan A 11 11 1567 100 245 55 120 125 80 255 95 105 215 172
Peter Hudák Slovakia A 12 12 1560 70 325 35 100 175 80 175 225 60 290 25
Denis Auroux France A 13 13 1550 70 280 50 80 255 105 170 215 85 215 25
Jana Vodičková Czech Republic A 14 14 1540 50 255 60 160 230 80 155 230 95 175 50
Hartmut Seeber Germany A 15 15 1520 60 370 60 70 235 90 140 145 85 265 0
Byron Calver Canada A 16 16 1505 80 335 60 120 245 120 85 145 50 215 50
Hideaki Jo Japan A 17 17 1500 95 340 55 90 130 105 95 145 140 280 25
Goran Vodopija Croatia A 18 18 1485 50 220 60 60 255 105 95 85 120 410 25
Sébastien Leroy Belgium A 19 19 1475 85 330 50 130 90 120 135 85 95 305 50
Robert Babilon Czech Republic A 20 20 1460 80 300 50 100 180 120 190 145 75 170 50
Derek Kisman Canada A 21 21 1405 35 300 65 90 315 80 180 150 55 135 0
Bart Leemans Belgium A 22 22 1375 25 270 35 130 175 80 205 90 105 210 50
Zoltán Gyimesi Hungary A 22 22 1375 135 370 35 110 110 90 95 35 115 255 25
Nikola Živanović Serbia A 24 24 1350 95 300 50 90 265 80 100 145 50 175 0
Yuhei Kusui Japan A 25 25 1340 75 285 45 90 160 120 160 140 70 195 0
David McNeill United Kingdom A 26 26 1338 25 225 40 150 160 80 85 140 115 170 148
Andrey Bogdanov Russia A 27 27 1320 50 255 35 90 175 120 200 95 105 145 50
Zoltán Horváth Hungary A 28 28 1305 45 265 45 60 170 90 155 95 155 225 0
Jean-Christophe Novelli France A 29 29 1300 45 325 35 160 145 80 110 95 115 165 25
Tomasz Krajewski Poland A 29 29 1300 50 280 55 70 140 105 115 85 110 240 50
Philippe Niederkorn Belgium A 31 31 1275 50 295 20 90 150 90 145 85 70 255 25
Alexandru Szöke Romania A 32 32 1205 45 280 60 120 235 90 85 35 35 195 25
Murat Koz Turkey A 33 33 1190 30 160 45 210 205 80 25 220 60 130 25
Zack Butler United States of America A 34 34 1160 50 325 50 30 35 80 130 145 130 135 50
Aline Koch France A 35 35 1145 80 315 65 0 130 80 200 85 25 140 25
Maarten Löffler Netherlands A 36 36 1135 40 295 60 70 25 90 165 90 140 110 50
Riad Khanmagomedov Russia A 36 36 1135 35 325 30 100 85 80 70 110 20 230 50
Łukasz Bożykowski Poland A 38 38 1115 50 300 45 130 145 105 100 95 45 75 25
Berhard Seckinger Germany A 39 39 1090 35 205 55 70 180 105 120 110 0 185 25
Ronald Stewart United Kingdom A 39 39 1090 70 205 55 30 195 90 155 85 85 120 0
Štefan Gašpár Slovakia A 39 39 1090 45 185 45 90 80 120 95 210 55 140 25
Wouter Simons Belgium A 39 39 1090 35 245 45 130 85 105 80 145 75 120 25
Aivar Pardla Estonia A 43 43 1050 35 130 40 80 195 120 115 85 90 110 50
Marie Platel France A 44 44 1015 20 160 40 50 205 70 135 85 35 215 0
Alexey Oleshov Russia A 45 45 1005 50 205 50 130 130 90 145 35 35 85 50
Tamás Csizmazia Hungary A 46 46 985 40 235 55 0 105 90 110 35 90 175 50
Michał Borny Poland A 47 47 975 50 210 50 30 115 70 105 35 60 225 25
Petr Nepovím Czech Republic A 48 48 945 70 240 35 90 35 80 100 85 50 160 0
Jakub Caban Poland A 49 49 925 25 200 40 80 180 60 105 35 80 95 25
Zrinka Kokot Croatia A 50 50 915 25 185 40 0 80 60 140 110 75 200 0
Steven Barge United Kingdom A 51 51 905 70 160 40 120 135 90 60 35 80 65 50
Jouni Särkijärvi Finland A 52 52 895 25 180 35 70 50 105 130 85 0 165 50
Nick Deller United Kingdom A 53 53 880 25 110 50 60 155 80 115 145 25 115 0
Ümit Abacıoğlu Turkey A 54 54 860 30 245 30 60 150 40 70 60 60 90 25
Barna-László Bernát Romania A 55 55 855 70 205 30 30 55 80 100 35 60 165 25
Amit Sowani India A 56 56 845 40 245 50 60 70 70 110 60 45 70 25
Ivan Grishchenko Russia A 57 57 825 55 130 50 70 140 90 55 35 80 70 50
Pavel Kalhous Czech Republic A 57 57 825 15 185 40 70 65 105 50 85 45 140 25
Jaco Breukels Netherlands A 59 59 820 80 160 35 90 75 90 55 95 20 95 25
Liisa Sarakontu Finland A 60 60 795 25 80 45 60 95 80 90 35 75 160 50
Jelena Đurić Serbia A 61 61 790 40 155 40 0 80 70 130 85 60 80 50
Artur Kirkoryan Bulgaria A 62 62 785 45 215 55 60 30 40 105 50 60 100 25
Carlos Eduardo Rodrigues Alves Brazil A 62 62 785 40 150 35 70 165 70 85 35 35 75 25
Sanda Reić Tomaš Croatia A 64 64 775 25 210 30 70 175 60 40 35 35 95 0
Georgi Benev Bulgaria A 65 65 770 15 175 35 30 175 70 35 90 35 110 0
Andreas Bolotă Romania A 66 66 760 5 60 35 60 215 70 90 35 70 70 50
Deren Çağlayan Turkey A 67 68 740 15 190 45 90 105 60 80 35 0 120 0
Dragan Tolomanoski Serbia A 67 67 740 25 190 45 30 90 70 100 35 10 120 25
Rajesh Kumar India A 69 69 730 0 165 40 70 80 50 15 50 75 185 0
Silvano Monastero Italy A 70 70 705 5 230 30 30 85 70 45 50 50 110 0
Daniele Filippone Italy A 71 71 700 15 150 35 30 100 80 45 85 35 75 50
Dalibor Grđan Croatia A 72 72 695 20 155 55 30 95 70 110 35 10 65 50
Urmas Raude Estonia A 73 73 675 40 100 45 0 70 40 75 85 25 145 50
Yavor Stoev Bulgaria A 74 74 655 5 130 40 30 120 70 75 35 35 90 25
Simone Soltoggio Italy A 75 75 650 10 105 50 30 85 80 45 50 0 145 50
John Wetmiller Canada A 76 76 635 50 175 45 30 50 60 85 85 10 45 0
Martin Pei Canada A 76 76 635 5 125 65 70 60 80 80 50 10 90 0
Amit Agarwal India A 78 78 630 5 160 35 70 85 80 90 0 60 20 25
Blanka Lehotská Slovakia A 79 79 610 45 150 35 30 10 60 60 85 10 75 50
Saku Huttunen Finland A 80 80 570 35 80 50 30 85 80 50 50 10 100 0
Dragan Stojanović Serbia A 81 81 565 15 90 40 30 70 50 140 0 10 120 0
Daniel Martin Brazil A 82 82 540 25 130 30 40 50 30 95 35 35 45 25
Michal Hudák Slovakia A 83 83 530 0 175 40 30 50 80 25 0 0 130 0
Hunor Daday Romania A 84 84 505 25 65 40 60 40 40 65 85 10 75 0
Guilherme Marques dos Santos Silva Brazil A 85 85 495 20 135 30 70 0 40 25 35 40 100 0
Markku Lahti Finland A 86 86 490 5 110 40 30 0 30 100 85 10 55 25
Ricardo Daniel Kossatz Brazil A 87 87 485 10 110 30 30 30 50 50 0 35 90 50
Eve Jaanson Estonia A 88 88 475 5 95 30 70 25 30 20 85 50 65 0
Raghavendra Ganesh India A 89 89 445 10 120 40 30 25 30 40 35 0 65 50
Teodosi Geninski Bulgaria A 90 90 435 10 100 45 30 55 50 90 35 10 10 0
Gerli Mikk Estonia A 91 91 390 5 30 35 30 25 30 45 50 50 65 25
Marco Gaion Italy A 92 92 275 5 40 25 30 20 40 55 0 0 35 25
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.