◄ 14th WPC 2005 ►
Team results • Individual results
Contestant | Country | Team | Pos | Off. | Total | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulrich Voigt | Germany | A | 1 | 1 | 3235 | 295 | 175 | 100 | 670 | 125 | 520 | 375 | 200 | 775 |
Taro Arimatsu | Japan | A | 2 | 7 | 2710 | 280 | 230 | 400 | 540 | 0 | 340 | 210 | 180 | 530 |
Niels Roest | Netherlands | A | 3 | 3 | 2675 | 245 | 155 | 130 | 640 | 125 | 360 | 250 | 180 | 590 |
Wei-Hwa Huang | United States of America | A | 4 | 2 | 2660 | 210 | 165 | 140 | 640 | 125 | 410 | 185 | 200 | 585 |
Tatsuya Yamamoto | Japan | A | 5 | 10 | 2575 | 305 | 400 | 70 | 580 | 0 | 340 | 235 | 120 | 525 |
Zoltán Gyimesi | Hungary | A | 6 | 5 | 2555 | 130 | 175 | 140 | 500 | 375 | 355 | 210 | 130 | 540 |
Roger Barkan | United States of America | A | 7 | 6 | 2510 | 235 | 125 | 130 | 590 | 125 | 425 | 155 | 150 | 575 |
Michael Ley | Germany | A | 8 | 4 | 2395 | 305 | 175 | 70 | 575 | 125 | 370 | 130 | 170 | 475 |
Sébastien Leroy | Belgium | A | 9 | 8 | 2375 | 225 | 45 | 170 | 540 | 125 | 380 | 185 | 200 | 505 |
Byron Calver | Canada | A | 10 | 9 | 2305 | 210 | 115 | 140 | 520 | 125 | 360 | 130 | 200 | 505 |
Paweł Kwiatkowski | Poland | A | 11 | 11 | 2250 | 205 | 80 | 140 | 510 | 375 | 240 | 185 | 180 | 335 |
Jonathan Rivet | United States of America | A | 12 | 12 | 2240 | 285 | 90 | 200 | 440 | 125 | 275 | 170 | 170 | 485 |
Zack Butler | United States of America | A | 13 | 13 | 2225 | 185 | 200 | 200 | 450 | 0 | 400 | 180 | 180 | 430 |
Štefan Gašpár | Slovakia | A | 14 | 14 | 2190 | 215 | 125 | 100 | 480 | 125 | 280 | 185 | 180 | 500 |
Thomas Snyder | United States of America | B | 15 | 2170 | 255 | 175 | 40 | 385 | 340 | 215 | 90 | 180 | 490 | |
Goran Vodopija | Croatia | A | 16 | 15 | 2165 | 205 | 85 | 90 | 530 | 125 | 255 | 185 | 180 | 510 |
Jean-Christophe Novelli | France | A | 17 | 16 | 2160 | 205 | 175 | 110 | 425 | 125 | 300 | 185 | 170 | 465 |
Anita Kerék | Hungary | A | 18 | 17 | 2150 | 160 | 125 | 130 | 545 | 125 | 185 | 400 | 160 | 320 |
Jana Vodičková | Czech Republic | A | 19 | 18 | 2110 | 205 | 175 | 40 | 485 | 125 | 315 | 145 | 180 | 440 |
Denis Auroux | France | A | 20 | 19 | 2075 | 185 | 100 | 70 | 575 | 125 | 280 | 105 | 180 | 455 |
Georgiy Kassabli | Ukraine | A | 21 | 20 | 2020 | 195 | 175 | 70 | 420 | 125 | 250 | 125 | 170 | 490 |
Michał Borny | Poland | A | 22 | 22 | 2010 | 200 | 135 | 90 | 450 | 0 | 270 | 130 | 200 | 535 |
Robert Babilon | Czech Republic | A | 22 | 21 | 2010 | 220 | 175 | 120 | 420 | 125 | 250 | 105 | 190 | 405 |
Yuhei Kusui | Japan | A | 24 | 23 | 1990 | 190 | 150 | 140 | 500 | 0 | 300 | 105 | 140 | 465 |
Bram de Laat | Netherlands | A | 25 | 24 | 1970 | 225 | 115 | 70 | 485 | 0 | 335 | 195 | 160 | 385 |
Peter Hudák | Slovakia | A | 26 | 25 | 1965 | 195 | 135 | 130 | 415 | 0 | 240 | 225 | 160 | 465 |
László Osvalt | Hungary | A | 27 | 26 | 1955 | 90 | 175 | 110 | 465 | 125 | 230 | 185 | 160 | 415 |
Mehmet Murat Sevim | Turkey | A | 28 | 27 | 1935 | 220 | 175 | 200 | 360 | 0 | 265 | 130 | 140 | 445 |
Andrey Bogdanov | Russia | A | 29 | 28 | 1925 | 280 | 135 | 40 | 445 | 0 | 345 | 95 | 140 | 445 |
Immanuel Halupczok | Germany | A | 30 | 29 | 1890 | 220 | 175 | 70 | 390 | 125 | 310 | 90 | 160 | 350 |
Derek Kisman | Canada | A | 31 | 30 | 1880 | 195 | 70 | 140 | 490 | 0 | 310 | 105 | 190 | 380 |
Alexandru Szöke | Romania | A | 32 | 31 | 1850 | 200 | 60 | 70 | 515 | 125 | 255 | 130 | 120 | 375 |
Masashi Sakata | Japan | A | 33 | 32 | 1820 | 250 | 125 | 70 | 510 | 0 | 235 | 80 | 150 | 400 |
Bart Leemans | Belgium | A | 34 | 33 | 1810 | 190 | 125 | 100 | 415 | 125 | 185 | 110 | 160 | 400 |
Dan Katz | United States of America | B | 34 | 1810 | 170 | 65 | 100 | 355 | 125 | 260 | 105 | 190 | 440 | |
Tim Peeters | Netherlands | A | 36 | 34 | 1800 | 70 | 160 | 100 | 465 | 125 | 225 | 100 | 180 | 375 |
Wouter Simons | Belgium | A | 36 | 34 | 1800 | 135 | 105 | 130 | 370 | 125 | 225 | 155 | 180 | 375 |
Andrey Tremba | Russia | A | 38 | 36 | 1775 | 215 | 175 | 100 | 390 | 0 | 300 | 100 | 120 | 375 |
Craig Helfgott | United States of America | B | 39 | 1765 | 155 | 65 | 70 | 405 | 125 | 250 | 160 | 140 | 395 | |
Hartmut Seeber | Germany | A | 40 | 37 | 1750 | 195 | 110 | 90 | 365 | 0 | 260 | 105 | 170 | 455 |
David McNeill | United Kingdom | A | 41 | 38 | 1720 | 180 | 125 | 140 | 325 | 125 | 220 | 130 | 150 | 325 |
Bernhard Seckinger | Germany | B | 42 | 1700 | 165 | 70 | 130 | 415 | 125 | 140 | 130 | 170 | 355 | |
Petr Nepovím | Czech Republic | A | 42 | 39 | 1700 | 170 | 85 | 60 | 370 | 125 | 185 | 65 | 200 | 440 |
Tomasz Krajewski | Poland | A | 42 | 39 | 1700 | 120 | 125 | 70 | 380 | 0 | 355 | 195 | 130 | 325 |
Tyler Hinman | United States of America | B | 45 | 1675 | 180 | 85 | 140 | 265 | 125 | 200 | 185 | 140 | 355 | |
Claude Desset | Belgium | A | 46 | 41 | 1665 | 185 | 85 | 130 | 275 | 125 | 205 | 160 | 180 | 320 |
Barna-László Bernát | Romania | A | 47 | 42 | 1660 | 130 | 110 | 100 | 295 | 125 | 320 | 45 | 100 | 435 |
Riad Khanmagomedov | Russia | A | 48 | 43 | 1595 | 145 | 135 | 70 | 345 | 0 | 255 | 145 | 110 | 390 |
Zoltán Csorba | Hungary | UN 5 | 48 | 1595 | 200 | 85 | 100 | 360 | 125 | 160 | 130 | 160 | 275 | |
Annick Weyzig | Netherlands | A | 50 | 44 | 1585 | 180 | 85 | 40 | 385 | 0 | 245 | 135 | 140 | 375 |
Philippe Niederkorn | Belgium | UN 3 | 51 | 1580 | 160 | 85 | 40 | 325 | 125 | 185 | 185 | 160 | 315 | |
Rafael Brys | Poland | A | 52 | 45 | 1560 | 165 | 125 | 40 | 295 | 125 | 220 | 125 | 140 | 325 |
Cihan Altay | Turkey | B | 53 | 1550 | 140 | 85 | 100 | 340 | 0 | 295 | 130 | 120 | 340 | |
Nikola Živanović | Serbia and Montenegro | A | 54 | 46 | 1545 | 135 | 40 | 30 | 275 | 125 | 280 | 145 | 180 | 335 |
Tamás Csizmazia | Hungary | A | 55 | 47 | 1540 | 230 | 40 | 40 | 445 | 0 | 190 | 185 | 170 | 240 |
Kamer Alyanakyan | Turkey | A | 56 | 48 | 1535 | 220 | 85 | 70 | 345 | 0 | 160 | 130 | 200 | 325 |
Dalibor Grđan | Croatia | A | 57 | 49 | 1530 | 120 | 115 | 50 | 315 | 125 | 205 | 60 | 180 | 360 |
Deren Çağlayan | Turkey | A | 58 | 50 | 1505 | 125 | 95 | 90 | 360 | 0 | 235 | 120 | 170 | 310 |
Deyan Razsadov | Bulgaria | A | 59 | 51 | 1500 | 175 | 85 | 40 | 335 | 0 | 185 | 105 | 180 | 395 |
Ümit Abacıoğlu | Turkey | A | 60 | 52 | 1455 | 180 | 60 | 70 | 265 | 125 | 285 | 35 | 150 | 285 |
Pavel Kalhous | Czech Republic | A | 61 | 53 | 1450 | 160 | 135 | 130 | 235 | 0 | 195 | 110 | 180 | 305 |
Sébastien Benso | France | UN 3 | 61 | 1450 | 180 | 85 | 70 | 335 | 125 | 190 | 105 | 100 | 260 | |
Nick Deller | United Kingdom | A | 63 | 54 | 1420 | 170 | 85 | 110 | 290 | 125 | 160 | 90 | 180 | 210 |
Michael Smit | Germany | B | 64 | 1410 | 165 | 105 | 0 | 375 | 0 | 140 | 130 | 150 | 345 | |
Jakub Caban | Poland | B | 65 | 1400 | 125 | 85 | 130 | 270 | 125 | 125 | 50 | 170 | 320 | |
Paweł Tatarczak | Poland | B | 66 | 1385 | 120 | 175 | 90 | 215 | 0 | 155 | 185 | 150 | 295 | |
Oleksandr Shkolnikov | Ukraine | A | 67 | 55 | 1370 | 115 | 175 | 100 | 255 | 0 | 175 | 90 | 160 | 300 |
Aline Koch | France | A | 68 | 56 | 1365 | 215 | 70 | 110 | 250 | 0 | 215 | 130 | 150 | 225 |
Dan Marek | Czech Republic | B | 68 | 1365 | 125 | 85 | 30 | 245 | 125 | 230 | 90 | 160 | 275 | |
Ronald Stewart | United Kingdom | A | 68 | 56 | 1365 | 125 | 85 | 70 | 245 | 125 | 130 | 130 | 150 | 305 |
Murat Koz | Turkey | B | 71 | 1360 | 125 | 40 | 60 | 215 | 0 | 295 | 130 | 180 | 315 | |
Pierre Dehornoy | France | A | 71 | 58 | 1360 | 185 | 65 | 40 | 265 | 0 | 185 | 130 | 200 | 290 |
Nick Gardner | United Kingdom | UN 1 | 73 | 1355 | 185 | 115 | 100 | 235 | 125 | 180 | 45 | 170 | 200 | |
Olga Leontyeva | Russia | A | 74 | 59 | 1340 | 125 | 85 | 40 | 270 | 125 | 160 | 130 | 130 | 275 |
Vladimir Portugalov | Belarus | UN 2 | 74 | 60 | 1340 | 190 | 175 | 40 | 295 | 125 | 125 | 30 | 130 | 230 |
Sergiy Podshyvalov | Ukraine | A | 76 | 61 | 1330 | 170 | 125 | 70 | 205 | 0 | 200 | 130 | 160 | 270 |
Jarett Prouse | Canada | UN 4 | 77 | 1325 | 145 | 125 | 70 | 205 | 125 | 160 | 90 | 140 | 265 | |
Artur Kirkoryan | Bulgaria | A | 78 | 62 | 1315 | 115 | 85 | 40 | 230 | 125 | 175 | 130 | 180 | 235 |
Ferhat Çalapkulu | Turkey | B | 79 | 1310 | 165 | 15 | 40 | 360 | 0 | 205 | 60 | 180 | 285 | |
Takashi Yamazaki | Japan | UN 2 | 80 | 1305 | 90 | 85 | 130 | 315 | 0 | 135 | 105 | 150 | 295 | |
Dragan Tolomanoski | Bosnia and Herzegovina | A | 81 | 63 | 1280 | 90 | 65 | 60 | 295 | 0 | 225 | 130 | 180 | 235 |
Tomas Hanzl | Czech Republic | B | 82 | 1265 | 190 | 85 | 70 | 245 | 125 | 65 | 105 | 110 | 270 | |
Andreas Bolotă | Romania | A | 83 | 64 | 1260 | 150 | 175 | 40 | 165 | 0 | 200 | 130 | 170 | 230 |
Anton Hudák | Slovakia | A | 83 | 65 | 1260 | 140 | 175 | 0 | 295 | 0 | 150 | 90 | 150 | 260 |
Blanka Lehotská | Slovakia | B | 83 | 1260 | 110 | 135 | 0 | 330 | 0 | 180 | 130 | 120 | 255 | |
Zrinka Kokot | Croatia | A | 86 | 66 | 1245 | 150 | 135 | 40 | 310 | 0 | 175 | 50 | 160 | 225 |
Zdeněk Vodička | Czech Republic | B | 87 | 1230 | 165 | 105 | 40 | 265 | 0 | 165 | 20 | 170 | 300 | |
Vesna Tomulić | Croatia | B | 88 | 1220 | 110 | 60 | 0 | 175 | 400 | 75 | 105 | 110 | 185 | |
Liisa Sarakontu | Finland | A | 89 | 67 | 1215 | 110 | 85 | 30 | 205 | 125 | 95 | 185 | 150 | 230 |
István Prezensky | Romania | B | 90 | 1205 | 115 | 125 | 120 | 175 | 0 | 295 | 40 | 120 | 215 | |
Tyler Somer | Canada | UN 4 | 90 | 1205 | 105 | 85 | 40 | 255 | 125 | 100 | 15 | 180 | 300 | |
Erick Wong | Canada | A | 92 | 68 | 1190 | 135 | 25 | 40 | 185 | 125 | 160 | 185 | 150 | 185 |
Sergiy Fishelyev | Ukraine | A | 92 | 68 | 1190 | 165 | 85 | 40 | 230 | 0 | 170 | 90 | 170 | 240 |
Jiří Hrdina | Czech Republic | B | 94 | 1180 | 85 | 85 | 60 | 210 | 125 | 140 | 90 | 170 | 215 | |
Adnan Spahić | Bosnia and Herzegovina | A | 95 | 70 | 1145 | 145 | 85 | 40 | 160 | 125 | 145 | 65 | 130 | 250 |
Rajesh Kumar | India | A | 95 | 70 | 1145 | 120 | 85 | 40 | 265 | 125 | 190 | 40 | 80 | 200 |
Guy Van Hooveld | Belgium | UN 3 | 97 | 1135 | 55 | 85 | 100 | 225 | 125 | 130 | 90 | 170 | 155 | |
Srihari Mullapudi | India | A | 98 | 72 | 1130 | 105 | 25 | 40 | 235 | 125 | 100 | 90 | 140 | 270 |
Gary Sherman | Canada | A | 99 | 73 | 1120 | 130 | 125 | 70 | 175 | 125 | 110 | 35 | 120 | 230 |
Štefan Pupák | Slovakia | UN 5 | 100 | 1085 | 120 | 35 | 90 | 240 | 125 | 115 | 30 | 150 | 180 | |
Hunor Daday | Romania | A | 101 | 74 | 1080 | 170 | 85 | 40 | 235 | 0 | 165 | 45 | 130 | 210 |
Andrej Ivankov | Croatia | A | 102 | 75 | 1070 | 80 | 125 | 100 | 265 | 0 | 105 | 45 | 100 | 250 |
Matthias Reichmayr | Austria | UN 1 | 103 | 76 | 1055 | 65 | 70 | 40 | 215 | 125 | 225 | 30 | 110 | 175 |
Ivan Pastucha | Slovakia | B | 104 | 1040 | 85 | 30 | 0 | 265 | 0 | 235 | 130 | 100 | 195 | |
Vinay Deshineni | India | A | 104 | 77 | 1040 | 85 | 60 | 100 | 115 | 125 | 130 | 60 | 120 | 245 |
Juha Hyvönen | Finland | A | 106 | 78 | 1030 | 145 | 10 | 70 | 215 | 0 | 170 | 40 | 150 | 230 |
Alberto Fabris | Italy | A | 107 | 79 | 1025 | 150 | 45 | 90 | 260 | 0 | 85 | 60 | 110 | 225 |
Zafer Say | Turkey | B | 108 | 1020 | 100 | 70 | 0 | 195 | 125 | 120 | 115 | 120 | 175 | |
Juha Kivijärvi | Finland | A | 109 | 80 | 1010 | 125 | 40 | 100 | 225 | 0 | 95 | 75 | 140 | 210 |
Michal Hudák | Slovakia | B | 109 | 1010 | 135 | 175 | 40 | 90 | 0 | 170 | 40 | 150 | 210 | |
Prem Swaroop | India | B | 111 | 990 | 150 | 35 | 40 | 195 | 0 | 115 | 110 | 120 | 225 | |
Deb Mohanty | India | B | 112 | 980 | 45 | 110 | 40 | 210 | 125 | 120 | 15 | 120 | 195 | |
Nurdin Hasanbegović | Bosnia and Herzegovina | A | 113 | 81 | 975 | 80 | 70 | 100 | 170 | 0 | 220 | 0 | 130 | 205 |
Rajiv Kumar Aggarwal | India | UN 4 | 114 | 965 | 75 | 10 | 40 | 275 | 330 | 80 | 0 | 50 | 105 | |
Šemsudin Muminović | Bosnia and Herzegovina | A | 115 | 82 | 955 | 75 | 85 | 40 | 220 | 0 | 120 | 15 | 120 | 280 |
Emeric Lőrincz | Romania | B | 116 | 950 | 90 | 35 | 30 | 200 | 125 | 165 | 20 | 160 | 125 | |
Vinko Čarija | Croatia | B | 117 | 945 | 80 | 135 | 40 | 220 | 0 | 100 | 95 | 100 | 175 | |
Luka Pavičić | Croatia | B | 118 | 935 | 65 | 50 | 40 | 205 | 0 | 195 | 40 | 110 | 230 | |
Milan Chudý | Slovakia | B | 118 | 935 | 125 | 60 | 0 | 200 | 0 | 165 | 0 | 160 | 225 | |
Rauno Pärnits | Estonia | UN 2 | 120 | 83 | 930 | 110 | 20 | 60 | 160 | 0 | 150 | 30 | 110 | 290 |
Peter Striebl | Germany | B | 121 | 925 | 80 | 85 | 60 | 195 | 0 | 75 | 105 | 120 | 205 | |
John Daly | Canada | UN 4 | 122 | 915 | 15 | 70 | 0 | 90 | 125 | 170 | 80 | 150 | 215 | |
Georgi Benev | Bulgaria | A | 123 | 84 | 890 | 80 | 85 | 30 | 195 | 0 | 75 | 85 | 150 | 190 |
Daniele Filippone | Italy | A | 124 | 85 | 885 | 80 | 85 | 40 | 230 | 0 | 115 | 45 | 120 | 170 |
Ricardo Daniel Kossatz | Brazil | A | 125 | 86 | 880 | 100 | 125 | 0 | 135 | 125 | 155 | 30 | 100 | 110 |
Silvano Monastero | Italy | A | 125 | 87 | 880 | 75 | 85 | 70 | 200 | 0 | 45 | 35 | 170 | 200 |
Carlos Eduardo Rodrigues Alves | Brazil | A | 127 | 88 | 875 | 90 | 40 | 70 | 170 | 0 | 50 | 185 | 100 | 170 |
Andrei Nicuşan | Romania | B | 128 | 860 | 55 | 45 | 0 | 195 | 125 | 90 | 15 | 170 | 165 | |
Jana Sidorová | Slovakia | A | 128 | 89 | 860 | 110 | 35 | 0 | 220 | 0 | 150 | 35 | 110 | 200 |
Christopher Pflügl | Austria | UN 1 | 130 | 90 | 850 | 70 | 65 | 40 | 175 | 0 | 125 | 0 | 130 | 245 |
Roman Čejka | Czech Republic | B | 130 | 850 | 65 | 85 | 30 | 195 | 0 | 95 | 65 | 120 | 195 | |
Jelena Đurić | Serbia and Montenegro | A | 132 | 91 | 845 | 100 | 25 | 0 | 175 | 125 | 135 | 15 | 140 | 130 |
Liane Robinson | United Kingdom | A | 133 | 92 | 830 | 110 | 65 | 40 | 170 | 0 | 85 | 65 | 110 | 185 |
Manfred Heynisch | Germany | B | 134 | 825 | 55 | 65 | 40 | 175 | 0 | 120 | 50 | 70 | 250 | |
Alfredo Ivankov | Croatia | B | 135 | 800 | 70 | 60 | 30 | 160 | 0 | 120 | 95 | 110 | 155 | |
Amit Agarwal | India | A | 136 | 93 | 790 | 115 | 40 | 40 | 175 | 0 | 65 | 45 | 130 | 180 |
Filip Milovanović | Serbia and Montenegro | A | 137 | 94 | 785 | 55 | 85 | 60 | 90 | 125 | 75 | 15 | 160 | 120 |
Sudhir Shankar Raman | India | B | 138 | 775 | 110 | 40 | 40 | 165 | 0 | 150 | 55 | 120 | 95 | |
Jarosław Rząsa | Poland | B | 139 | 755 | 95 | 60 | 40 | 165 | 0 | 45 | 75 | 120 | 155 | |
Stelian-Radu Cacuci | Romania | B | 140 | 725 | 95 | 0 | 0 | 230 | 0 | 140 | 15 | 150 | 95 | |
Aditya Utturwar | India | B | 141 | 720 | 115 | 40 | 0 | 90 | 0 | 145 | 90 | 150 | 90 | |
Marco Gaion | Italy | A | 142 | 95 | 715 | 75 | 70 | 30 | 70 | 125 | 40 | 60 | 130 | 115 |
Michael Riemann | Austria | UN 1 | 142 | 96 | 715 | 65 | 60 | 100 | 100 | 125 | 50 | 20 | 100 | 95 |
Guilherme Marques dos Santos Silva | Brazil | A | 144 | 97 | 710 | 120 | 40 | 40 | 130 | 125 | 45 | 30 | 130 | 50 |
Jouni Särkijärvi | Finland | A | 145 | 98 | 695 | 125 | 0 | 0 | 200 | 0 | 115 | 35 | 100 | 120 |
Daniel Martin | Brazil | A | 146 | 99 | 680 | 115 | 45 | 70 | 95 | 0 | 50 | 55 | 140 | 110 |
Dragan Stojanović | Serbia and Montenegro | A | 147 | 100 | 635 | 95 | 15 | 100 | 95 | 0 | 65 | 30 | 130 | 105 |
Zoran Radisavljević | Serbia and Montenegro | UN 5 | 148 | 580 | 45 | 0 | 30 | 45 | 125 | 30 | 15 | 150 | 140 | |
Wojciech Gryciuk | Poland | B | 149 | 560 | 90 | 10 | 30 | 40 | 0 | 95 | 90 | 70 | 135 | |
Przemysław Ponikowski | Poland | UN 5 | 150 | 525 | 35 | 65 | 0 | 105 | 0 | 55 | 50 | 100 | 115 | |
Jaanus Laidna | Estonia | UN 2 | 151 | 101 | 515 | 70 | 15 | 30 | 100 | 0 | 70 | 0 | 90 | 140 |
Valeria Petrova | Bulgaria | A | 152 | 102 | 475 | 35 | 25 | 0 | 85 | 125 | 35 | 15 | 60 | 95 |
Gerhard Richter | Germany | 153 | 455 | 35 | 40 | 0 | 90 | 0 | 80 | 0 | 80 | 130 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.