◄ 13th WPC 2004 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total | 1 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulrich Voigt | Germany | A | 1 | 2 | 1034 | 200 | 100 | 92 | 72 | 135 | 95 | 100 | 240 | 
| Michael Ley | Germany | A | 2 | 5 | 930 | 200 | 100 | 104 | 78 | 130 | 75 | 91 | 152 | 
| Zoltán Horváth | Hungary | A | 3 | 4 | 919 | 200 | 20 | 86 | 78 | 140 | 68 | 72 | 255 | 
| Roger Barkan | United States of America | A | 4 | 3 | 895 | 120 | 100 | 141 | 100 | 110 | 94 | 95 | 135 | 
| Wei-Hwa Huang | United States of America | A | 5 | 7 | 890 | 136 | 100 | 138 | 72 | 85 | 100 | 54 | 205 | 
| Byron Calver | Canada | A | 6 | 8 | 888 | 175 | 60 | 124 | 87 | 105 | 84 | 66 | 187 | 
| Sébastien Leroy | Belgium | A | 7 | 6 | 817 | 200 | 60 | 135 | 72 | 95 | 64 | 83 | 108 | 
| Niels Roest | Netherlands | A | 8 | 1 | 784 | 165 | 60 | 120 | 78 | 105 | 91 | 72 | 93 | 
| Štefan Gašpár | Slovakia | A | 8 | 9 | 784 | 136 | 30 | 136 | 78 | 65 | 71 | 78 | 190 | 
| Pál Madarassy | Hungary | A | 10 | 10 | 771 | 136 | 20 | 50 | 78 | 115 | 85 | 87 | 200 | 
| Jun Ito | Japan | A | 11 | 12 | 764 | 155 | 30 | 75 | 78 | 95 | 97 | 54 | 180 | 
| Rick Uppelschoten | Netherlands | A | 12 | 13 | 745 | 154 | 20 | 86 | 95 | 120 | 95 | 60 | 115 | 
| László Osvalt | Hungary | UN 2 | 13 | 11 | 743 | 121 | 100 | 86 | 78 | 65 | 70 | 48 | 175 | 
| Tim Peeters | Netherlands | A | 14 | 14 | 734 | 99 | 60 | 114 | 72 | 85 | 86 | 48 | 170 | 
| Derek Kisman | Canada | A | 15 | 15 | 732 | 95 | 60 | 121 | 78 | 90 | 80 | 48 | 160 | 
| Jana Vodičková | Czech Republic | A | 16 | 16 | 729 | 112 | 60 | 97 | 78 | 100 | 77 | 72 | 133 | 
| Goran Vodopija | Croatia | A | 17 | 17 | 696 | 97 | 10 | 92 | 78 | 110 | 99 | 72 | 138 | 
| Maho Yokota | Japan | A | 18 | 18 | 673 | 106 | 60 | 103 | 78 | 75 | 62 | 42 | 147 | 
| Joe DeVincentis | United States of America | A | 19 | 19 | 672 | 100 | 30 | 71 | 78 | 85 | 90 | 48 | 170 | 
| Robert Babilon | Czech Republic | A | 20 | 20 | 665 | 78 | 60 | 93 | 72 | 75 | 90 | 72 | 125 | 
| Zoltán Németh | Hungary | A | 21 | 21 | 660 | 79 | 100 | 79 | 91 | 95 | 61 | 30 | 125 | 
| Tamás Csizmazia | Hungary | A | 22 | 22 | 655 | 88 | 20 | 96 | 78 | 65 | 89 | 54 | 165 | 
| Michał Borny | Poland | A | 23 | 23 | 648 | 105 | 30 | 112 | 72 | 95 | 78 | 66 | 90 | 
| Barna-László Bernát | Romania | A | 24 | 24 | 644 | 115 | 60 | 102 | 78 | 85 | 76 | 48 | 80 | 
| Daisuke Takei | Japan | A | 25 | 25 | 640 | 140 | 20 | 68 | 36 | 60 | 72 | 54 | 190 | 
| Jean-Christophe Novelli | France | A | 26 | 26 | 633 | 120 | 10 | 60 | 83 | 100 | 69 | 66 | 125 | 
| Jonathan Rivet | United States of America | A | 27 | 27 | 630 | 112 | 60 | 66 | 78 | 75 | 80 | 54 | 105 | 
| Bart Leemans | Belgium | A | 28 | 28 | 629 | 126 | 30 | 88 | 72 | 55 | 98 | 60 | 100 | 
| Petr Nepovím | Czech Republic | A | 29 | 29 | 626 | 154 | 30 | 55 | 78 | 90 | 61 | 48 | 110 | 
| Andrey Bogdanov | Russia | A | 30 | 30 | 625 | 126 | 100 | 60 | 72 | 65 | 72 | 60 | 70 | 
| David McNeill | United Kingdom | A | 31 | 31 | 618 | 86 | 100 | 59 | 72 | 55 | 77 | 54 | 115 | 
| Tomasz Krajewski | Poland | A | 32 | 32 | 614 | 77 | 60 | 76 | 72 | 75 | 70 | 54 | 130 | 
| Marie Platel | France | A | 33 | 33 | 609 | 81 | 20 | 73 | 78 | 50 | 83 | 54 | 170 | 
| Alexandru Szöke | Romania | A | 34 | 34 | 597 | 100 | 60 | 60 | 72 | 90 | 78 | 42 | 95 | 
| David Savitt | Canada | A | 35 | 35 | 587 | 81 | 50 | 55 | 78 | 55 | 78 | 60 | 130 | 
| Kamer Alyanakyan | Turkey | A | 36 | 36 | 580 | 62 | 30 | 72 | 72 | 65 | 91 | 78 | 110 | 
| Paweł Kwiatkowski | Poland | UN 1 | 37 | 37 | 569 | 72 | 60 | 101 | 78 | 65 | 91 | 42 | 60 | 
| Cihan Altay | Turkey | A | 38 | 38 | 561 | 89 | 30 | 63 | 78 | 40 | 96 | 30 | 135 | 
| Sanda Reić Tomaš | Croatia | A | 39 | 39 | 557 | 81 | 30 | 71 | 48 | 60 | 66 | 66 | 135 | 
| Wouter Simons | Belgium | A | 40 | 40 | 552 | 99 | 30 | 72 | 48 | 65 | 87 | 36 | 115 | 
| Georgios Papoutsis | Germany | A | 41 | 41 | 549 | 73 | 30 | 81 | 78 | 55 | 91 | 36 | 105 | 
| Dalibor Grđan | Croatia | A | 42 | 42 | 546 | 73 | 30 | 90 | 48 | 60 | 93 | 42 | 110 | 
| Nick Deller | United Kingdom | A | 43 | 43 | 545 | 64 | 20 | 62 | 78 | 60 | 78 | 48 | 135 | 
| Marian Kraus | Germany | A | 44 | 44 | 531 | 114 | 20 | 78 | 66 | 90 | 81 | 42 | 40 | 
| Michał Karwański | Poland | A | 45 | 45 | 523 | 127 | 20 | 37 | 66 | 80 | 46 | 42 | 105 | 
| Petr Vejchoda | Czech Republic | A | 46 | 46 | 516 | 97 | 30 | 45 | 78 | 70 | 60 | 36 | 100 | 
| Nick Gardner | United Kingdom | A | 47 | 47 | 512 | 86 | 60 | 64 | 48 | 45 | 80 | 24 | 105 | 
| Takeya Saikachi | Japan | A | 48 | 48 | 510 | 58 | 30 | 43 | 72 | 80 | 63 | 24 | 140 | 
| Pierre Dehornoy | France | A | 49 | 49 | 506 | 42 | 30 | 68 | 78 | 50 | 77 | 66 | 95 | 
| Jan Beelen | Netherlands | A | 50 | 50 | 500 | 72 | 30 | 77 | 30 | 70 | 82 | 54 | 85 | 
| Andreas Bolotă | Romania | A | 51 | 51 | 491 | 73 | 10 | 85 | 60 | 50 | 73 | 30 | 110 | 
| Philippe Niederkorn | Belgium | A | 51 | 51 | 491 | 95 | 30 | 47 | 78 | 55 | 82 | 24 | 80 | 
| Andrej Ivankov | Croatia | A | 53 | 53 | 482 | 63 | 20 | 64 | 72 | 90 | 58 | 60 | 55 | 
| Juha Hyvönen | Finland | A | 54 | 54 | 481 | 60 | 30 | 60 | 36 | 70 | 84 | 36 | 105 | 
| Sébastien Benso | France | A | 55 | 55 | 478 | 72 | 20 | 49 | 78 | 40 | 82 | 42 | 95 | 
| Deyan Razsadov | Bulgaria | UN | 56 | 56 | 466 | 97 | 30 | 76 | 72 | 65 | 49 | 42 | 35 | 
| Zdeněk Vodička | Czech Republic | UN 2 | 56 | 56 | 466 | 60 | 30 | 58 | 78 | 65 | 75 | 30 | 70 | 
| Hunor Daday | Romania | A | 58 | 58 | 458 | 64 | 10 | 43 | 78 | 75 | 67 | 36 | 85 | 
| Peter Hudák | Slovakia | A | 59 | 59 | 454 | 98 | 30 | 32 | 66 | 50 | 72 | 66 | 40 | 
| Olga Leontieva | Russia | A | 60 | 60 | 452 | 75 | 20 | 60 | 78 | 65 | 77 | 42 | 35 | 
| Ivan Grishchenko | Russia | A | 61 | 61 | 448 | 76 | 30 | 36 | 72 | 60 | 94 | 30 | 50 | 
| Milan Chudý | Slovakia | A | 62 | 62 | 441 | 75 | 60 | 65 | 30 | 55 | 59 | 24 | 73 | 
| Metin Örsel | Turkey | A | 63 | 63 | 431 | 67 | 50 | 36 | 78 | 45 | 90 | 30 | 35 | 
| István Prezensky | Romania | UN 3 | 64 | 64 | 430 | 102 | 20 | 61 | 42 | 55 | 47 | 48 | 55 | 
| Guy Van Hooveld | Belgium | UN 2 | 65 | 65 | 427 | 49 | 30 | 38 | 78 | 40 | 55 | 42 | 95 | 
| Alexey Oleshov | Russia | A | 66 | 66 | 423 | 57 | 20 | 20 | 30 | 85 | 83 | 18 | 110 | 
| Gary Sherman | Canada | A | 67 | 67 | 416 | 45 | 30 | 64 | 30 | 50 | 61 | 36 | 100 | 
| Ján Farkáš | Slovakia | A | 68 | 68 | 408 | 66 | 30 | 49 | 36 | 55 | 71 | 36 | 65 | 
| Alan O'Donnell | United Kingdom | A | 69 | 69 | 391 | 76 | 30 | 59 | 36 | 30 | 87 | 18 | 55 | 
| Liisa Sarakontu | Finland | A | 70 | 70 | 383 | 77 | 30 | 33 | 24 | 50 | 74 | 30 | 65 | 
| Dragan Tolomanoski | Bosnia and Herzegovina | A | 71 | 71 | 382 | 65 | 20 | 27 | 60 | 30 | 69 | 36 | 75 | 
| Hüseyin Kayabaşı | Turkey | A | 71 | 71 | 382 | 12 | 30 | 42 | 54 | 45 | 85 | 36 | 78 | 
| Zafer Say | Turkey | UN 1 | 73 | 73 | 379 | 62 | 30 | 58 | 18 | 65 | 54 | 42 | 50 | 
| Emeric Lőrincz | Romania | UN 3 | 74 | 74 | 376 | 95 | 20 | 14 | 36 | 30 | 88 | 18 | 75 | 
| Andrei Nicuşan | Romania | UN 3 | 75 | 75 | 350 | 40 | 20 | 56 | 48 | 30 | 63 | 18 | 75 | 
| Marcin Krasuski | Poland | A | 76 | 76 | 344 | 50 | 30 | 30 | 18 | 45 | 92 | 24 | 55 | 
| Rajesh Kumar | India | A | 77 | 77 | 335 | 58 | 30 | 29 | 30 | 45 | 48 | 30 | 65 | 
| Eeva Teräsvuori | Finland | A | 78 | 78 | 319 | 78 | 30 | 31 | 30 | 40 | 57 | 18 | 35 | 
| Jouni Särkijärvi | Finland | A | 79 | 79 | 318 | 36 | 10 | 52 | 48 | 30 | 79 | 48 | 15 | 
| Aditya Utturwar | India | A | 80 | 80 | 295 | 45 | 10 | 26 | 42 | 10 | 53 | 24 | 85 | 
| Adnan Spahić | Bosnia and Herzegovina | A | 81 | 81 | 283 | 38 | 20 | 53 | 18 | 50 | 56 | 18 | 30 | 
| Chris Dickson | United Kingdom | A | 82 | 82 | 281 | 27 | 30 | 24 | 78 | 25 | 45 | 12 | 40 | 
| Šemsudin Muminović | Bosnia and Herzegovina | A | 83 | 83 | 280 | 32 | 20 | 13 | 36 | 35 | 50 | 24 | 70 | 
| Stelian-Radu Cacuci | Romania | UN 3 | 84 | 84 | 262 | 50 | 10 | 40 | 6 | 55 | 57 | 6 | 38 | 
| Prateek Agrawal | India | A | 85 | 85 | 233 | 25 | 10 | 30 | 30 | 10 | 65 | 18 | 45 | 
| Rajib Borah | India | A | 86 | 86 | 217 | 41 | 0 | 25 | 12 | 30 | 52 | 12 | 45 | 
| Jaanus Laidna | Estonia | UN 1 | 87 | 87 | 206 | 39 | 20 | 10 | 6 | 40 | 44 | 12 | 35 | 
| Michael Riemann | Austria | UN 1 | 88 | 88 | 173 | 16 | 10 | 15 | 18 | 30 | 43 | 6 | 35 | 
| Dravid Dautbegović | Bosnia and Herzegovina | A | 89 | 89 | 161 | 10 | 10 | 29 | 24 | 10 | 51 | 12 | 15 | 
| Zijadin Hasani | Kosovo | UN | 90 | 90 | 70 | 0 | 10 | 8 | 0 | 10 | 42 | 0 | 0 | 
		Results may be incomplete and may include mistakes. 
		Please send relevant information to the webmaster: 
		wpc.unofficial@gmail.com.
	
    