13th WPC 2004

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 2 6 9 12 Total 1 3 4 5 7 8 10 11
United States of America A 1 1 4481 1394 800 200 368 26 3087 468 290 416 328 355 364 251 615
Germany A 2 2 4392 1348 740 120 488 0 3044 587 250 355 294 410 342 269 537
Hungary A 3 3 4303 1298 700 170 428 0 3005 503 160 311 325 415 303 243 745
Netherlands A 4 4 4099 1336 800 160 376 0 2763 490 170 397 275 380 354 234 463
Canada A 5 5 4015 1392 588 120 580 104 2623 396 200 364 273 300 303 210 577
Japan A 6 6 3923 1336 708 180 448 0 2587 459 140 289 264 310 294 174 657
Czech Republic A 7 7 3884 1348 800 160 388 0 2536 441 180 290 306 335 288 228 468
Belgium A 8 8 3685 1196 648 160 388 0 2489 520 150 342 270 270 331 203 403
Romania A 9 9 3464 1274 700 160 388 26 2190 352 140 290 288 300 294 156 370
Croatia A 10 10 3415 1134 660 160 236 78 2281 314 90 317 246 320 316 240 438
France A 11 11 3374 1148 740 140 268 0 2226 315 80 250 317 240 311 228 485
United Kingdom A 12 12 3154 1088 520 160 408 0 2066 312 210 244 234 190 322 144 410
Poland A 13 13 3137 1008 580 160 268 0 2129 359 140 255 228 295 286 186 380
Turkey A 14 14 3008 1054 640 140 248 26 1954 230 140 213 282 195 362 174 358
Russia A 15 15 3008 1060 552 160 348 0 1948 334 170 176 252 275 326 150 265
Slovakia A 16 16 2979 892 308 190 368 26 2087 375 150 282 210 225 273 204 368
United Nations UN 2 17 17 2845 928 360 140 428 0 1917 257 190 206 312 195 245 132 380
United Nations UN 3 18 18 2357 939 440 165 308 26 1418 287 70 171 132 170 255 90 243
Finland A 19 19 2193 692 420 120 152 0 1501 251 100 176 138 190 294 132 220
United Nations UN 1 20 20 2103 776 348 160 268 0 1327 189 120 184 120 200 232 102 180
Bosnia and Herzegovina A 21 21 1614 508 160 120 228 0 1106 145 70 122 138 125 226 90 190
India A 22 22 1506 426 280 40 80 26 1080 169 50 110 114 95 218 84 240
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.