12th WPC 2003

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total V VI XI XII XIV Total I II III IV VII VIII IX X XIII
Germany A 1 1 3967 857 230 250 227 75 75 3110 595 490 310 155 205 905 200 165 85
United States of America A 2 2 3886 876 125 260 191 75 225 3010 545 460 350 160 260 760 285 140 50
Netherlands A 3 3 3859 1134 250 300 279 205 100 2725 425 520 250 100 175 740 250 205 60
Belgium A 4 4 3699 964 190 300 149 225 100 2735 460 480 290 50 190 825 265 150 25
Hungary A 5 5 3512 747 125 225 247 100 50 2765 565 285 340 145 310 645 210 240 25
Japan A 6 6 3495 830 210 275 170 100 75 2665 435 525 280 55 190 735 285 160 0
Canada A 7 7 3455 845 125 270 250 100 100 2610 630 370 280 40 185 815 140 120 30
Czech Republic A 8 8 3293 638 125 200 163 75 75 2655 480 450 240 70 185 785 235 160 50
Poland A 9 9 2729 529 75 235 94 50 75 2200 305 455 340 40 85 545 255 175 0
Ukraine A 10 10 2690 725 125 255 170 100 75 1965 350 355 240 55 110 485 270 100 0
France A 11 11 2504 564 125 245 69 50 75 1940 375 230 200 85 130 570 200 100 50
Turkey A 12 12 2401 606 100 170 186 100 50 1795 445 215 190 30 105 520 180 110 0
United Kingdom A 13 13 2385 555 50 200 155 75 75 1830 385 300 210 35 115 485 200 100 0
Croatia A 14 14 2355 590 75 255 160 75 25 1765 375 315 145 30 115 460 225 100 0
Russia A 15 15 2052 477 50 235 42 50 100 1575 395 120 150 50 90 505 185 80 0
Slovakia A 16 16 2016 681 75 245 211 75 75 1335 295 245 160 30 60 325 140 80 0
Bulgaria A 17 17 1817 547 50 260 137 50 50 1270 235 195 150 30 60 300 220 80 0
Romania A 18 18 1704 404 50 250 4 25 75 1300 315 125 115 40 65 355 165 120 0
United Nations UN 1 19 19 1534 479 75 175 79 50 100 1055 265 145 130 35 45 295 60 80 0
United Nations UN 2 20 20 1130 340 25 210 55 0 50 790 195 20 60 10 75 245 125 60 0
United Nations UN 3 21 21 965 315 75 115 0 50 75 650 95 130 85 20 20 200 90 10 0
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.