12th WPC 2003

Team resultsIndividual results

Contestant Country Team Pos Off. Total I II III IV VII VIII IX X XIII
Ulrich Voigt Germany A 1 1 1195 195 230 100 70 85 330 55 85 45
Wei-Hwa Huang United States of America A 2 2 1035 155 120 100 75 120 330 95 40 0
Roger Barkan United States of America A 3 3 985 185 115 100 50 75 290 80 40 50
Niels Roest Netherlands A 4 5 935 120 185 100 50 80 290 45 65 0
Michael Ley Germany A 5 4 925 180 95 100 55 65 295 55 40 40
Sébastien Leroy Belgium A 6 6 830 160 120 80 15 55 255 80 40 25
Shinichi Aoki Japan A 7 8 820 95 150 100 15 55 245 120 40 0
Zoltán Horváth Hungary A 8 7 795 145 90 100 50 100 185 65 60 0
Pál Madarassy Hungary A 9 9 785 195 90 100 15 55 205 45 80 0
Jana Vodičková Czech Republic A 10 10 780 135 80 60 5 75 290 95 40 0
Bart Leemans Belgium A 11 11 775 95 140 100 30 55 190 95 70 0
Derek Kisman Canada A 12 12 760 175 110 80 15 30 270 20 60 0
Georgiy Kassabli Ukraine A 13 13 755 160 150 60 30 35 215 85 20 0
Yuhei Kusui Japan A 14 14 720 150 160 80 30 55 150 55 40 0
Petr Nepovím Czech Republic A 15 15 695 120 105 80 15 45 185 80 40 25
Robert Babilon Czech Republic A 15 15 695 115 130 80 50 55 165 15 60 25
Todd Geldon United States of America A 17 17 665 155 125 100 30 45 95 75 40 0
Michał Borny Poland A 18 18 655 90 160 80 15 20 170 80 40 0
David McNeill United Kingdom A 19 19 650 150 115 80 15 55 160 35 40 0
Denis Auroux France A 20 20 645 145 50 60 60 55 175 55 20 25
Bram de Laat Netherlands A 21 21 635 95 100 60 30 30 180 55 60 25
Karen Andrien Canada A 22 22 625 130 110 60 5 30 225 45 20 0
László Osvalt Hungary A 22 22 625 95 85 60 15 75 155 55 60 25
Byron Calver Canada A 24 24 620 170 60 100 5 65 180 20 20 0
Tomasz Krajewski Poland A 24 24 620 85 135 100 15 45 125 95 20 0
Claude Desset Belgium A 26 26 610 105 110 60 5 45 230 35 20 0
Jean-Christophe Novelli France A 26 26 610 85 100 80 15 35 230 45 20 0
David Savitt Canada A 28 28 605 155 90 40 15 60 140 55 20 30
Maarten Löffler Netherlands A 28 28 605 110 145 50 15 55 115 55 60 0
Jun Ito Japan A 30 30 570 110 85 60 5 35 180 55 40 0
György István Hungary A 31 31 560 130 20 80 65 80 100 45 40 0
Koji Mochizuki Japan A 32 32 555 80 130 40 5 45 160 55 40 0
Alex Samsom Netherlands A 33 33 550 100 90 40 5 10 155 95 20 35
Grzegorz Ignaciuk Poland A 34 34 535 55 90 100 5 0 155 55 75 0
Marcos Marin-Galiano Germany A 35 35 530 120 55 80 15 35 160 45 20 0
Philippe Niederkorn Belgium A 36 36 520 100 110 50 0 35 150 55 20 0
Štefan Gašpár Slovakia A 37 37 515 130 120 50 5 30 105 55 20 0
Petr Vejchoda Czech Republic A 38 38 485 110 135 20 0 10 145 45 20 0
Goran Vodopija Croatia A 39 39 480 100 100 40 5 20 130 85 0 0
Kamer Alyanakyan Turkey A 40 40 465 135 65 50 5 30 125 45 10 0
Deyan Razsadov Bulgaria A 41 41 460 95 70 40 15 10 105 85 40 0
Marian Kraus Germany A 41 41 460 100 110 30 15 20 120 45 20 0
Olga Leontieva Russia A 43 43 455 125 50 40 15 20 140 45 20 0
Sergiy Podshyvalov Ukraine A 43 43 455 35 120 80 5 45 75 75 20 0
Metin Örsel Turkey A 45 45 450 110 65 60 5 20 115 35 40 0
Andrey Bogdanov Russia A 46 46 445 125 30 40 15 40 120 55 20 0
Ümit Abacıoğlu Turkey A 46 46 445 95 65 40 5 35 140 45 20 0
Nick Gardner United Kingdom A 48 48 440 75 75 50 5 30 100 85 20 0
Hüsnü Sincar Turkey A 49 49 435 105 20 40 15 20 140 55 40 0
Sanda Reić Tomaš Croatia A 49 49 435 65 70 40 15 35 115 55 40 0
Andreas Bolotă Romania A 51 51 425 135 10 50 15 35 95 45 40 0
Dalibor Grđan Croatia A 51 51 425 100 55 50 5 30 90 55 40 0
Luka Pavičić Croatia A 51 51 425 110 90 15 5 30 125 30 20 0
Sergiy Fishelyev Ukraine A 51 51 425 95 20 50 15 20 150 55 20 0
Guy Van Hooveld Belgium UN 2 55 55 420 70 110 40 15 10 100 35 40 0
Zafer Say Turkey UN 2 56 56 415 115 25 50 15 35 140 25 10 0
Michał Karwański Poland A 57 57 390 75 70 60 5 20 95 25 40 0
Nick Deller United Kingdom A 57 57 390 85 65 50 15 20 90 45 20 0
Martial Hue France A 59 59 385 65 35 30 5 20 130 55 20 25
Alan O'Donnell United Kingdom A 60 60 350 75 45 30 0 10 135 35 20 0
Prem Swaroop India UN 1 60 60 350 90 20 15 5 45 115 40 20 0
Alexey Oleshov Russia A 62 62 345 70 30 30 5 0 115 75 20 0
Juha Hyvönen Finland UN 3 62 62 345 65 75 40 5 20 85 45 10 0
Mikhail Kuznetsov Russia A 64 64 330 75 10 40 15 30 130 10 20 0
Petro Grabarchuk Ukraine A 64 64 330 60 65 50 5 10 45 55 40 0
István Prezensky Romania A 66 66 325 80 65 15 5 10 95 45 10 0
Michael Miller United States of America A 66 66 325 50 100 50 5 20 45 35 20 0
Milan Chudý Slovakia A 68 68 310 95 20 30 5 10 100 40 10 0
Petar Ivanov Bulgaria A 68 68 310 65 45 40 5 20 70 45 20 0
Eeva Teräsvuori Finland UN 3 70 70 300 30 55 40 15 0 115 45 0 0
Laurent Demonet France A 70 70 300 80 45 30 5 20 35 45 40 0
Hunor Daday Romania A 72 72 295 50 10 30 15 10 110 30 40 0
Blanka Lehotská Slovakia A 73 73 265 35 40 40 15 20 70 25 20 0
Artur Kirkoryan Bulgaria A 74 74 255 25 70 40 5 20 40 45 10 0
Stelian-Radu Cacuci Romania A 74 74 255 50 40 20 5 10 55 45 30 0
Anton Hudák Slovakia A 76 76 245 35 65 40 5 0 50 20 30 0
Konstantin Halachev Bulgaria A 76 76 245 50 10 30 5 10 85 45 10 0
Yuka Noyama Japan UN 1 78 78 175 30 0 20 0 10 50 45 20 0
Félix Maldonado Peru UN 1 79 79 165 30 0 15 0 10 80 10 20 0
Jael Emberley Canada UN 2 80 80 110 45 0 20 5 0 30 0 10 0
Michael Riemann Austria UN 2 80 80 110 35 10 20 0 0 25 0 20 0
Alahari Anil Kumar India UN 1 82 82 100 45 0 10 5 10 0 30 0 0
Xhelal Selmani Kosovo UN 3 83 83 5 0 0 5 0 0 0 0 0 0
Zijadin Hasani Kosovo UN 3 84 84 0 0 0 0 0 0 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.