11th WPC 2002

Team resultsIndividual results

Contestant Country Team Pos Off. Total 1 2 3 5 6 7
Niels Roest Netherlands A 1 1 473 100 65 85 81 72 70
Ulrich Voigt Germany A 2 2 466 155 20 61 92 50 88
Roland Voigt Germany A 3 3 458 111 40 77 85 62 83
Derek Kisman Canada A 4 4 449 132 15 79 79 68 76
Taro Arimatsu Japan A 5 5 438 123 60 26 91 60 78
Roger Barkan United States of America A 6 6 432 108 15 69 86 72 82
Shinichi Aoki Japan A 7 7 428 131 10 52 95 55 85
Satoshi Shibata Japan A 8 8 404 86 0 91 86 66 75
Sébastien Leroy Belgium A 9 9 398 117 30 52 71 50 78
Denis Auroux France A 10 10 391 120 30 30 72 60 79
Robert Babilon Czech Republic A 11 11 372 84 35 68 61 47 77
Pál Madarassy Hungary A 12 12 367 109 60 15 73 65 45
Zack Butler United States of America A 13 13 364 101 15 60 62 70 56
Bart Leemans Belgium A 14 14 359 104 40 32 71 50 62
Michael Ley Germany A 15 15 353 108 5 49 67 58 66
Ron Osher United States of America A 16 16 350 99 5 70 60 40 76
Annick Weyzig Netherlands A 17 17 348 94 50 10 65 50 79
Brad Bart Canada A 18 18 345 81 30 62 57 50 65
Rick Uppelschoten Netherlands A 19 19 343 99 25 47 86 55 31
Wei-Hwa Huang United States of America A 20 20 338 97 65 29 66 43 38
Jana Vodičková Czech Republic UN 3 21 21 316 109 15 10 64 45 73
Claude Desset Belgium A 22 22 313 89 25 15 68 58 58
Pekka Ikäheimonen Finland A 23 23 308 71 25 64 46 52 50
György István Hungary A 24 24 297 91 15 31 40 59 61
Mamiko Takenaga Japan A 25 25 295 96 10 20 48 65 56
Zoltán Csorba Hungary A 25 25 295 87 10 26 78 40 54
Miklós Mócsy Hungary A 27 27 288 113 0 15 41 66 53
Milan Chudý Slovakia A 27 27 288 78 20 43 56 45 46
Petr Nepovím Czech Republic A 29 29 285 93 15 18 58 38 63
David Savitt Canada A 30 30 274 80 15 30 49 39 61
Tomasz Krajewski Poland A 31 31 273 101 10 12 37 42 71
Andrey Tremba Russia A 32 32 271 54 30 37 39 46 65
Gerd Prull-Aden Germany A 32 32 271 87 30 11 44 50 49
Johan Haasakker Netherlands A 34 34 270 97 10 14 66 34 49
John Wetmiller Canada A 35 35 269 59 10 42 59 49 50
Nick Gardner United Kingdom UN 2 35 35 269 69 15 76 46 29 34
Michał Borny Poland A 37 37 267 84 5 13 66 49 50
Jean-Christophe Novelli France A 38 38 266 87 10 48 20 57 44
Philippe Niederkorn Belgium A 39 39 259 83 20 8 58 55 35
Zdeněk Vodička Czech Republic A 40 40 256 86 5 37 25 43 60
Ivan Grishchenko Russia A 41 41 249 58 25 11 48 55 52
Alexey Oleshov Russia A 42 42 243 58 10 43 51 29 52
Yosuke Imai Japan UN 3 42 42 243 66 15 36 25 53 48
Necmiye Özay Turkey A 44 44 242 71 20 28 36 46 41
Liisa Sarakontu Finland A 45 45 240 66 0 11 52 55 56
Hüsnü Sincar Turkey A 46 46 238 59 15 6 45 50 63
Guy Van Hooveld Belgium UN 2 47 47 237 40 15 30 63 41 48
Markus Gegenheimer Germany UN 3 47 47 237 68 5 34 45 43 42
Kamer Alyanakyan Turkey A 49 49 234 102 0 25 20 50 37
Grzegorz Ignaciuk Poland A 50 50 229 38 5 38 47 57 44
Pavol Tibenský Slovakia A 51 51 224 52 15 10 40 47 60
Dan Marek Czech Republic A 52 52 220 85 15 13 34 43 30
Martial Hue France A 53 53 219 50 20 10 49 38 52
Andreas Bolotă Romania UN 2 54 54 216 66 20 41 27 26 36
Julien Cassaigne France A 55 55 214 59 10 16 44 42 43
Metin Örsel Turkey A 55 55 214 70 15 23 36 50 20
Konstantin Knop Russia A 57 57 198 68 5 21 40 32 32
Bartłomiej Goldman Poland A 58 58 195 35 25 2 28 46 59
Ivan Pastucha Slovakia A 59 59 185 55 5 14 36 45 30
Eeva Teräsvuori Finland A 60 60 184 56 10 22 36 43 17
Luka Pavičić Croatia A 60 60 184 45 10 7 10 42 70
Ken Wilshire United Kingdom UN 2 62 62 169 58 10 18 20 37 26
Saku Huttunen Finland A 63 63 166 46 0 9 16 44 51
Zafer Say Turkey UN 3 64 64 155 48 5 8 32 32 30
Alfredo Ivankov Croatia A 65 65 136 36 5 10 15 43 27
Nenad Skitarelić Croatia A 66 66 124 45 5 3 15 29 27
Michael Riemann Austria UN 1 67 67 110 23 15 11 15 29 17
Jaanus Laidna Estonia UN 1 68 68 102 34 20 5 25 0 18
Lýdia Kosecová Slovakia A 69 69 98 18 5 5 19 33 18
Davor Perkov Croatia A 70 70 81 31 5 1 10 19 15
Eylem Sönmez Turkey UN 3 71 71 55 27 5 0 10 13 0
Zijadin Hasani Kosovo UN 1 72 72 21 11 0 2 0 8 0
Xhelal Selmani Kosovo UN 1 73 73 5 0 0 5 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.