10th WPC 2001

Team resultsIndividual results

Contestant Country Team Pos Off. Total 1 2 3 4 5 6 7 8 9 10
Ulrich Voigt Germany A 1 1 1469 245 155 175 100 0 250 235 215 70 24
Robert Babilon Czech Republic A 2 2 1454 225 245 205 80 21 175 223 190 70 20
Zack Butler United States of America A 3 3 1344 205 150 205 80 0 225 205 190 60 24
Wei-Hwa Huang United States of America A 4 4 1327 245 165 160 80 0 230 170 195 70 12
Niels Roest Netherlands A 5 5 1321 195 150 155 80 36 235 168 215 65 22
Tim Peeters Netherlands A 6 6 1301 245 120 175 100 27 215 190 170 45 14
Petr Nepovím Czech Republic A 7 7 1256 135 195 170 80 24 180 170 215 65 22
Sébastien Leroy Belgium A 8 8 1249 190 120 160 80 0 220 205 180 70 24
Derek Kisman Canada A 9 9 1242 200 165 135 60 0 210 175 215 60 22
Ron Osher United States of America A 10 10 1239 225 155 145 60 27 190 170 175 70 22
Pavel Kalhous Czech Republic A 11 11 1212 190 150 100 60 42 180 215 190 65 20
Roger Barkan United States of America A 12 12 1201 205 120 85 80 12 210 205 215 55 14
Claude Desset Belgium A 13 13 1187 175 140 170 50 12 170 210 175 65 20
Denis Auroux France A 14 14 1174 160 120 190 50 0 195 195 175 65 24
Michael Ley Germany A 15 15 1158 175 140 145 100 21 145 185 175 60 12
Michał Borny Poland A 16 16 1144 180 90 175 80 0 155 200 185 55 24
Grzegorz Ignaciuk Poland A 17 17 1134 145 140 145 80 9 165 151 215 60 24
Delia Keetman Netherlands A 18 18 1114 110 155 115 100 27 180 170 180 55 22
Pekka Ikäheimonen Finland A 18 18 1114 165 100 145 80 0 190 150 195 65 24
Miklós Mócsy Hungary A 20 20 1077 170 105 100 50 0 165 188 205 70 24
Georgiy Kassabli Ukraine A 21 21 1076 160 110 155 40 24 165 170 180 50 22
Zoltán Németh Hungary A 22 22 1070 110 115 150 50 0 170 210 200 45 20
Bart Leemans Belgium A 23 23 1065 190 125 145 60 0 165 168 130 60 22
Julien Cassaigne France A 24 24 1058 155 105 110 50 9 175 185 190 65 14
Philippe Niederkorn Belgium A 25 25 1056 140 155 110 60 9 145 188 180 45 24
Tamás Csizmazia Hungary B 26 26 1045 140 120 115 80 0 155 173 185 55 22
Kamer Alyanakyan Turkey A 27 27 1032 115 110 140 80 18 125 155 210 55 24
László Osvalt Hungary A 28 28 1017 210 95 115 40 30 115 190 160 40 22
Alexandru Szöke Romania A 29 29 987 165 105 135 40 0 120 190 160 50 22
Zoltán Tiringer Hungary B 30 30 977 125 115 135 50 18 110 150 210 40 24
Seungjae Kwak Republic of Korea A 31 31 976 60 115 120 15 21 190 215 180 60 0
Markus Gegenheimer Germany A 32 32 952 150 100 105 80 18 110 190 130 45 24
Ede Markos Hungary A 33 33 949 145 115 125 50 27 140 150 135 40 22
Ivan Grishchenko Russia A 34 34 946 155 120 120 40 0 150 129 180 40 12
Milan Šatka Slovakia A 35 35 942 160 90 145 30 0 165 165 105 60 22
Andreas Bolotă Romania A 36 36 936 115 105 115 60 18 135 146 170 50 22
Tomasz Krajewski Poland A 37 37 933 175 90 65 60 0 160 146 175 50 12
Deyan Razsadov Bulgaria A 38 38 929 140 130 80 60 0 110 185 145 55 24
François Martin France A 39 39 923 120 115 120 40 6 150 170 145 35 22
Jean-Christophe Novelli France A 40 40 922 130 115 50 60 3 155 175 170 50 14
Nick Gardner United Kingdom A 41 41 919 105 95 100 60 0 120 200 155 60 24
Alexey Oleshov Russia A 42 42 909 170 105 115 30 15 120 170 130 30 24
Jan Beelen Netherlands A 43 43 894 160 120 140 20 0 105 140 160 25 24
Karel Henc Czech Republic B 43 43 894 95 115 115 50 0 110 190 150 45 24
Konstantin Knop Russia B 45 45 892 90 95 80 30 0 185 205 125 60 22
Nick Deller United Kingdom A 45 45 892 105 40 140 50 30 120 165 150 70 22
László Mérő Hungary C 47 47 891 150 65 120 50 0 150 164 150 30 12
Milan Chudý Slovakia A 48 48 890 100 85 140 60 6 90 205 135 45 24
Necmiye Özay Turkey A 48 48 890 120 130 110 40 3 135 155 115 60 22
Guy Van Hooveld Belgium UN 3 50 50 882 150 125 95 50 0 130 150 105 55 22
Gábor Szabó Hungary UN 2 51 51 881 125 90 105 40 12 175 130 140 40 24
Dániel Csereklyei Hungary C 52 52 877 115 105 130 30 0 150 125 150 50 22
Jana Vodičková Czech Republic B 53 53 874 130 105 130 50 15 150 135 85 70 4
Zdeněk Vodička Czech Republic B 54 54 873 190 120 105 50 0 155 99 85 45 24
Ümit Abacıoğlu Turkey A 55 55 865 155 155 85 20 0 135 133 130 30 22
Metin Balcı Turkey A 56 56 845 85 160 75 30 0 105 140 195 35 20
Dan Marek Czech Republic A 57 57 843 150 100 90 30 0 130 116 150 55 22
Andrey Tremba Russia A 58 58 840 140 70 150 20 0 115 150 150 35 10
Barna-László Bernát Romania A 59 59 834 140 75 100 30 0 145 130 135 55 24
Yakov Zaidelman Russia B 60 60 829 105 95 95 20 0 145 190 120 35 24
Petro Grabarchuk Ukraine A 61 61 820 85 125 95 20 0 150 130 170 35 10
Luka Pavičić Croatia A 62 62 817 120 80 110 30 0 135 135 160 35 12
Metin Örsel Turkey B 62 62 817 110 150 90 60 0 115 95 140 35 22
John Wetmiller Canada A 64 64 813 155 75 95 20 0 180 106 120 40 22
Emeric Lőrincz Romania A 65 65 799 115 60 110 40 0 105 170 125 50 24
Sergiy Podshyvalov Ukraine A 66 66 796 120 75 140 30 0 100 99 165 45 22
Pavol Tibenský Slovakia A 67 67 795 120 45 95 15 0 150 160 135 55 20
Ildikó Németh Hungary B 68 68 793 125 60 80 30 0 140 168 115 55 20
Liisa Sarakontu Finland A 69 69 789 135 50 115 50 0 90 170 105 50 24
Alexander Pankratov Russia A 70 70 787 80 105 95 50 0 110 115 160 50 22
Peter Nagy Hungary C 71 71 785 135 75 95 20 0 125 131 140 40 24
Chris Dickson United Kingdom A 72 72 775 120 105 55 60 0 100 151 95 65 24
Georgi Benev Bulgaria A 72 72 775 140 120 40 20 0 110 76 205 40 24
Serhiy Dishelev Ukraine A 74 74 772 130 75 130 30 0 135 160 55 45 12
Gustavo Sibona Argentina UN 1 75 75 765 140 40 100 50 0 145 108 115 45 22
Eliza Kaszkurska Poland A 76 76 747 80 90 95 30 0 100 150 140 50 12
László Nagy Hungary C 77 77 741 170 60 95 20 0 125 79 130 40 22
Ján Farkáš Slovakia A 78 78 737 145 50 140 20 0 120 120 55 65 22
Gerd Prull-Aden Germany A 79 79 734 100 85 105 30 0 85 112 160 35 22
Ken Wilshire United Kingdom A 80 80 727 105 100 75 30 0 90 130 130 45 22
Zoltán Horváth Hungary B 81 81 725 90 95 160 15 0 60 118 135 40 12
Volkan Dilber Turkey B 82 82 724 65 75 50 50 0 150 130 130 50 24
Nicholas McHaffie Canada A 83 83 719 125 70 45 60 0 70 147 130 50 22
Olga Leontieva Russia B 84 84 717 100 60 110 50 0 90 133 105 45 24
Juha Hyvönen Finland A 85 85 709 105 65 105 40 0 80 120 110 60 24
Petr Vejchoda Czech Republic B 86 86 707 110 80 75 50 0 120 103 120 35 14
Rodolfo Kurchan Argentina UN 1 87 87 697 135 40 70 20 0 100 98 185 25 24
Riad Khanmagomedov Russia B 88 88 632 50 60 105 60 0 105 125 80 35 12
Robert Šimanović Croatia A 89 89 629 75 105 75 30 0 75 140 75 30 24
Jan Suchanek Canada A 90 90 613 95 55 55 15 0 90 131 95 55 22
Alfredo Ivankov Croatia A 91 91 597 95 65 125 5 0 110 103 65 15 14
Károly Kresz Hungary UN 2 92 92 573 100 75 70 40 0 150 138 0 0 0
Beatrice Reiner Switzerland UN 1 93 93 555 100 30 80 15 0 85 78 105 40 22
Kerim Arıcan Turkey B 94 94 548 55 60 65 20 0 70 88 125 45 20
Boyan Alexandrov Bulgaria A 95 95 494 60 65 55 15 0 55 80 105 45 14
Manfred Heynisch Germany UN 2 96 96 479 50 40 45 30 0 95 70 110 35 4
Christian Luehti Switzerland UN 1 97 97 455 55 45 65 15 0 45 100 85 25 20
Junseok Oh Republic of Korea A 98 98 444 60 35 45 5 0 65 80 105 35 14
Seungkyu Han Republic of Korea A 99 99 434 15 35 45 40 0 35 120 85 45 14
Boris Nazansky Croatia A 100 100 420 105 15 55 10 0 25 120 50 30 10
Stefan Trifonov Bulgaria A 101 101 404 30 30 60 5 0 55 65 110 25 24
Ekrem Arıkan Turkey B 102 102 386 45 75 55 15 0 35 74 45 20 22
Helja Vanhanen Finland A 103 103 369 45 0 55 15 0 15 65 125 25 24
Eylem Sönmez Turkey UN 2 104 104 367 0 35 55 30 0 10 130 70 15 22
Sunhee Lee Republic of Korea A 105 105 35 0 0 30 5 0 0 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.