10th WPC 2001

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 11 12 13 14 15 Total 1 2 3 4 5 6 7 8 9 10
United States of America A 1 1 6266 1155 100 700 180 55 120 5111 880 590 595 300 39 855 750 775 255 72
Czech Republic A 2 2 5880 1115 115 690 190 0 120 4765 700 690 565 250 87 665 724 745 255 84
Belgium A 3 3 5672 1115 25 640 200 130 120 4557 695 540 585 250 21 700 771 665 240 90
Netherlands A 4 4 5615 985 50 720 125 0 90 4630 710 545 585 300 90 735 668 725 190 82
Germany A 5 5 5488 1175 175 710 165 35 90 4313 670 480 530 310 39 590 722 680 210 82
France A 6 6 5032 955 200 490 150 55 60 4077 565 455 470 200 18 675 725 680 215 74
Hungary A 7 7 4953 840 125 540 125 20 30 4313 670 480 530 310 39 590 722 680 210 82
Poland A 8 8 4798 840 50 520 125 55 90 3958 580 410 480 250 9 580 647 715 215 72
Turkey A 9 9 4697 1065 125 640 125 55 120 3632 475 555 410 170 21 500 583 650 180 88
Romania A 10 10 4406 850 105 480 170 35 60 3556 535 345 460 170 18 505 636 590 205 92
Ukraine A 11 11 4364 900 50 570 125 35 120 3464 495 385 520 120 24 550 559 570 175 66
Canada A 12 12 4332 945 75 660 160 20 30 3387 575 365 330 155 0 550 559 560 205 88
Hungary B 13 13 4235 695 75 340 125 35 120 3540 480 390 490 175 18 465 609 645 190 78
Czech Republic B 14 14 4208 860 50 560 125 35 90 3348 525 420 425 200 15 535 527 440 195 66
Slovakia A 15 15 4199 835 95 510 100 40 90 3364 525 270 520 125 6 525 650 430 225 88
Russia A 16 16 4187 705 50 400 100 35 120 3482 545 400 480 140 15 495 564 620 155 68
United Kingdom A 17 17 3958 645 100 410 75 0 60 3313 435 340 370 200 30 430 646 530 240 92
Hungary C 18 18 3939 645 75 360 125 55 30 3294 570 305 440 120 0 550 499 570 160 80
Finland A 19 19 3646 665 75 310 155 35 90 2981 450 215 420 185 0 375 505 535 200 96
Russia B 20 20 3600 530 85 290 125 0 30 3070 345 310 390 160 0 525 653 430 175 82
United Nations UN 1 21 21 3302 830 125 480 150 15 60 2472 430 155 315 100 0 375 384 490 135 88
Bulgaria A 22 22 3212 610 140 260 100 20 90 2602 370 345 235 100 0 330 406 565 165 86
United Nations UN 2 23 23 3010 710 130 450 100 0 30 2300 275 240 275 140 12 430 468 320 90 50
Turkey B 24 24 2960 485 100 290 75 20 0 2475 275 360 260 145 0 370 387 440 150 88
Croatia A 25 25 2918 455 25 280 100 20 30 2463 395 265 365 75 0 345 498 350 110 60
Republic of Korea A 26 26 2194 305 0 230 25 20 30 1889 135 185 240 65 21 290 415 370 140 28
United Nations UN 3 27 27 1672 790 25 590 75 40 60 882 150 125 95 50 0 130 150 105 55 22
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.