9th WPC 2000

Team resultsIndividual results

Contestant Country Team Pos Off. Total I II IV V VII VIII
Wei-Hwa Huang United States of America A 1 2 1230 318 70 120 255 67 400
Niels Roest Netherlands A 2 3 983 301 115 40 195 62 270
Ulrich Voigt Germany A 3 1 897 239 120 0 225 38 275
Robert Babilon Czech Republic A 4 4 827 244 105 20 195 63 200
Zack Butler United States of America A 5 6 787 326 45 20 170 26 200
Denis Auroux France A 6 8 736 210 45 40 100 101 240
Derek Kisman Canada A 7 7 732 266 45 40 105 36 240
Ron Osher United States of America A 8 9 708 270 15 0 120 13 290
Miklós Mócsy Hungary A 9 5 707 168 70 0 155 44 270
Petr Nepovím Czech Republic A 10 10 672 205 70 20 115 27 235
Károly Kresz Hungary A 11 11 657 244 45 40 95 63 170
Peter Nagy Hungary A 12 12 654 184 15 40 110 15 290
Julien Cassaigne France A 13 13 631 191 15 60 120 50 195
John Wetmiller Canada A 14 14 620 138 110 20 135 52 165
Michael Ley Germany A 15 15 618 218 45 20 125 0 210
Rick Uppelschoten Netherlands A 16 16 605 139 15 60 145 56 190
Ede Markos Hungary A 17 17 602 215 15 60 85 27 200
Ivan Grishchenko Russia UN 1 18 18 599 160 45 40 115 29 210
Krzysztof Ligienza Poland A 19 19 597 136 25 60 90 26 260
Alan Lemm United States of America A 20 20 593 193 25 20 110 35 210
Jan Beelen Netherlands A 21 21 575 159 15 20 140 26 215
Michał Borny Poland A 22 22 572 176 70 20 100 56 150
Takahiko Saito Japan A 23 23 571 170 25 20 160 41 155
Satoshi Shibata Japan A 24 24 563 141 25 20 110 17 250
François Martin France A 25 25 553 184 70 0 110 54 135
Delia Keetman Netherlands A 26 26 550 164 25 20 120 36 185
Claude Desset Belgium A 27 27 548 203 15 20 95 55 160
Philippe Niederkorn Belgium A 28 28 536 176 35 0 105 45 175
Byron Calver Canada A 29 29 529 238 25 20 90 11 145
Gerd Prull-Aden Germany A 30 30 504 178 25 20 110 26 145
Nick Deller United Kingdom A 31 31 496 165 60 0 90 6 175
Juha Hyvönen Finland A 32 32 495 205 25 60 110 15 80
Markus Gegenheimer Germany A 33 33 493 174 5 0 110 9 195
Tomasz Krajewski Poland A 34 34 488 148 45 0 105 5 185
Petr Vejchoda Czech Republic A 35 35 472 98 15 20 115 9 215
Koji Matsumoto Japan A 36 36 470 154 25 20 75 6 190
Pablo Milrud Argentina A 36 36 470 134 70 20 75 41 130
Volkan Dilber Turkey A 38 38 466 131 45 0 95 15 180
Guy Van Hooveld Belgium A 39 38 465 138 45 20 110 22 130
Jean-Christophe Novelli France A 39 40 465 98 45 20 90 47 165
Santiago Laplagne Argentina A 41 41 456 131 35 20 120 40 110
Luka Pavičić Croatia A 42 42 440 161 5 20 135 24 95
Grzegorz Ignaciuk Poland A 43 43 437 152 15 20 75 15 160
Yoichi Nojima Japan A 44 44 431 136 5 20 120 0 150
Ján Farkáš Slovakia A 45 45 390 134 25 0 105 11 115
Milan Chudý Slovakia A 45 45 390 128 15 20 105 7 115
Pero Galogaža Croatia A 47 47 381 131 25 0 100 0 125
Zoltán Végh Slovakia A 48 48 363 108 25 0 155 0 75
Metin Örsel Turkey A 49 49 355 108 15 0 100 42 90
Alfredo Ivankov Croatia A 50 50 354 129 20 20 75 20 90
Zdeněk Vodička Czech Republic A 51 51 353 78 5 20 100 15 135
Kamer Alyanakyan Turkey A 52 52 350 54 45 20 75 26 130
Kerim Arıcan Turkey A 53 53 347 50 15 40 100 2 140
Ken Wilshire United Kingdom A 54 54 342 99 15 0 110 18 100
Laura Bolognini Argentina A 55 55 339 97 45 20 65 52 60
Olga Leontieva Russia UN 1 56 56 328 110 5 20 80 8 105
Eric Latteur Belgium A 57 57 307 108 5 20 85 9 80
Guillermo Dianda Arijón Argentina A 58 58 304 101 25 0 50 53 75
Lionel Wright United Kingdom A 59 59 301 101 5 0 70 0 125
Gary Sherman Canada A 60 60 297 149 25 0 65 3 55
Prem Swaroop India A 61 61 283 42 25 20 20 6 170
Dušan Karkuš Slovakia A 62 62 279 91 5 0 85 3 95
Arto Sahamies Finland A 63 63 249 79 15 0 55 0 100
Chris Dickson United Kingdom A 64 64 237 62 25 0 80 0 70
Boris Nazansky Croatia A 65 65 228 100 0 0 40 3 85
Sujit Nagda India A 66 66 179 54 25 0 50 0 50
Riitta Rantalankila Finland A 67 67 164 59 15 0 35 0 55
Andrew Nelson Australia A 68 68 154 64 0 0 30 0 60
Michael Middleton Australia A 69 69 145 40 0 0 45 0 60
Christian Luethi Switzerland UN 1 70 70 137 57 15 20 10 0 35
Mark Stenzler Switzerland UN 1 70 70 137 47 5 0 20 0 65
Tuuli Rauvola Finland A 72 72 95 45 0 0 40 0 10
Iain Johnstone Australia A 73 73 91 36 5 0 30 0 20
Nishant Chandra India A 74 74 71 16 0 20 10 0 25
Bernardo Recamán Columbia UN 2 75 75 70 10 0 0 10 0 50
Félix Maldonado Peru UN 2 76 76 65 55 0 0 10 0 0
Daniel Crew Australia A 77 77 51 36 5 0 10 0 0
Vidya B. Pai India A 77 77 51 36 5 0 10 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.