8th WPC 1999

Team resultsIndividual results

Contestant Country Team Pos Off. Total 2 3 4 5 7 8 9 10
Wei-Hwa Huang United States of America A 1 1 4478 1370 153 400 1045 260 40 170 1040
Zack Butler United States of America A 2 2 4125 1065 0 300 1080 225 200 160 1095
Niels Roest Netherlands A 3 3 4079 880 179 300 850 380 400 170 920
Robert Babilon Czech Republic A 4 4 4076 800 146 320 1060 225 420 195 910
Yuki Fuchigami Japan A 5 5 3946 1090 186 210 955 265 160 230 850
Pavel Kalhous Czech Republic A 6 6 3866 1020 251 300 1010 260 80 100 845
Michael Ley Germany A 7 7 3738 795 178 300 1175 135 80 155 920
László Osvalt Hungary A 8 8 3567 790 202 300 955 175 160 160 825
Jeroen Meewisse Netherlands A 9 9 3529 875 234 300 650 280 240 240 710
Tim Peeters Netherlands A 10 10 3472 670 202 300 875 225 40 400 760
Ron Osher United States of America A 11 11 3391 955 96 300 890 180 40 215 715
Paul Jacobs Netherlands A 12 12 3278 585 88 300 750 265 380 230 680
Krzysztof Ligienza Poland A 13 13 3240 920 120 300 595 260 40 110 895
Miklós Mócsy Hungary A 14 14 3209 745 144 300 860 135 40 180 805
Petr Nepovím Czech Republic A 15 15 3173 910 113 380 640 105 40 135 850
Andreas Bolotă Romania A 16 16 3096 780 56 300 820 160 40 265 675
John Wetmiller Canada A 17 17 3001 725 146 300 595 225 160 160 690
Gábor Szabó Hungary UN 1 18 18 2985 865 40 240 695 170 200 135 640
Milan Chudý Slovakia A 19 19 2863 715 88 270 540 215 80 195 760
Grzegorz Ignaciuk Poland A 20 20 2847 605 152 180 805 260 0 195 650
Güray Erus Turkey A 21 21 2818 650 178 170 540 160 320 110 690
Dániel Csereklyei Hungary A 22 22 2811 735 146 300 550 215 80 265 520
Ján Farkáš Slovakia A 23 23 2775 580 275 300 490 275 0 125 730
Eiji Shimojima Japan A 24 24 2769 710 129 110 780 180 0 135 725
Hüsnü Sincar Turkey A 25 25 2758 815 8 210 680 160 40 135 710
Ivan Grishchenko Russia UN 3 26 26 2757 690 162 210 630 195 80 205 585
Gerd Prull-Aden Germany A 27 27 2717 685 32 260 570 245 120 170 635
Pavol Tibenský Slovakia A 28 28 2693 625 48 300 555 140 40 195 790
Birgit Rosenthal Germany A 29 29 2692 795 97 300 560 225 80 135 500
Silke Ritter Germany A 30 30 2678 680 8 270 760 225 40 170 525
Alexandru Szöke Romania A 31 31 2654 450 184 300 715 155 0 75 775
Tomohiko Mita Japan A 32 32 2558 775 138 150 555 225 120 50 545
Olga Leontieva Russia UN 3 33 33 2538 675 8 270 660 95 40 135 655
Zdeněk Vodička Czech Republic UN 1 34 34 2517 800 97 270 615 120 0 110 505
Köksal Karakuş Turkey A 35 35 2497 625 72 170 540 205 80 110 695
Péter Nagy Hungary A 36 36 2492 735 72 300 560 30 120 145 530
Petra Grošelj Slovenia A 36 37 2492 840 32 120 695 140 0 180 485
Eric Sutherland Canada A 38 38 2458 585 128 270 580 95 0 110 690
Petr Vejchoda Czech Republic A 39 39 2428 485 138 270 600 140 40 110 645
Petr Haman Czech Republic B 40 40 2406 645 56 300 590 180 0 145 490
Luka Pavičić Croatia A 41 41 2392 590 32 340 420 400 0 85 525
Kamer Alyanakyan Turkey A 42 42 2378 675 48 240 590 50 0 135 640
Peter Gordon United States of America A 43 43 2352 525 162 300 500 100 40 145 580
Gabriela Bendáková Czech Republic B 44 44 2338 615 48 270 575 35 40 180 575
Milena Rabochová Czech Republic B 45 45 2300 680 40 360 620 100 0 120 380
Michał Borny Poland A 46 46 2185 555 40 180 410 195 40 170 595
Bostjan Kuzman Slovenia A 47 47 2179 480 24 150 580 70 120 25 730
Barna-László Bernát Romania UN 2 48 48 2164 685 24 300 440 90 0 100 525
Masatoshi Kengo Japan UN 2 49 49 2161 475 161 150 650 70 40 120 495
Imre Lõrincz Romania A 50 50 2123 640 48 170 485 110 40 135 495
Marta Skowronska Poland A 51 51 2093 600 153 260 415 120 0 145 400
Higuma Kitano Japan A 52 52 2086 620 276 170 600 95 40 135 150
David Samuel Canada A 53 53 2083 410 48 210 635 115 40 125 500
Juhani Heino Finland A 54 54 1999 555 64 150 580 140 40 50 420
Pero Galogaža Croatia A 55 55 1985 655 40 150 280 145 0 170 545
Robert Šimanović Croatia UN 1 56 56 1970 385 40 210 705 85 40 25 480
Matjaž Konvalinka Slovenia A 57 57 1961 500 146 120 545 145 40 60 405
Peter Grabarchuk Ukraine UN 3 58 58 1959 635 24 190 490 195 0 100 325
Juha Hyvönen Finland A 59 59 1837 415 32 240 565 70 40 85 390
Karel Henc Czech Republic B 60 60 1837 380 97 210 470 50 40 75 515
Nenad Skitarelić Croatia A 61 61 1836 580 16 260 420 35 40 145 340
Károly Manasses Romania A 62 62 1618 450 8 180 385 185 0 0 410
Nika Novak Slovenia A 63 63 1598 350 8 150 435 115 0 155 385
Zoltán Végh Slovakia A 64 64 1499 300 64 240 320 35 40 110 390
Paul Weiss Canada A 65 65 1485 365 90 240 250 130 0 25 385
Andriy German Ukraine UN 3 66 66 1442 425 72 60 450 95 0 85 255
Boris Nazansky Croatia A 67 67 1301 265 16 190 415 50 0 50 315
Shemsedin Kryeziu Kosovo UN 2 68 68 1115 310 0 130 205 95 0 85 290
Erkki Kiiski Finland A 69 69 975 245 0 110 275 35 0 0 310
Eylem Sönmez Turkey UN 1 70 70 925 350 0 70 140 50 0 50 265
Tuuli Rauvola Finland A 71 71 695 185 0 90 75 125 0 0 220
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.