8th WPC 1999

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 1 6 11 Total 2 3 4 5 7 8 9 10
United States of America A 1 1 18746 4400 1300 1900 1200 14346 3915 411 1300 3515 765 320 690 3430
Netherlands A 2 2 18058 3700 1000 1700 1000 14358 3010 703 1200 3125 1150 1060 1040 3070
Czech Republic A 3 3 16843 3300 800 1500 1000 13543 3215 648 1270 3310 730 580 540 3250
Germany A 4 4 16225 4400 1500 1500 1400 11825 2955 315 1130 3065 830 320 630 2580
Japan A 5 5 14959 3600 600 2000 1000 11359 3195 729 640 2890 765 320 550 2270
Poland A 6 6 14065 3700 1200 1500 1000 10365 2680 465 920 2225 835 80 620 2540
Hungary A 7 7 13879 1800 1000 800 0 12079 3005 564 1200 2925 555 400 750 2680
Turkey A 8 8 13826 3375 400 1475 1500 10451 2765 306 790 2350 575 440 490 2735
Romania A 9 9 12991 3500 600 1600 1300 9491 2320 296 950 2405 610 80 475 2355
Slovakia A 10 10 12130 2300 400 800 1100 9830 2220 475 1110 1905 665 160 625 2670
Slovenia A 11 11 12130 3900 1400 1500 1000 8230 2170 210 540 2255 470 160 420 2005
United Nations UN 3 12 12 11996 3300 800 1500 1000 8696 2425 266 730 2230 580 120 525 1820
Canada A 13 13 11827 2800 1000 1800 0 9027 2085 412 1020 2060 565 200 420 2265
Czech Republic B 14 14 11381 2500 1000 1500 0 8881 2320 241 1140 2255 365 80 520 1960
Croatia A 15 15 9614 1700 200 1500 0 8397 2400 177 790 2155 425 240 320 1890
United Nations UN 1 16 16 9387 2100 600 1500 0 7514 2090 104 940 1535 630 40 450 1725
Finland A 17 17 9106 3600 1100 1500 1000 5506 1400 96 590 1495 370 80 135 1340
United Nations UN 2 18 18 7540 1400 600 800 0 5440 1470 185 580 1295 255 40 305 1310
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.