◄ 7th WPC 1998 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wei-Hwa Huang | United States of America | A | 1 | 1 | 1283 | ||||||||||
| Akira Nakai | Japan | A | 2 | 2 | 1192 | ||||||||||
| Zack Butler | United States of America | A | 3 | 3 | 1128 | ||||||||||
| Michael Ley | Germany | A | 4 | 4 | 1127 | ||||||||||
| Shinichi Aoki | Japan | A | 5 | 5 | 1087 | ||||||||||
| Niels Roest | Netherlands | A | 6 | 6 | 1076 | ||||||||||
| Robert Babilon | Czech Republic | A | 7 | 7 | 1036 | ||||||||||
| Norikazu Shibata | Japan | A | 8 | 8 | 1005 | ||||||||||
| György István | Hungary | A | 9 | 9 | 912 | ||||||||||
| Miklós Mócsy | Hungary | A | 10 | 10 | 908 | ||||||||||
| Pavel Kalhous | Czech Republic | A | 11 | 11 | 902 | ||||||||||
| Ron Osher | United States of America | A | 12 | 12 | 901 | ||||||||||
| Delia Keetman | Netherlands | A | 13 | 13 | 891 | ||||||||||
| Károly Kresz | Hungary | A | 14 | 14 | 885 | ||||||||||
| Metin Balcı | Turkey | A | 15 | 15 | 867 | ||||||||||
| Nick Baxter | United States of America | A | 16 | 16 | 807 | ||||||||||
| Petr Nepovím | Czech Republic | A | 17 | 17 | 791 | ||||||||||
| Jeroen Meewisse | Netherlands | A | 18 | 18 | 789 | ||||||||||
| Ede Markos | Hungary | A | 19 | 19 | 778 | ||||||||||
| Krzysztof Ligienza | Poland | A | 20 | 20 | 767 | ||||||||||
| Markus Gegenheimer | Germany | A | 21 | 21 | 762 | ||||||||||
| Kamer Alyanakyan | Turkey | A | 22 | 22 | 735 | ||||||||||
| Metin Örsel | Turkey | A | 23 | 23 | 719 | ||||||||||
| Volkan Dilber | Turkey | A | 24 | 24 | 670 | ||||||||||
| Ivan Grishchenko | Russia | UN 2 | 25 | 25 | 652 | ||||||||||
| Pieter Eendebak | Netherlands | A | 26 | 26 | 648 | ||||||||||
| Andreas Bolotă | Romania | A | 27 | 27 | 644 | ||||||||||
| Gerd Prull-Aden | Germany | A | 28 | 28 | 630 | ||||||||||
| Andrey Khodulyov | Russia | UN 2 | 29 | 29 | 613 | ||||||||||
| Olga Leontieva | Russia | UN 2 | 30 | 30 | 565 | ||||||||||
| Emeric Lőrincz | Romania | A | 31 | 31 | 540 | ||||||||||
| Luka Pavičić | Croatia | A | 32 | 32 | 537 | ||||||||||
| Milan Chudý | Slovakia | UN 1 | 33 | 33 | 522 | ||||||||||
| Juha Hyvönen | Finland | A | 34 | 34 | 520 | ||||||||||
| Hitoshi Abiko | Japan | A | 35 | 35 | 495 | ||||||||||
| Nenad Skitarelić | Croatia | A | 36 | 36 | 484 | ||||||||||
| Florin Georgescu | Romania | A | 37 | 37 | 484 | ||||||||||
| Juhani Heino | Finland | A | 38 | 38 | 467 | ||||||||||
| Barna-László Bernát | Romania | A | 39 | 39 | 465 | ||||||||||
| Marta Skowronska | Poland | A | 40 | 40 | 461 | ||||||||||
| Jaroslav Karpisek | Czech Republic | A | 41 | 41 | 424 | ||||||||||
| Roman Trocha | Poland | A | 42 | 42 | 419 | ||||||||||
| Manfred Heynisch | Germany | A | 43 | 43 | 400 | ||||||||||
| Pero Galogaža | Croatia | A | 44 | 44 | 397 | ||||||||||
| Andriy German | Ukraine | UN 2 | 45 | 45 | 387 | ||||||||||
| Shemsedin Kryeziu | Kosovo | A | 46 | 46 | 299 | ||||||||||
| Darko Galić | Croatia | A | 47 | 47 | 290 | ||||||||||
| Özgün Olguner | Turkey | UN 1 | 48 | 48 | 256 | ||||||||||
| Erkki Kiiski | Finland | A | 49 | 49 | 251 | ||||||||||
| Marek Penszko | Poland | A | 50 | 50 | 242 | ||||||||||
| Tuuli Rauvola | Finland | A | 51 | 51 | 188 | ||||||||||
| Takashi Yanagimichi | Japan | UN 1 | 52 | 52 | 106 | ||||||||||
| Ismail Gagica | Kosovo | A | 53 | 53 | 76 | ||||||||||
| Abdylmexhit Selmani | Kosovo | A | 54 | 54 | 75 | ||||||||||
| Xhelal Mustafa | Kosovo | UN 1 | 55 | 55 | 46 | ||||||||||
| Xhelal Selmani | Kosovo | A | 56 | 56 | 28 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.