◄ 6th WPC 1997 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|
| Wei-Hwa Huang | United States of America | A | 1 | 1 | 2742 | ||||
| Ron Osher | United States of America | A | 2 | 2 | 2548 | ||||
| Robert Babilon | Czech Republic | A | 3 | 3 | 2467 | ||||
| Michael Ley | Germany | A | 4 | 4 | 2440 | ||||
| Petr Nepovím | Czech Republic | A | 5 | 5 | 2381 | ||||
| Miklós Mócsy | Hungary | A | 6 | 6 | 2295 | ||||
| Pavel Kalhous | Czech Republic | A | 7 | 7 | 2237 | ||||
| György István | Hungary | A | 8 | 8 | 2212 | ||||
| Zack Butler | United States of America | A | 9 | 9 | 2194 | ||||
| Markus Gegenheimer | Germany | A | 10 | 10 | 2188 | ||||
| Hideyuki Tanaka | Japan | A | 11 | 11 | 2115 | ||||
| Metin Balcı | Turkey | A | 12 | 12 | 2046 | ||||
| Petr Vejchoda | Czech Republic | A | 13 | 13 | 2030 | ||||
| Milan Chudý | Slovakia | A | 14 | 14 | 2012 | ||||
| Károly Kresz | Hungary | A | 15 | 15 | 1949 | ||||
| Ferhat Çalapkulu | Turkey | UN 1 | 16 | 16 | 1932 | ||||
| Krzysztof Ligienza | Poland | A | 17 | 17 | 1921 | ||||
| Tsuyoshi Kaneko | Japan | A | 18 | 18 | 1904 | ||||
| Nick Baxter | United States of America | A | 19 | 19 | 1899 | ||||
| Gerd Prull-Aden | Germany | A | 20 | 20 | 1792 | ||||
| Umud Devrim Yalçın | Turkey | A | 21 | 21 | 1763 | ||||
| László Mérő | Hungary | A | 22 | 22 | 1762 | ||||
| Güray Erus | Turkey | A | 23 | 23 | 1748 | ||||
| Sorin Ursu | Romania | A | 24 | 24 | 1698 | ||||
| Jan Beelen | Netherlands | A | 25 | 25 | 1696 | ||||
| Miroslav Ploščica | Slovakia | A | 26 | 26 | 1684 | ||||
| Ján Farkáš | Slovakia | A | 27 | 27 | 1627 | ||||
| Kamer Alyanakyan | Turkey | A | 28 | 28 | 1615 | ||||
| Pavol Tibenský | Slovakia | A | 29 | 29 | 1602 | ||||
| Ivan Grishchenko | Russia | A | 30 | 30 | 1538 | ||||
| Juha Hyvönen | Finland | A | 31 | 31 | 1473 | ||||
| Andreas Bolotă | Romania | A | 32 | 32 | 1453 | ||||
| Yukio Sugimoto | Japan | A | 33 | 33 | 1426 | ||||
| Jeroen Meewisse | Netherlands | A | 34 | 34 | 1400 | ||||
| Evgeny Aroutiounov | Russia | A | 35 | 35 | 1363 | ||||
| Michał Stajszczak | Poland | A | 36 | 36 | 1349 | ||||
| Luka Pavičić | Croatia | A | 37 | 37 | 1341 | ||||
| Stanley Newman | United States of America | UN 1 | 38 | 38 | 1340 | ||||
| Hans Eendebak | Netherlands | A | 39 | 39 | 1319 | ||||
| Manfred Heynisch | Germany | A | 40 | 40 | 1295 | ||||
| Emeric Lőrincz | Romania | A | 40 | 40 | 1295 | ||||
| Peter Ritmeester | Netherlands | A | 42 | 42 | 1277 | ||||
| Darko Galić | Croatia | A | 43 | 43 | 1273 | ||||
| Stelian-Radu Cacuci | Romania | A | 44 | 44 | 1266 | ||||
| Masayuki Tsunaiguchi | Japan | A | 45 | 45 | 1242 | ||||
| Adnan Spahić | Bosnia and Herzegovina | A | 46 | 46 | 1225 | ||||
| Lech Bogusz | Poland | A | 47 | 47 | 1222 | ||||
| Roman Trocha | Poland | A | 48 | 48 | 1209 | ||||
| Olga Leontieva | Russia | A | 49 | 49 | 1203 | ||||
| Željko Jandragić | Croatia | A | 50 | 50 | 1190 | ||||
| Andrey Khodulyov | Russia | A | 51 | 51 | 1144 | ||||
| Juhani Heino | Finland | A | 52 | 52 | 1134 | ||||
| Boris Nazansky | Croatia | A | 53 | 53 | 1066 | ||||
| Erkki Kiiski | Finland | A | 54 | 54 | 943 | ||||
| Andriy German | Ukraine | A | 55 | 55 | 895 | ||||
| Serhiy Grabarchuk | Ukraine | A | 56 | 56 | 780 | ||||
| Emir Vučijak | Bosnia and Herzegovina | A | 57 | 57 | 742 | ||||
| Sanela Osmanović | Bosnia and Herzegovina | A | 58 | 58 | 740 | ||||
| Mikhail Khotiner | Ukraine | A | 59 | 59 | 668 | ||||
| Pekka Joutsi | Finland | A | 60 | 60 | 655 | ||||
| Hinako Nakazawa | Japan | UN 1 | 61 | 61 | 481 | ||||
| Mesud Malkoc | Bosnia and Herzegovina | A | 62 | 62 | 460 | ||||
| Xhelal Abrashi | Kosovo | UN 1 | 63 | 63 | 437 | ||||
| Alexandr Stepanouchkin | Ukraine | A | 64 | 64 | 334 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.