16th WPC 2007

Team resultsIndividual results

Contestant Country Team Pos Off. Total 1 2 4 5 7 8 9 10 11
Thomas Snyder United States of America A 1 2 2280 196 661 263 250 202 437 96 0 175
Ko Okamoto Japan A 2 4 2161 240 545 235 165 225 495 86 0 170
Ulrich Voigt Germany A 3 3 2129 191 609 272 210 202 432 70 0 143
Roger Barkan United States of America A 4 9 2109 195 570 249 210 202 420 86 0 177
Taro Arimatsu Japan A 5 5 2099 191 535 273 165 201 433 70 83 148
Wei-Hwa Huang United States of America A 6 7 2097 196 570 271 144 202 441 90 0 183
Sébastien Leroy Belgium A 7 8 2060 196 591 266 144 197 420 90 0 156
Zoltán Horváth Hungary A 8 10 2041 200 630 258 144 198 428 60 0 123
Pál Madarassy Hungary A 9 1 2031 181 565 264 144 202 441 78 0 156
Niels Roest Netherlands A 10 6 2024 195 480 263 205 216 410 94 0 161
Goran Vodopija Croatia A 11 11 2006 191 448 198 257 202 427 90 67 126
Zack Butler United States of America A 12 12 2002 191 535 225 175 198 428 86 0 164
Byron Calver Canada A 13 13 1999 191 465 264 253 182 398 90 0 156
Peter Hudák Slovakia A 13 14 1999 195 560 256 144 202 477 50 0 115
Michael Ley Germany A 15 15 1986 196 619 201 144 202 425 70 0 129
Štefan Gašpár Slovakia A 16 16 1983 196 565 227 144 190 429 70 0 162
Mehmet Murat Sevim Turkey A 17 17 1982 196 448 271 144 202 538 70 0 113
Hideaki Jo Japan A 18 18 1963 191 535 276 144 198 441 70 0 108
Nikola Živanović Serbia A 19 19 1958 195 495 268 232 198 426 70 0 74
Rick Uppelschoten Netherlands A 20 20 1950 181 446 264 203 202 420 86 0 148
Yamamoto Tatsuya Japan A 21 21 1929 195 448 283 133 250 437 60 0 123
Jana Vodičková Czech Republic A 22 22 1925 187 520 261 144 190 424 78 0 121
Jan Novotný Czech Republic A 23 23 1917 181 441 249 243 171 418 90 0 124
Denis Auroux France A 24 24 1912 187 485 256 150 190 392 90 0 162
Derek Kisman Canada A 25 25 1873 191 445 254 144 199 403 94 0 143
Paweł Kwiatkowski Poland A 26 26 1867 192 433 228 144 195 428 78 0 169
Tomasz Krajewski Poland A 27 27 1864 191 446 234 133 198 413 60 25 164
Amit Sowani India A 28 28 1850 181 434 271 144 198 429 78 0 115
Bram de Laat Netherlands A 29 30 1840 165 448 239 165 214 441 86 0 82
Philippe Niederkorn Belgium A 29 29 1840 187 433 256 133 193 418 78 0 142
Robert Babilon Czech Republic A 31 31 1833 191 443 184 183 190 427 86 0 129
György István Hungary A 32 32 1816 177 470 207 176 193 373 78 0 142
Dragan Tolomanoski Serbia A 33 33 1811 153 447 239 225 156 405 60 0 126
Aline Koch France A 34 34 1808 168 441 239 160 193 395 86 0 126
Salih Alan Turkey A 35 35 1802 181 470 216 144 190 437 70 0 94
Jakub Caban Poland A 36 36 1796 178 367 247 144 190 420 86 0 164
Bart Leemans Belgium A 37 37 1793 187 441 245 133 198 404 86 0 99
Alexandru Szöke Romania A 38 38 1781 191 431 205 144 193 410 78 0 129
Jean-Christophe Novelli France A 39 39 1770 191 455 249 144 195 405 78 0 53
Marie Platel France A 39 40 1770 187 417 216 144 176 396 86 0 148
Michał Karwański Poland A 41 41 1768 178 448 216 144 176 394 70 0 142
Stefan Leopoldseder Austria A 42 42 1766 187 445 240 150 190 381 50 0 123
Aziz Ateş Turkey A 43 43 1749 191 437 216 144 171 420 60 0 110
Susanne Koderisch Germany A 44 44 1748 187 448 160 144 187 404 70 0 148
Claude Desset Belgium A 45 45 1738 187 404 249 111 193 377 78 0 139
Tim Peeters Netherlands A 46 46 1734 157 432 239 144 184 371 78 0 129
Hartmut Seeber Germany A 47 47 1730 187 448 164 144 198 398 70 0 121
Artur Kirkoryan Bulgaria A 48 48 1727 187 418 232 144 172 395 78 0 101
Riad Khanmagomedov Russia A 49 49 1724 187 450 240 144 190 389 50 0 74
Matthias Reichmayr Austria A 50 50 1716 181 431 188 160 195 358 60 0 143
Andrey Tremba Russia A 51 51 1701 187 400 247 133 190 374 60 0 110
Petr Nepovím Czech Republic A 52 52 1698 169 441 224 144 190 347 70 0 113
Deyan Razsadov Bulgaria A 53 53 1696 177 423 197 133 202 413 50 0 101
Vinko Čarija Croatia A 54 54 1681 179 419 218 144 166 372 70 0 113
Dagmar Severová Slovakia A 55 55 1679 153 418 207 144 180 371 50 0 156
Leonardo Bespalhuk Facci Brazil A 56 56 1674 177 423 182 144 175 396 78 0 99
David Savitt Canada A 57 57 1650 187 423 197 144 182 379 70 0 68
Stefano Forcolin Italy A 58 58 1645 169 422 211 144 174 340 90 0 95
Andreas Bolotă Romania A 59 59 1643 160 397 223 133 165 396 40 0 129
Carlos Eduardo Rodrigues Alves Brazil A 60 60 1640 168 423 201 133 195 323 70 0 127
Gabriele Simionato Italy A 61 61 1626 179 402 189 144 159 346 90 0 117
Andrej Ivankov Croatia A 62 62 1620 149 434 132 144 187 395 50 0 129
Georgi Benev Bulgaria A 63 63 1616 153 419 232 111 166 356 50 0 129
Pablo Milrud Argentina A 64 64 1606 168 386 232 144 172 356 50 0 98
John Wetmiller Canada A 65 65 1604 169 405 232 144 190 304 60 0 100
Ritesh Gupta India A 66 66 1599 169 422 139 144 190 405 60 0 70
Anita Kerék Hungary A 67 67 1589 177 443 240 133 160 290 60 0 86
Rajesh Kumar India A 68 68 1582 177 427 181 111 184 363 40 0 99
Hüsnü Sincar Turkey A 69 69 1581 148 435 249 133 165 338 40 0 73
Ivan Pastucha Slovakia A 70 70 1577 177 373 157 144 193 361 70 0 102
Marcello Silvestroni Brazil A 71 71 1573 177 388 208 133 150 377 50 0 90
Eva-Maria Schuckert Austria A 72 72 1572 160 427 147 150 185 327 60 0 116
Sandro Marcos Guzzo Brazil A 72 73 1572 157 379 167 133 187 364 78 0 107
Sumit Bothra India A 74 74 1531 140 407 157 200 176 341 50 0 60
Elisa Zancolo Austria A 75 75 1528 170 325 116 144 190 371 70 0 142
Alexey Oleshov Russia A 76 76 1517 170 352 188 111 176 377 86 0 57
Hector Rebottaro Argentina A 77 77 1501 187 380 169 111 172 292 70 25 95
Diego Pokorski Argentina A 78 78 1479 153 398 139 144 175 374 20 0 76
Hunor Daday Romania A 79 79 1477 160 396 140 144 166 344 40 0 87
Luka Pavičić Croatia A 80 80 1469 187 348 156 133 180 374 60 0 31
Fernando López Gregorio Argentina A 81 81 1447 144 374 192 144 154 256 70 0 113
Jouni Särkijärvi Finland A 82 82 1439 143 326 104 144 175 332 78 0 137
Marko Obradović Serbia A 83 83 1421 123 350 161 133 185 325 70 0 74
Andrei Nicuşan Romania A 84 84 1405 160 334 167 144 150 288 60 0 102
Juha Hyvönen Finland A 85 85 1398 123 392 188 144 129 295 70 0 57
Anton Titov Bulgaria A 86 86 1388 160 384 125 111 174 328 20 0 86
Silvano Monastero Italy A 87 87 1339 133 424 159 133 162 194 50 0 84
Marco Gaion Italy A 88 88 1235 127 277 104 133 150 295 50 0 99
Zoran Radisavljević Serbia A 89 89 1215 108 371 141 111 165 212 50 0 57
Jaanus Laidna Estonia A 90 90 1149 107 304 61 111 165 259 60 0 82
Justo Enrique Garcia Manyari Peru A 91 91 1084 144 265 98 133 103 234 78 0 29
Aurelio Zavalaga Peru A 92 92 1055 144 308 44 133 139 247 40 0 0
Mikhail Kuznetsov Russia A 93 93 943 60 359 93 111 97 126 40 0 57
Daniel Macedo Peru A 94 94 745 92 206 61 133 127 86 40 0 0
Ivan Roberth Rojas Marticorena Peru A 95 95 256 0 97 0 67 31 0 30 0 31
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.