17th WPC 2008

Team resultsIndividual results

Contestant Country Team Pos Off. Total I II V VI VII VIII XI XII
Ulrich Voigt Germany A 1 1 1464 49 321 139 23 100 305 320 207
Mehmet Murat Sevim Turkey A 2 2 1266 57 335 96 61 110 264 218 125
Roger Barkan United States of America A 3 3 1241 75 254 106 65 100 240 178 223
Hideaki Jo Japan A 4 5 1192 25 311 106 112 110 260 178 90
Peter Hudák Slovakia A 5 4 1171 45 265 106 103 72 293 257 30
Michael Ley Germany A 6 6 1160 67 231 106 135 90 256 275 0
Pál Madarassy Hungary A 7 9 1146 58 335 106 70 63 264 160 90
Štefan Gašpár Slovakia A 8 8 1132 61 282 97 108 81 270 173 60
Thomas Snyder United States of America A 9 7 1131 43 301 106 103 110 258 150 60
Aline Koch France A 10 12 1066 50 288 68 108 63 173 100 216
Jean-Christophe Novelli France A 11 11 1053 60 217 74 150 72 243 237 0
Wei-Hwa Huang United States of America A 12 10 1051 55 173 79 112 72 261 174 125
Yuka Jo Japan A 13 15 1050 51 266 56 65 100 227 160 125
Zoltán Horváth Hungary A 14 13 1021 14 219 61 150 81 257 209 30
Yuhei Kusui Japan A 15 16 986 36 230 80 23 72 207 178 160
Rick Uppelschoten Netherlands A 16 17 983 38 307 90 89 72 152 175 60
Jan Novotný Czech Republic A 17 18 977 42 188 61 70 63 217 246 90
Zack Butler United States of America A 17 14 977 28 209 77 65 63 267 178 90
Niels Roest Netherlands A 19 19 969 75 259 59 23 90 241 97 125
Maho Yokota Japan A 20 20 948 51 303 74 23 90 198 119 90
Nikola Živanović Serbia A 21 21 920 61 321 73 0 100 267 68 30
Goran Vodopija Croatia A 22 22 916 45 258 96 103 81 202 131 0
Zoltán Németh Hungary A 23 23 891 54 269 67 23 55 158 175 90
Przemysław Dębiak Poland A 24 24 884 32 207 77 61 100 218 129 60
Georgiy Kassabli Ukraine A 25 25 881 26 245 52 70 55 195 178 60
Florian Kirch Germany A 26 26 877 57 254 63 38 55 236 174 0
Jana Vodičková Czech Republic A 27 27 875 36 277 75 61 55 164 147 60
Robert Babilon Czech Republic A 28 28 874 35 260 75 70 55 159 160 60
Stefan Leopoldseder Austria A 29 29 868 40 234 58 103 47 148 178 60
Salih Alan Turkey A 30 30 861 68 229 46 23 55 232 178 30
Petr Nepovím Czech Republic A 31 31 825 32 209 90 88 40 201 135 30
Derek Kisman Canada A 32 32 810 31 216 53 70 72 215 93 60
Jan Mrozowski Poland A 33 33 766 34 175 63 80 47 193 174 0
Tomasz Krajewski Poland A 34 34 749 58 200 51 23 55 213 149 0
Riad Khanmagomedov Russia A 35 35 735 25 235 26 61 81 209 68 30
Sanda Reić Tomaš Croatia A 36 36 734 30 199 58 38 47 176 96 90
György István Hungary A 37 37 733 36 280 68 38 40 157 24 90
Deyan Razsadov Bulgaria A 38 38 729 24 221 94 47 47 210 56 30
Zrinka Kokot Croatia A 39 39 727 36 167 70 61 72 167 64 90
Olga Shut Belarus A 40 40 701 41 213 48 23 33 164 119 60
Maksim Rutkouski Belarus A 41 41 697 18 179 31 89 72 181 97 30
Matthias Reichmayr Austria A 42 42 687 52 163 38 103 40 139 122 30
Aivar Pardla Estonia A 43 43 677 11 217 31 65 63 127 133 30
Alexey Kravchenko Belarus A 44 44 668 26 145 36 23 47 173 93 125
Dragan Tolomanoski Serbia A 45 45 644 13 198 54 70 47 84 178 0
Marko Obradović Serbia A 46 46 633 48 197 89 23 27 144 105 0
Susanne Koderisch Germany A 47 47 626 30 156 52 61 47 102 178 0
Frédérique Rogeaux France A 48 48 619 22 173 41 112 33 166 72 0
Sébastien Benso France A 49 49 617 21 168 54 47 40 129 68 90
Martin Kollár Slovakia A 50 50 606 24 206 68 61 47 130 40 30
Čedomir Milanović Serbia A 51 51 580 21 192 51 23 47 154 92 0
Sergiy Podshyvalov Ukraine A 52 52 563 17 212 32 70 40 146 16 30
Marcel van Asperen Netherlands A 53 53 553 25 190 31 23 40 83 101 60
Gülce Özkütük Turkey A 54 54 542 46 170 40 38 55 119 44 30
Evgeny Bekishev Russia A 55 55 530 31 153 58 61 40 123 64 0
Stefano Forcolin Italy A 56 56 529 25 186 80 0 55 82 101 0
Steven Barge United Kingdom A 57 57 525 37 182 52 0 63 91 40 60
Matúš Demiger Slovakia A 58 58 523 21 121 52 38 33 93 105 60
Olena Bunkievich Ukraine A 59 59 518 10 164 32 80 27 116 89 0
Rauno Pärnits Estonia A 60 60 515 26 201 31 0 55 130 72 0
Oleksandr Shkolnikov Ukraine A 61 61 508 33 169 31 0 47 182 16 30
Alexey Oleshov Russia A 62 62 507 36 163 34 23 55 164 32 0
Liisa Sarakontu Finland A 63 63 505 6 138 58 38 33 113 89 30
Urmas Raude Estonia A 64 64 501 12 183 24 23 27 103 129 0
Michele Nessi Italy A 65 65 494 25 199 52 23 27 86 52 30
Eva-Maria Schuckert Austria A 66 66 489 17 219 42 0 47 124 40 0
Luka Pavičić Croatia A 67 67 486 10 139 52 23 21 63 178 0
Rohan Rao India A 68 68 472 32 130 37 0 33 135 105 0
Andrey Lemesh Russia A 69 69 464 34 172 29 23 63 119 24 0
Dave Baines Canada A 70 70 452 4 142 19 0 21 109 97 60
Barış Çakmak Turkey A 71 71 445 15 178 29 23 40 79 81 0
Martin Pei Canada A 72 72 431 22 191 36 23 27 80 52 0
Georgi Benev Bulgaria A 73 73 427 18 111 44 23 21 83 97 30
Gabriele Simionato Italy A 74 74 408 17 113 26 23 27 109 93 0
John Wetmiller Canada A 75 75 402 22 128 35 23 27 82 85 0
Hans Eendebak Netherlands A 76 76 391 17 173 34 47 11 81 28 0
Markku Lahti Finland A 77 77 374 17 134 24 0 33 90 76 0
George Danker United Kingdom A 78 78 362 17 138 22 0 27 110 48 0
Konstantin Mihalev Belarus A 79 79 356 41 141 19 0 27 100 28 0
Jaipal Reddy Mogiligundla India A 80 80 353 20 81 42 23 47 100 40 0
Lenson Andrade India A 81 81 340 25 81 25 23 40 76 40 30
Sabine Hanusch Austria A 82 82 339 6 74 33 23 33 102 68 0
Eric Latteur Belgium A 83 83 326 21 75 19 0 21 61 129 0
Jouni Särkijärvi Finland A 83 83 326 32 166 0 0 16 92 20 0
Patrick Browaeys Belgium A 85 85 323 13 117 0 38 16 53 56 30
Eeva Teräsvuori Finland A 86 86 312 6 119 27 38 27 71 24 0
Simon Anthony United Kingdom A 87 87 287 13 148 26 0 16 60 24 0
Ken Wilshire United Kingdom A 88 88 267 7 71 39 0 11 79 60 0
Galina Cherneva Bulgaria A 89 89 253 6 67 9 0 7 87 77 0
Anton Titov Bulgaria A 90 90 252 20 73 19 23 16 36 65 0
Agnieszka Buczma Poland A 91 91 244 17 77 29 0 21 60 40 0
Ain Salula Estonia A 92 92 225 6 92 12 0 7 72 36 0
Gabriele Quaresima Italy A 93 93 94 0 19 0 0 0 35 40 0
Florentina Varga Romania A 94 94 0 0 0 0 0 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.