18th WPC 2009

Team resultsIndividual results

Contestant Country Team Pos Off. Total 2 3 4 5 6 7 9 10 11 13 14 15
Ulrich Voigt Germany A 1 1 2871 81 405 141 423 48 181 60 238 407 64 753 70
Mehmet Murat Sevim Turkey A 2 3 2270 90 413 72 334 41 155 42 185 327 18 523 70
Hideaki Jo Japan A 3 4 2533 65 320 82 385 63 157 54 215 402 40 680 70
Philipp Weiß Germany A 4 8 2398 73 275 139 400 41 30 66 217 415 40 632 70
Nikola Živanović Serbia A 5 6 2207 57 368 165 386 29 0 36 145 385 18 578 40
Thomas Snyder United States of America A 6 7 2338 65 347 122 343 29 90 36 225 436 18 557 70
Peter Hudák Slovakia A 7 2 2308 73 375 158 399 41 150 66 175 250 40 511 70
Wei-Hwa Huang United States of America A 8 12 2367 73 262 182 322 29 171 66 231 443 42 476 70
Florian Kirch Germany A 9 10 2169 57 260 139 353 55 143 48 140 366 40 568 0
Štefan Gašpár Slovakia A 10 11 2221 73 370 86 350 35 0 48 140 383 0 666 70
Zoltán Horváth Hungary A 11 5 2218 65 370 128 373 19 143 30 140 363 18 539 30
Byron Calver Canada A 12 9 2232 43 352 75 271 41 60 66 200 424 40 590 70
Michael Ley Germany A 13 13 2165 57 375 134 423 41 30 54 160 342 18 531 0
Maho Yokota Japan A 14 14 2000 57 262 99 368 48 0 54 125 348 0 569 70
Andrey Bogdanov Russia A 15 15 1889 65 277 84 339 35 0 42 219 250 18 530 30
Jana Vodičková Czech Republic A 16 16 1883 57 180 122 297 29 140 24 200 250 40 474 70
Goran Vodopija Croatia A 17 17 1878 43 233 68 373 24 0 48 165 333 18 503 70
Jan Novotný Czech Republic A 18 18 1866 65 217 119 285 19 0 48 110 378 18 537 70
Pál Madarassy Hungary A 19 19 1863 43 270 125 368 19 0 42 180 250 42 494 30
Zack Butler United States of America A 20 20 1856 57 218 110 325 41 159 48 90 250 18 470 70
Derek Kisman Canada A 21 21 1827 57 260 162 326 35 0 48 65 150 40 508 176
Yuka Jo Japan A 22 22 1770 57 147 77 312 35 148 48 150 342 18 406 30
Przemysław Dębiak Poland A 23 23 1724 43 212 108 285 29 90 30 130 250 40 437 70
Roger Barkan United States of America A 24 24 1706 57 232 134 265 35 0 48 90 250 18 507 70
Annick Weyzig Netherlands A 25 25 1705 50 188 115 270 48 60 36 140 372 18 378 30
Olivier Rubio France A 26 26 1688 65 168 139 333 29 90 72 55 150 40 477 70
Denis Auroux France A 27 27 1646 45 275 137 338 48 0 66 40 200 40 427 30
Alexandru Szöke Romania A 28 28 1612 36 202 79 207 19 143 36 70 348 40 402 30
Shinichi Aoki Japan A 29 29 1594 36 195 74 305 48 140 54 70 200 64 378 30
Riad Khanmagomedov Russia A 30 30 1563 36 260 124 288 19 60 42 90 200 22 422 0
Aziz Ateş Turkey A 31 31 1561 36 212 65 322 29 0 30 70 330 40 427 0
Petr Nepovím Czech Republic A 32 32 1541 30 230 113 259 35 0 54 90 150 40 470 70
Jean-Christophe Novelli France A 33 33 1491 45 211 77 265 29 0 30 160 200 18 456 0
Rick Uppelschoten Netherlands A 34 34 1484 60 300 24 181 41 30 42 165 250 18 343 30
Aivar Pardla Estonia A 35 35 1458 50 172 60 175 35 90 48 125 200 22 411 70
Matúš Demiger Slovakia A 36 36 1432 50 145 91 217 5 0 30 95 360 18 391 30
Deyan Razsadov Bulgaria A 37 37 1418 50 202 121 218 24 0 42 110 324 40 257 30
Stefan Leopoldseder Austria UN 38 38 1413 57 215 94 226 29 0 30 120 150 70 352 70
Matthias Reichmayr Austria UN 39 39 1409 65 186 80 197 19 0 36 90 351 0 355 30
Čedomir Milanović Serbia A 40 40 1360 24 128 132 226 48 0 36 100 250 18 328 70
Zrinka Kokot Croatia A 41 41 1357 36 203 82 249 24 165 30 45 150 0 373 0
Vladimir Portugalov Belarus A 42 42 1349 30 115 95 255 24 30 30 130 200 66 304 70
László Osvalt Hungary A 43 43 1293 43 148 21 243 35 0 54 95 200 18 436 0
Murat Koz Turkey A 44 44 1287 31 206 44 155 15 0 36 90 324 0 386 0
Sanda Reić Tomaš Croatia A 45 45 1281 30 207 33 223 15 0 48 70 250 18 357 30
Stefano Forcolin Italy A 46 46 1257 36 195 77 255 48 0 36 70 200 18 282 40
Robert Babilon Czech Republic A 47 47 1237 36 173 37 188 41 30 66 75 150 40 371 30
Andrey Lemesh Russia A 48 48 1224 24 173 137 217 29 0 24 130 150 18 322 0
Jaco Breukels Netherlands A 49 49 1210 36 185 109 206 19 0 36 70 150 0 359 40
Tiit Vunk Estonia A 50 50 1171 50 88 16 144 8 0 48 60 366 0 321 70
Bojana Vojnović Serbia A 51 51 1157 57 160 110 191 24 0 30 70 150 18 347 0
Frédérique Rogeaux France A 52 52 1148 30 165 80 235 24 60 18 95 150 18 273 0
Dave Baines Canada A 53 53 1143 30 128 121 235 29 0 36 70 200 18 276 0
Alexey Kravchenko Belarus A 54 54 1119 36 135 44 215 5 0 24 95 250 18 297 0
Taner Karabulut Turkey A 55 55 1116 24 177 112 362 24 0 36 120 100 40 91 30
Rauno Pärnits Estonia A 56 56 1114 24 98 70 254 35 0 54 70 200 18 291 0
Paweł Rachel Poland A 57 57 1107 30 115 105 218 29 0 30 120 150 0 310 0
Aaron Chan Canada A 58 58 1096 24 120 67 214 35 30 42 10 200 40 244 70
Vladislav Klyachin Russia A 59 59 1088 19 73 41 155 55 0 48 110 200 0 317 70
Martin Kollár Slovakia A 60 60 1070 24 200 21 190 19 0 54 70 100 18 304 70
Csaba Onica Romania A 61 61 1063 24 153 87 152 24 0 30 70 100 0 383 40
Olga Shut Belarus A 62 62 1040 14 123 67 238 24 0 48 70 200 18 238 0
Pekka Ikäheimonen Finland A 63 63 1025 19 163 85 208 19 0 54 70 100 18 289 0
Tamás Csizmazia Hungary A 64 64 1022 43 112 84 165 41 0 42 100 150 22 233 30
Georgi Benev Bulgaria A 65 65 976 43 98 61 204 29 0 24 70 150 18 279 0
Marcel van Asperen Netherlands A 66 66 952 24 140 61 202 19 0 36 70 100 18 282 0
Artur Kirkoryan Bulgaria A 67 67 943 19 83 132 92 19 60 42 65 200 18 213 0
Simon Anthony United Kingdom A 68 68 914 19 98 88 177 5 0 36 45 150 18 278 0
Hunor Daday Romania A 69 69 890 14 133 93 167 11 0 24 70 150 18 210 0
Markus Roth Switzerland UN 69 69 890 19 88 121 95 11 0 18 75 200 40 223 0
Alan O'Donnell United Kingdom A 71 71 866 24 70 25 175 15 0 48 45 100 0 364 0
Liisa Sarakontu Finland A 72 72 831 19 68 70 158 24 0 36 55 100 18 213 70
Maksim Rutkouski Belarus A 72 72 831 43 70 58 166 8 0 48 140 50 22 226 0
Nick Gardner United Kingdom A 74 74 825 24 103 86 209 24 0 60 60 50 40 139 30
Claudine Thiry Luxembourg UN 75 75 815 14 55 60 161 19 0 36 30 100 18 292 30
Paweł Kępczyński Poland A 76 76 794 19 82 63 136 24 0 48 90 100 0 232 0
Dragan Stojanović Serbia A 77 77 783 24 125 98 154 29 0 30 70 50 0 173 30
Daniele Filippone Italy A 78 78 778 43 113 74 166 8 0 18 55 100 0 201 0
Allar Padari Estonia A 79 79 766 14 63 42 181 15 0 24 60 150 18 169 30
Jouni Särkijärvi Finland A 80 80 751 36 80 65 143 15 0 30 55 50 40 237 0
Giulia Franceschini Italy A 81 81 717 24 60 70 173 11 0 36 25 100 18 200 0
István Prezensky Romania A 82 82 711 19 95 26 160 5 0 24 70 50 18 174 70
Bartosz Witkowski Poland A 83 83 686 14 68 89 107 5 0 36 90 100 0 177 0
Puneet Goenka India A 84 84 669 19 40 66 108 11 0 42 55 150 0 178 0
Eeva Teräsvuori Finland A 85 85 659 19 73 104 99 24 0 30 25 100 18 167 0
Luka Pavičić Croatia A 86 86 654 14 108 0 67 19 0 42 25 100 22 257 0
Svetlozar Stefanov Bulgaria A 87 87 650 14 108 35 118 19 0 12 70 100 0 174 0
Lovely Krishna Kattamuri India A 88 88 640 6 65 84 114 19 0 24 0 100 18 170 40
Liane Robinson United Kingdom A 89 89 614 10 68 58 129 19 0 48 45 50 18 169 0
Harmeet Singh India A 90 90 610 14 15 24 76 11 0 12 55 200 26 177 0
Giusepper Guerra Italy A 91 91 510 19 65 76 83 24 0 36 10 50 40 107 0
Jaipal Reddy Mogiligundla India A 92 92 487 30 0 16 111 19 0 42 25 50 18 176 0
Alexandros Kolonias Greece A 93 93 486 19 45 56 100 19 0 18 70 100 0 29 30
Zisis Papagiannis Greece A 94 94 241 3 10 7 36 5 0 42 0 100 0 8 30
Stavros Papadakis Greece A 95 95 186 6 20 29 42 5 0 12 0 0 0 72 0
Guy Milshtain Israel UN 96 96 160 3 20 33 63 11 0 30 0 0 0 0 0
Margaritis Apostolidis Greece A 97 97 125 6 35 0 26 2 0 24 0 0 18 14 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.