◄ 19th WPC 2010 ►
Team results • Individual results
Contestant | Country | Team | Pos | Off. | Total | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 12 | 13 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulrich Voigt | Germany | A | 1 | 2 | 1574 | 103 | 238 | 170 | 141 | 117 | 93 | 283 | 240 | 111 | 78 |
Hideaki Jo | Japan | A | 2 | 3 | 1483 | 100 | 243 | 164 | 104 | 180 | 65 | 227 | 213 | 115 | 72 |
Wei-Hwa Huang | United States of America | A | 3 | 5 | 1441 | 61 | 175 | 148 | 164 | 117 | 74 | 233 | 257 | 163 | 49 |
Ko Okamoto | Japan | A | 4 | 4 | 1425 | 29 | 214 | 93 | 119 | 130 | 103 | 276 | 248 | 120 | 93 |
Thomas Snyder | United States of America | A | 5 | 6 | 1419 | 55 | 312 | 139 | 138 | 151 | 65 | 192 | 205 | 82 | 80 |
Mehmet Murat Sevim | Turkey | A | 6 | 8 | 1406 | 81 | 166 | 120 | 144 | 139 | 65 | 252 | 206 | 161 | 72 |
Taro Arimatsu | Japan | A | 7 | 1 | 1372 | 53 | 225 | 89 | 140 | 85 | 65 | 248 | 222 | 166 | 79 |
Pál Madarassy | Hungary | A | 8 | 7 | 1367 | 63 | 219 | 116 | 175 | 106 | 83 | 174 | 212 | 147 | 72 |
Roger Barkan | United States of America | A | 9 | 9 | 1346 | 58 | 228 | 105 | 172 | 87 | 74 | 251 | 184 | 150 | 37 |
Nikola Živanović | Serbia | A | 10 | 10 | 1333 | 53 | 197 | 128 | 120 | 135 | 57 | 229 | 220 | 115 | 79 |
Przemysław Dębiak | Poland | A | 11 | 11 | 1327 | 50 | 204 | 154 | 118 | 93 | 74 | 251 | 207 | 132 | 44 |
Maho Yokota | Japan | A | 12 | 12 | 1303 | 70 | 195 | 50 | 150 | 124 | 74 | 155 | 304 | 88 | 93 |
Philipp Weiß | Germany | A | 13 | 13 | 1299 | 80 | 151 | 155 | 125 | 119 | 49 | 224 | 150 | 160 | 86 |
Andrey Bogdanov | Russia | A | 14 | 14 | 1273 | 118 | 147 | 148 | 138 | 74 | 42 | 194 | 278 | 96 | 38 |
Michael Ley | Germany | A | 15 | 15 | 1254 | 39 | 272 | 133 | 117 | 151 | 65 | 207 | 103 | 97 | 70 |
Peter Hudák | Slovakia | A | 16 | 16 | 1230 | 50 | 173 | 148 | 103 | 93 | 74 | 200 | 224 | 128 | 37 |
Zoltán Horváth | Hungary | A | 17 | 17 | 1221 | -3 | 224 | 81 | 120 | 88 | 74 | 253 | 229 | 83 | 72 |
Florian Kirch | Germany | A | 18 | 18 | 1198 | 32 | 119 | 87 | 127 | 168 | 57 | 207 | 215 | 128 | 58 |
Palmer Mebane | United States of America | A | 19 | 19 | 1194 | 99 | 164 | 120 | 65 | 82 | 103 | 181 | 227 | 88 | 65 |
Zoltán Gyimesi | Hungary | A | 20 | 20 | 1166 | 63 | 174 | 150 | 118 | 81 | 83 | 124 | 156 | 138 | 79 |
Štefan Gašpár | Slovakia | A | 21 | 21 | 1069 | 22 | 218 | 93 | 75 | 102 | 65 | 185 | 167 | 98 | 44 |
Salih Alan | Turkey | A | 22 | 22 | 1058 | 68 | 230 | 87 | 70 | 71 | 57 | 128 | 227 | 69 | 51 |
Derek Kisman | Canada | UN 2 | 23 | 23 | 1036 | 44 | 162 | 77 | 60 | 81 | 49 | 188 | 182 | 114 | 79 |
Denis Auroux | France | A | 24 | 24 | 1027 | 28 | 113 | 82 | 164 | 88 | 57 | 145 | 154 | 120 | 76 |
Niels Roest | Netherlands | A | 25 | 25 | 1017 | 9 | 73 | 97 | 133 | 82 | 65 | 137 | 178 | 175 | 68 |
Riad Khanmagomedov | Russia | A | 26 | 26 | 1006 | 50 | 125 | 105 | 90 | 86 | 23 | 89 | 235 | 150 | 53 |
Robert Babilon | Czech Republic | A | 27 | 27 | 1000 | 31 | 164 | 86 | 125 | 58 | 42 | 153 | 196 | 87 | 58 |
Jana Vodičková | Czech Republic | A | 28 | 28 | 987 | 19 | 160 | 100 | 160 | 39 | 93 | 165 | 139 | 96 | 16 |
Jan Novotný | Czech Republic | A | 29 | 29 | 974 | 40 | 133 | 144 | 87 | 30 | 65 | 157 | 179 | 81 | 58 |
Goran Vodopija | Croatia | A | 30 | 30 | 971 | 44 | 138 | 55 | 101 | 102 | 93 | 164 | 167 | 69 | 38 |
Rick Uppelschoten | Netherlands | A | 31 | 31 | 969 | 31 | 95 | 96 | 165 | 76 | 42 | 196 | 171 | 53 | 44 |
Vincent Bertrand | Belgium | A | 32 | 32 | 884 | 46 | 185 | 78 | 82 | 97 | 57 | 126 | 121 | 48 | 44 |
Deyan Razsadov | Bulgaria | A | 33 | 33 | 858 | 28 | 132 | 100 | 89 | 105 | 65 | 152 | 76 | 77 | 34 |
Alexandru Szöke | Romania | A | 34 | 34 | 852 | 20 | 164 | 38 | 103 | 70 | 42 | 137 | 202 | 38 | 38 |
Aline Koch | France | UN 3 | 35 | 35 | 851 | 22 | 151 | 96 | 82 | 91 | 57 | 151 | 104 | 78 | 19 |
Aaron Chan | Canada | UN 2 | 36 | 36 | 832 | 7 | 186 | 71 | 58 | 66 | 49 | 142 | 108 | 101 | 44 |
Stefan Leopoldseder | Austria | A | 37 | 37 | 829 | 40 | 180 | 14 | 106 | 66 | 49 | 102 | 132 | 96 | 44 |
Bart Leemans | Belgium | A | 38 | 38 | 828 | 61 | 83 | 55 | 113 | 77 | 35 | 149 | 93 | 118 | 44 |
Zoltán Németh | Hungary | A | 39 | 39 | 820 | 61 | 89 | 55 | 59 | 104 | 57 | 131 | 106 | 79 | 79 |
Tiit Vunk | Estonia | A | 40 | 40 | 818 | 0 | 132 | 62 | 86 | 81 | 57 | 145 | 129 | 86 | 40 |
Rohan Rao | India | A | 41 | 41 | 817 | 33 | 85 | 89 | 55 | 93 | 57 | 163 | 108 | 88 | 46 |
Olivier Rubio | France | A | 42 | 42 | 812 | 13 | 149 | 30 | 52 | 110 | 42 | 140 | 182 | 60 | 34 |
Barna-László Bernát | Romania | A | 43 | 43 | 797 | 40 | 136 | 86 | 101 | 60 | 49 | 153 | 73 | 81 | 18 |
Branko Ćeranić | Serbia | A | 44 | 44 | 796 | 29 | 193 | 64 | 131 | 70 | 57 | 139 | 53 | 20 | 40 |
Marko Obradović | Serbia | A | 45 | 45 | 789 | 12 | 122 | 43 | 81 | 35 | 29 | 154 | 162 | 100 | 51 |
Frédérique Rogeaux | France | A | 46 | 46 | 786 | 42 | 146 | 66 | 58 | 75 | 49 | 153 | 100 | 79 | 18 |
Tim Peeters | Netherlands | A | 47 | 47 | 784 | 63 | 97 | 97 | 82 | 96 | 35 | 120 | 118 | 60 | 16 |
Jean-Christophe Novelli | France | A | 48 | 48 | 780 | 30 | 167 | 20 | 40 | 99 | 57 | 155 | 133 | 49 | 30 |
Tomasz Stróżak | Poland | A | 49 | 49 | 776 | 46 | 106 | 77 | 52 | 108 | 49 | 141 | 87 | 38 | 72 |
Petr Nepovím | Czech Republic | A | 50 | 50 | 775 | 21 | 126 | 96 | 82 | 75 | 23 | 173 | 72 | 77 | 30 |
Matúš Demiger | Slovakia | A | 51 | 51 | 760 | 30 | 88 | 71 | 95 | 75 | 42 | 110 | 136 | 83 | 30 |
Taner Karabulut | Turkey | A | 52 | 52 | 747 | -5 | 158 | 53 | 33 | 62 | 49 | 106 | 171 | 88 | 32 |
Andrey Lemesh | Russia | A | 53 | 53 | 741 | 40 | 68 | 79 | 59 | 66 | 49 | 118 | 109 | 95 | 58 |
Rajesh Kumar | India | A | 54 | 54 | 740 | 0 | 133 | 77 | 67 | 67 | 42 | 119 | 113 | 80 | 42 |
Michał Karwański | Poland | A | 55 | 55 | 726 | 24 | 128 | 85 | 107 | 93 | 42 | 121 | 35 | 55 | 36 |
Matthias Reichmayr | Austria | UN 1 | 56 | 56 | 722 | -4 | 168 | 96 | 42 | 87 | 49 | 92 | 91 | 36 | 65 |
Zrinka Kokot | Croatia | A | 57 | 57 | 721 | 24 | 106 | 25 | 105 | 83 | 57 | 111 | 124 | 36 | 50 |
Murat Koz | Turkey | A | 58 | 58 | 716 | 13 | 151 | 57 | 85 | 102 | 35 | 78 | 77 | 88 | 30 |
Stefano Forcolin | Italy | UN 1 | 59 | 59 | 711 | 25 | 124 | 68 | 84 | 35 | 49 | 109 | 114 | 38 | 65 |
Philippe Niederkorn | Belgium | A | 60 | 60 | 695 | 50 | 135 | 57 | 114 | 70 | 35 | 14 | 112 | 64 | 44 |
Marcel van Asperen | Netherlands | A | 61 | 61 | 693 | 22 | 156 | 66 | 90 | 68 | 35 | 68 | 81 | 49 | 58 |
Steven Barge | United Kingdom | A | 62 | 62 | 687 | 26 | 104 | 77 | 52 | 32 | 57 | 103 | 124 | 54 | 58 |
Yong Gui | China | A | 63 | 63 | 658 | 61 | 72 | 46 | 18 | 75 | 35 | 123 | 135 | 63 | 30 |
Čedomir Milanović | Serbia | A | 64 | 64 | 642 | 25 | 52 | 57 | 58 | 36 | 23 | 141 | 145 | 54 | 51 |
Jaakko Kangasharju | Finland | A | 65 | 65 | 635 | 45 | 95 | 25 | 138 | 56 | 14 | 64 | 60 | 94 | 44 |
Niko Ritari | Finland | A | 66 | 66 | 630 | 19 | 105 | 32 | 64 | 52 | 35 | 124 | 96 | 52 | 51 |
Maksim Rutkouski | Belarus | A | 67 | 67 | 599 | 22 | 74 | 64 | 56 | 43 | 49 | 79 | 117 | 70 | 25 |
Simon Anthony | United Kingdom | A | 68 | 68 | 592 | 0 | 89 | 53 | 77 | 48 | 35 | 113 | 78 | 68 | 31 |
Gareth Moore | United Kingdom | A | 69 | 69 | 574 | 16 | 126 | 68 | 48 | 37 | 42 | 83 | 63 | 54 | 37 |
Dalibor Grđan | Croatia | A | 70 | 70 | 569 | 18 | 72 | 54 | 35 | 13 | 35 | 157 | 86 | 65 | 34 |
Vladislav Klyachin | Russia | A | 71 | 71 | 554 | 60 | 38 | 59 | 46 | 8 | 23 | 56 | 152 | 54 | 58 |
Sanda Reić Tomaš | Croatia | A | 72 | 72 | 543 | 11 | 100 | 38 | 52 | 35 | 35 | 138 | 55 | 43 | 36 |
Ivana Štiptová | Slovakia | A | 73 | 73 | 535 | 24 | 126 | 50 | 71 | 48 | 10 | 72 | 55 | 35 | 44 |
Sylwester Błaszczuk | Poland | A | 74 | 74 | 523 | 22 | 80 | 39 | 67 | 47 | 23 | 102 | 78 | 35 | 30 |
Zoran Tanasić | Serbia | UN 3 | 75 | 75 | 520 | 0 | 85 | 0 | 50 | 76 | 35 | 114 | 95 | 20 | 45 |
Markus Roth | Switzerland | UN 1 | 76 | 76 | 518 | 1 | 78 | 48 | 14 | 44 | 42 | 82 | 91 | 80 | 38 |
Jan Woźnica | Poland | Junior | 77 | 77 | 517 | -10 | 79 | 52 | 53 | 61 | 23 | 91 | 43 | 81 | 44 |
Olga Shut | Belarus | UN 3 | 77 | 77 | 517 | 47 | 108 | 59 | 44 | 30 | 29 | 18 | 52 | 100 | 30 |
Cen Chen | China | A | 79 | 79 | 508 | 55 | 106 | 0 | 97 | 36 | 10 | 84 | 47 | 34 | 39 |
Wojciech Nadara | Poland | Junior | 80 | 80 | 488 | 46 | 80 | 14 | 52 | 23 | 42 | 26 | 108 | 53 | 44 |
Aman Pruthi | India | A | 81 | 81 | 487 | 24 | 40 | 43 | 50 | 64 | 42 | 56 | 65 | 88 | 15 |
Allar Padari | Estonia | A | 82 | 82 | 480 | 19 | 72 | 23 | 40 | 58 | 23 | 77 | 68 | 54 | 46 |
Guy Van Hooveld | Belgium | A | 83 | 83 | 477 | 15 | 100 | 39 | 59 | 58 | 29 | 57 | 47 | 39 | 34 |
Georgi Benev | Bulgaria | A | 84 | 84 | 464 | 24 | 84 | 39 | 78 | 0 | 18 | 42 | 84 | 49 | 46 |
Hunor Daday | Romania | A | 85 | 85 | 437 | 19 | 77 | 32 | 38 | 10 | 23 | 101 | 60 | 47 | 30 |
Thomas Ballik | Austria | UN 1 | 86 | 86 | 433 | 30 | 56 | 23 | 81 | 8 | 29 | 8 | 85 | 55 | 58 |
Martin Andreev | Bulgaria | A | 87 | 87 | 430 | 18 | 81 | 59 | 56 | 39 | 23 | 27 | 43 | 53 | 31 |
Markku Lahti | Finland | A | 88 | 88 | 428 | 1 | 83 | 56 | 19 | 36 | 14 | 68 | 44 | 63 | 44 |
Urmas Raude | Estonia | A | 89 | 89 | 418 | 11 | 95 | 57 | 54 | 10 | 29 | 44 | 50 | 38 | 30 |
Georgi Stoychev | Bulgaria | A | 90 | 90 | 413 | 0 | 69 | 39 | 23 | 8 | 42 | 83 | 86 | 52 | 11 |
Ronald Stewart | United Kingdom | A | 91 | 91 | 407 | 1 | 65 | 16 | 96 | 51 | 29 | 53 | 45 | 0 | 51 |
Julian West | Canada | UN 2 | 92 | 92 | 391 | 24 | 41 | 0 | 35 | 47 | 18 | 80 | 23 | 65 | 58 |
Ulla Elsilä | Finland | A | 93 | 93 | 377 | -5 | 71 | 57 | 43 | 63 | 10 | 23 | 47 | 47 | 21 |
Anti Solg | Estonia | A | 94 | 94 | 373 | -1 | 45 | 30 | 29 | 44 | 14 | 55 | 88 | 39 | 30 |
Tejal Phatak | India | A | 95 | 95 | 354 | -2 | 72 | 32 | 17 | 27 | 7 | 45 | 87 | 35 | 34 |
Vasso Kalaitzidou | Greece | A | 96 | 96 | 353 | 9 | 60 | 57 | 37 | 27 | 23 | 34 | 22 | 51 | 33 |
Karol Kaszuba | Poland | A | 97 | 97 | 344 | 27 | 33 | 38 | 35 | 13 | 29 | 31 | 42 | 38 | 58 |
George Vakalapoulos | Greece | A | 98 | 98 | 329 | 41 | 57 | 18 | 50 | 22 | 7 | 28 | 52 | 20 | 34 |
Piotr Gdowski | Poland | Junior | 99 | 99 | 320 | 4 | 107 | 63 | 26 | 14 | 10 | 7 | 35 | 34 | 20 |
Tomasz Wąs | Poland | Junior | 100 | 100 | 299 | 24 | 20 | 32 | 37 | 8 | 7 | 52 | 48 | 34 | 37 |
Andrei Nicuşan | Romania | A | 101 | 101 | 298 | 9 | 73 | 0 | 38 | 24 | 18 | 54 | 20 | 35 | 27 |
Ran Liao | China | A | 102 | 102 | 297 | 47 | 66 | 25 | 49 | 0 | 10 | 8 | 53 | 16 | 23 |
Adonis Kourtelis | Greece | A | 103 | 103 | 220 | -12 | 24 | 18 | 23 | 42 | 14 | 34 | 45 | 16 | 16 |
Fotis Anantios | Greece | A | 104 | 104 | 197 | 0 | 23 | 0 | 16 | 34 | 14 | 42 | 37 | 0 | 31 |
Yan Xu | China | A | 105 | 105 | 151 | 0 | 60 | 0 | 14 | 14 | 14 | 7 | 12 | 0 | 30 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.