20th WPC 2011

Team resultsIndividual results

Contestant Country Team Pos Off. Total 1 2 3 4 5 8 9 10 11 12 13 14
Ulrich Voigt Germany A 1 2 5085 325 530 305 140 530 120 315 280 560 870 510 600
Palmer Mebane United States of America A 2 1 4769 205 630 210 295 500 110 375 270 429 820 405 520
Thomas Snyder United States of America A 3 3 4546 240 570 305 140 645 170 360 245 341 575 385 570
Hideaki Jo Japan A 4 5 4280 220 515 245 220 515 120 340 185 385 580 405 550
Bram de Laat Netherlands A 5 9 4189 235 545 285 70 575 95 307 235 297 570 475 500
Peter Hudák Slovakia A 6 7 4174 255 500 390 180 320 120 300 160 374 630 425 520
Michael Ley Germany B 7 4062 220 565 305 270 470 145 310 115 242 590 440 390
Nikola Živanović Serbia A 8 8 3974 225 545 230 120 395 130 270 140 264 665 520 470
Roland Voigt Germany A 9 6 3967 210 455 230 100 590 145 300 205 407 470 445 410
Wei-Hwa Huang United States of America A 10 4 3896 210 470 150 140 550 160 345 210 286 570 345 460
Neil Zussman United Kingdom A 11 10 3864 205 415 150 225 550 130 310 225 319 525 370 440
Sebastian Matschke Germany B 12 3742 215 460 305 150 460 105 280 145 352 385 475 410
Tatsuya Yamamoto Japan A 13 11 3728 160 415 120 40 460 130 355 310 363 505 440 430
Maho Yokota Japan A 14 12 3636 160 415 75 0 360 160 355 280 396 440 485 510
Mehmet Murat Sevim Turkey A 15 13 3629 185 330 330 235 475 145 320 165 154 525 355 410
Andrey Bogdanov Russia A 16 14 3548 210 470 240 110 520 125 260 275 198 415 345 380
Philipp Weiß Germany A 17 15 3546 255 510 165 30 610 130 280 210 341 345 280 390
Przemysław Dębiak Poland A 18 16 3534 145 455 195 70 485 140 280 185 264 560 305 450
Florian Kirch Germany A 19 17 3506 110 525 320 140 445 120 330 225 121 460 340 370
Jan Novotný Czech Republic A 20 18 3364 200 435 255 180 375 140 280 150 264 505 190 390
Štefan Gašpár Slovakia A 21 19 3359 200 425 275 195 430 105 310 160 99 450 330 380
Byron Calver Canada A 22 20 3337 175 365 255 225 355 170 200 205 187 445 355 400
Will Blatt United States of America A 23 21 3324 230 365 135 110 325 145 320 260 99 480 385 470
Denis Auroux France A 24 22 3258 170 350 150 170 440 140 280 150 253 410 385 360
Martin Merker Germany B 25 3232 170 345 305 100 405 135 240 225 242 420 255 390
Salih Alan Turkey A 26 23 3227 160 485 180 185 335 115 310 180 187 440 320 330
Goran Vodopija Croatia A 27 24 3219 75 390 245 110 310 140 300 240 264 495 270 380
Rick Uppelschoten Netherlands A 28 25 3190 115 380 195 195 240 125 260 205 275 455 415 330
Kota Morinishi Japan A 29 26 3132 235 395 90 115 360 100 280 125 187 440 365 440
Matej Uher Slovakia A 30 27 3126 170 295 170 40 435 115 260 190 176 445 440 390
Nils Miehe Germany B 31 3104 230 370 210 30 260 105 260 190 264 510 345 330
Jana Vodičková Czech Republic A 32 28 3062 205 320 215 255 285 130 270 125 187 420 270 380
Stefan Leopoldseder Austria UN 1 33 29 3011 165 360 215 140 350 150 260 160 176 425 290 320
Jan Mrozowski Poland A 34 30 2976 205 380 210 100 335 105 320 85 121 380 365 370
Matúš Demiger Slovakia A 35 31 2956 235 405 245 30 185 90 280 145 286 300 405 350
Olivier Rubio France A 36 32 2928 115 355 165 30 465 120 280 185 253 345 265 350
Tomasz Stróżak Poland A 37 33 2924 145 450 245 70 330 85 240 180 154 340 345 340
Rohan Rao India A 38 34 2898 180 380 245 75 310 125 240 140 253 305 365 280
Branko Ćeranić Serbia A 39 35 2832 185 440 200 0 295 90 220 125 242 375 300 360
Tiit Vunk Estonia A 40 36 2813 185 340 260 70 330 130 230 175 88 385 260 360
Annick Weyzig Netherlands A 41 37 2788 110 385 170 115 320 185 200 105 88 435 335 340
Robert Babilon Czech Republic A 42 38 2769 150 315 120 60 340 120 220 135 264 490 285 270
Jakub Hrazdira Czech Republic A 43 39 2708 175 425 200 130 315 80 220 105 143 385 230 300
David McNeill United Kingdom A 44 40 2679 100 340 245 115 330 155 180 110 209 345 240 310
Deyan Razsadov Bulgaria UN 2 45 41 2658 80 280 245 0 365 145 240 130 143 475 215 340
Serkan Yürekli Turkey A 46 42 2642 205 350 165 0 230 115 240 100 242 410 305 280
Ruben Gafencu Romania A 47 43 2618 135 250 105 30 285 105 305 130 198 450 245 380
Derek Kisman Canada A 48 44 2578 190 185 170 30 390 145 290 185 143 345 185 320
Sylwester Błaszczuk Poland A 49 45 2574 185 265 125 70 370 90 240 110 209 275 335 300
Zrinka Kokot Croatia A 50 46 2561 145 300 245 0 300 90 250 135 176 455 175 290
Jonathan Rivet United States of America UN 5 51 2548 65 305 120 195 330 145 230 160 88 500 160 250
Bastien Vial-Jaime France B 52 2535 170 350 185 100 245 75 220 160 110 280 340 300
Barna-László Bernát Romania A 53 47 2529 85 305 150 100 170 130 200 150 264 310 305 360
Jason Zuffranieri United States of America UN 5 54 2493 175 290 150 115 225 185 220 60 143 295 315 320
Jean-Christophe Novelli France A 55 48 2483 120 310 120 70 300 90 210 105 143 465 270 280
Hubert Wagner Germany UN 3 56 2481 145 350 90 0 350 100 240 205 176 315 200 310
Taner Karabulut Turkey A 57 49 2480 145 340 140 100 335 110 240 105 165 290 220 290
Vincent Bertrand Belgium A 58 50 2469 145 320 245 70 210 110 250 90 209 300 220 300
Bart Leemans Belgium A 59 51 2465 65 220 200 125 355 155 220 155 165 355 190 260
Aline Koch France A 60 52 2435 120 385 135 30 225 115 210 95 165 430 215 310
Dragan Tolomanoski Bosnia and Herzegovina UN 6 61 53 2379 175 355 90 100 290 145 190 125 99 305 195 310
Stefano Forcolin Italy A 62 54 2356 180 270 210 70 175 135 260 85 231 280 160 300
Matthias Reichmayr Austria UN 1 63 55 2354 175 270 245 40 175 110 315 80 154 230 220 340
Riad Khanmagomedov Russia A 64 56 2349 175 240 95 60 345 95 220 120 209 325 145 320
Frédérique Rogeaux France B 65 2312 190 305 170 0 175 100 220 105 187 305 275 280
Niko Ritari Finland A 66 57 2309 120 315 150 0 215 120 200 105 209 285 290 300
Jaakko Kangasharju Finland A 67 58 2257 100 270 150 0 245 140 200 140 187 280 235 310
Gülce Özkütük Turkey UN 6 68 2255 115 270 150 100 255 100 210 175 220 195 185 280
Oskar Saarno Finland A 69 59 2248 130 245 140 185 300 140 230 85 198 120 185 290
Tom Collyer United Kingdom A 70 60 2220 130 285 120 100 155 130 315 85 110 245 245 300
Jakub Ondroušek Czech Republic B 71 2214 135 265 120 115 230 140 220 55 154 285 255 240
Jana Břízová Czech Republic B 72 2209 160 260 180 30 140 135 240 80 154 270 230 330
Paweł Rachel Poland UN 5 73 2202 130 250 135 30 240 90 240 115 132 235 295 310
Andrey Lemesh Russia A 74 61 2166 175 295 120 30 220 120 120 85 121 250 280 350
Vladimir Portugalov Belarus UN 2 75 62 2160 65 260 150 60 220 100 190 140 220 295 240 220
Čedomir Milanović Serbia A 76 63 2139 120 300 125 0 220 155 200 40 99 320 270 290
Rauno Pärnits Estonia A 77 64 2119 145 280 125 30 190 120 120 85 209 350 155 310
Vladislav Klyachin Russia A 78 65 2102 85 320 95 0 215 150 150 125 187 345 200 230
Philippe Niederkorn Belgium A 79 66 2095 150 290 75 100 260 145 180 125 110 315 145 200
Zoran Таnasić Serbia A 80 67 2094 145 330 195 100 170 70 180 105 154 195 220 230
Gareth Moore United Kingdom A 81 68 2079 140 220 45 0 290 160 220 195 99 265 185 260
Sanda Reić Tomaš Croatia A 82 69 2066 135 235 90 70 255 135 200 95 121 350 110 270
Daniele Filippone Italy A 83 70 2059 100 290 90 0 285 105 180 135 154 320 110 290
Delia Keetman Netherlands A 84 71 2055 160 255 170 70 115 145 160 130 110 330 140 270
Katalin Stolmár Hungary A 85 72 2052 120 245 150 30 100 155 150 190 132 320 260 200
Giulia Franceschini Italy A 86 73 2023 125 220 120 30 240 105 180 105 143 365 190 200
Jiří Hrdina Czech Republic B 87 1995 130 220 170 30 255 160 180 75 110 295 150 220
Olga Shut Belarus UN 2 88 74 1978 115 235 200 40 155 115 130 125 143 300 130 290
Martin Pei Canada A 89 75 1967 60 295 150 30 265 125 240 120 132 145 145 260
Tamás Antal Hungary A 90 76 1948 170 300 15 0 225 90 150 120 143 270 225 240
Tamás Csizmazia Hungary A 91 77 1875 125 210 95 0 320 100 190 115 55 335 110 220
Zuzana Hromcová Slovakia B 92 1858 160 305 150 75 155 80 200 60 143 160 140 230
Alberto Fabris Italy A 93 78 1843 70 280 200 30 85 130 180 110 143 165 230 220
Alan O'Donnell United Kingdom B 94 1839 55 130 150 75 190 140 190 115 154 255 165 220
Ömer Faruk Yatkın Turkey B 95 1835 145 190 75 75 160 100 150 105 110 250 255 220
Emma McCaughan United Kingdom B 96 1816 130 195 195 0 165 140 130 150 121 165 185 240
Fatih Kamer Anda Turkey B 97 1797 75 230 105 30 85 120 210 115 242 160 205 220
Claudine Thiry Luxembourg UN 3 98 79 1783 60 215 120 70 315 95 140 90 143 215 150 170
Vasso Kalaitzidou Greece A 99 80 1747 85 185 75 70 195 110 130 65 187 240 175 230
Dave Baines Canada A 100 81 1746 85 235 75 145 165 175 160 85 66 140 195 220
Liisa Sarakontu Finland A 101 82 1744 125 260 45 0 130 105 220 125 154 185 195 200
Jaan Laks Estonia A 102 83 1741 90 195 45 70 265 130 130 85 121 230 170 210
Nick Gardner United Kingdom B 103 1727 75 220 45 0 250 110 180 60 187 180 190 230
Janus Kayser Gjøe Denmark UN 7 104 84 1721 50 200 15 0 255 75 80 75 121 255 95 500
Ivana Štiptová Slovakia B 105 1706 90 225 45 30 80 75 180 60 176 365 150 230
Rajesh Kumar India A 106 85 1691 75 225 125 0 75 80 190 70 121 275 205 250
Krešimir Stracenski Croatia A 107 86 1684 70 195 60 30 200 80 90 105 154 270 220 210
Zdeněk Vodička Czech Republic B 108 1654 115 150 95 100 140 145 140 115 154 120 140 240
Emese Balo Hungary A 109 87 1652 160 245 45 30 180 95 160 105 132 210 90 200
Wilbert Zwart Netherlands UN 4 110 1647 65 180 120 30 140 95 180 120 77 225 205 210
Markus Roth Switzerland UN 1 111 88 1587 155 200 75 70 170 60 150 50 77 215 115 250
Christoph Seeliger Germany UN 3 112 1583 105 210 75 70 135 95 120 80 88 175 220 210
Sylvain Caudmont France B 113 1557 85 155 90 30 110 150 120 60 77 235 245 200
Minfang Lin China UN 8 114 89 1532 100 200 120 30 105 100 140 60 132 180 195 170
Anthonis Noor Belgium A 115 90 1504 55 155 15 100 115 115 160 125 44 250 150 220
Rajib Borah India A 116 91 1495 75 265 75 30 165 40 70 95 110 230 160 180
Jouni Särkijärvi Finland UN 4 117 1468 75 200 75 30 130 120 160 75 33 270 130 170
Eeva Teräsvuori Finland UN 4 118 1447 90 210 150 0 140 115 150 40 77 125 190 160
George Vakalapoulos Greece A 119 92 1435 65 110 150 0 125 120 160 120 165 150 120 150
Yannick Meyapin France B 120 1401 45 160 90 30 195 145 100 40 66 145 175 210
Agnieszka Buczma Poland UN 5 121 1397 90 250 120 40 95 95 220 40 77 125 65 180
Hunor Daday Romania A 122 93 1349 45 165 125 0 50 80 120 50 154 205 115 240
Liane Robinson United Kingdom B 123 1324 80 210 125 0 95 70 70 125 99 180 110 160
Hans Eendebak Netherlands UN 7 124 1296 60 185 170 70 80 135 110 70 66 155 75 120
Cen Chen China UN 8 125 94 1285 60 110 75 70 105 120 80 50 55 130 260 170
Thanos Darkadakis Greece A 126 95 1269 25 150 45 0 210 75 90 50 209 140 135 140
Emeric Lőrincz Romania A 127 96 1266 50 185 120 0 130 145 100 20 66 155 185 110
Ulla Elsilä Finland UN 4 128 1265 80 140 125 40 20 85 90 80 110 110 195 190
İsmail Kaçmaz Turkey B 129 1189 110 105 45 0 115 85 100 50 99 185 65 230
Prasanna Seshadri India UN 8 130 1182 35 230 15 30 160 65 50 105 77 150 95 170
Tejal Phatak India A 131 97 1143 50 250 15 0 140 105 100 65 88 105 35 190
Julian West Canada UN 6 132 1139 95 155 45 0 110 70 140 80 44 215 55 130
Joëlle Rasneur Belgium UN 7 133 1121 180 175 0 0 105 100 140 100 11 100 50 160
Siniša Hrga Croatia UN 6 134 1060 35 110 45 0 145 95 80 55 110 120 125 140
Kristel Arnik Estonia A 135 98 1053 105 140 45 0 100 135 90 55 88 110 75 110
Esther Naef Switzerland UN 1 136 99 934 25 70 45 0 95 135 90 75 99 150 90 60
Hüseyin Güngör Turkey B 137 866 45 135 45 0 30 85 130 60 11 105 40 180
Fani Athienitou Greece A 138 100 842 35 130 45 0 80 105 80 50 77 15 75 150
Judith Schambourg Luxembourg UN 3 139 101 815 80 190 15 40 70 120 90 10 0 45 35 120
Borislav Ilevski Bulgaria UN 2 140 102 531 20 40 15 40 85 65 30 30 11 155 10 30
Blanka Lehotská Slovakia B 141 511 55 15 15 0 60 100 0 0 11 45 60 150
Ján Farkáš Slovakia B 142 305 100 20 15 0 50 35 0 0 0 0 15 70
Nick Baxter United States of America UN 7 143 0 0 0 0 0 0 0 0 0 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.