25th WPC 2016

Team resultsIndividual results

Contestant Country Team Pos Off. U18 O50 Total 1 2 3 4 5 6 7 8 9 10 11 12 13
Ken Endo Japan A 1 3 8069 300 1230 692 579 634 151 206 750 1500 390 414 870 353
Ulrich Voigt Germany A 2 1 6848 220 933 728 459 597 113 227 720 1360 168 178 910 235
Palmer Mebane United States of America A 3 2 6755.5 350 1160.5 677 346 403 123 241 491 1115 390 368 857 234
Hideaki Jo Japan A 4 6 6610 220 954 705 231 634 177 137 790 1220 115 297 814 316
Nikola Živanović Serbia A 5 5 6605 300 1110 770 469 467 28 109 558 1150 227 280 841 296
Philipp Weiß Germany A 6 4 6442 260 940 485 429 542 123 142 720 1069 246 396 770 320
Yanzhe Qiu China A 7 9 1 6048 260 904 592 384 586 0 217 740 1172 162 183 578 270
Will Blatt United States of America A 8 8 5974.5 287.5 995 384 509 512 0 158 558 1204 220 193 656 298
Kota Morinishi Japan A 9 7 5946 300 790 760 459 409 28 99 558 1105 226 352 527 333
Walker Anderson United States of America A 10 10 4 5917 280 903 571 362 319 123 109 485 1084 350 334 695 302
Anderson Wang United States of America B 11 5907 280 840 581 439 472 123 196 487 1073 259 330 655 172
Martin Merker Germany A 12 11 5794 320 779 672 272 404 123 179 558 1172 200 289 645 181
Sebastian Matschke Germany B 13 5700 210 896 513 313 479 85 198 577 995 259 221 722 232
Neil Zussman United Kingdom A 14 12 5645 360 868 417 374 222 123 74 606 1020 207 286 817 271
Michael Ley Germany B 15 5622 100 706 690 374 421 85 90 449 1135 272 190 838 272
Wei-Hwa Huang United States of America B 16 5536 250 893 587 469 313 85 173 455 876 272 290 634 239
Zoltán Horváth Hungary A 17 13 5441 320 910 309 298 530 215 79 382 1169 162 236 548 283
Tomoya Kimura Japan B 18 5439 270 913 373 298 369 187 172 650 984 285 169 580 189
Michael Moßhammer Austria A 19 14 5428 230 731 519 289 480 92 158 680 1087 196 324 512 130
Tomasz Stróżak Poland A 20 15 5388 300 757 401 343 444 64 129 577 984 280 248 623 238
Robert Vollmert Germany B 21 5353 70 890 462 232 439 0 114 564 1290 259 228 654 151
Taro Arimatsu Japan A 22 16 1 5334 250 706 400 244 489 85 89 680 1069 213 192 698 219
Przemysław Dębiak Poland A 23 17 5145 240 717 310 343 264 28 157 460 1200 239 283 583 321
Prasanna Seshadri India A 24 18 5007 50 861 588 343 267 123 104 374 1109 246 243 457 242
Pál Madarassy Hungary A 25 19 4927 280 671 368 285 424 177 158 547 1034 213 86 475 209
Takuya Sugimoto Japan B 26 4826 230 711 549 313 461 92 172 335 858 162 158 507 278
Jan Novotný Czech Republic A 27 20 4793 230 690 564 246 428 0 177 518 957 142 111 536 194
Tiit Vunk Estonia A 27 20 4793 60 706 437 343 455 0 124 472 978 155 166 582 315
Jana Vodičková Czech Republic A 29 22 4725 210 749 433 288 318 149 99 271 1063 227 154 559 205
Jakub Ondroušek Czech Republic A 30 23 4723 100 506 585 160 532 113 99 501 1026 168 132 463 338
Štefan Gašpár Slovakia A 31 24 4558 210 696 471 171 343 92 167 357 756 162 178 709 246
Zoltán Gyimesi Hungary A 32 25 4497 140 692 451 244 437 113 57 357 963 169 155 566 153
Takeshi Kawasaki Japan B 33 4359 210 627 407 298 323 92 134 503 719 78 217 495 256
Nils Miehe Germany A 34 26 4247 150 555 263 272 456 0 109 376 884 148 290 466 278
Olivier Garçonnet France A 35 27 3 4196 300 721 394 240 425 64 95 463 653 136 237 430 38
Rohan Rao India A 36 28 4181 320 670 303 343 308 0 99 382 776 162 49 543 226
Andrey Bogdanov Russia A 37 29 4170 240 810 320 183 315 28 201 485 885 163 115 326 99
Anne Limoges France A 38 30 4137 310 367 403 176 275 85 144 426 910 261 138 423 219
Jana Novotná Czech Republic A 39 31 4098 250 638 523 291 335 92 89 357 506 142 133 512 230
Annick Weyzig Netherlands A 40 32 4034 210 591 225 362 371 64 134 382 689 207 162 428 209
Jakub Hrazdira Czech Republic B 41 4016 260 578 578 362 308 28 72 339 606 169 92 378 246
Matthias Reichmayr Austria A 42 33 3976 240 454 384 318 323 92 119 274 817 227 55 500 173
Deyan Razsadov Bulgaria A 43 34 3867 90 643 321 272 282 0 97 346 851 44 225 521 175
Olivier Rubio France A 44 35 3853 210 565 262 190 294 28 99 249 917 162 37 658 182
Niels Roest Netherlands B 45 3839 260 620 245 346 349 0 84 274 741 130 98 455 237
Michael Niermann-Rossi Germany B 46 5 3755 220 434 313 171 323 92 109 369 718 143 142 521 200
Salih Alan Turkey A 47 36 3731 70 464 501 176 276 0 99 448 861 169 67 378 222
Asher Walkover United States of America A 48 37 3722 120 541 416 401 354 64 198 198 718 163 45 438 66
Soji Kubota Japan B 49 5 3703 80 769 278 298 160 0 167 374 887 103 125 313 149
Serkan Yürekli Turkey A 50 38 3682 110 586 344 269 230 151 104 282 757 104 135 462 148
Bernhard Seckinger Germany B 51 3645 270 545 315 228 293 64 104 284 878 77 118 368 101
Amit Sowani India A 52 39 3640 220 464 334 279 249 0 114 320 779 202 141 385 153
Eva-Maria Schuckert Austria A 53 40 3559 70 623 578 291 218 92 42 335 507 78 73 478 174
Krystian Świderski Poland A 54 41 3551 210 459 351 288 218 28 57 284 718 213 59 418 248
David Jones Canada UN 2 55 42 3541 180 499 481 71 243 113 89 327 482 194 157 486 219
Tomasz Skalski Poland B 56 3523 250 478 267 272 287 0 198 343 609 71 140 331 277
Jean-Christophe Novelli France A 57 43 3512 140 384 248 279 317 92 109 399 760 104 100 390 190
Pavol Kollár Slovakia A 58 44 2 3509 200 405 225 116 337 85 109 320 761 136 122 525 168
Taner Karabulut Turkey A 59 45 3492 100 629 437 119 375 28 187 247 758 45 95 274 198
Tom Collyer United Kingdom A 60 46 3473 60 523 250 257 231 28 99 369 659 45 218 559 175
Tomasz Stańczak Poland A 61 47 3452 230 550 216 132 328 92 127 345 659 228 155 331 59
Marko Obradović Serbia A 62 48 3438 220 430 386 291 282 28 108 260 732 118 30 397 156
Jaakko Kangasharju Finland A 63 49 3394 310 322 259 132 241 85 156 419 607 65 163 416 219
Vincent Bertrand Belgium UN 5 64 50 3380 90 425 300 235 384 28 20 271 552 228 170 447 230
Hatice Esra Aydemir Turkey A 65 51 3367 40 462 185 276 365 85 32 304 685 104 137 572 120
Mehmet Durmuş Turkey B 66 6 3352 70 540 263 214 364 0 94 466 342 89 91 614 205
Bastien Vial-Jaime France B 67 3348 200 299 449 202 325 123 69 333 547 77 148 357 219
Jason Zuffranieri United States of America B 68 3314 200 440 503 71 204 28 42 231 699 98 92 487 219
Rakesh Rai India B 69 3257 290 461 382 157 232 28 45 284 533 78 91 463 213
Aline Koch France B 70 3208 200 408 316 234 362 92 30 284 486 142 77 437 140
Marko Tanasić Serbia A 71 52 7 3198 190 429 308 104 249 0 89 284 760 59 181 383 162
Stefan Leopoldseder Austria A 72 53 3184 250 447 244 254 341 92 94 229 524 45 145 333 186
Tamás Antal Hungary A 73 54 3182 40 396 285 254 303 0 134 236 659 227 37 428 183
Dmitry Grishchenko Russia A 74 55 3160 310 541 261 191 289 28 99 198 644 163 119 272 45
Silke Berendes Germany B 75 3090 110 353 351 161 270 28 134 226 599 78 123 461 196
Fatih Kamer Anda Turkey B 76 3059 230 443 414 183 119 0 53 219 762 0 92 339 205
Joonas Jürgen Kiesel Estonia A 77 56 8 3039 300 402 266 208 187 92 79 337 411 214 108 352 83
Miklós Mócsy Hungary B 78 3 2993 160 307 237 119 296 28 53 368 602 150 87 553 33
Čedomir Milanović Serbia A 79 57 2991 170 407 323 150 233 28 82 271 478 33 208 429 179
Stefano Forcolin Italy A 80 58 2 2916 80 512 268 119 337 92 50 254 448 137 83 433 103
Tantan Dai China A 81 59 9 2911 160 369 497 147 280 28 32 357 375 162 131 314 59
Vasso Kalaitzidou Greece A 82 60 2900 90 518 44 157 331 28 99 144 723 124 131 380 131
Henna Perälä Finland A 83 61 2870 290 422 181 86 253 0 47 350 593 104 124 293 127
Roger Kohler Switzerland A 84 62 2860 200 423 238 163 243 64 134 210 482 92 42 369 200
Antonios Fantakis Greece A 85 63 2829 120 374 177 187 247 0 124 198 676 104 67 399 156
Piotr Gdowski Poland B 86 2794 90 444 284 246 184 0 99 208 679 115 145 230 70
Zoran Tanasić Serbia UN 3 87 4 2774 100 355 345 116 154 85 89 284 478 98 83 348 239
Claudine Thiry Luxembourg UN 4 88 64 2767 270 415 238 61 286 28 45 161 533 103 88 403 136
Christoph Seeliger Germany C 89 2735 110 380 389 171 251 85 104 159 504 77 100 268 137
Michaël Genier Switzerland A 90 65 2726 250 398 212 132 156 64 109 230 562 77 159 280 97
Heather Golding United Kingdom B 91 2713 250 242 338 147 249 28 139 282 501 45 77 323 92
Sergei Biriukov Russia A 92 66 2702 200 289 340 190 169 0 89 311 649 85 48 266 66
Sanda Reić Tomaš Croatia A 93 67 2695 160 320 262 163 287 28 52 271 584 70 95 326 77
Keisui Okuma Japan UN 5 94 2681 230 234 371 276 230 28 89 284 335 162 53 241 148
Zoltán Németh Hungary B 95 2673 210 291 160 275 255 28 84 315 508 0 85 392 70
Paweł Kępczyński Poland B 96 2641 70 266 349 132 213 92 89 339 435 65 124 293 174
Markus Schindler Germany C 97 2630 30 346 234 119 247 28 42 137 632 104 92 381 238
Tom Groot Kormelink Netherlands A 97 68 2630 160 368 177 130 235 28 114 266 615 91 74 268 104
Maarit Ryynänen Finland A 99 69 2619 350 372 205 119 141 92 72 144 477 122 89 236 200
Loraine Mignot France B 100 2601 160 411 163 163 328 85 94 46 518 92 184 275 82
Olga Shut Belarus A 101 70 2554 80 453 262 147 265 28 42 198 409 0 63 439 168
Jaan Laks Estonia A 102 71 2553 170 320 236 33 225 64 40 244 465 104 112 409 131
Tamás Csizmazia Hungary B 103 2552 150 415 238 116 177 0 74 335 682 92 30 156 87
Swaroop Guggilam India A 104 72 2549 50 403 268 61 209 0 57 198 769 44 60 333 97
Minyoung Joo Republic of Korea A 105 73 2545 130 426 237 61 222 64 30 284 424 103 114 283 167
Marek Pápay Slovakia A 106 74 2541 130 306 260 61 263 28 104 182 449 123 100 351 184
Gareth Moore United Kingdom UN 2 107 2532 90 0 212 104 267 64 129 363 649 78 16 360 200
Ashish Kumar India B 108 2524 110 440 145 276 223 0 58 284 517 70 0 319 82
Katalin Stolmár Hungary C 109 2506 170 315 232 114 266 28 70 107 569 65 78 344 148
Delia Keetman Netherlands B 110 2465 250 227 152 157 219 28 124 268 425 162 83 332 38
Vladislav Klyachin Russia B 111 2455 40 412 141 192 194 0 120 198 607 104 84 215 148
Thomas Powell United Kingdom A 112 75 2440 50 421 159 148 232 85 94 284 342 59 89 343 134
Pavel Kadlečík Czech Republic C 113 2438 130 317 349 154 177 0 25 229 442 92 46 324 153
Emma McCaughan United Kingdom B 114 2398 210 237 250 116 249 28 27 339 488 122 49 224 59
Giulia Franceschini Italy A 115 76 2394 110 228 121 148 362 92 87 198 450 169 83 211 135
Xiaowei Huang China A 116 77 2392 170 494 222 33 127 64 12 286 488 70 188 200 38
Daniele Filippone Italy A 117 78 6 2386 280 233 156 186 257 0 89 210 562 26 37 268 82
Marcel van Asperen Netherlands A 118 79 2383 180 343 127 33 197 28 129 198 642 71 53 290 92
Rajesh Kumar India B 119 2372 70 330 229 205 131 0 35 271 536 98 0 347 120
Théophane Garçonnet France B 120 2356 210 309 234 116 249 0 104 129 398 33 53 321 200
Petar Štambuk Croatia A 121 80 2353 90 323 174 169 204 28 79 198 407 162 125 335 59
Petra Čičová Czech Republic C 122 2349 160 409 248 147 211 28 74 139 478 0 46 257 152
Gabriele Carelli Italy A 123 81 2344 190 336 203 122 161 85 109 223 425 103 86 195 106
Adam Bissett United Kingdom A 124 82 2318 230 365 260 119 105 85 100 281 38 157 42 416 120
Karin Griffioen Netherlands A 125 83 2295 230 214 291 160 138 28 84 216 246 71 124 319 174
Agnieszka Buczma Poland B 126 2289 40 336 116 61 204 28 74 296 505 78 63 333 155
Andrey Lemesh Russia B 127 2274 40 213 260 116 243 92 73 271 418 26 48 358 116
Alan O'Donnell United Kingdom B 128 7 2261 30 326 316 100 171 0 72 161 518 65 34 351 117
Vladimir Portugalov Belarus A 129 84 2243 180 351 168 86 210 28 64 182 408 143 22 293 108
Ivan Grishchenko Russia C 130 2223 130 339 247 147 120 0 89 239 459 118 26 238 71
Petr Vejchoda Czech Republic B 131 2200 170 250 151 157 97 64 37 189 404 150 62 328 141
Annamária Jakab Hungary C 132 2151 120 300 92 72 141 0 42 131 595 26 67 386 179
Kishore Kumar Sridharan India UN 5 133 2126 140 297 219 71 245 28 42 223 438 103 48 152 120
Alexey Oleshov Russia B 134 8 2106 190 309 111 86 168 0 104 279 356 118 16 266 103
Markus Roth Switzerland A 135 85 2095 180 265 258 150 100 0 52 204 485 59 88 216 38
Jana Hanzelkova Czech Republic C 136 2076 120 153 273 114 110 28 40 258 527 44 124 241 44
György István Hungary UN 4 137 2069 190 327 55 114 232 0 62 182 522 0 48 251 86
Thomas Dimopoulos Greece A 137 86 2069 40 234 201 122 130 28 57 230 310 181 132 339 65
Liane Robinson United Kingdom B 139 9 2061 100 201 174 164 274 64 5 161 409 115 16 275 103
Zdeněk Vodička Czech Republic UN 1 140 10 2048 80 237 237 33 273 92 79 137 397 0 0 324 159
Pavel Kalhous Czech Republic B 141 11 2027 190 232 204 33 212 0 67 270 303 26 48 339 103
Pavel Jaselský Slovakia A 142 87 2023 180 370 349 86 191 0 52 180 291 59 40 88 137
Evgeny Bekishev Russia C 143 2022 300 320 163 119 171 92 32 82 323 85 40 149 146
Antonis Lalatsas Greece A 144 88 1977 40 291 148 104 208 28 30 301 391 78 16 222 120
Allar Padari Estonia A 145 89 1968 130 261 55 104 157 64 12 198 628 143 0 162 54
Serdar Sungun Turkey C 146 10 1923 90 315 130 61 92 0 42 277 491 77 48 183 117
Igor Hudák Slovakia B 147 12 1903 120 332 210 33 45 0 77 68 527 45 101 168 177
Weifan Wang China UN 3 148 1876 140 0 218 61 191 28 42 229 563 44 48 220 92
Boglár Major Hungary B 149 1837 80 222 139 33 160 28 27 182 505 33 48 278 102
Nick Baxter United States of America B 150 13 1827 160 345 110 122 147 0 57 146 271 92 46 239 92
Jaipal Reddy Mogiligundla India B 151 1810 110 253 291 33 130 28 50 132 365 77 78 204 59
Alexey Laptiev Russia A 152 90 11 1782 40 220 216 61 194 28 77 195 336 45 92 186 92
Luka Pavičić Croatia A 153 91 14 1781 110 200 126 130 153 0 89 152 581 59 63 97 21
Sude Temiz Turkey B 154 12 1763 100 230 131 175 107 28 74 152 407 0 78 211 70
Beri Kohen Behar Turkey B 155 13 1756 30 209 203 119 177 28 30 210 364 44 137 151 54
Richard Stolk Netherlands B 156 1749 40 266 274 71 81 28 79 241 459 77 8 66 59
Péter Gyimesi Hungary D 157 14 1724 150 210 88 122 239 92 75 210 135 26 109 214 54
Ulla Elsilä Finland A 158 92 1705 190 183 186 106 164 92 80 144 253 26 92 135 54
Ivan Laptiev Russia B 159 1699 30 218 234 86 265 0 89 183 265 104 16 171 38
Konstantin Mihalev Belarus A 160 93 1693 70 239 162 86 272 0 78 101 336 129 16 183 21
Natália Chanová Slovakia B 161 15 1686 90 253 330 61 55 28 12 238 212 33 16 221 137
Jouni Särkijärvi Finland UN 3 162 15 1669 180 274 88 86 177 28 67 198 307 0 38 155 71
Karel Štěrba Czech Republic UN 1 163 1667 220 111 145 71 166 92 89 183 294 26 48 184 38
Dajin Yoo Republic of Korea A 164 94 16 1625 100 183 93 61 169 0 57 152 288 59 55 311 97
Xin Zheng China A 164 94 1625 50 348 167 122 85 28 47 271 221 33 16 216 21
Alesia Andreyuk Belarus A 166 96 1562 40 172 209 33 208 0 47 168 211 59 67 266 82
Christoph Bieler Switzerland A 167 97 1535 40 219 185 89 141 0 57 89 327 33 48 242 65
Julian West Canada UN 2 168 98 16 1520 100 167 126 119 191 0 50 222 204 85 46 123 87
Esther Naef Switzerland UN 4 169 17 1465 10 147 174 119 68 0 15 207 281 77 114 171 82
Yunus Emre Büyükkale Turkey B 170 17 1437 70 130 92 119 208 28 52 128 261 124 48 144 33
Gerda Nádor Hungary C 171 1411 70 105 184 28 233 0 15 144 303 59 0 167 103
Diana Grigorieva Russia C 172 1391 170 181 123 71 247 28 5 69 211 26 14 168 78
Alexander Angelov Bulgaria A 173 99 18 1391 180 128 145 86 133 28 10 180 203 59 16 141 82
Jan Zvěřina Czech Republic B 174 1375 160 155 196 157 165 28 104 106 128 0 0 143 33
Yunha Jang Republic of Korea A 175 100 1350 180 202 89 86 136 0 55 207 237 26 30 64 38
Anikó Kozics Hungary C 176 18 1346 50 278 98 61 171 28 22 163 273 33 32 83 54
Miroslav Šalaga Slovakia B 177 1335 140 170 190 33 222 28 57 119 168 26 32 112 38
Margarita Tsvetkova Bulgaria A 178 101 1300 130 204 82 89 120 28 82 217 205 0 48 95 0
Raul Kačírek Czech Republic C 179 19 1215 30 281 234 119 104 28 42 73 147 0 0 98 59
Erik Kálmán Hungary D 180 19 1148 220 92 41 71 136 0 55 145 227 0 16 107 38
Galina Titova Bulgaria UN 1 181 1136 30 150 78 86 66 28 40 144 287 0 40 142 45
René Gilhuijs Netherlands B 182 20 1119 60 167 128 33 100 28 32 168 119 59 38 122 65
Diana Pashkina Russia UN 3 183 21 1061 70 133 119 119 0 28 0 128 285 0 8 150 21
Anton Titov Bulgaria A 184 102 1023 40 157 163 33 34 0 79 128 147 0 70 151 21
Efe Alan Turkey C 185 20 956 200 26 55 33 81 28 47 194 93 0 8 153 38
Miroslav Šuňavec Slovakia B 186 22 911 80 85 123 0 156 28 5 99 87 59 14 154 21
Mehmet Enes Erol Turkey C 187 21 810 120 119 100 0 51 0 37 107 120 0 30 105 21
Imola Kálmán Hungary D 188 22 802 40 153 55 0 64 0 72 91 121 33 16 157 0
Ana Buljan Croatia A 189 103 23 704 180 129 37 0 65 0 12 77 52 0 8 144 0
Radoslav Bochev Bulgaria UN 1 190 612 70 166 151 0 49 0 30 14 83 0 16 0 33
Ágoston Németh Hungary D 191 24 584 50 37 55 0 112 0 17 91 82 59 8 35 38
Ekaterina Nuzhdina Russia C 192 543 40 51 33 0 112 0 20 86 150 0 0 51 0
Sungyun Lee Republic of Korea A 193 104 25 528 110 115 33 0 36 0 10 107 15 0 0 102 0
Heungchul Park Republic of Korea B 194 23 396 10 0 70 33 61 28 10 16 97 0 0 71 0
Hanur Kim Republic of Korea B 195 26 297 0 60 0 33 20 0 30 100 10 0 0 44 0
Marco Togn Switzerland UN 4 196 24 288 20 37 41 0 29 0 10 0 33 0 0 118 0
Jeongmo Seo Republic of Korea B 197 27 97 30 0 0 0 0 0 0 0 67 0 0 0 0
Results may be incomplete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.