29th WPC 2022

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 7 14 15 Total 1 2 3 4 5 6 8 9 10 11 12 13
Japan A 1 1 33066 9750 3300 2100 4350 23316 2115 1140 2955 2270 1315 1285 1340 3500 1515 1645 1586 2650
United States of America A 2 2 28978 9625 4550 1500 3575 19353 1898 920 2755 2070 1000 1120 1100 2520 1515 1015 1260 2180
Japan B 3 26509 7125 2800 1350 2975 19384 2080 640 2585 2229 1020 1025 1020 2510 1240 1575 1300 2160
Germany A 4 3 24481 6100 2400 1050 2650 18381 1501 1020 2745 1900 895 1255 1000 2175 1385 1310 1215 1980
Slovakia A 5 4 22438 6575 3200 1200 2175 15863 1508 650 2295 1625 915 600 970 2400 860 1455 965 1620
France A 6 5 20207.5 5912.5 2800 1350 1762.5 14295 1350 640 1795 1740 575 780 810 2115 710 1400 900 1480
Hungary A 7 6 19889 3925 1200 600 2125 15964 1305 685 2170 1815 1035 730 900 2140 1150 1669 1095 1270
United Nations UN 8 8 18395 5750 2400 1200 2150 12645 1260 520 1635 1365 450 795 750 1840 780 1310 680 1260
Netherlands A 9 7 18280 5675 2000 900 2775 12605 1260 695 1905 1410 640 730 810 1625 765 915 760 1090
Austria A 10 8 17723 5225 2400 900 1925 12498 1175 455 1605 1490 755 870 820 1838 770 960 580 1180
United Kingdom A 11 9 17425 4675 1200 1050 2425 12750 1055 550 1765 1125 710 840 700 1885 1025 1175 840 1080
Poland A 12 10 17345 4900 1600 1200 2100 12445 1095 490 1735 1250 625 925 690 1740 840 1385 770 900
Czech Republic A 13 11 17280 5350 2000 750 2600 11930 1055 560 1480 1250 515 845 770 1755 615 1275 870 940
India A 14 12 16270 3925 1600 1050 1275 12345 1015 500 1630 1315 775 745 820 1845 475 1060 645 1520
Turkey A 15 13 16130 4975 2000 600 2375 11155 1000 390 1280 1215 625 475 800 1695 700 1045 750 1180
United Nations UN 3 16 15060 4850 2000 600 2250 10210 1010 395 1425 1075 365 370 700 1430 920 775 685 1060
Czech Republic B 17 13705 3575 1200 450 1925 10130 850 320 1080 920 815 430 610 1680 580 1345 600 900
Netherlands B 18 13700 3350 1600 450 1300 10350 895 450 1215 1355 690 665 730 1735 455 840 510 810
United Nations UN 2 19 12320 2975 1200 450 1325 9345 735 370 1195 1020 510 590 550 1235 595 1030 605 910
Estonia A 20 14 11985 3525 1600 750 1175 8460 710 275 1185 860 405 525 570 1420 480 735 275 1020
Hungary B 21 11935 3325 1600 450 1275 8610 780 455 1190 935 585 290 550 1080 575 815 555 800
United Nations UN 10 22 11750 3325 2000 300 1025 8425 695 450 850 895 490 490 580 1250 585 1000 400 740
Bulgaria A 23 15 11705 3150 1600 450 1100 8555 760 405 1015 1020 710 405 570 925 355 995 385 1010
Italy A 24 16 11460 3000 1200 600 1200 8460 765 240 1300 825 455 460 620 1325 495 570 605 800
United Nations UN 7 25 11225 2000 400 450 1150 9225 610 355 1315 1035 460 460 570 1125 675 965 545 1110
Poland B 26 11145 2725 1600 450 675 8420 650 350 1115 700 430 755 510 1345 550 1065 360 590
Germany B 27 10940 2225 800 600 825 8715 920 365 1235 630 495 585 630 1280 615 880 400 680
France B 28 10850 3100 1600 600 900 7750 830 325 930 1060 285 460 510 1020 735 855 280 460
France C 29 10495 2975 2000 450 525 7520 620 290 930 840 455 525 560 935 565 635 335 830
Germany C 30 9570 3150 1600 600 950 6420 750 295 820 590 320 330 500 1035 290 600 290 600
France D 31 9285 2850 1600 450 800 6435 630 205 890 590 295 445 460 960 530 555 345 530
United Nations UN 4 32 9140 1800 800 300 700 7340 655 260 1045 860 385 395 540 970 425 670 425 710
Canada A 33 17 8845 2025 1200 300 525 6820 515 295 960 550 230 680 510 985 505 590 350 650
United Nations UN 1 34 8720 2050 1200 300 550 6670 450 375 735 875 600 185 540 1030 415 420 285 680
Greece A 35 18 8365 2575 1600 750 225 5790 590 275 810 490 230 380 490 965 275 400 285 600
Slovakia B 36 8130 2075 800 450 825 6055 575 270 680 655 315 590 430 800 215 680 265 580
United Nations UN 5 37 8065 1775 400 600 775 6290 445 230 875 740 260 355 420 1070 310 655 410 520
Germany D 38 7725 2025 800 300 925 5700 435 225 810 730 130 445 470 830 265 575 335 450
Turkey B 39 7455 2375 1200 600 575 5080 695 240 820 550 190 305 400 525 380 440 245 290
Switzerland A 40 19 7255 1350 800 150 400 5905 530 245 610 560 330 390 480 820 480 635 305 520
United Nations UN 11 41 7190 1500 800 300 400 5690 660 310 735 580 455 210 360 805 335 465 285 490
Hungary C 42 6750 2325 1200 600 525 4425 160 200 540 560 50 420 410 795 315 375 190 410
Estonia C 43 6500 1625 800 300 525 4875 385 150 570 640 160 340 330 955 320 360 195 470
Finland A 44 20 6417.5 2237.5 1200 600 437.5 4180 440 205 540 450 150 185 350 725 265 470 180 220
Croatia A 45 21 5925 1700 800 150 750 4225 385 165 465 470 190 120 330 765 245 415 125 550
Estonia B 46 4040 575 400 0 175 3465 305 185 525 415 190 200 320 285 400 160 190 290
Mongolia A 47 22 3995 975 800 150 25 3020 245 190 490 205 40 65 280 605 235 210 75 380
United Nations UN 6 48 2820 500 0 150 350 2320 145 115 215 60 210 145 260 355 275 250 80 210
Croatia B 49 2330 550 400 150 0 1780 30 170 235 225 30 0 250 240 135 215 110 140
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.