◄ 29th WPC 2022 ►
Team results • Individual results
Contestant | Country | Team | Pos | Off. | U18 | O50 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Endo | Japan | A | 1 | 1 | 7560 | 365 | 380 | 1030 | 750 | 400 | 465 | 490 | 1020 | 550 | 590 | 510 | 1010 | ||
Thomas Luo | United States of America | A | 2 | 3 | 6060 | 620 | 185 | 900 | 650 | 285 | 420 | 330 | 690 | 520 | 240 | 410 | 810 | ||
Ryotaro Chiba | Japan | B | 3 | 5529 | 610 | 155 | 810 | 564 | 265 | 260 | 280 | 625 | 340 | 530 | 390 | 700 | |||
Prasanna Seshadri | India | A | 4 | 2 | 5515 | 400 | 250 | 820 | 610 | 420 | 285 | 330 | 890 | 125 | 385 | 410 | 590 | ||
Thomas Snyder | United States of America | A | 5 | 5 | 5470 | 470 | 340 | 710 | 540 | 200 | 425 | 290 | 820 | 375 | 385 | 395 | 520 | ||
Christian König | Germany | A | 6 | 6 | 5336 | 491 | 275 | 770 | 680 | 335 | 330 | 330 | 690 | 355 | 305 | 345 | 430 | ||
Kota Morinishi | Japan | A | 7 | 7 | 5334 | 660 | 310 | 630 | 430 | 365 | 235 | 310 | 860 | 270 | 428 | 416 | 420 | ||
Taigo Ando | Japan | B | 8 | 5275 | 550 | 250 | 740 | 530 | 250 | 375 | 280 | 660 | 405 | 340 | 355 | 540 | |||
Hideaki Jo | Japan | A | 9 | 8 | 5250 | 550 | 225 | 665 | 545 | 285 | 350 | 270 | 790 | 285 | 275 | 400 | 610 | ||
Robert Vollmert | Germany | A | 10 | 9 | 5210 | 325 | 300 | 780 | 560 | 205 | 375 | 280 | 575 | 360 | 540 | 360 | 550 | ||
Yuki Kawabe | Japan | A | 11 | 4 | 5172 | 540 | 225 | 630 | 545 | 265 | 235 | 270 | 830 | 410 | 352 | 260 | 610 | ||
Bram de Laat | Netherlands | A | 12 | 11 | 5135 | 550 | 250 | 800 | 530 | 165 | 375 | 260 | 640 | 305 | 340 | 310 | 610 | ||
Naoki Sekiya | Japan | B | 13 | 5125 | 600 | 165 | 500 | 650 | 285 | 195 | 270 | 700 | 300 | 510 | 340 | 610 | |||
Philipp Weiß | Germany | A | 14 | 10 | 5065 | 480 | 310 | 680 | 470 | 275 | 290 | 270 | 525 | 515 | 340 | 330 | 580 | ||
Matej Uher | Slovakia | A | 15 | 12 | 4763 | 453 | 225 | 775 | 375 | 270 | 155 | 290 | 580 | 210 | 490 | 420 | 520 | ||
Nikola Živanović | Serbia | 16 | 4695 | 365 | 225 | 575 | 365 | 350 | 235 | 260 | 660 | 320 | 350 | 230 | 760 | ||||
Palmer Mebane | United States of America | A | 17 | 14 | 4678 | 443 | 260 | 630 | 495 | 355 | 195 | 270 | 585 | 460 | 195 | 290 | 500 | ||
Tomasz Stróżak | Poland | A | 18 | 15 | 4520 | 460 | 250 | 515 | 425 | 270 | 350 | 210 | 635 | 370 | 520 | 355 | 160 | ||
Michael Mosshammer | Austria | A | 19 | 16 | 4483 | 355 | 230 | 545 | 540 | 165 | 310 | 290 | 713 | 255 | 385 | 275 | 420 | ||
Aubin Danzo | France | A | 20 | 17 | 4360 | 530 | 250 | 520 | 545 | 315 | 195 | 220 | 515 | 130 | 450 | 270 | 420 | ||
Zoltán Horváth | Hungary | A | 21 | 18 | 4315 | 365 | 270 | 560 | 540 | 285 | 260 | 260 | 600 | 200 | 385 | 280 | 310 | ||
Péter Gyimesi | Hungary | A | 22 | 19 | 4235 | 315 | 105 | 605 | 425 | 215 | 155 | 230 | 660 | 350 | 530 | 305 | 340 | ||
James McGowan | United Kingdom | A | 23 | 13 | 4055 | 420 | 185 | 525 | 315 | 265 | 310 | 190 | 555 | 410 | 205 | 275 | 400 | ||
Neil Zussman | United Kingdom | A | 24 | 20 | 4055 | 360 | 250 | 570 | 375 | 100 | 245 | 250 | 555 | 225 | 460 | 315 | 350 | ||
Tantan Dai | China | UN 8 | 25 | 21 | 4045 | 450 | 155 | 460 | 355 | 250 | 235 | 240 | 660 | 160 | 275 | 315 | 490 | ||
Pál Madarassy | Hungary | A | 26 | 22 | 3925 | 300 | 220 | 565 | 485 | 300 | 80 | 220 | 405 | 330 | 310 | 320 | 390 | ||
Matúš Demiger | Slovakia | A | 27 | 23 | 3920 | 360 | 75 | 490 | 540 | 225 | 235 | 240 | 590 | 255 | 305 | 185 | 420 | ||
Kevin Sun | Canada | A | 28 | 24 | 3915 | 405 | 175 | 615 | 285 | 100 | 445 | 250 | 570 | 395 | 150 | 195 | 330 | ||
Wei-Hwa Huang | United States of America | UN 3 | 29 | 3745 | 405 | 135 | 485 | 480 | 165 | 80 | 240 | 545 | 405 | 275 | 260 | 270 | |||
Peter Hudák | Slovakia | A | 30 | 25 | 3735 | 290 | 170 | 510 | 455 | 250 | 80 | 230 | 605 | 235 | 275 | 255 | 380 | ||
Salih Alan | Turkey | A | 31 | 26 | 3690 | 300 | 85 | 380 | 495 | 235 | 145 | 280 | 590 | 240 | 275 | 285 | 380 | ||
Anne Limoges | France | A | 32 | 27 | 3655 | 280 | 60 | 405 | 435 | 0 | 260 | 200 | 660 | 195 | 355 | 215 | 590 | ||
Kartal Nagy | Hungary | B | 33 | 3555 | 160 | 200 | 565 | 365 | 400 | 90 | 200 | 370 | 290 | 300 | 235 | 380 | |||
Zoltán Gyimesi | Hungary | A | 34 | 28 | 3489 | 325 | 90 | 440 | 365 | 235 | 235 | 190 | 475 | 270 | 444 | 190 | 230 | ||
Taro Arimatsu | Japan | UN 2 | 35 | 1 | 3485 | 230 | 135 | 330 | 495 | 285 | 195 | 220 | 600 | 160 | 340 | 195 | 300 | ||
Takemasa Aoki | Japan | B | 36 | 3455 | 320 | 70 | 535 | 485 | 220 | 195 | 190 | 525 | 195 | 195 | 215 | 310 | |||
Štefan Gašpár | Slovakia | A | 37 | 29 | 3445 | 405 | 180 | 520 | 255 | 170 | 130 | 210 | 625 | 160 | 385 | 105 | 300 | ||
Jan Novotný | Czech Republic | B | 38 | 3440 | 270 | 90 | 400 | 245 | 350 | 195 | 170 | 500 | 140 | 480 | 220 | 380 | |||
Tawan Sunathvanichkul | Thailand | UN 8 | 39 | 30 | 3410 | 360 | 135 | 500 | 365 | 70 | 235 | 180 | 490 | 235 | 380 | 230 | 230 | ||
Giuliano Montelucci | Italy | A | 40 | 31 | 3410 | 460 | 105 | 520 | 230 | 30 | 170 | 250 | 630 | 210 | 235 | 300 | 270 | ||
Denis Auroux | France | A | 41 | 32 | 3215 | 315 | 120 | 395 | 335 | 210 | 285 | 220 | 410 | 95 | 325 | 195 | 310 | ||
Chiel Beenhakker | Netherlands | B | 42 | 3215 | 230 | 115 | 455 | 480 | 185 | 285 | 180 | 525 | 145 | 195 | 270 | 150 | |||
Krystian Świderski | Poland | A | 43 | 33 | 3195 | 245 | 125 | 580 | 365 | 115 | 235 | 190 | 490 | 185 | 195 | 180 | 290 | ||
Wouter Fokkema | Netherlands | A | 44 | 34 | 3190 | 315 | 175 | 500 | 525 | 155 | 40 | 210 | 475 | 190 | 205 | 290 | 110 | ||
Tim Miller | United States of America | A | 45 | 35 | 3145 | 365 | 135 | 515 | 385 | 160 | 80 | 210 | 425 | 160 | 195 | 165 | 350 | ||
Ondřej Motlíček | Czech Republic | A | 46 | 36 | 3120 | 275 | 135 | 370 | 335 | 150 | 130 | 240 | 385 | 200 | 340 | 260 | 300 | ||
Vincent Bertrand | Belgium | UN 7 | 47 | 37 | 3075 | 240 | 75 | 355 | 365 | 215 | 170 | 170 | 420 | 160 | 385 | 150 | 370 | ||
Murat Can Tonta | Turkey | A | 48 | 38 | 3075 | 285 | 45 | 380 | 295 | 200 | 105 | 240 | 500 | 130 | 275 | 270 | 350 | ||
Olivier Garçonnet | France | A | 49 | 39 | 3065 | 225 | 210 | 475 | 425 | 50 | 40 | 170 | 530 | 290 | 270 | 220 | 160 | ||
Yuzhou Gu | China | UN 3 | 50 | 40 | 3045 | 315 | 135 | 445 | 335 | 120 | 80 | 190 | 350 | 190 | 275 | 270 | 340 | ||
Jakub Hrazdira | Czech Republic | A | 51 | 41 | 3045 | 245 | 170 | 315 | 245 | 150 | 235 | 180 | 465 | 95 | 385 | 220 | 340 | ||
Sinchai Rungsangrattanakul | Thailand | UN 8 | 52 | 42 | 3020 | 270 | 105 | 395 | 395 | 130 | 130 | 210 | 360 | 230 | 385 | 100 | 310 | ||
Eva-Maria Schuckert | Austria | A | 53 | 43 | 3010 | 280 | 45 | 450 | 385 | 235 | 170 | 190 | 450 | 220 | 205 | 150 | 230 | ||
Tiit Vunk | Estonia | A | 54 | 44 | 3000 | 320 | 105 | 480 | 280 | 135 | 80 | 220 | 475 | 95 | 285 | 35 | 490 | ||
Jana Vodičková | Czech Republic | A | 55 | 45 | 2955 | 245 | 120 | 420 | 425 | 135 | 195 | 160 | 485 | 145 | 275 | 200 | 150 | ||
Nityant Agarwal | India | UN 2 | 56 | 1 | 2885 | 235 | 115 | 420 | 365 | 155 | 145 | 160 | 255 | 145 | 275 | 225 | 390 | ||
Amit Sowani | India | A | 57 | 46 | 2855 | 225 | 155 | 300 | 335 | 180 | 145 | 200 | 345 | 175 | 250 | 75 | 470 | ||
Roger Kohler | Switzerland | A | 58 | 47 | 2830 | 225 | 80 | 295 | 230 | 130 | 155 | 190 | 355 | 290 | 340 | 200 | 340 | ||
Jan Mrozowski | Poland | A | 59 | 48 | 2825 | 205 | 75 | 405 | 210 | 160 | 235 | 170 | 455 | 215 | 385 | 90 | 220 | ||
Jan Vondruška | Czech Republic | A | 60 | 49 | 2810 | 290 | 135 | 375 | 245 | 80 | 285 | 190 | 420 | 175 | 275 | 190 | 150 | ||
Adam Bissett | United Kingdom | A | 61 | 50 | 2810 | 275 | 70 | 440 | 235 | 185 | 130 | 130 | 430 | 275 | 305 | 115 | 220 | ||
Annick Weyzig | Netherlands | B | 62 | 2800 | 265 | 115 | 260 | 375 | 200 | 145 | 200 | 485 | 110 | 275 | 140 | 230 | |||
Verena Möhler | Germany | A | 63 | 51 | 2770 | 205 | 135 | 515 | 190 | 80 | 260 | 120 | 385 | 155 | 125 | 180 | 420 | ||
Anna Szymańska | Poland | B | 64 | 2755 | 320 | 135 | 375 | 250 | 130 | 285 | 200 | 315 | 135 | 305 | 145 | 160 | |||
Marcin Smulewicz | Poland | UN 10 | 65 | 2710 | 215 | 135 | 280 | 245 | 195 | 175 | 170 | 360 | 195 | 340 | 130 | 270 | |||
Alexander Angelov | Bulgaria | A | 66 | 52 | 2695 | 270 | 115 | 380 | 300 | 225 | 195 | 160 | 230 | 50 | 305 | 95 | 370 | ||
Deyan Razsadov | Bulgaria | A | 67 | 53 | 2 | 2685 | 210 | 170 | 315 | 340 | 255 | 0 | 180 | 290 | 195 | 355 | 145 | 230 | |
Niels Roest | Netherlands | UN 7 | 68 | 2675 | 230 | 145 | 410 | 250 | 135 | 80 | 170 | 285 | 285 | 205 | 190 | 290 | |||
Geonwoo Yoon | Republic of Korea | UN 11 | 69 | 54 | 2 | 2660 | 325 | 135 | 435 | 280 | 285 | 65 | 150 | 300 | 175 | 120 | 210 | 180 | |
Čedomir Milanović | Serbia | UN 4 | 70 | 55 | 3 | 2630 | 275 | 75 | 315 | 235 | 215 | 145 | 190 | 425 | 125 | 275 | 125 | 230 | |
Tom Collyer | United Kingdom | UN 1 | 71 | 2620 | 180 | 125 | 340 | 330 | 205 | 40 | 210 | 500 | 185 | 175 | 70 | 260 | |||
Ahmet Eren Gözübenli | Turkey | A | 72 | 56 | 3 | 2590 | 230 | 145 | 355 | 190 | 80 | 145 | 150 | 425 | 155 | 370 | 125 | 220 | |
Matthias Reichmayr | Austria | A | 73 | 57 | 2550 | 275 | 135 | 340 | 295 | 175 | 235 | 190 | 285 | 95 | 165 | 60 | 300 | ||
Jan Zvěřina | Czech Republic | B | 74 | 2510 | 215 | 105 | 235 | 315 | 155 | 40 | 160 | 465 | 185 | 385 | 110 | 140 | |||
Stefan Leopoldseder | Austria | A | 75 | 58 | 4 | 2455 | 265 | 45 | 270 | 270 | 180 | 155 | 150 | 390 | 200 | 205 | 95 | 230 | |
Florian Habermann | Germany | B | 76 | 2455 | 240 | 150 | 375 | 120 | 215 | 130 | 200 | 240 | 110 | 275 | 170 | 230 | |||
Jana Novotná | Czech Republic | B | 77 | 2450 | 285 | 75 | 280 | 195 | 130 | 155 | 150 | 460 | 145 | 275 | 150 | 150 | |||
Dominik Bezkosty | Poland | B | 78 | 2420 | 200 | 60 | 355 | 145 | 120 | 235 | 110 | 440 | 145 | 385 | 155 | 70 | |||
Kishore Kumar Sridharan | India | A | 79 | 59 | 2405 | 195 | 20 | 325 | 225 | 145 | 235 | 140 | 325 | 120 | 275 | 90 | 310 | ||
Siebe Verheijen | Netherlands | B | 80 | 2375 | 200 | 105 | 265 | 295 | 130 | 195 | 170 | 390 | 105 | 165 | 85 | 270 | |||
Rick Uppelschoten | Netherlands | A | 81 | 60 | 2370 | 240 | 160 | 285 | 315 | 190 | 170 | 180 | 245 | 160 | 165 | 110 | 150 | ||
Mathis Saillot | France | C | 82 | 2340 | 130 | 120 | 240 | 275 | 150 | 80 | 150 | 315 | 240 | 235 | 135 | 270 | |||
Susanne Günther | Germany | B | 83 | 2330 | 240 | 135 | 350 | 170 | 50 | 195 | 150 | 345 | 115 | 205 | 145 | 230 | |||
Wojciech Nadara | Poland | UN 10 | 84 | 2305 | 230 | 95 | 255 | 225 | 195 | 145 | 160 | 385 | 160 | 260 | 35 | 160 | |||
Yuhei Kusui | Japan | UN 10 | 85 | 2305 | 130 | 175 | 175 | 245 | 100 | 130 | 180 | 305 | 200 | 275 | 160 | 230 | |||
Giorgia Benassi | Italy | UN 4 | 86 | 2300 | 245 | 95 | 350 | 225 | 170 | 80 | 150 | 180 | 85 | 245 | 215 | 260 | |||
Matthieu Piquerez | France | B | 87 | 2275 | 270 | 75 | 295 | 385 | 30 | 80 | 130 | 295 | 230 | 275 | 130 | 80 | |||
Jordyn Hyde | United States of America | UN 3 | 88 | 2270 | 185 | 105 | 335 | 190 | 80 | 170 | 170 | 305 | 185 | 125 | 120 | 300 | |||
Henna Perälä | Finland | A | 89 | 61 | 2245 | 280 | 115 | 310 | 240 | 120 | 80 | 130 | 355 | 90 | 235 | 140 | 150 | ||
Valentin Miakinen | France | D | 90 | 4 | 2245 | 275 | 60 | 380 | 230 | 80 | 80 | 170 | 295 | 235 | 195 | 85 | 160 | ||
Claudine Thiry | Luxembourg | UN 7 | 91 | 62 | 5 | 2235 | 110 | 75 | 325 | 310 | 30 | 170 | 140 | 280 | 125 | 250 | 120 | 300 | |
Olga Shut | Belarus | UN 5 | 92 | 63 | 2185 | 160 | 135 | 290 | 275 | 180 | 65 | 140 | 385 | 65 | 205 | 215 | 70 | ||
Tana Wattanawaroon | Thailand | UN 8 | 93 | 64 | 2170 | 180 | 125 | 280 | 250 | 0 | 195 | 120 | 330 | 155 | 270 | 35 | 230 | ||
Marek Oja | Estonia | A | 94 | 65 | 2125 | 215 | 105 | 230 | 315 | 30 | 235 | 140 | 370 | 80 | 165 | 90 | 150 | ||
Jean-Baptiste Ridouard | France | B | 95 | 2115 | 185 | 105 | 275 | 220 | 155 | 170 | 140 | 225 | 200 | 125 | 85 | 230 | |||
Anita Ludányi | Hungary | B | 96 | 2090 | 245 | 135 | 335 | 205 | 115 | 80 | 120 | 260 | 50 | 275 | 110 | 160 | |||
Maria Graber | Germany | B | 97 | 2085 | 200 | 80 | 205 | 155 | 150 | 170 | 140 | 345 | 155 | 275 | 60 | 150 | |||
Natália Chanová | Slovakia | B | 98 | 2080 | 185 | 75 | 190 | 205 | 170 | 130 | 150 | 325 | 55 | 235 | 130 | 230 | |||
Annamaria Jakab | Hungary | B | 99 | 2070 | 275 | 100 | 195 | 255 | 70 | 80 | 140 | 300 | 155 | 135 | 175 | 190 | |||
Arianna Domenichelli | Italy | A | 100 | 66 | 2040 | 110 | 45 | 320 | 245 | 160 | 80 | 150 | 250 | 110 | 195 | 135 | 240 | ||
Jaan Laks | Estonia | A | 101 | 67 | 6 | 2025 | 175 | 20 | 235 | 210 | 130 | 170 | 140 | 280 | 200 | 180 | 55 | 230 | |
Markus Hoja | Germany | D | 102 | 1975 | 160 | 75 | 280 | 285 | 0 | 170 | 160 | 290 | 80 | 205 | 120 | 150 | |||
Jörg Zentgraf | Germany | C | 103 | 1965 | 240 | 45 | 230 | 205 | 110 | 80 | 150 | 450 | 55 | 205 | 125 | 70 | |||
Maciej Ignaciuk | Poland | B | 104 | 5 | 1965 | 80 | 80 | 200 | 195 | 180 | 195 | 100 | 350 | 135 | 170 | 60 | 220 | ||
Dennis Keetman | Netherlands | B | 105 | 1960 | 200 | 115 | 235 | 205 | 175 | 40 | 180 | 335 | 95 | 205 | 15 | 160 | |||
Vladimir Portugalov | Belarus | UN 5 | 106 | 68 | 1945 | 190 | 20 | 220 | 255 | 80 | 145 | 100 | 290 | 80 | 235 | 110 | 220 | ||
Tom Groot Kormelink | Netherlands | A | 107 | 69 | 1910 | 155 | 110 | 320 | 40 | 130 | 145 | 160 | 265 | 110 | 205 | 50 | 220 | ||
Andrzej Dalach | Poland | A | 108 | 70 | 1905 | 185 | 40 | 235 | 250 | 80 | 105 | 120 | 160 | 70 | 285 | 145 | 230 | ||
Théophane Garçonnet | France | C | 109 | 7 | 1875 | 155 | 20 | 225 | 255 | 115 | 170 | 170 | 310 | 95 | 95 | 35 | 230 | ||
David Jones | Canada | A | 110 | 71 | 1845 | 110 | 75 | 150 | 185 | 100 | 130 | 160 | 270 | 55 | 315 | 115 | 180 | ||
Markus Penner | Germany | B | 111 | 1845 | 240 | 0 | 305 | 185 | 80 | 90 | 140 | 350 | 235 | 125 | 25 | 70 | |||
Edouard Lebeau | France | C | 112 | 8 | 1840 | 165 | 75 | 260 | 150 | 160 | 170 | 120 | 245 | 95 | 180 | 70 | 150 | ||
Vasso Kalaitzidou | Greece | A | 113 | 72 | 1840 | 170 | 110 | 215 | 40 | 150 | 40 | 140 | 365 | 120 | 175 | 95 | 220 | ||
Maurice Blount | United Kingdom | A | 114 | 73 | 1830 | 0 | 45 | 230 | 200 | 160 | 155 | 130 | 345 | 115 | 205 | 135 | 110 | ||
Gabriele Carelli | Italy | A | 115 | 74 | 1810 | 115 | 45 | 275 | 205 | 155 | 170 | 120 | 270 | 55 | 70 | 110 | 220 | ||
Yunus Emre Büyükkale | Turkey | A | 116 | 75 | 1800 | 185 | 115 | 165 | 235 | 110 | 80 | 130 | 180 | 175 | 125 | 70 | 230 | ||
Christoph Seeliger | Germany | C | 117 | 1785 | 130 | 75 | 225 | 160 | 80 | 170 | 130 | 240 | 110 | 175 | 60 | 230 | |||
Giulia Franceschini | Italy | UN 4 | 118 | 1765 | 135 | 45 | 245 | 255 | 0 | 170 | 140 | 265 | 160 | 150 | 60 | 140 | |||
Philippe Meyer | France | B | 119 | 9 | 1735 | 185 | 70 | 205 | 185 | 0 | 130 | 90 | 305 | 95 | 275 | 45 | 150 | ||
Nelly Pelc-Vostrá | Czech Republic | B | 120 | 1730 | 80 | 50 | 165 | 165 | 180 | 40 | 130 | 255 | 110 | 205 | 120 | 230 | |||
Anthea McMillan | Australia | UN 1 | 121 | 76 | 1675 | 160 | 75 | 105 | 240 | 180 | 40 | 90 | 235 | 80 | 165 | 115 | 190 | ||
Veronika Lengauer | Germany | C | 122 | 10 | 1665 | 240 | 155 | 195 | 185 | 100 | 40 | 150 | 280 | 55 | 125 | 70 | 70 | ||
Olivier Lignon | France | D | 123 | 1660 | 160 | 25 | 280 | 150 | 165 | 130 | 100 | 305 | 55 | 110 | 110 | 70 | |||
Efe Alan | Turkey | UN 5 | 124 | 1645 | 45 | 75 | 270 | 165 | 0 | 145 | 130 | 310 | 115 | 190 | 50 | 150 | |||
Svetlozar Stefanov | Bulgaria | A | 125 | 77 | 11 | 1625 | 85 | 60 | 80 | 175 | 100 | 170 | 100 | 210 | 55 | 210 | 120 | 260 | |
Timothy Doyle | France | B | 126 | 1625 | 190 | 75 | 155 | 270 | 100 | 80 | 150 | 195 | 210 | 180 | 20 | 0 | |||
Helen Arnold | Australia | UN 1 | 127 | 78 | 1620 | 110 | 105 | 205 | 160 | 185 | 65 | 130 | 265 | 125 | 25 | 85 | 160 | ||
Kristi Lehto | Estonia | C | 128 | 1605 | 100 | 80 | 140 | 280 | 100 | 130 | 90 | 285 | 105 | 105 | 40 | 150 | |||
Jaipal Reddy Mogiligundla | India | A | 129 | 79 | 1570 | 195 | 75 | 185 | 145 | 30 | 80 | 150 | 285 | 55 | 150 | 70 | 150 | ||
Ivan Georgiev | Bulgaria | A | 130 | 80 | 1550 | 195 | 60 | 240 | 205 | 130 | 40 | 130 | 195 | 55 | 125 | 25 | 150 | ||
Zoltán Németh | Hungary | C | 131 | 1550 | 95 | 105 | 200 | 250 | 50 | 80 | 110 | 260 | 110 | 95 | 45 | 150 | |||
Jörg Schneider | Germany | D | 132 | 12 | 1525 | 150 | 75 | 235 | 200 | 50 | 170 | 100 | 230 | 60 | 120 | 135 | 0 | ||
Pranav Kamesh Sivakumar | India | UN 2 | 133 | 81 | 1505 | 180 | 75 | 270 | 60 | 70 | 145 | 100 | 200 | 95 | 125 | 115 | 70 | ||
Miroslav Šalaga | Slovakia | B | 134 | 13 | 1495 | 180 | 75 | 205 | 215 | 30 | 170 | 100 | 250 | 55 | 100 | 45 | 70 | ||
Sungwon Jin | Republic of Korea | UN 11 | 135 | 82 | 1490 | 150 | 45 | 105 | 155 | 90 | 65 | 100 | 270 | 75 | 190 | 15 | 230 | ||
Can Erturan | Turkey | UN 2 | 136 | 6 | 1470 | 90 | 45 | 175 | 100 | 0 | 105 | 70 | 180 | 195 | 290 | 70 | 150 | ||
François Blecon | France | C | 137 | 1465 | 170 | 75 | 205 | 160 | 30 | 105 | 120 | 65 | 135 | 125 | 95 | 180 | |||
Antonis Lalatsas | Greece | A | 138 | 83 | 1450 | 120 | 75 | 270 | 200 | 30 | 80 | 110 | 285 | 55 | 30 | 35 | 160 | ||
György Herke | Hungary | C | 139 | 1425 | 25 | 75 | 200 | 140 | 0 | 130 | 110 | 225 | 95 | 125 | 120 | 180 | |||
Ömer Tuna Barutçu | Turkey | B | 140 | 7 | 1420 | 200 | 85 | 230 | 100 | 90 | 145 | 120 | 150 | 105 | 95 | 30 | 70 | ||
Markus Roth | Switzerland | A | 141 | 84 | 14 | 1410 | 120 | 75 | 135 | 120 | 120 | 105 | 130 | 200 | 165 | 125 | 45 | 70 | |
Chris Reintal | Estonia | B | 142 | 1400 | 115 | 45 | 175 | 165 | 80 | 80 | 120 | 120 | 185 | 55 | 110 | 150 | |||
Mohammad Mahbubul Hasan | Bangladesh | UN 11 | 143 | 85 | 1385 | 160 | 85 | 195 | 145 | 80 | 80 | 80 | 235 | 85 | 100 | 60 | 80 | ||
Blanka Lehotská | Slovakia | B | 144 | 1370 | 115 | 45 | 125 | 195 | 115 | 145 | 90 | 105 | 105 | 135 | 55 | 140 | |||
Joffrey Duc | France | D | 145 | 1355 | 155 | 95 | 85 | 110 | 50 | 155 | 90 | 160 | 160 | 100 | 115 | 80 | |||
Aet Abramson | Estonia | A | 146 | 86 | 1310 | 0 | 45 | 240 | 55 | 110 | 40 | 70 | 295 | 105 | 105 | 95 | 150 | ||
Sena Başaran | Turkey | B | 147 | 8 | 1295 | 185 | 85 | 260 | 85 | 30 | 40 | 100 | 125 | 100 | 195 | 90 | 0 | ||
Oyun-Erdene Adiyajav | Mongolia | A | 148 | 87 | 9 | 1285 | 55 | 115 | 155 | 100 | 0 | 65 | 120 | 315 | 50 | 135 | 25 | 150 | |
Maria Wiatr | Poland | B | 149 | 1280 | 50 | 75 | 185 | 110 | 0 | 40 | 100 | 240 | 135 | 205 | 0 | 140 | |||
Kaja Sõstra | Estonia | C | 150 | 1270 | 150 | 25 | 150 | 180 | 30 | 40 | 60 | 280 | 65 | 100 | 30 | 160 | |||
Georgios Papoutsis | Greece | A | 151 | 88 | 15 | 1255 | 100 | 45 | 215 | 190 | 50 | 65 | 130 | 180 | 25 | 125 | 60 | 70 | |
Elena Aivazopoulou | Greece | A | 152 | 89 | 1245 | 200 | 45 | 110 | 60 | 0 | 195 | 110 | 135 | 75 | 70 | 95 | 150 | ||
Saskia Benedictus | Netherlands | UN 7 | 153 | 1240 | 30 | 60 | 225 | 110 | 80 | 40 | 90 | 140 | 105 | 125 | 85 | 150 | |||
Stefano Forcolin | Italy | A | 154 | 90 | 16 | 1200 | 80 | 45 | 185 | 145 | 110 | 40 | 100 | 175 | 120 | 70 | 60 | 70 | |
Emir Batu Başıbüyük | Turkey | B | 155 | 10 | 1195 | 155 | 25 | 175 | 205 | 0 | 80 | 90 | 55 | 80 | 125 | 55 | 150 | ||
Mare Oja | Estonia | C | 156 | 1190 | 105 | 45 | 220 | 40 | 30 | 130 | 100 | 230 | 95 | 55 | 60 | 80 | |||
Antonio Šimundža | Croatia | A | 157 | 91 | 1185 | 70 | 45 | 140 | 165 | 30 | 40 | 110 | 190 | 105 | 125 | 15 | 150 | ||
Danielle Hoja | Germany | D | 158 | 1185 | 55 | 75 | 145 | 125 | 0 | 40 | 100 | 220 | 30 | 180 | 65 | 150 | |||
Tina Bratim | Croatia | A | 159 | 92 | 11 | 1180 | 155 | 20 | 100 | 135 | 50 | 40 | 80 | 205 | 55 | 125 | 75 | 140 | |
Christian Romon | France | D | 160 | 17 | 1175 | 40 | 25 | 145 | 100 | 0 | 80 | 100 | 200 | 80 | 150 | 35 | 220 | ||
Arhan Alp | Turkey | B | 161 | 12 | 1170 | 155 | 45 | 155 | 160 | 70 | 40 | 90 | 195 | 95 | 25 | 70 | 70 | ||
Jiaqi Qin | China | UN 3 | 162 | 93 | 1150 | 105 | 20 | 160 | 70 | 0 | 40 | 100 | 230 | 140 | 100 | 35 | 150 | ||
Zdeněk Vodička | Czech Republic | UN 6 | 163 | 18 | 1115 | 30 | 25 | 85 | 60 | 180 | 145 | 110 | 105 | 115 | 125 | 65 | 70 | ||
Martina Prinerová | Slovakia | B | 164 | 19 | 1110 | 95 | 75 | 160 | 40 | 0 | 145 | 90 | 120 | 0 | 210 | 35 | 140 | ||
Piotr Prusiński | Poland | UN 10 | 165 | 1105 | 120 | 45 | 140 | 180 | 0 | 40 | 70 | 200 | 30 | 125 | 75 | 80 | |||
Dave Baines | Canada | A | 166 | 94 | 20 | 1060 | 0 | 45 | 195 | 80 | 30 | 105 | 100 | 145 | 55 | 125 | 40 | 140 | |
Zolbayar Batchuluun | Mongolia | A | 167 | 95 | 1040 | 100 | 75 | 225 | 60 | 40 | 0 | 80 | 205 | 30 | 25 | 50 | 150 | ||
Marina Štambuk | Croatia | A | 168 | 96 | 1035 | 75 | 75 | 145 | 80 | 80 | 40 | 80 | 185 | 30 | 95 | 0 | 150 | ||
Katharina Bauernschmitt | Germany | D | 169 | 1015 | 70 | 0 | 150 | 120 | 80 | 65 | 110 | 90 | 95 | 70 | 15 | 150 | |||
Larissa Rudolph | Germany | C | 170 | 1005 | 140 | 20 | 170 | 40 | 30 | 40 | 70 | 65 | 70 | 95 | 35 | 230 | |||
Markku Lahti | Finland | A | 171 | 97 | 21 | 985 | 110 | 45 | 110 | 80 | 30 | 40 | 90 | 215 | 55 | 125 | 15 | 70 | |
