30th WPC 2023

Team resultsIndividual results

Country Tier Rank Official Total Team Rounds Individual Rounds
Total 8 9 17 21 22 Total 1 2 3 4 5 6 7 10 11 12 13 14 15 16 18 19 20
United States of America A 1 1 47891 10410 2640 1920 1400 3020 1430 37481 2930 1631 960 2240 1370 1530 1890 1690 2100 3542 3760 2090 2915 2875 1874 1404 2680
Japan A 2 2 43300 7525 675 1880 1880 1550 1540 35775 2979 2060 1530 2120 1470 1700 1835 935 1840 3510 2355 1870 3091 2545 1625 1650 2660
Germany A 3 3 39616 10740 2600 2640 1760 2200 1540 28876 2410 1170 1530 1610 735 1280 1675 970 1413 2640 2700 1482 2306 2490 1205 1310 1950
Japan B 4 37435 9095 1575 1840 1600 2540 1540 28340 1835 1270 1570 1920 890 1200 1780 1105 1420 2355 2475 1690 2125 2340 1300 1280 1785
Hungary A 5 4 34295 8965 2200 2000 1600 1735 1430 25330 1740 1135 1050 2220 870 1260 1540 995 1355 2045 2375 1070 1870 1725 975 1360 1745
United States of America B 6 32650 9185 2280 2200 1400 1765 1540 23465 1695 1045 1200 1930 995 610 1365 1425 995 1410 1920 1060 2115 1685 1255 910 1850
France A 7 5 30760 7477 1575 1092 1720 1550 1540 23283 2148 855 980 1880 710 880 1560 685 1255 1350 2230 1220 1670 1920 935 1240 1765
Canada A 8 6 30635 9660 2280 1880 1760 2200 1540 20975 1705 1400 1470 1495 565 730 1190 1520 815 1860 1480 575 1532 1575 800 856 1407
Netherlands A 9 7 30300 7340 2280 900 1560 1060 1540 22960 2015 890 1330 995 495 690 1610 1025 1230 1940 1810 1110 2005 1770 1165 1130 1750
United Kingdom A 10 8 29350 7665 1575 1800 1360 1390 1540 21685 1425 1000 910 1385 755 860 1335 1450 1155 1620 1570 1010 2075 1660 910 900 1665
China A 11 9 28095 7425 2320 900 900 1765 1540 20670 1755 1635 1370 2120 790 710 1090 755 665 1590 1640 580 1135 1400 1030 800 1605
United Nations UN 5 12 28000 8765 1880 1880 1520 1945 1540 19235 1370 965 1050 1580 725 540 1045 1160 960 1355 1035 1070 1650 1710 545 1050 1425
Czech Republic A 13 10 26305 7520 2240 2040 600 1210 1430 18785 1630 1130 1260 1570 635 420 1215 630 805 1485 1290 845 1410 930 915 1120 1495
Germany B 14 26120 8115 2040 2080 1400 1055 1540 18005 1370 755 1000 1185 615 300 895 760 935 1470 1785 855 1500 1525 775 810 1470
United Nations UN 1 15 25868 7335 1575 2040 900 1390 1430 18533 1595 1070 1290 1159 650 540 1080 905 645 1585 1410 820 1396 1788 575 840 1185
United States of America C 16 25610 8355 1800 1880 1480 1765 1430 17255 1485 625 870 1330 545 360 1090 860 720 1150 1480 830 1455 1740 750 690 1275
Slovakia A 17 11 24400 4890 675 900 1280 1215 820 19510 1825 1220 1320 1305 665 600 1050 635 1125 1505 1230 1085 1350 1150 1065 860 1520
Poland A 18 12 23195 6300 1840 900 1200 820 1540 16895 1420 910 780 965 645 480 1150 615 850 1345 840 905 1485 1300 575 1180 1450
Netherlands B 19 22964 6650 2240 900 600 1370 1540 16314 1465 660 830 1410 575 420 955 805 685 680 1720 635 1404 1710 495 690 1175
United Nations UN 7 20 22217 6650 900 1800 1520 1000 1430 15567 1450 897 860 1170 545 360 1000 500 795 1195 1135 780 1525 1130 665 570 990
United States of America D 21 22302 7760 1575 900 1800 1945 1540 14542 1310 700 830 1500 450 240 760 920 677 1045 1045 625 1100 1130 560 480 1170
Turkey A 22 13 20480 6015 675 1800 900 1210 1430 14465 1460 590 810 1475 405 600 990 580 635 1120 520 675 975 1270 870 690 800
Bulgaria A 23 14 18760 6610 1960 1800 600 820 1430 12150 785 620 620 1235 645 180 810 455 555 975 715 495 1280 910 370 850 650
Italy A 24 15 17240 5810 1575 450 1280 1075 1430 11430 1010 340 710 880 215 420 670 650 495 650 790 785 845 1005 540 380 1045
France B 25 17230 4760 1350 900 300 780 1430 12470 970 635 540 1150 445 180 1045 570 550 880 695 645 1190 985 600 450 940
Estonia A 26 16 16740 6100 675 1800 1280 915 1430 10640 1050 565 510 655 480 180 625 645 470 820 640 470 840 950 420 550 770
France C 27 15100 4960 900 450 1400 780 1430 10140 810 395 440 940 115 180 500 600 470 775 925 585 855 855 275 520 900
Switzerland A 28 17 13755 3400 900 900 300 1000 300 10355 580 520 680 685 520 300 665 455 565 670 650 485 820 715 655 520 870
Hungary B 29 13515 4155 675 450 600 1000 1430 9360 885 560 610 750 345 60 570 485 405 725 500 405 905 660 480 420 595
Canada B 30 12962 5382 900 1422 600 920 1540 7580 580 400 400 475 335 60 595 630 165 440 630 245 765 615 265 280 700
United Nations UN 3 31 12260 4660 675 450 1440 665 1430 7600 595 355 580 520 175 60 610 535 250 470 285 420 500 665 335 610 635
Finland A 32 18 12080 4345 450 900 900 665 1430 7735 845 315 470 520 320 180 465 485 155 395 630 350 685 790 275 200 655
United Nations UN 4 33 11765 4645 450 1800 300 665 1430 7120 510 315 600 425 320 60 375 310 155 435 715 325 705 650 250 240 730
United Nations UN 8 34 10410 3370 225 450 600 665 1430 7040 790 370 380 395 345 120 555 320 410 455 590 340 415 550 155 320 530
Czech Republic B 35 9955 3820 675 450 600 665 1430 6135 295 275 440 380 110 120 345 505 380 450 310 280 590 590 180 320 565
Greece A 36 19 9845 3540 450 900 300 460 1430 6305 690 90 280 295 240 0 315 425 170 200 375 455 700 785 305 440 540
United Nations UN 2 37 9485 4430 675 1800 0 525 1430 5055 345 320 260 395 250 0 280 560 150 445 250 295 270 290 245 350 350
Estonia B 38 8930 2770 675 450 300 525 820 6160 615 175 460 410 250 180 340 295 120 300 330 280 650 665 170 440 480
United Nations UN 6 39 8770 2770 225 450 0 665 1430 6000 510 440 430 570 175 0 430 465 125 200 90 280 610 645 250 200 580
Slovakia B 40 7420 2300 225 450 300 525 800 5120 290 275 280 365 360 60 215 170 250 270 375 195 565 645 250 120 435
Croatia A 41 5380 1730 225 450 0 525 530 3650 315 240 160 315 150 0 120 375 170 225 345 135 305 215 135 240 205
Argentina A 42 4050 2080 225 450 300 175 930 1970 225 75 90 245 70 0 25 135 45 110 80 120 65 195 115 120 255
United Nations UN 9 43 260 0 0 0 0 0 0 260 130 0 0 0 0 0 0 0 0 0 0 0 130 0 0 0 0
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.