◄ 3rd WPC 1994 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total |
|---|---|---|---|---|---|
| Ron Osher | United States of America | A | 1 | 1 | 3949 |
| Pavel Kalhous | Czech Republic | A | 2 | 2 | 3515 |
| Pero Galogaža | Croatia | A | 3 | 3 | 3266 |
| Boris Nazansky | Croatia | A | 4 | 4 | 3139 |
| Markus Gegenheimer | Germany | A | 5 | 5 | 3083 |
| Zdeněk Vodička | Czech Republic | A | 6 | 6 | 3072 |
| Wei-Hwa Huang | United States of America | A | 7 | 7 | 3061 |
| Robert Babilon | Czech Republic | A | 8 | 8 | 3055 |
| Kamer Alyanakyan | Turkey | A | 9 | 9 | 3032 |
| Luka Pavičić | Croatia | A | 10 | 10 | 3017 |
| Niko Jurca | Slovenia | A | 11 | 11 | 2997 |
| Karel Henc | Czech Republic | A | 12 | 12 | 2929 |
| Pavol Tibenský | Slovakia | A | 13 | 13 | 2892 |
| Károly Kresz | Hungary | A | 14 | 14 | 2874 |
| Miroslav Ploščica | Slovakia | A | 15 | 15 | 2869 |
| Larry Baum | United States of America | A | 16 | 16 | 2844 |
| Milan Chudý | Slovakia | A | 17 | 17 | 2826 |
| Juhani Heino | Finland | UN 1 | 18 | 18 | 2799 |
| Darko Galić | Croatia | A | 19 | 19 | 2717 |
| Bence Kodaj | Hungary | A | 20 | 20 | 2711 |
| Christian Frohner | Germany | A | 21 | 21 | 2693 |
| Maria Pietrys | Poland | A | 22 | 22 | 2615 |
| Sorin Ursu | Romania | A | 23 | 23 | 2608 |
| Peter Striebl | Germany | UN 1 | 24 | 24 | 2565 |
| Laura Arenz | Germany | A | 25 | 25 | 2553 |
| Aleš Vavpetič | Slovenia | A | 26 | 26 | 2546 |
| Juha Hyvönen | Finland | UN 1 | 27 | 27 | 2537 |
| Dan Johnson | United States of America | A | 28 | 28 | 2535 |
| Dariusz Grabowski | Poland | A | 29 | 29 | 2441 |
| Zsigmond Nagy | Hungary | A | 30 | 30 | 2428 |
| Hans Windstosser | Germany | A | 31 | 31 | 2406 |
| Ján Farkáš | Slovakia | A | 32 | 32 | 2318 |
| Martina Osthorst | Germany | UN 1 | 33 | 33 | 2286 |
| Ali Özgür Ulaş Kişisel | Turkey | A | 34 | 34 | 2232 |
| Cenk Gazen | Turkey | A | 35 | 35 | 2160 |
| Yoshimi Matsumoto | Japan | A | 36 | 36 | 2149 |
| László Nagy | Hungary | A | 37 | 37 | 2091 |
| Dragoş-Alexandru Tronaru | Romania | A | 38 | 38 | 2065 |
| Gheorghe Chisar | Romania | A | 39 | 39 | 2047 |
| Peter Podgoršek | Slovenia | A | 40 | 40 | 2026 |
| Hüsnü Sincar | Turkey | A | 41 | 41 | 1993 |
| Tadami Nagahama | Japan | A | 42 | 42 | 1980 |
| Włodzimierz Stajszczak | Poland | A | 43 | 43 | 1968 |
| Tineke van Wijnbergen | Netherlands | A | 44 | 44 | 1953 |
| Krzysztof Zygan | Poland | A | 45 | 45 | 1929 |
| Alin Nadir Dogaru | Romania | A | 46 | 46 | 1849 |
| Patricia Glasbeek | Netherlands | A | 47 | 47 | 1748 |
| Masayuki Tsunaiguchi | Japan | A | 48 | 48 | 1719 |
| Hiroshi Juzougi | Japan | A | 49 | 49 | 1581 |
| Robert van den Ham | Netherlands | A | 50 | 50 | 1575 |
| Dirk de Rover | Netherlands | A | 51 | 51 | 1557 |
| Tomaž Cedilnik | Slovenia | A | 52 | 52 | 1483 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.