◄ 2nd WPC 1993 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total |
|---|---|---|---|---|---|
| Robert Babilon | Czech Republic | A | 1 | 1 | 658 |
| Wei-Hwa Huang | United States of America | A | 2 | 2 | 631 |
| Pavel Kalhous | Czech Republic | A | 3 | 3 | 629 |
| Ron Osher | United States of America | A | 4 | 4 | 612 |
| Kamer Alyanakyan | Turkey | A | 5 | 5 | 574 |
| Dan Johnson | United States of America | A | 6 | 6 | 572 |
| Julian West | Canada | A | 7 | 7 | 564 |
| Michał Stajszczak | Poland | A | 7 | 8 | 564 |
| David Samuel | Canada | A | 9 | 9 | 563 |
| Pablo Milrud | Argentina | A | 10 | 10 | 540 |
| Pavel Vácha | Czech Republic | A | 11 | 11 | 519 |
| Karel Henc | Czech Republic | A | 12 | 12 | 518 |
| Tomoyuki Yoshimura | Japan | A | 13 | 13 | 516 |
| Włodzimierz Stajszczak | Poland | A | 14 | 14 | 509 |
| Takashi Fujiwara | Japan | A | 15 | 15 | 498 |
| Roman Trocha | Poland | A | 16 | 16 | 490 |
| Milan Chudý | Slovakia | A | 17 | 17 | 482 |
| Zsigmond Nagy | Hungary | A | 18 | 18 | 481 |
| Miroslav Šuňavec | Slovakia | A | 19 | 19 | 471 |
| Hüsnü Sincar | Turkey | A | 20 | 20 | 451 |
| Tetsuya Nishio | Japan | A | 21 | 21 | 450 |
| Géza Gyócsy | Hungary | A | 22 | 22 | 444 |
| Marie Vasiliou | Canada | A | 23 | 23 | 440 |
| Sergio Sancho | Argentina | A | 24 | 24 | 438 |
| Jan Lam | Netherlands | A | 25 | 25 | 436 |
| Federico di Francesco | Argentina | A | 26 | 26 | 429 |
| Pero Galogaža | Croatia | A | 27 | 27 | 426 |
| Cenk Gazen | Turkey | A | 27 | 28 | 426 |
| András Szebeni | Hungary | A | 29 | 29 | 414 |
| Ali Özgür Ulaş Kişisel | Turkey | A | 30 | 30 | 413 |
| Niko Jurca | Slovenia | A | 31 | 31 | 407 |
| Anton Juric | Germany | A | 32 | 32 | 405 |
| Luka Pavičić | Croatia | A | 33 | 33 | 402 |
| Larry Baum | United States of America | A | 34 | 34 | 395 |
| Leszek Nowak | Poland | A | 35 | 35 | 392 |
| Peter Ritmeester | Netherlands | A | 36 | 36 | 391 |
| Kazuya Yunomura | Japan | A | 37 | 37 | 385 |
| Iztok Ahačič | Slovenia | A | 38 | 38 | 381 |
| Miroslav Hájiček | Slovakia | A | 39 | 39 | 378 |
| László Mérő | Hungary | A | 40 | 40 | 369 |
| Martin Overdiek | Netherlands | A | 41 | 41 | 366 |
| Darren Rigby | Canada | A | 42 | 42 | 359 |
| Stjepan Horvat | Croatia | A | 43 | 43 | 349 |
| Marko Rahne | Slovenia | A | 44 | 44 | 303 |
| Andrea Rüssmann | Germany | A | 45 | 45 | 302 |
| Emil Trochan | Slovakia | A | 46 | 46 | 295 |
| Davor Perkov | Croatia | A | 47 | 47 | 288 |
| Susanne Franz | Germany | A | 48 | 48 | 273 |
| Diego Kovacs | Argentina | A | 49 | 49 | 237 |
| Patricia Glasbeek | Netherlands | A | 50 | 50 | 226 |
| Aleksander Šujdović | Slovenia | A | 51 | 51 | 202 |
| Catrin Lucht | Germany | A | 52 | 52 | 199 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.