1st WPC 1992 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Samuel | Canada | A | 1 | 1 | 536 | |||||||||
| Darren Rigby | Canada | A | 2 | 2 | 531 | |||||||||
| Dan Johnson | United States of America | A | 3 | 3 | 526 | |||||||||
| Andrew Brecher | United States of America | A | 4 | 4 | 503 | |||||||||
| Rodolfo Kurchan | Argentina | A | 5 | 5 | 503 | |||||||||
| Nick Baxter | United States of America | A | 6 | 6 | 492 | |||||||||
| Karel Henc | Czechoslovakia | A | 7 | 7 | 490 | |||||||||
| Kamer Alyanakyan | Turkey | A | 8 | 8 | 485 | |||||||||
| Turgay Yüktaş | Turkey | A | 9 | 9 | 480 | |||||||||
| Chris Morse | United States of America | A | 10 | 10 | 478 | |||||||||
| Marek Dalecki | Poland | A | 11 | 11 | 476 | |||||||||
| Wojciech Trybulec | Poland | A | 12 | 12 | 467 | |||||||||
| Adam Morawiec | Poland | A | 13 | 13 | 450 | |||||||||
| Eduardo Abel Gimenez | Argentina | A | 14 | 14 | 436 | |||||||||
| Pero Galogaža | Croatia | A | 15 | 15 | 429 | |||||||||
| Tetsuya Nishio | Japan | A | 16 | 16 | 427 | |||||||||
| Pavel Vácha | Czechoslovakia | A | 17 | 17 | 416 | |||||||||
| Roy Maltby | Canada | A | 18 | 18 | 416 | |||||||||
| Peter Ritmeester | Netherlands | A | 19 | 19 | 413 | |||||||||
| Lea Poniachik | Argentina | A | 20 | 20 | 408 | |||||||||
| Cenk Gazen | Turkey | A | 21 | 21 | 400 | |||||||||
| Yukio Sugimoto | Japan | A | 22 | 22 | 398 | |||||||||
| Pablo Coll | Argentina | A | 23 | 23 | 387 | |||||||||
| Nejat Cingi | Turkey | A | 24 | 24 | 383 | |||||||||
| Tomaž Cedilnik | Slovenia | A | 25 | 25 | 381 | |||||||||
| Jan Lam | Netherlands | A | 26 | 26 | 380 | |||||||||
| Stjepan Horvat | Croatia | A | 27 | 27 | 359 | |||||||||
| Zdeněk Chromý | Czechoslovakia | A | 28 | 28 | 353 | |||||||||
| Petr Šafář | Czechoslovakia | A | 29 | 29 | 335 | |||||||||
| Martin Overdiek | Netherlands | A | 30 | 30 | 321 | |||||||||
| Michał Greszta | Poland | A | 31 | 31 | 311 | |||||||||
| Iztok Ahačič | Slovenia | A | 32 | 32 | 306 | |||||||||
| Vladimir Milovanovič | Slovenia | A | 33 | 33 | 304 | |||||||||
| Géza Gyócsy | Hungary | A | 34 | 34 | 296 | |||||||||
| Pekka Joutsi | Finland | A | 35 | 35 | 292 | |||||||||
| Yukitoshi Moro | Japan | A | 36 | 36 | 291 | |||||||||
| Johannes Susen | Germany | A | 37 | 37 | 279 | |||||||||
| Antti Skyttä | Finland | A | 38 | 38 | 276 | |||||||||
| Jože Stabej | Slovenia | A | 39 | 39 | 271 | |||||||||
| Andrea Rüssmann | Germany | A | 40 | 40 | 268 | |||||||||
| Erkki Vuokila | Finland | A | 41 | 41 | 253 | |||||||||
| Emanuella Mousley | Canada | A | 42 | 42 | 248 | |||||||||
| Tineke van Wijnbergen | Netherlands | A | 43 | 43 | 229 | |||||||||
| Davor Perkov | Croatia | A | 44 | 44 | 219 | |||||||||
| Susanne Franz | Germany | A | 45 | 45 | 171 | |||||||||
| Mako Nakamori | Japan | A | 46 | 46 | 140 | |||||||||
| Gordana Horvat | Croatia | A | 47 | 47 | 134 | |||||||||
| Veikko Nurmi | Finland | A | 48 | 48 | 130 | |||||||||
| Florine Calleen | Germany | A | 49 | 49 | 122 | |||||||||
| Katalin Iván | Hungary | A | 50 | 50 | 93 | |||||||||
| Sarolta Somosi | Hungary | A | 51 | 51 | 88 | |||||||||
| László Tiszai | Hungary | A | 52 | 52 | 54 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.