◄ 4th WPC 1995 ►
Team results • Individual results
| Contestant | Country | Team | Pos | Off. | Total |
|---|---|---|---|---|---|
| Wei-Hwa Huang | United States of America | A | 1 | 1 | 5262 |
| György István | Hungary | A | 2 | 2 | 5069 |
| Pavel Kalhous | Czech Republic | A | 3 | 3 | 5047 |
| Zack Butler | United States of America | A | 4 | 4 | 5022 |
| Ron Osher | United States of America | A | 5 | 5 | 4856 |
| Petr Vejchoda | Czech Republic | A | 6 | 6 | 4651 |
| Markus Gegenheimer | Germany | A | 7 | 7 | 4539 |
| Károly Kresz | Hungary | A | 8 | 8 | 4444 |
| Robert Babilon | Czech Republic | A | 9 | 9 | 4429 |
| Pero Galogaža | Croatia | A | 10 | 10 | 4421 |
| Florin Georgescu | Romania | A | 11 | 11 | 4348 |
| Kamer Alyanakyan | Turkey | A | 12 | 12 | 4317 |
| Constantin Manea | Romania | A | 13 | 13 | 4244 |
| David Samuel | Canada | 14 | 14 | 4149 | |
| Hüsnü Sincar | Turkey | A | 15 | 15 | 4142 |
| Karel Henc | Czech Republic | 16 | 4128 | ||
| Bence Kodaj | Hungary | A | 17 | 16 | 3969 |
| Stefan Bustan | Romania | 18 | 3923 | ||
| Emeric Lőrincz | Romania | A | 19 | 17 | 3822 |
| Zdeněk Vodička | Czech Republic | A | 20 | 18 | 3813 |
| Marius Maris | Romania | 21 | 3800 | ||
| Nick Baxter | United States of America | A | 22 | 19 | 3783 |
| Dragos Luca | Romania | A | 23 | 20 | 3729 |
| László Nagy | Hungary | A | 24 | 21 | 3697 |
| Tomoyuki Yoshimura | Japan | 25 | 3678 | ||
| Metin Örsel | Turkey | A | 26 | 22 | 3638 |
| Peter Ritmeester | Netherlands | A | 27 | 23 | 3511 |
| Volkan Dilber | Turkey | 28 | 3510 | ||
| Ikumi Mana | Japan | A | 29 | 24 | 3471 |
| Darko Galić | Croatia | A | 30 | 25 | 3471 |
| Yoichi Enta | Japan | A | 31 | 26 | 3465 |
| Andrey Krioukov | Russia | A | 32 | 27 | 3438 |
| Manfred Heynisch | Germany | A | 33 | 28 | 3353 |
| Ferhat Çalapkulu | Turkey | A | 34 | 29 | 3298 |
| Monica Stefan | Romania | 35 | 3246 | ||
| Andrey Khodulyov | Russia | A | 36 | 30 | 3218 |
| Nenad Skitarelić | Croatia | A | 37 | 31 | 3188 |
| Nicolae Weiss | Romania | 38 | 3128 | ||
| Martin Overdiek | Netherlands | A | 39 | 32 | 3026 |
| Steffen Siegel | Germany | A | 40 | 33 | 2945 |
| Hans Eendebak | Netherlands | A | 41 | 34 | 2920 |
| Minako Sakai | Japan | A | 42 | 38 | 2900 |
| Olga Leontieva | Russia | A | 43 | 39 | 2742 |
| Atsuo Miyazaki | Japan | A | 44 | 40 | 2647 |
| Beate Müller | Germany | A | 45 | 41 | 2621 |
| Archil Maisuradze | Russia | A | 46 | 42 | 2600 |
| Stjepan Horvat | Croatia | A | 47 | 43 | 2499 |
| Patricia Glasbeek | Netherlands | A | 48 | 44 | 2336 |
| Serhiy Grabarchuk | Ukraine | 49 | 45 | 2041 | |
| Tetsuya Nishio | Japan | 50 | 1955 | ||
| Stanley Newman | United States of America | 51 | 1916 | ||
| Lozan Arcadie | Romania | A | 52 | 1841 |
Results may be incomplete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.