◄ United States of America ►
Team results • Individual results
| Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
|---|---|---|---|---|---|---|---|
| 2023 | A | 1 | 1 | Walker Anderson | Thomas Luo | Jeffrey Bardon | Anderson Wang |
| 2023 | B | 6 | Kevin Zhou | Wei-Hwa Huang | Tim Miller | Dan Katz | |
| 2023 | C | 16 | Gabi Hirsch | Jordyn Hyde | Jason Zou | ||
| 2023 | D | 21 | Michael Tang | Victor Larsen | Jason Zuffranieri | Mindren Lu | |
| 2022 | A | 2 | 2 | Thomas Luo | Thomas Snyder | Palmer Mebane | Tim Miller |
| 2019 | A | 2 | 1 | Walker Anderson | Palmer Mebane | Thomas Snyder | Will Blatt |
| 2019 | B | 20 | Wei-Hwa Huang | Jason Zuffranieri | Chris Narrikkattu | Nick Baxter | |
| 2018 | A | 2 | 2 | Palmer Mebane | Thomas Snyder | Walker Anderson | Wei-Hwa Huang |
| 2018 | B | 14 | Anderson Wang | Asher Walkover | Jason Zuffranieri | Nick Baxter | |
| 2017 | A | 2 | 2 | Palmer Mebane | Walker Anderson | Thomas Snyder | Will Blatt |
| 2017 | B | 6 | Anderson Wang | Wei-Hwa Huang | Asher Walkover | Jenna Rivet | |
| 2016 | A | 3 | 3 | Palmer Mebane | Will Blatt | Walker Anderson | Asher Walkover |
| 2016 | B | 8 | Anderson Wang | Wei-Hwa Huang | Jason Zuffranieri | Nick Baxter | |
| 2015 | A | 4 | 3 | Palmer Mebane | Will Blatt | Wei-Hwa Huang | Roger Barkan |
| 2014 | A | 3 | 3 | Palmer Mebane | Will Blatt | Wei-Hwa Huang | Anderson Wang |
| 2014 | B | 17 | Dan Katz | Jonathan Rivet | Joshua Zucker | Jason Zuffranieri | |
| 2013 | A | 1 | 1 | Palmer Mebane | Thomas Snyder | Will Blatt | Jonathan Rivet |
| 2013 | B | 14 | Wei-Hwa Huang | Joshua Zucker | Jason Zuffranieri | Nick Baxter | |
| 2012 | A | 3 | 3 | Thomas Snyder | Palmer Mebane | Wei-Hwa Huang | Jonathan Rivet |
| 2012 | B | 11 | Todd Geldon | Anderson Wang | Jason Zuffranieri | Jonathan Mendelson | |
| 2011 | A | 1 | 1 | Palmer Mebane | Thomas Snyder | Wei-Hwa Huang | Will Blatt |
| 2010 | A | 2 | 1 | Wei-Hwa Huang | Thomas Snyder | Roger Barkan | Palmer Mebane |
| 2009 | A | 2 | 2 | Thomas Snyder | Wei-Hwa Huang | Zack Butler | Roger Barkan |
| 2008 | A | 1 | 1 | Roger Barkan | Thomas Snyder | Wei-Hwa Huang | Zack Butler |
| 2007 | A | 1 | 1 | Thomas Snyder | Roger Barkan | Wei-Hwa Huang | Zack Butler |
| 2006 | A | 1 | 1 | Wei-Hwa Huang | Thomas Snyder | Roger Barkan | Zack Butler |
| 2005 | A | 2 | 2 | Wei-Hwa Huang | Roger Barkan | Jonathan Rivet | Zack Butler |
| 2004 | A | 1 | 1 | Roger Barkan | Wei-Hwa Huang | Joe DeVincentis | Jonathan Rivet |
| 2003 | A | 2 | 2 | Wei-Hwa Huang | Roger Barkan | Todd Geldon | Michael Miller |
| 2002 | A | 3 | 3 | Roger Barkan | Zack Butler | Ron Osher | Wei-Hwa Huang |
| 2001 | A | 1 | 1 | Zack Butler | Wei-Hwa Huang | Ron Osher | Roger Barkan |
| 2000 | A | 1 | 1 | Wei-Hwa Huang | Zack Butler | Ron Osher | Alan Lemm |
| 1999 | A | 1 | 1 | Wei-Hwa Huang | Zack Butler | Ron Osher | Peter Gordon |
| 1998 | A | 1 | 1 | Wei-Hwa Huang | Zack Butler | Ron Osher | Nick Baxter |
| 1997 | A | 2 | 2 | Wei-Hwa Huang | Ron Osher | Zack Butler | Nick Baxter |
| 1996 | A | 1 | 1 | Zack Butler | Wei-Hwa Huang | Ron Osher | Nick Baxter |
| 1995 | A | 1 | 1 | Wei-Hwa Huang | Zack Butler | Ron Osher | Nick Baxter |
| 1994 | A | 2 | 2 | Ron Osher | Wei-Hwa Huang | Larry Baum | Dan Johnson |
| 1993 | A | 2 | 2 | Wei-Hwa Huang | Ron Osher | Dan Johnson | Larry Baum |
| 1992 | A | 1 | 1 | Dan Johnson | Andrew Brecher | Nick Baxter | Chris Morse |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.