◄ United Nations
Team results • Individual results
Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
---|---|---|---|---|---|---|---|
2023 | UN 5 | 12 | Tawan Sunathvanichkul | Gennady Korotkevich | Tana Wattanawaroon | ||
2023 | UN 1 | 15 | Michael Mosshammer | Eva-Maria Schuckert | Silke Berendes | Claudine Thiry | |
2023 | UN 7 | 20 | Takuya Sugimoto | Vincent Bertrand | Takeshi Kawasaki | Monika Dobrinova | |
2023 | UN 3 | 31 | Anthea McMillan | Mariëlle Hoexum | Saskia Benedictus | Helen Arnold | |
2023 | UN 4 | 33 | Veronika Lengauer | Jörg Schneider | Larissa Rudolph | Jolanda Reusser | |
2023 | UN 8 | 34 | Oyun-Erdene Adiyajav | Jargalkhuu Batkhuu | Christian Romon | Nathalie Catinot | |
2023 | UN 2 | 37 | Gareth Moore | Liane Robinson | Angus Walker | Juha Korvenaho | |
2023 | UN 6 | 39 | Yunus Emre Büyükkale | Can Erturan | Toni Borozan | Siniša Hrga | |
2023 | UN 9 | 43 | Vesna Jovanović | Aleksa Vučetić | Nikola Kerezović | ||
2022 | UN 8 | 8 | Tantan Dai | Tawan Sunathvanichkul | Sinchai Rungsangrattanakul | Tana Wattanawaroon | |
2022 | UN 3 | 16 | Wei-Hwa Huang | Yuzhou Gu | Jordyn Hyde | Jiaqi Qin | |
2022 | UN 2 | 19 | Taro Arimatsu | Nityant Agarwal | Pranav Kamesh Sivakumar | Can Erturan | |
2022 | UN 10 | 22 | Marcin Smulewicz | Wojciech Nadara | Yuhei Kusui | Piotr Prusiński | |
2022 | UN 7 | 25 | Vincent Bertrand | Niels Roest | Claudine Thiry | Saskia Benedictus | |
2022 | UN 4 | 32 | Čedomir Milanović | Giorgia Benassi | Giulia Franceschini | Maria Angeloudi | |
2022 | UN 1 | 34 | Tom Collyer | Anthea McMillan | Helen Arnold | Liane Robinson | |
2022 | UN 5 | 37 | Olga Shut | Vladimir Portugalov | Efe Alan | Kseniya Bernat | |
2022 | UN 11 | 41 | Geonwoo Yoon | Sungwon Jin | Mohammad Mahbubul Hasan | Siu Park | |
2022 | UN 6 | 48 | Zdeněk Vodička | Tomáš Krejčí | Nathalie Catinot | Nariman Fataliyev | |
2019 | UN 6 | 33 | Freddie Hand | Carolyn Duke | Liane Robinson | Alan O'Donnell | |
2019 | UN 7 | 34 | Vincent Bertrand | Wojciech Nadara | Olivier Lignon | Jean-Baptiste Ridouard | |
2019 | UN 4 | 35 | Tawan Sunathvanichkul | Helen Arnold | Anthea McMillan | Craig Kasper | |
2019 | UN 1 | 43 | Claudine Thiry | Thomas Ballik | Stefan Ratheyser | Katrin Mailer | |
2019 | UN 2 | 49 | Pavel Kalhous | Karel Štěrba | Zdeněk Vodička | Parisis Ovelidis | |
2019 | UN 5 | 50 | Hatice Esra Aydemir | Esther Naef | Vesna Jovanović | Jolanda Reusser | |
2019 | UN 8 | 53 | Vladimir Portugalov | Luca Marenchino | Paolo Tivano | ||
2019 | UN 10 | 56 | Suzhe Qiu | Qianyu Hu | Jinbo Xie | ||
2019 | UN 3 | 57 | Olga Shut | Ľuboš Hyžák | Veronika Hrubjáková | Ján Farkáš | |
2019 | UN 9 | 60 | Siniša Hrga | Radoslav Bochev | Stipe Bratim | Stelian-Radu Cacuci | |
2018 | UN 1 | 12 | Martin Merker | Eva-Maria Schuckert | Matthias Reichmayr | Claudine Thiry | |
2018 | UN 4 | 22 | Takeya Saikachi | Kosei Yoshimori | Keisui Okuma | Shiyu Chen | |
2018 | UN 6 | 34 | Zoran Tanasić | György István | Liane Robinson | Gerda Nádor | |
2018 | UN 7 | 35 | Łukasz Bożykowski | Anthea McMillan | Helen Arnold | Magdalena Bernacik | |
2018 | UN 2 | 37 | Vladimir Portugalov | Olga Shut | Zdeněk Vodička | Alesia Andreyuk | |
2018 | UN 10 | 39 | Ute Weiß | Carmen Günther | Jörg Schneider | Jouni Särkijärvi | |
2018 | UN 5 | 53 | Alex Samsom | Alexander Vasilev | Timon Van Dijk | Martin Stefanov | |
2018 | UN 3 | 56 | Christian Romon | Julian West | Nathalie Catinot | Valerie Garcia | |
2018 | UN 8 | 57 | Serdar Sungun | Pierdante Lanzavecchia | Paolo Tivano | Kubilay Berkant Şimşek | |
2017 | UN 3 | 13 | Michael Moßhammer | Eva-Maria Schuckert | Vincent Bertrand | Claudine Thiry | |
2017 | UN 4 | 22 | Tawan Sunathvanichkul | Marko Tanasić | Nick Baxter | Klára Vytisková | |
2017 | UN 2 | 23 | David Jones | Jaakko Kangasharju | Ulla Elsilä | Jouni Särkijärvi | |
2017 | UN 5 | 32 | Pavel Jaselský | Natália Chanová | Blanka Lehotská | Zdeněk Vodička | |
2017 | UN 1 | 34 | Anthea McMillan | Helen Arnold | Zoe Walker | Angus Walker | |
2017 | UN 7 | 39 | Kyungsoo Park | Yoonjae Seo | Sunghwan Kim | Sein Kim | |
2017 | UN 9 | 42 | Jiyun Kim | Sungeon Kwon | Jihye Lee | Eunsoo Hyun | |
2017 | UN 10 | 44 | Pierdante Lanzavecchia | Omid Ostadnorouzi | |||
2016 | UN 5 | 37 | Vincent Bertrand | Keisui Okuma | Kishore Kumar Sridharan | ||
2016 | UN 2 | 39 | David Jones | Gareth Moore | Julian West | ||
2016 | UN 3 | 40 | Zoran Tanasić | Weifan Wang | Jouni Särkijärvi | Diana Pashkina | |
2016 | UN 4 | 43 | Claudine Thiry | György István | Esther Naef | Marco Togn | |
2016 | UN 1 | 48 | Zdeněk Vodička | Karel Štěrba | Galina Titova | Radoslav Bochev | |
2015 | UN 6 | 11 | Michael Moßhammer | Eva-Maria Schuckert | Matthias Reichmayr | Claudine Thiry | |
2015 | UN 5 | 22 | Vincent Bertrand | Bastien Vial-Jaime | Timothy Doyle | Théophane Garçonnet | |
2015 | UN 3 | 24 | Olga Shut | Alexander Ershov | Ivan Laptiev | Diana Paskhina | |
2015 | UN 7 | 27 | Takeshi Kawasaki | Haruka Oishi | Kishore Kumar Sridharan | Keisui Okuma | |
2015 | UN 4 | 30 | Silke Berendes | Jens Mesarosch | Ute Weiß | Gerda Nádor | |
2015 | UN 1 | 31 | Jason Zuffranieri | Chris Narrikkattu | Helen Arnold | Nick Baxter | |
2015 | UN 8 | 40 | Marko Tanasić | Tomasz Krajewski | Yang Pei | ||
2015 | UN 2 | 41 | David Jones | Carolyn Duke | Julian West | Parisis Ovelidis | |
2014 | UN 3 | 18 | Vincent Bertrand | Claudine Thiry | Marcel van Asperen | Jean-Christophe Novelli | |
2014 | UN 6 | 19 | Nils Miehe | Stefano Forcolin | Christoph Seeliger | Esther Naef | |
2014 | UN 4 | 27 | Takuya Sugimoto | Keisui Okuma | Pei Lu | ||
2014 | UN 9 | 28 | Goran Vodopija | Blanka Lehotská | Ján Farkáš | Natália Chanová | |
2014 | UN 1 | 31 | Jarett Prouse | Chris Narrikkattu | Carolyn Duke | Fae Lau | |
2014 | UN 7 | 32 | Deyan Razsadov | Jaipal Reddy Mogiligundla | Galina Titova | Borislav Ilevski | |
2014 | UN 5 | 35 | Vladimir Portugalov | Olga Shut | Diana Paskhina | Iliana Gounalaki | |
2014 | UN 2 | 37 | Helen Arnold | René Gilhuijs | Hannah Hasken | ||
2014 | UN 8 | 39 | Nick Baxter | Jouni Särkijärvi | Warren Kinny | ||
2014 | UN 10 | 40 | Tantan Dai | Anurag Sahay | |||
2013 | UN 8 | 16 | Martin Merker | Michael Smit | Maria Graber | Christoph Seeliger | |
2013 | UN 4 | 20 | Ko Okamoto | Swaroop Guggilam | Jaipal Reddy Mogiligundla | Chris Narrikkattu | |
2013 | UN 5 | 24 | Loraine Mignot | Sylvain Caudmont | Olivier Garçonnet | Kerstin Wöge | |
2013 | UN 10 | 26 | Vasso Kalaitzidou | Claudine Thiry | Elena Aivazopoulou | Iliana Gounalaki | |
2013 | UN 9 | 29 | Jaakko Kangasharju | Ulla Elsilä | Jouni Särkijärvi | Henning Kalsgaard Poulsen | |
2013 | UN 1 | 30 | Blanka Lehotská | Pavel Jaselský | Ivana Štiptová | Miroslav Ondrejka | |
2013 | UN 3 | 31 | Helen Arnold | Liane Robinson | Heather Golding | Anthea McMillan | |
2013 | UN 11 | 33 | Stefano Forcolin | Giulia Franceschini | |||
2013 | UN 7 | 35 | Paweł Kępczyński | Łukasz Kalinowski | Jacek Kozicki | ||
2013 | UN 6 | 36 | Dragan Tolomanoski | Luka Pavičić | Manuel Ukota | Ahmet Alan | |
2013 | UN 2 | 39 | Pavel Kadlečík | Dajin Yoo | Junga Park | ||
2012 | UN 2 | 13 | Stefan Leopoldseder | Michael Moßhammer | Matthias Reichmayr | Claudine Thiry | |
2012 | UN 5 | 20 | Dragan Tolomanoski | Yong Gui | Yanzhe Qiu | Cen Chen | |
2012 | UN 4 | 24 | Daniele Filippone | Philippe Niederkorn | Silvano Monastero | Alberto Fabris | |
2012 | UN 1 | 25 | Joshua Zucker | Maria Graber | Chris Narrikkattu | Kerstin Wöge | |
2012 | UN 8 | 28 | Riad Khanmagomedov | Boglár Major | Diana Paskhina | Ekaterina Krotkova | |
2012 | UN 7 | 32 | Łukasz Kalinowski | Zdeněk Vodička | Agnieszka Buczma | Ramazan Karışan | |
2012 | UN 6 | 34 | Jakub Ondroušek | Pavel Kadlečík | Petra Čičová | Klára Vytisková | |
2012 | UN 3 | 36 | Christoph Bieler | Esther Naef | Iliana Gounalaki | Gregory Vardarinos | |
2011 | UN 5 | 16 | Jonathan Rivet | Jason Zuffranieri | Paweł Rachel | Agnieszka Buczma | |
2011 | UN 1 | 22 | 19 | Stefan Leopoldseder | Matthias Reichmayr | Markus Roth | Esther Naef |
2011 | UN 2 | 24 | 20 | Deyan Razsadov | Vladimir Portugalov | Olga Shut | Borislav Ilevski |
2011 | UN 6 | 28 | Dragan Tolomanoski | Gülce Özkütük | Julian West | Siniša Hrga | |
2011 | UN 3 | 30 | Hubert Wagner | Claudine Thiry | Christoph Seeliger | Judith Schambourg | |
2011 | UN 4 | 31 | Wilbert Zwart | Jouni Särkijärvi | Eeva Teräsvuori | Ulla Elsilä | |
2011 | UN 7 | 35 | Janus Kayser Gjøe | Hans Eendebak | Joëlle Rasneur | Nick Baxter | |
2011 | UN 8 | 36 | Minfang Lin | Cen Chen | Prasanna Seshadri | ||
2010 | UN 2 | 13 | 13 | Derek Kisman | Aaron Chan | Julian West | |
2010 | UN 3 | 18 | 18 | Aline Koch | Zoran Tanasić | Olga Shut | |
2010 | UN 1 | 19 | 19 | Matthias Reichmayr | Stefano Forcolin | Markus Roth | Thomas Ballik |
2005 | UN 1 | 21 | 21 | Nick Gardner | Matthias Reichmayr | Christopher Pflügl | Michael Riemann |
2005 | UN 2 | 22 | 22 | Vladimir Portugalov | Takashi Yamazaki | Rauno Pärnits | Jaanus Laidna |
2004 | UN 2 | 17 | 17 | László Osvalt | Zdeněk Vodička | Guy Van Hooveld | |
2004 | UN 3 | 18 | 18 | István Prezensky | Emeric Lőrincz | Andrei Nicuşan | Stelian-Radu Cacuci |
2004 | UN 1 | 20 | 20 | Paweł Kwiatkowski | Zafer Say | Jaanus Laidna | Michael Riemann |
2003 | UN 1 | 19 | 19 | Prem Swaroop | Yuka Noyama | Félix Maldonado | Alahari Anil Kumar |
2003 | UN 2 | 20 | 20 | Guy Van Hooveld | Zafer Say | Jael Emberley | Michael Riemann |
2003 | UN 3 | 21 | 21 | Juha Hyvönen | Eeva Teräsvuori | Xhelal Selmani | Zijadin Hasani |
2002 | UN 3 | 13 | 13 | Jana Vodičková | Yosuke Imai | Markus Gegenheimer | Zafer Say |
2002 | UN 2 | 14 | 14 | Nick Gardner | Guy Van Hooveld | Andreas Bolotă | Ken Wilshire |
2002 | UN 1 | 18 | 18 | Michael Riemann | Jaanus Laidna | Zijadin Hasani | Xhelal Selmani |
2001 | UN 1 | 21 | 21 | Gustavo Sibona | Rodolfo Kurchan | Beatrice Reiner | Christian Luehti |
2001 | UN 2 | 23 | 23 | Gábor Szabó | Károly Kresz | Manfred Heynisch | Eylem Sönmez |
2001 | UN 3 | 27 | 27 | Guy Van Hooveld | |||
2000 | UN 1 | 15 | 15 | Ivan Grishchenko | Olga Leontieva | Christian Luethi | Mark Stenzler |
2000 | UN 2 | 18 | 18 | Bernardo Recamán | Félix Maldonado | ||
1999 | UN 3 | 12 | 12 | Ivan Grishchenko | Olga Leontieva | Peter Grabarchuk | Andriy German |
1999 | UN 1 | 16 | 16 | Gábor Szabó | Zdeněk Vodička | Robert Šimanović | Eylem Sönmez |
1999 | UN 2 | 18 | 18 | Barna-László Bernát | Masatoshi Kengo | Shemsedin Kryeziu | |
1998 | UN 2 | 8 | 8 | Ivan Grishchenko | Andrey Khodulyov | Olga Leontieva | Andriy German |
1998 | UN 1 | 13 | 13 | Milan Chudý | Özgün Olguner | Takashi Yanagimichi | Xhelal Mustafa |
1997 | UN 1 | 13 | 13 | Ferhat Çalapkulu | Stanley Newman | Hinako Nakazawa | Xhelal Abrashi |
1996 | UN 1 | 12 | 12 | Juha Hyvönen | Juhani Heino | Asime Can Özözer | Nur Akman |
1994 | UN 1 | 7 | 7 | Juhani Heino | Peter Striebl | Juha Hyvönen | Martina Osthorst |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.