◄ United States of America ►
Team results • Individual results
Year | Team | Contestant | Rank | Off. |
---|---|---|---|---|
2023 | A | Walker Anderson | 2 | 2 |
2023 | A | Thomas Luo | 3 | 3 |
2023 | A | Jeffrey Bardon | 4 | 4 |
2023 | A | Anderson Wang | 8 | 8 |
2023 | B | Kevin Zhou | 13 | |
2023 | B | Wei-Hwa Huang | 42 | |
2023 | B | Tim Miller | 44 | |
2023 | B | Dan Katz | 52 | |
2023 | C | Gabi Hirsch | 53 | |
2023 | D | Michael Tang | 57 | |
2023 | D | Victor Larsen | 61 | |
2023 | C | Jordyn Hyde | 67 | |
2023 | D | Jason Zuffranieri | 68 | |
2023 | C | Jason Zou | 79 | |
2023 | D | Mindren Lu | 95 | |
2023 | D | Stephen Worlow | 97 | |
2022 | A | Thomas Luo | 2 | 3 |
2022 | A | Thomas Snyder | 5 | 5 |
2022 | A | Palmer Mebane | 17 | 14 |
2022 | UN 3 | Wei-Hwa Huang | 29 | |
2022 | A | Tim Miller | 45 | 35 |
2022 | UN 3 | Jordyn Hyde | 88 | |
2019 | A | Walker Anderson | 3 | 3 |
2019 | A | Palmer Mebane | 4 | 4 |
2019 | A | Thomas Snyder | 8 | 7 |
2019 | A | Will Blatt | 16 | 14 |
2019 | B | Wei-Hwa Huang | 27 | |
2019 | B | Jason Zuffranieri | 81 | |
2019 | B | Chris Narrikkattu | 144 | |
2019 | B | Nick Baxter | 175 | |
2018 | A | Palmer Mebane | 2 | 4 |
2018 | A | Thomas Snyder | 3 | 1 |
2018 | A | Walker Anderson | 6 | 6 |
2018 | B | Anderson Wang | 19 | |
2018 | B | Asher Walkover | 47 | |
2018 | B | Jason Zuffranieri | 64 | |
2018 | A | Wei-Hwa Huang | 65 | 48 |
2018 | B | Nick Baxter | 183 | |
2017 | A | Palmer Mebane | 5 | 4 |
2017 | A | Walker Anderson | 8 | 7 |
2017 | A | Thomas Snyder | 11 | 10 |
2017 | A | Will Blatt | 15 | 12 |
2017 | B | Anderson Wang | 19 | |
2017 | B | Wei-Hwa Huang | 22 | |
2017 | B | Asher Walkover | 40 | |
2017 | B | Jenna Rivet | 48 | |
2017 | UN 4 | Nick Baxter | 110 | |
2016 | A | Palmer Mebane | 3 | 2 |
2016 | A | Will Blatt | 8 | 8 |
2016 | A | Walker Anderson | 10 | 10 |
2016 | B | Anderson Wang | 11 | |
2016 | B | Wei-Hwa Huang | 16 | |
2016 | A | Asher Walkover | 48 | 37 |
2016 | B | Jason Zuffranieri | 68 | |
2016 | B | Nick Baxter | 150 | |
2015 | A | Palmer Mebane | 3 | 3 |
2015 | A | Will Blatt | 14 | 12 |
2015 | A | Wei-Hwa Huang | 29 | 24 |
2015 | A | Roger Barkan | 40 | 32 |
2015 | UN 1 | Jason Zuffranieri | 69 | |
2015 | UN 1 | Chris Narrikkattu | 100 | |
2015 | UN 1 | Nick Baxter | 140 | |
2014 | A | Palmer Mebane | 4 | 2 |
2014 | A | Will Blatt | 10 | 10 |
2014 | A | Wei-Hwa Huang | 24 | 21 |
2014 | A | Anderson Wang | 34 | 29 |
2014 | B | Dan Katz | 48 | |
2014 | B | Jonathan Rivet | 55 | |
2014 | B | Joshua Zucker | 67 | |
2014 | B | Jason Zuffranieri | 76 | |
2014 | UN 1 | Chris Narrikkattu | 105 | |
2014 | UN 8 | Nick Baxter | 107 | |
2013 | A | Palmer Mebane | 1 | 2 |
2013 | A | Thomas Snyder | 4 | 3 |
2013 | A | Will Blatt | 12 | 7 |
2013 | B | Wei-Hwa Huang | 22 | |
2013 | A | Jonathan Rivet | 45 | 36 |
2013 | B | Joshua Zucker | 58 | |
2013 | B | Jason Zuffranieri | 68 | |
2013 | B | Nick Baxter | 99 | |
2013 | UN 4 | Chris Narrikkattu | 119 | |
2012 | A | Thomas Snyder | 2 | 2 |
2012 | A | Palmer Mebane | 4 | 3 |
2012 | A | Wei-Hwa Huang | 24 | 23 |
2012 | B | Todd Geldon | 27 | |
2012 | A | Jonathan Rivet | 35 | 30 |
2012 | B | Anderson Wang | 42 | |
2012 | UN 1 | Joshua Zucker | 64 | |
2012 | B | Jason Zuffranieri | 71 | |
2012 | B | Jonathan Mendelson | 85 | |
2012 | UN 1 | Chris Narrikkattu | 112 | |
2011 | A | Palmer Mebane | 2 | 1 |
2011 | A | Thomas Snyder | 3 | 3 |
2011 | A | Wei-Hwa Huang | 10 | 4 |
2011 | A | Will Blatt | 23 | 21 |
2011 | UN 5 | Jonathan Rivet | 51 | |
2011 | UN 5 | Jason Zuffranieri | 54 | |
2011 | UN 7 | Nick Baxter | 143 | |
2010 | A | Wei-Hwa Huang | 3 | 5 |
2010 | A | Thomas Snyder | 5 | 6 |
2010 | A | Roger Barkan | 9 | 9 |
2010 | A | Palmer Mebane | 19 | 19 |
2009 | A | Thomas Snyder | 6 | 7 |
2009 | A | Wei-Hwa Huang | 8 | 12 |
2009 | A | Zack Butler | 20 | 20 |
2009 | A | Roger Barkan | 24 | 24 |
2008 | A | Roger Barkan | 3 | 3 |
2008 | A | Thomas Snyder | 9 | 7 |
2008 | A | Wei-Hwa Huang | 12 | 10 |
2008 | A | Zack Butler | 17 | 14 |
2007 | A | Thomas Snyder | 1 | 2 |
2007 | A | Roger Barkan | 4 | 9 |
2007 | A | Wei-Hwa Huang | 6 | 7 |
2007 | A | Zack Butler | 12 | 12 |
2006 | A | Wei-Hwa Huang | 3 | 2 |
2006 | A | Thomas Snyder | 5 | 4 |
2006 | A | Roger Barkan | 6 | 5 |
2006 | A | Zack Butler | 34 | 34 |
2005 | A | Wei-Hwa Huang | 4 | 2 |
2005 | A | Roger Barkan | 7 | 6 |
2005 | A | Jonathan Rivet | 12 | 12 |
2005 | A | Zack Butler | 13 | 13 |
2005 | B | Thomas Snyder | 15 | |
2005 | B | Dan Katz | 34 | |
2005 | B | Craig Helfgott | 39 | |
2005 | B | Tyler Hinman | 45 | |
2004 | A | Roger Barkan | 4 | 3 |
2004 | A | Wei-Hwa Huang | 5 | 7 |
2004 | A | Joe DeVincentis | 19 | 19 |
2004 | A | Jonathan Rivet | 27 | 27 |
2003 | A | Wei-Hwa Huang | 2 | 2 |
2003 | A | Roger Barkan | 3 | 3 |
2003 | A | Todd Geldon | 17 | 17 |
2003 | A | Michael Miller | 66 | 66 |
2002 | A | Roger Barkan | 6 | 6 |
2002 | A | Zack Butler | 13 | 13 |
2002 | A | Ron Osher | 16 | 16 |
2002 | A | Wei-Hwa Huang | 20 | 20 |
2001 | A | Zack Butler | 3 | 3 |
2001 | A | Wei-Hwa Huang | 4 | 4 |
2001 | A | Ron Osher | 10 | 10 |
2001 | A | Roger Barkan | 12 | 12 |
2000 | A | Wei-Hwa Huang | 1 | 2 |
2000 | A | Zack Butler | 5 | 6 |
2000 | A | Ron Osher | 8 | 9 |
2000 | A | Alan Lemm | 20 | 20 |
1999 | A | Wei-Hwa Huang | 1 | 1 |
1999 | A | Zack Butler | 2 | 2 |
1999 | A | Ron Osher | 11 | 11 |
1999 | A | Peter Gordon | 43 | 43 |
1998 | A | Wei-Hwa Huang | 1 | 1 |
1998 | A | Zack Butler | 3 | 3 |
1998 | A | Ron Osher | 12 | 12 |
1998 | A | Nick Baxter | 16 | 16 |
1997 | A | Wei-Hwa Huang | 1 | 1 |
1997 | A | Ron Osher | 2 | 2 |
1997 | A | Zack Butler | 9 | 9 |
1997 | A | Nick Baxter | 19 | 19 |
1997 | UN 1 | Stanley Newman | 38 | 38 |
1996 | A | Zack Butler | 2 | 2 |
1996 | A | Wei-Hwa Huang | 3 | 3 |
1996 | A | Ron Osher | 5 | 5 |
1996 | A | Nick Baxter | 7 | 7 |
1995 | A | Wei-Hwa Huang | 1 | 1 |
1995 | A | Zack Butler | 4 | 4 |
1995 | A | Ron Osher | 5 | 5 |
1995 | A | Nick Baxter | 22 | 19 |
1995 | Stanley Newman | 51 | ||
1994 | A | Ron Osher | 1 | 1 |
1994 | A | Wei-Hwa Huang | 7 | 7 |
1994 | A | Larry Baum | 16 | 16 |
1994 | A | Dan Johnson | 28 | 28 |
1993 | A | Wei-Hwa Huang | 2 | 2 |
1993 | A | Ron Osher | 4 | 4 |
1993 | A | Dan Johnson | 6 | 6 |
1993 | A | Larry Baum | 34 | 34 |
1992 | A | Dan Johnson | 3 | 3 |
1992 | A | Andrew Brecher | 4 | 4 |
1992 | A | Nick Baxter | 6 | 6 |
1992 | A | Chris Morse | 10 | 10 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.