◄ Romania ►
Team results • Individual results
| Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
|---|---|---|---|---|---|---|---|
| 2015 | A | 21 | 15 | Ruben Gafencu | Barna-László Bernát | Alexandru Szöke | István Prezensky |
| 2011 | A | 21 | 18 | Ruben Gafencu | Barna-László Bernát | Hunor Daday | Emeric Lőrincz |
| 2010 | A | 17 | 17 | Alexandru Szöke | Barna-László Bernát | Hunor Daday | Andrei Nicuşan |
| 2009 | A | 16 | 16 | Alexandru Szöke | Csaba Onica | Hunor Daday | István Prezensky |
| 2007 | A | 18 | 18 | Alexandru Szöke | Andreas Bolotă | Hunor Daday | Andrei Nicuşan |
| 2006 | A | 17 | 17 | Alexandru Szöke | Barna-László Bernát | Andreas Bolotă | Hunor Daday |
| 2005 | A | 14 | 14 | Alexandru Szöke | Barna-László Bernát | Andreas Bolotă | Hunor Daday |
| 2004 | A | 9 | 9 | Barna-László Bernát | Alexandru Szöke | Andreas Bolotă | Hunor Daday |
| 2003 | A | 18 | 18 | Andreas Bolotă | István Prezensky | Hunor Daday | Stelian-Radu Cacuci |
| 2001 | A | 10 | 10 | Alexandru Szöke | Andreas Bolotă | Barna-László Bernát | Emeric Lőrincz |
| 1999 | A | 9 | 9 | Andreas Bolotă | Alexandru Szöke | Imre Lõrincz | Károly Manasses |
| 1998 | A | 9 | 9 | Andreas Bolotă | Emeric Lőrincz | Florin Georgescu | Barna-László Bernát |
| 1997 | A | 8 | 8 | Sorin Ursu | Andreas Bolotă | Emeric Lőrincz | Stelian-Radu Cacuci |
| 1996 | A | 11 | 11 | Sorin Ursu | Florin Georgescu | Emeric Lőrincz | Andreas Bolotă |
| 1995 | A | 4 | 4 | Florin Georgescu | Constantin Manea | Emeric Lőrincz | Dragos Luca |
| 1994 | A | 11 | 11 | Sorin Ursu | Dragoş-Alexandru Tronaru | Gheorghe Chisar | Alin Nadir Dogaru |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.