◄ Romania ►
Team results • Individual results
| Year | Team | Contestant | Rank | Off. |
|---|---|---|---|---|
| 2019 | UN 9 | Stelian-Radu Cacuci | 241 | 108 |
| 2018 | UN | Alexandru-Denisse Panait | 240 | 105 |
| 2015 | A | Ruben Gafencu | 39 | 31 |
| 2015 | A | Barna-László Bernát | 89 | 67 |
| 2015 | A | Alexandru Szöke | 108 | 75 |
| 2015 | A | István Prezensky | 163 | 98 |
| 2011 | A | Ruben Gafencu | 47 | 43 |
| 2011 | A | Barna-László Bernát | 53 | 47 |
| 2011 | A | Hunor Daday | 122 | 93 |
| 2011 | A | Emeric Lőrincz | 127 | 96 |
| 2010 | A | Alexandru Szöke | 34 | 34 |
| 2010 | A | Barna-László Bernát | 43 | 43 |
| 2010 | A | Hunor Daday | 85 | 85 |
| 2010 | A | Andrei Nicuşan | 101 | 101 |
| 2009 | A | Alexandru Szöke | 28 | 28 |
| 2009 | A | Csaba Onica | 61 | 61 |
| 2009 | A | Hunor Daday | 69 | 69 |
| 2009 | A | István Prezensky | 82 | 82 |
| 2008 | A | Florentina Varga | 94 | 94 |
| 2007 | A | Alexandru Szöke | 38 | 38 |
| 2007 | A | Andreas Bolotă | 59 | 59 |
| 2007 | A | Hunor Daday | 79 | 79 |
| 2007 | A | Andrei Nicuşan | 84 | 84 |
| 2006 | A | Alexandru Szöke | 32 | 32 |
| 2006 | A | Barna-László Bernát | 55 | 55 |
| 2006 | A | Andreas Bolotă | 66 | 66 |
| 2006 | A | Hunor Daday | 84 | 84 |
| 2005 | A | Alexandru Szöke | 32 | 31 |
| 2005 | A | Barna-László Bernát | 47 | 42 |
| 2005 | A | Andreas Bolotă | 83 | 64 |
| 2005 | B | István Prezensky | 90 | |
| 2005 | A | Hunor Daday | 101 | 74 |
| 2005 | B | Emeric Lőrincz | 116 | |
| 2005 | B | Andrei Nicuşan | 128 | |
| 2005 | B | Stelian-Radu Cacuci | 140 | |
| 2004 | A | Barna-László Bernát | 24 | 24 |
| 2004 | A | Alexandru Szöke | 34 | 34 |
| 2004 | A | Andreas Bolotă | 51 | 51 |
| 2004 | A | Hunor Daday | 58 | 58 |
| 2004 | UN 3 | István Prezensky | 64 | 64 |
| 2004 | UN 3 | Emeric Lőrincz | 74 | 74 |
| 2004 | UN 3 | Andrei Nicuşan | 75 | 75 |
| 2004 | UN 3 | Stelian-Radu Cacuci | 84 | 84 |
| 2003 | A | Andreas Bolotă | 51 | 51 |
| 2003 | A | István Prezensky | 66 | 66 |
| 2003 | A | Hunor Daday | 72 | 72 |
| 2003 | A | Stelian-Radu Cacuci | 74 | 74 |
| 2002 | UN 2 | Andreas Bolotă | 54 | 54 |
| 2001 | A | Alexandru Szöke | 29 | 29 |
| 2001 | A | Andreas Bolotă | 36 | 36 |
| 2001 | A | Barna-László Bernát | 59 | 59 |
| 2001 | A | Emeric Lőrincz | 65 | 65 |
| 1999 | A | Andreas Bolotă | 16 | 16 |
| 1999 | A | Alexandru Szöke | 31 | 31 |
| 1999 | UN 2 | Barna-László Bernát | 48 | 48 |
| 1999 | A | Imre Lõrincz | 50 | 50 |
| 1999 | A | Károly Manasses | 62 | 62 |
| 1998 | A | Andreas Bolotă | 27 | 27 |
| 1998 | A | Emeric Lőrincz | 31 | 31 |
| 1998 | A | Florin Georgescu | 37 | 37 |
| 1998 | A | Barna-László Bernát | 39 | 39 |
| 1997 | A | Sorin Ursu | 24 | 24 |
| 1997 | A | Andreas Bolotă | 32 | 32 |
| 1997 | A | Emeric Lőrincz | 40 | 40 |
| 1997 | A | Stelian-Radu Cacuci | 44 | 44 |
| 1996 | A | Sorin Ursu | 26 | 25 |
| 1996 | A | Florin Georgescu | 29 | 28 |
| 1996 | A | Emeric Lőrincz | 37 | 36 |
| 1996 | A | Andreas Bolotă | 48 | 47 |
| 1995 | A | Florin Georgescu | 11 | 11 |
| 1995 | A | Constantin Manea | 13 | 13 |
| 1995 | Stefan Bustan | 18 | ||
| 1995 | A | Emeric Lőrincz | 19 | 17 |
| 1995 | Marius Maris | 21 | ||
| 1995 | A | Dragos Luca | 23 | 20 |
| 1995 | Monica Stefan | 35 | ||
| 1995 | Nicolae Weiss | 38 | ||
| 1995 | A | Lozan Arcadie | 52 | |
| 1994 | A | Sorin Ursu | 23 | 23 |
| 1994 | A | Dragoş-Alexandru Tronaru | 38 | 38 |
| 1994 | A | Gheorghe Chisar | 39 | 39 |
| 1994 | A | Alin Nadir Dogaru | 46 | 46 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.