◄ Croatia ►
Team results • Individual results
Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
---|---|---|---|---|---|---|---|
2023 | A | 41 | Tina Bratim | Fabjan Markovinović | Iva Rabar | Stipe Bratim | |
2022 | A | 45 | 21 | Antonio Šimundža | Tina Bratim | Marina Štambuk | Monika Stracenski |
2022 | B | 49 | Siniša Hrga | Stjepan Varaždinac | Ana Buljan | Damir Vratković | |
2019 | A | 38 | 24 | Sanda Reić Tomaš | Petar Štambuk | Zrinka Kokot | Luka Pavičić |
2019 | B | 55 | Helena Kelava | Marina Štambuk | Tina Bratim | Monika Stracenski | |
2018 | A | 40 | 21 | Sanda Reić Tomaš | Petar Štambuk | Luka Pavičić | Katarina Cvenić |
2018 | B | 51 | Davor Meštrović | Manuel Ukota | Siniša Hrga | Marina Jurčić | |
2018 | C | 59 | Marina Štambuk | Monika Stracenski | Ana Buljan | Tina Bratim | |
2016 | A | 38 | 23 | Sanda Reić Tomaš | Petar Štambuk | Luka Pavičić | Ana Buljan |
2015 | A | 34 | 21 | Sanda Reić Tomaš | Petar Štambuk | Luka Pavičić | Manuel Ukota |
2013 | A | 17 | 13 | Goran Vodopija | Zrinka Kokot | Sanda Reić Tomaš | Petar Štambuk |
2012 | A | 30 | 18 | Maja Cvenić | Petar Štambuk | Katarina Cvenić | Manuel Ukota |
2011 | A | 14 | 13 | Goran Vodopija | Zrinka Kokot | Sanda Reić Tomaš | Krešimir Stracenski |
2010 | A | 15 | 15 | Goran Vodopija | Zrinka Kokot | Dalibor Grđan | Sanda Reić Tomaš |
2009 | A | 13 | 13 | Goran Vodopija | Zrinka Kokot | Sanda Reić Tomaš | Luka Pavičić |
2008 | A | 10 | 10 | Goran Vodopija | Sanda Reić Tomaš | Zrinka Kokot | Luka Pavičić |
2007 | A | 12 | 12 | Goran Vodopija | Vinko Čarija | Andrej Ivankov | Luka Pavičić |
2006 | A | 12 | 12 | Goran Vodopija | Zrinka Kokot | Sanda Reić Tomaš | Dalibor Grđan |
2005 | A | 16 | 16 | Goran Vodopija | Dalibor Grđan | Zrinka Kokot | Andrej Ivankov |
2004 | A | 10 | 10 | Goran Vodopija | Sanda Reić Tomaš | Dalibor Grđan | Andrej Ivankov |
2003 | A | 14 | 14 | Goran Vodopija | Sanda Reić Tomaš | Dalibor Grđan | Luka Pavičić |
2002 | A | 17 | 17 | Luka Pavičić | Alfredo Ivankov | Nenad Skitarelić | Davor Perkov |
2001 | A | 25 | 25 | Luka Pavičić | Robert Šimanović | Alfredo Ivankov | Boris Nazansky |
2000 | A | 11 | 11 | Luka Pavičić | Pero Galogaža | Alfredo Ivankov | Boris Nazansky |
1999 | A | 15 | 15 | Luka Pavičić | Pero Galogaža | Nenad Skitarelić | Boris Nazansky |
1998 | A | 11 | 11 | Luka Pavičić | Nenad Skitarelić | Pero Galogaža | Darko Galić |
1997 | A | 12 | 12 | Luka Pavičić | Darko Galić | Željko Jandragić | Boris Nazansky |
1996 | A | 13 | 13 | Pero Galogaža | Nenad Skitarelić | Darko Galić | Boris Nazansky |
1995 | A | 7 | 7 | Pero Galogaža | Darko Galić | Nenad Skitarelić | Stjepan Horvat |
1994 | A | 3 | 3 | Pero Galogaža | Boris Nazansky | Luka Pavičić | Darko Galić |
1993 | A | 10 | 10 | Pero Galogaža | Luka Pavičić | Stjepan Horvat | Davor Perkov |
1992 | A | 10 | 10 | Pero Galogaža | Stjepan Horvat | Davor Perkov | Gordana Horvat |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.