Croatia

Croatia

Team resultsIndividual results

YearTeamContestantRankOff.
2022 A Antonio Šimundža 157 91
2022 A Tina Bratim 159 92
2022 A Marina Štambuk 168 96
2022 A Monika Stracenski 174 99
2022 B Siniša Hrga 183
2022 B Stjepan Varaždinac 189
2022 B Ana Buljan 191
2022 B Damir Vratkovič 192
2019 A Sanda Reić Tomaš 118 85
2019 A Petar Štambuk 121 87
2019 A Zrinka Kokot 143 95
2019 A Luka Pavičić 182 104
2019 B Helena Kelava 185
2019 B Marina Štambuk 190
2019 B Tina Bratim 214
2019 B Monika Stracenski 216
2019 UN 9 Siniša Hrga 224
2019 UN 9 Stipe Bratim 239
2018 A Sanda Reić Tomaš 104 69
2018 A Petar Štambuk 116 73
2018 B Davor Meštrović 151
2018 B Manuel Ukota 171
2018 A Luka Pavičić 176 95
2018 A Katarina Cvenič 180 96
2018 B Siniša Hrga 207
2018 C Marina Štambuk 219
2018 C Monika Stracenski 223
2018 C Ana Buljan 225
2018 C Tina Bratim 233
2018 B Marina Jurčič 249
2016 A Sanda Reić Tomaš 93 67
2016 A Petar Štambuk 121 80
2016 A Luka Pavičić 153 91
2016 A Ana Buljan 189 103
2015 A Sanda Reić Tomaš 72 54
2015 A Petar Štambuk 118 80
2015 A Luka Pavičić 150 91
2015 A Manuel Ukota 164 99
2014 UN 9 Goran Vodopija 56 46
2013 A Goran Vodopija 29 23
2013 A Zrinka Kokot 54 43
2013 A Sanda Reić Tomaš 74 55
2013 A Petar Štambuk 112 79
2013 UN 6 Luka Pavičić 130
2013 UN 6 Manuel Ukota 133
2012 A Maja Cvenič 91 66
2012 A Petar Štambuk 117 78
2012 A Katarina Cvenič 121 79
2012 A Manuel Ukota 128 83
2011 A Goran Vodopija 27 24
2011 A Zrinka Kokot 50 46
2011 A Sanda Reić Tomaš 82 69
2011 A Krešimir Stracenski 107 86
2011 UN 6 Siniša Hrga 134
2010 A Goran Vodopija 30 30
2010 A Zrinka Kokot 57 57
2010 A Dalibor Grđan 70 70
2010 A Sanda Reić Tomaš 72 72
2009 A Goran Vodopija 17 17
2009 A Zrinka Kokot 41 41
2009 A Sanda Reić Tomaš 45 45
2009 A Luka Pavičić 86 86
2008 A Goran Vodopija 22 22
2008 A Sanda Reić Tomaš 36 36
2008 A Zrinka Kokot 39 39
2008 A Luka Pavičić 67 67
2007 A Goran Vodopija 11 11
2007 A Vinko Čarija 54 54
2007 A Andrej Ivankov 62 62
2007 A Luka Pavičić 80 80
2006 A Goran Vodopija 18 18
2006 A Zrinka Kokot 50 50
2006 A Sanda Reić Tomaš 64 64
2006 A Dalibor Grđan 72 72
2005 A Goran Vodopija 16 15
2005 A Dalibor Grđan 57 49
2005 A Zrinka Kokot 86 66
2005 B Vesna Tomulić 88
2005 A Andrej Ivankov 102 75
2005 B Vinko Čarija 117
2005 B Luka Pavičić 118
2005 B Alfredo Ivankov 135
2004 A Goran Vodopija 17 17
2004 A Sanda Reić Tomaš 39 39
2004 A Dalibor Grđan 42 42
2004 A Andrej Ivankov 53 53
2003 A Goran Vodopija 39 39
2003 A Sanda Reić Tomaš 49 49
2003 A Dalibor Grđan 51 51
2003 A Luka Pavičić 51 51
2002 A Luka Pavičić 60 60
2002 A Alfredo Ivankov 65 65
2002 A Nenad Skitarelić 66 66
2002 A Davor Perkov 70 70
2001 A Luka Pavičić 62 62
2001 A Robert Šimanović 89 89
2001 A Alfredo Ivankov 91 91
2001 A Boris Nazansky 100 100
2000 A Luka Pavičić 42 42
2000 A Pero Galogaža 47 47
2000 A Alfredo Ivankov 50 50
2000 A Boris Nazansky 65 65
1999 A Luka Pavičić 41 41
1999 A Pero Galogaža 55 55
1999 UN 1 Robert Šimanović 56 56
1999 A Nenad Skitarelić 61 61
1999 A Boris Nazansky 67 67
1998 A Luka Pavičić 32 32
1998 A Nenad Skitarelić 36 36
1998 A Pero Galogaža 44 44
1998 A Darko Galić 47 47
1997 A Luka Pavičić 37 37
1997 A Darko Galić 43 43
1997 A Željko Jandragić 50 50
1997 A Boris Nazansky 53 53
1996 A Pero Galogaža 44 43
1996 A Nenad Skitarelić 49 48
1996 A Darko Galić 51 50
1996 A Boris Nazansky 53 52
1995 A Pero Galogaža 10 10
1995 A Darko Galić 30 25
1995 A Nenad Skitarelić 37 31
1995 A Stjepan Horvat 47 43
1994 A Pero Galogaža 3 3
1994 A Boris Nazansky 4 4
1994 A Luka Pavičić 10 10
1994 A Darko Galić 19 19
1993 A Pero Galogaža 27 27
1993 A Luka Pavičić 33 33
1993 A Stjepan Horvat 43 43
1993 A Davor Perkov 47 47
1992 A Pero Galogaža 15 15
1992 A Stjepan Horvat 27 27
1992 A Davor Perkov 44 44
1992 A Gordana Horvat 47 47
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: wpc.unofficial@gmail.com.