◄ China ►
Team results • Individual results
| Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
|---|---|---|---|---|---|---|---|
| 2023 | A | 11 | 9 | Suzhe Qiu | Yuan Yao | Tantan Dai | Cheran Sun |
| 2019 | A | 8 | 7 | Yanzhe Qiu | Tantan Dai | Xiaowei Huang | Weifan Wang |
| 2019 | B | 29 | Yuxuan Hu | Mingrui Huang | Cheran Sun | Letian Ming | |
| 2018 | A | 25 | 16 | Tantan Dai | Weifan Wang | Yiting Li | Xiaowei Huang |
| 2017 | A | 11 | 9 | Yanzhe Qiu | Tantan Dai | Weifan Wang | Pei Yang |
| 2016 | A | 16 | 13 | Yanzhe Qiu | Tantan Dai | Xiaowei Huang | Xin Zheng |
| 2015 | A | 17 | 14 | Yanzhe Qiu | Tantan Dai | Weifan Wang | Shaoqian Yin |
| 2014 | A | 14 | 13 | Yanzhe Qiu | Wangyi Liu | Yiting Li | Xin Zheng |
| 2013 | A | 12 | 10 | Yanzhe Qiu | Yong Gui | Yiting Li | Minfang Lin |
| 2013 | B | 37 | Xin Zheng | Ran Liao | Pei Yang | Min Cao | |
| 2010 | A | 25 | 25 | Yong Gui | Cen Chen | Ran Liao | Yan Xu |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.