◄ Canada ►
Team results • Individual results
Year | Team | Rank | Off. | Contestant 1 | Contestant 2 | Contestant 3 | Contestant 4 |
---|---|---|---|---|---|---|---|
2023 | A | 8 | 6 | Kevin Sun | Byron Calver | David Jones | Shawn Stackhouse |
2023 | B | 30 | Derek Kisman | Martin Pei | Carolyn Duke | Karthik Kuber | |
2022 | A | 33 | 17 | Kevin Sun | David Jones | Dave Baines | |
2019 | A | 14 | 13 | Elyot Grant | Byron Calver | Aaron Chan | David Jones |
2018 | A | 33 | 20 | David Jones | Dave Baines | Carolyn Duke | Martin Pei |
2014 | A | 12 | 11 | Byron Calver | Aaron Chan | Elyot Grant | David Jones |
2013 | A | 11 | 9 | Byron Calver | Aaron Chan | Derek Kisman | Dave Baines |
2013 | B | 32 | Jarett Prouse | Julian West | Carolyn Duke | David Jones | |
2011 | A | 15 | 14 | Byron Calver | Derek Kisman | Martin Pei | Dave Baines |
2009 | A | 6 | 6 | Byron Calver | Derek Kisman | Dave Baines | Aaron Chan |
2008 | A | 15 | 15 | Derek Kisman | Dave Baines | Martin Pei | John Wetmiller |
2007 | A | 10 | 10 | Byron Calver | Derek Kisman | David Savitt | John Wetmiller |
2006 | A | 13 | 13 | Byron Calver | Derek Kisman | John Wetmiller | Martin Pei |
2005 | A | 11 | 11 | Byron Calver | Derek Kisman | Erick Wong | Gary Sherman |
2004 | A | 5 | 5 | Byron Calver | Derek Kisman | David Savitt | Gary Sherman |
2003 | A | 7 | 7 | Derek Kisman | Karen Andrien | Byron Calver | David Savitt |
2002 | A | 5 | 5 | Derek Kisman | Brad Bart | David Savitt | John Wetmiller |
2001 | A | 12 | 12 | Derek Kisman | John Wetmiller | Nicholas McHaffie | Jan Suchanek |
2000 | A | 8 | 8 | Derek Kisman | John Wetmiller | Byron Calver | Gary Sherman |
1999 | A | 13 | 13 | John Wetmiller | Eric Sutherland | David Samuel | Paul Weiss |
1993 | A | 3 | 3 | Julian West | David Samuel | Marie Vasiliou | Darren Rigby |
1992 | A | 4 | 4 | David Samuel | Darren Rigby | Roy Maltby | Emanuella Mousley |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
wpc.unofficial@gmail.com.